Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Results
4,682 awards
Showing 2801–2850
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-06 | YALE UNIV | Department of Health and Human Services | $72,845,834 | PRONET: PSYCHOSIS-RISK OUTCOMES NETWORK | biotech |
| 2026-04-20 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $72,754,235 | CCDF-2026 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | social-services |
| 2026-03-10 | TECHNICAL RESOURCES INTERNATIONAL, INC. | Department of Health and Human Services | $72,737,128 | CLINICAL RESEARCH OPERATIONS AND MANAGEMENT SUPPORT (CROMS) | health |
| 2026-03-06 | DEPARTMENT OF HAWAIIAN HOME LANDS | Department of Commerce | $72,708,711 | PURPOSE: THIS PROJECT WILL CONNECT UNSERVED NATIVE HAWAIIAN HOUSEHOLDS TO HIGH-SPEED INTERNET; CONSTRUCT COMMUNITY DIGITAL INNOVATION CENTERS; ALLOW THE DEPARTMENT OF HAWAIIAN HOMELANDS (DHHL) TO MANAGE EXISTING TOWER INFRASTRUCTURE; AND CONSTRUCT CONDUIT WITH FIBER FOR DHHL HOMESTEAD COMMUNITIES CURRENTLY UNDER CONSTRUCTION. | telecom |
| 2026-05-08 | NELSON ENVIRONMENTAL REMEDIATION USA LTD | Agency for International Development | $72,569,843 | THE USAID_VIETNAM TREATMENT FOR DIOXIN REMEDIATION AT THE BIEN HOA AIRBASE AREA PHASE I (TREATMENT-PHASE I) ACTIVITY | diplomacy |
| 2026-05-05 | BRONX COMMUNITY HEALTH NETWORK, INC. | Department of Health and Human Services | $72,569,645 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | MIGRANT HEALTH CENTER WESTERN REGION INC | Department of Health and Human Services | $72,490,863 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | DEPARTMENT OF CHILD SERVICES | Department of Health and Human Services | $72,472,749 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES | social-services |
| 2026-03-05 | CATHOLIC CHARITIES COMMUNITY SERVICES, INC. | Department of Health and Human Services | $72,451,165 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-17 | PUBLIC HEALTH, MASSACHUSETTS DEPARTMENT OF | Department of Agriculture | $72,438,398 | WIC FOOD EXPENSE | social-services |
| 2026-05-06 | SOUTHWEST RESEARCH INSTITUTE | National Aeronautics and Space Administration | $72,431,168 | IGF::CL,CT::IGF LUCY IS A PLANNED NASA SPACE PROBE THAT WILL TOUR FIVE JUPITER TROJANS, ASTEROIDS WHICH SHARE JUPITER'S ORBIT AROUND THE SUN, ORBITING EITHER AHEAD OF OR BEHIND THE PLANET AND ONE MAIN BELT ASTEROID. ALL TARGET ENCOUNTERS WILL BE FLY-BY ENCOUNTERS. | aerospace |
| 2026-02-25 | DDL OMNI ENGINEERING LLC | Department of Homeland Security | $72,418,317 | IGF::OT::IGF SDT SUPPORT FOR THE PIB AND OPC PROGRAMS AND SFLC SUSTAINMENT SUPPORT | defense |
| 2026-03-30 | ALCYON TECHNICAL SERVICES (ATS) JV, LLC | National Aeronautics and Space Administration | $72,380,005 | IGF::OT::IGF - TECHNICAL INFORMATION, ADMINISTRATIVE, AND LOGISTICS SERVICES (TIALS 2) TO SUPPORT THE INSTITUTIONAL NEEDS OF NASA'S GLENN RESEARCH CENTER. ADMINISTRATIVE AND CLERICAL TASK. | aerospace |
| 2026-04-20 | TN STATE VETERANS HOME | Department of Veterans Affairs | $72,351,036 | NHC | veterans |
| 2026-03-05 | BALDWIN PARK UNIFIED SCHOOL DISTRICT | Department of Health and Human Services | $72,349,833 | HEAD START AND EARLY HEAD START | education |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $72,343,038 | PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2024-25 | transportation |
| 2026-04-20 | PUERTO RICO DEPARTMENT OF HEALTH | Department of Health and Human Services | $72,325,792 | MEDICAID ENTITLEMENT FOR 48 - FY 2026 - T19 | health |
| 2026-02-13 | CALIFORNIA INSTITUTE OF TECHNOLOGY | National Aeronautics and Space Administration | $72,289,718 | ADVANCED EARTH SCIENCE MISSION CONCEPT STUDIES - SMD 83-11311 | aerospace |
| 2026-05-05 | LUCILE SALTER PACKARD CHILDRENS HOSPITAL AT STANFORD | Department of Health and Human Services | $72,239,368 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-22 | LEIDOS, INC. | General Services Administration | $72,236,108 | DCPDS SOFTWARE SUSTAINMENT SUPPORT SERVICES | defense |
| 2026-05-14 | VENATORX PHARMACEUTICALS INC | Department of Health and Human Services | $72,141,707 | VENATORX PHARMACEUTICALS: ANTIBIOTIC FOR AMR AND BIOTHREAT PATHOGENS | biotech |
| 2026-04-09 | SABEL SYSTEMS TECHNOLOGY SOLUTIONS, LLC | General Services Administration | $72,082,982 | SBIR PHASE III ARMY DAE TASK ORDER 01 | defense |
| 2026-04-24 | IDEMIA NATIONAL SECURITY SOLUTIONS LLC | Department of State | $72,032,460 | THE FR SYSTEM WITH THE LATEST STATE-OF-THE-ART FR MATCHING CAPABILITY, INTEGRATE THE FR CAPABILITY WITH THE DOS VISA AND PASSPORT ISSUANCE PROCESSES, TRANSITION FROM THE LEGACY FR SYSTEM INTERFACE, AND PROVIDE OPERATIONAL SUPPORT FOR THE NEW FR SYSTEM. PROVIDE TECHNOLOGY REFRESHMENT AND GROWTH UPGRADES ON A PERIODIC BASIS THROUGHOUT THE CONTRACT PERIOD TO ENSURE CONTINUED IMPROVEMENT. | diplomacy |
| 2026-04-06 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $72,019,769 | SCSS-2024 | social-services |
| 2026-05-01 | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | Department of State | $71,911,936 | GLOBAL SUPPORT STRATEGY FOR OVERSEAS CONSULAR SUPPORT SERVICES 2.0 (GSS 2.) MISSION ASA. | diplomacy |
| 2026-04-29 | VETERANS EVALUATION SERVICES, INC | Department of Veterans Affairs | $71,882,972 | MEDICAL DISABILITY EXAMINATIONS (MDES) UNDER SECTION 504 OF THE VETERANS BENEFITS IMPROVEMENTS ACT OF 1996 (PUBLIC LAW 104 275 38 U.S.C. 5101), REGION 1 (NORTHEAST) | veterans |
| 2026-04-24 | FORT BERTHOLD HOUSING AUTHORITY INC | Department of Housing and Urban Development | $71,818,273 | INDIAN HSG BLOCK GR | housing |
| 2026-04-28 | EKAGRA PARTNERS, LLC | Department of Homeland Security | $71,794,328 | SERVICES FOR PRODUCT ENGINEERING AND ENTERPRISE DELIVERY (SPEED) | justice |
| 2026-05-05 | PRIMARY HEALTH NETWORK | Department of Health and Human Services | $71,779,882 | HEALTH CENTER CLUSTER | health |
| 2026-05-13 | APTIM FEDERAL SERVICES, LLC | Department of Energy | $71,772,849 | THE GOAL OF THE ENVIRONMENTAL MANAGEMENT CONSOLIDATED BUSINESS CENTER NEW YORK EMCBC-NY NAVAL REACTORS NR DEACTIVATION, DECOMMISSIONING AND REMOVAL DD&R PROJECT IS TO DEMOLISH EXCESS FACILITIES AND CLEANUP ANCILLARY STRUCTURES. | energy |
| 2026-05-04 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $71,757,979 | PROJECT TITLE: I-15 FROM CAJALCO ROAD IN THE CITY OF CORONA TO STATE ROUTE 74 IN THE CITY OF LAKE ELSINORE EXTEND TOLL EXPRESS LANES SOUTH IN EACH TRAVEL DIRECTION :::: PROJECT DESCRIPTION: I-15 FROM CAJALCO ROAD IN THE CITY OF CORONA TO STATE ROUTE 74 IN THE CITY OF LAKE ELSINORE EXTEND TOLL EXPRESS LANES SOUTH IN EACH TRAVEL DIRECTION (TC) | transportation |
| 2026-05-19 | GOVERNMENT OF GUAM- DEPARTMENT OF ADMINISTRATION | Department of Homeland Security | $71,738,764 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENCY PROTECTIVE MEASURES NECESSARY TO SAVE LIVES AND PROTECT PUBLIC HEALTH AND SAFETY. MANAGEMENT, CONTROL, AND REDUCTION OF IMMEDIATE THREATS TO PUBLIC HEALTH AND SAFETY. EMERGENCY MEDICAL CARE. MEDICAL SHELTERING. ADMINISTRATION AND DISTRIBUTION OF VACCINES. COMMUNITY ENGAGEMENT AND INFORMATION DISSEMINATION. | health |
| 2026-05-05 | SU CLINICA FAMILIAR | Department of Health and Human Services | $71,729,189 | HEALTH CENTER CLUSTER | health |
| 2026-02-17 | CALIFORNIA INSTITUTE OF TECHNOLOGY | National Aeronautics and Space Administration | $71,725,228 | ENVIRONMENTAL MONITORING FOR LONG DURATION EXPLORATION (EMLDE) 47-17229 | aerospace |
| 2026-05-07 | MODERN TECHNOLOGY SOLUTIONS, INC. | General Services Administration | $71,651,809 | MODERNIZATION AND ENGINEERING SUPPORT II - MES II | intelligence |
| 2026-02-25 | THUNDERCAT TECHNOLOGY, LLC | Department of Justice | $71,630,058 | ITAU/SWM/RENEW SOFTWARE MAINTENANCE FOR CA/BROADCOM SOFTWARE | justice |
| 2026-04-06 | THE UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | Department of Health and Human Services | $71,588,047 | CLINICAL TRIALS NETWORK: THE TEXAS NODE | health |
| 2026-04-20 | CRYSTAL STAIRS, INC. | Department of Health and Human Services | $71,572,783 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-20 | LAWRENCE F QUIGLEY MEMORIAL HOSPITAL INC | Department of Veterans Affairs | $71,536,360 | VHA CBO PURCHASED CARE | veterans |
| 2026-05-06 | S.J. LOUIS CONSTRUCTION, INC | Department of the Interior | $71,532,939 | NGWSP BLOCK 4A & 4B | environment |
| 2026-05-19 | KENTUCKY DEPARTMENT OF MILITARY AFFAIRS | Department of Homeland Security | $71,495,723 | THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FROM DISASTERS. FEMA PROVIDES FEDERAL GRANT ASSISTANCE FOR DEBRIS REMOVAL, EMERGENCY PROTECTIVE MEASURES, AND THE RESTORATION, REPAIR, OR REPLACEMENT OF QUALIFIED DISASTER-DAMAGED PUBLIC AND PNP FACILITIES. THE PROGRAM ALSO SUPPORTS HAZARD MITIGATION AND CODE COMPLIANCE TO PROTECT FACILITIES FROM FUTURE INCIDENTS. | environment |
| 2026-04-20 | RESEARCH TRIANGLE INSTITUTE | Department of Health and Human Services | $71,490,911 | DATA COORDINATING CENTER FOR THE NICHD NEONATAL RESEARCH NETWORK (U24) | biotech |
| 2026-03-31 | SOUTH CAROLINA VOCATIONAL REHABILITATION DEPARTMENT | Department of Education | $71,486,498 | STATE VOCATIONAL REHABILITATION SERVICES (VR) | education |
| 2026-04-06 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $71,465,453 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES | social-services |
| 2026-05-06 | SKYEPOINT DECISIONS, INC. | Department of Education | $71,464,855 | THE PURPOSE OF THIS CALL ORDER IS TO PROVIDE THE DEPARTMENT OF EDUCATION (DOED) FEDERAL STUDENT AID (FSA) WITH CYBERSECURITY RISK MANAGEMENT AND COMPLIANCE SUPPORT TO THE OPERATIONS OF THE DOED ENTERPRISE CYBERSECURITY GROUP (ESG). | education |
| 2026-02-18 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $71,461,193 | CONNECTED CARE PLATFORM (CCP) | veterans |
| 2026-03-25 | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | National Aeronautics and Space Administration | $71,413,740 | INFORMATION TECHNOLOGY SERVICES (ITS) TASK ORDER FOR SSC. REFERENCE GSA TO # 4TM80046006 | aerospace |
| 2026-02-25 | VALIANT SOLUTIONS, LLC | General Services Administration | $71,407,639 | THE PURPOSE OF THIS REQUIREMENT IS FOR SECURITY SUPPORT SERVICES FOR THE OFFICE OF THE CHIEF INFORMATION SECURITY OFFICER. | intelligence |
| 2026-03-19 | ZENPOINT SOLUTIONS LLC | Department of State | $71,364,035 | ENTERPRISE ORGANIZATIONAL MESSAGING SYSTEMS SUPPORT SERVICES | diplomacy |
| 2026-05-19 | APPLIED RESEARCH INSTITUTE INC | Department of Defense | $71,238,217 | THE RECIPIENT WILL DESIGN, DEVELOP AND MANAGE A NETWORK OF OFFICES, PHYSICAL AND DIGITAL HUBS, AND OTHER COLLABORATIVE PARTNERSHIPS AND PROJECTS DESIGNED TO LOWER THE BARRIERS FOR ENTRY FOR COMMERCIAL AND DUAL-USE TECHNOLOGY INTO THE DEPARTMENT OF DEFENSE. | defense |
Page 57 of 94