DEPARTMENT OF SOCIAL SERVICES MISSO
Federal Spending Snapshot
- Awards tracked: 12
- Total amount: $24,972,677,522
- Date range: 2026-02-20 → 2026-04-20
- UEI:
LFNCGSDCDYN3
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| Department of Health and Human Services | 11 | $24,910,880,730 |
| Department of Agriculture | 1 | $61,796,792 |
Sectors (LLM-classified)
- social-services — 11 award(s)
- health — 1 award(s)
Awards (top 12 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| 2026-04-06 | Department of Health and Human Services | $11,834,747,762 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 |
| 2026-03-05 | Department of Health and Human Services | $11,592,227,728 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 |
| 2026-03-05 | Department of Health and Human Services | $359,542,202 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $354,653,041 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $216,276,818 | MISSOURI TRANSFORMATION OF RURAL COMMUNITY HEALTH CARE (TORCH CARE) - PROJECT SUMMARY ORGANIZATION: MISSOURI DEPARTMENT OF SOCIAL SERVICES (DSS) PROJECT TITLE: MISSOURI TRANSFORMATION OF RURAL COMM… |
| 2026-04-06 | Department of Health and Human Services | $162,251,601 | 2026 TANF |
| 2026-02-20 | Department of Health and Human Services | $101,362,579 | MISSOURI MONEY FOLLOWS THE PERSON DEMO |
| 2026-04-20 | Department of Health and Human Services | $89,043,170 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE |
| 2026-04-06 | Department of Health and Human Services | $81,328,824 | FOSTER-2024 |
| 2026-04-02 | Department of Agriculture | $61,796,792 | SNAP STATE ADMINISTRATIVE COSTS |
| 2026-04-06 | Department of Health and Human Services | $61,777,306 | FOSTER-2026 - FOSTER CARE |
| 2026-04-06 | Department of Health and Human Services | $57,669,699 | ADPTASST-2026 - ADOPTION ASSISTANCE |
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-05-15 by The Buildout.
See the full live database view for this recipient at /entities/LFNCGSDCDYN3.