FLORIDA AGENCY FOR HEALTH CARE ADMINISTRATION
Federal Spending Snapshot
- Awards tracked: 5
- Total amount: $38,942,810,040
- Date range: 2026-04-06 → 2026-04-06
- UEI:
ULZMDBF4YKY7
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| Department of Health and Human Services | 5 | $38,942,810,040 |
Sectors (LLM-classified)
- health — 5 award(s)
Awards (top 5 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| 2026-04-06 | Department of Health and Human Services | $21,945,445,030 | MEDICAID ENTITLEMENT FOR 14 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $15,780,010,182 | MEDICAID ENTITLEMENT FOR 14 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $588,928,478 | MEDICAID ENTITLEMENT FOR 14 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $418,488,156 | MEDICAID ENTITLEMENT FOR 14 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $209,938,194 | THE FLORIDA RURAL HEALTH TRANSFORMATION PROGRAM (RHTP) MODERNIZES, STABILIZES, AND SUSTAINS RURAL HEALTH SYSTEMS ACROSS 31 COUNTIES, SERVING APPROXIMATELY 1.2 MILLION FLORIDIANS. - STATE OF FLORIDA… |
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-05-15 by The Buildout.
See the full live database view for this recipient at /entities/ULZMDBF4YKY7.