HARRIS CORPORATION
Federal Spending Snapshot
- Awards tracked: 8
- Total amount: $5,290,158,783
- Date range: — → —
- UEI:
E98VT6T8R7E1
Top awarding agencies
| Agency | Awards | Total |
|---|
| Department of Transportation | 8 | $5,290,158,783 |
Sectors (LLM-classified)
- aerospace — 3 award(s)
- telecom — 1 award(s)
- transportation — 1 award(s)
Awards (top 8 by amount)
| Action Date | Agency | Amount | Description |
|---|
| — | Department of Transportation | $2,062,875,845 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. |
| — | Department of Transportation | $1,558,733,555 | DAFIS UDO RECONSTRUCT W/O ADVANCE |
| — | Department of Transportation | $652,892,385 | DAFIS UDO RECONSTRUCT W/O ADVANCE |
| — | Department of Transportation | $575,522,189 | DAFIS UDO RECONSTRUCT W/O ADVANCE |
| — | Department of Transportation | $184,840,788 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. THIS DELIVERY ORDER SUCCEEDS DELIVERY ORDER 0004 AND DELIVERY ORDER 0015. DELIVERY ORDER 0004, DELI… |
| — | Department of Transportation | $101,984,980 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. THIS DELIVERY ORDER SUCCEEDS DELIVERY ORDER 0004 AND DELIVERY ORDER 0015. DELIVERY ORDER 0004, DELI… |
| — | Department of Transportation | $95,726,683 | SUMMARIZED LEGACY LINES FROM ACQUIRE |
| — | Department of Transportation | $57,582,359 | CLIN: 5001MW, FTI-MW SUPPORT SERVICES, FIXED PRICE. TASK ORDER: N/A. ADD FUNDING TO HARRIS/FTI FOR CONTRACT SUPPORT START UP COSTS FOR FTI MICROWAVE SERVICES NETWORK. DTFA01-02-D-03006/0012 - HA… |
Sources
See the full live database view for this recipient at
/entities/E98VT6T8R7E1.