HOMELAND SECURITY & EMERGENCY
Federal Spending Snapshot
- Awards tracked: 6
- Total amount: $6,969,816,169
- Date range: — → —
- UEI:
WPC1ZX42HL11
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| Department of Homeland Security | 6 | $6,969,816,169 |
Sectors (LLM-classified)
- other — 2 award(s)
Awards (top 6 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| — | Department of Homeland Security | $3,517,237,178 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENC… |
| — | Department of Homeland Security | $3,161,779,378 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| — | Department of Homeland Security | $134,647,145 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| — | Department of Homeland Security | $69,702,574 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENC… |
| — | Department of Homeland Security | $49,465,870 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| — | Department of Homeland Security | $36,984,025 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENC… |
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-05-14 by The Buildout.
See the full live database view for this recipient at /entities/WPC1ZX42HL11.