NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES
Federal Spending Snapshot
- Awards tracked: 5
- Total amount: $18,701,072,209
- Date range: — → —
- UEI:
QJJYP24KWV21
Top awarding agencies
| Agency | Awards | Total |
|---|
| Department of Homeland Security | 5 | $18,701,072,209 |
Sectors (LLM-classified)
Awards (top 5 by amount)
| Action Date | Agency | Amount | Description |
|---|
| — | Department of Homeland Security | $17,731,410,475 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| — | Department of Homeland Security | $784,624,419 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENC… |
| — | Department of Homeland Security | $86,343,638 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES |
| — | Department of Homeland Security | $58,777,956 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENC… |
| — | Department of Homeland Security | $39,915,721 | THE PA PROGRAM ASSISTS STATE, LOCAL, TRIBAL, AND TERRITORY SLTT GOVERNMENTS, ALONG WITH ELIGIBLE PRIVATE NONPROFIT PNP ORGANIZATIONS, TO HELP COMMUNITIES RESPOND TO AND RECOVER FROM DISASTERS. FEMA… |
Sources
See the full live database view for this recipient at
/entities/QJJYP24KWV21.