NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES
Federal Spending Snapshot
- Awards tracked: 32
- Total amount: $49,322,359,868
- Date range: 2026-03-05 → 2026-06-22
- UEI:
DKT3LLBWFVL3
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| Department of Health and Human Services | 24 | $48,380,752,768 |
| Department of Agriculture | 7 | $812,039,319 |
| Department of Education | 1 | $129,567,781 |
Sectors (LLM-classified)
- social-services — 22 award(s)
- health — 10 award(s)
Awards (top 25 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| 2026-05-05 | Department of Health and Human Services | $24,819,288,393 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $18,399,629,835 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 |
| 2026-06-22 | Department of Health and Human Services | $1,167,031,150 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) |
| 2026-05-05 | Department of Health and Human Services | $795,112,426 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $662,241,858 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 |
| 2026-04-20 | Department of Health and Human Services | $277,077,227 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN |
| 2026-06-05 | Department of Health and Human Services | $260,033,528 | 2026 TANF |
| 2026-06-22 | Department of Health and Human Services | $251,462,130 | RYAN WHITE CARE ACT TITLE II |
| 2026-05-05 | Department of Health and Human Services | $246,048,018 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY |
| 2026-03-05 | Department of Health and Human Services | $213,008,356 | NORTH CAROLINA RURAL HEALTH TRANSFORMATION PROGRAM - PROJECT ABSTRACT / SUMMARY ORGANIZATION: THE NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES (NCDHHS), AS THE GOVERNOR’S DESIGNEE, WILL LEA… |
| 2026-05-19 | Department of Agriculture | $197,783,902 | SNAP STATE ADMINISTRATIVE COSTS |
| 2026-04-17 | Department of Agriculture | $144,307,696 | WIC FOOD EXPENSE |
| 2026-03-31 | Department of Education | $129,567,781 | STATE VOCATIONAL REHABILITATION SERVICES (VR) |
| 2026-04-06 | Department of Health and Human Services | $124,318,434 | SCSS-2024 |
| 2026-04-17 | Department of Agriculture | $123,884,682 | SNAP STATE ADMINISTRATIVE COSTS |
| 2026-04-06 | Department of Health and Human Services | $114,275,254 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES |
| 2026-04-02 | Department of Agriculture | $114,183,142 | STATE ADMINISTRATIVE MATCHING GRANTS FOR SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM |
| 2026-03-20 | Department of Health and Human Services | $113,618,818 | LIHEAP-2023 |
| 2026-04-06 | Department of Health and Human Services | $111,991,527 | LIHEAP-2024 |
| 2026-03-05 | Department of Health and Human Services | $110,290,092 | FOR CDC TO PROCESS THE INITIAL NOTICE OF AWARDS, NC IS SUBMITTING A SIGNED APPLICATION IN GRANTSOLUTIONS AS A SUPPLEMENT AMENDMENT. - THE COVID-19 PANDEMIC UNEARTHED GAPS ACROSS A FRAGMENTED, AND U… |
| 2026-03-20 | Department of Health and Human Services | $108,276,899 | LIHEAP-2022 |
| 2026-04-20 | Department of Health and Human Services | $105,102,928 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE |
| 2026-03-20 | Department of Health and Human Services | $103,968,148 | LIHEAP-2021 |
| 2026-05-04 | Department of Agriculture | $90,561,535 | CNP CN BLOCK PROG |
| 2026-04-20 | Department of Health and Human Services | $87,549,495 | FOSTER-2026 - FOSTER CARE |
...and 7 more award(s) totaling $451,746,614.
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-06-29 by The Buildout.
See the full live database view for this recipient at /entities/DKT3LLBWFVL3.