OREGON HEALTH AUTHORITY
Federal Spending Snapshot
- Awards tracked: 7
- Total amount: $25,130,410,980
- Date range: 2026-03-20 → 2026-06-22
- UEI:
HFJRBHKCBPR5
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| Department of Health and Human Services | 6 | $25,085,944,859 |
| Department of Agriculture | 1 | $44,466,121 |
Sectors (LLM-classified)
- health — 6 award(s)
- social-services — 1 award(s)
Awards (top 7 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| 2026-06-22 | Department of Health and Human Services | $12,491,677,986 | MEDICAID ENTITLEMENT FOR 45 - FY 2026 - T19 |
| 2026-06-22 | Department of Health and Human Services | $10,766,545,012 | MEDICAID ENTITLEMENT FOR 45 - FY 2026 - T19 |
| 2026-03-20 | Department of Health and Human Services | $665,103,160 | MEDICAID ENTITLEMENT FOR 45 - FY 2026 - T19 |
| 2026-06-22 | Department of Health and Human Services | $523,297,658 | OREGON 2020 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) |
| 2026-06-22 | Department of Health and Human Services | $513,869,597 | MEDICAID ENTITLEMENT FOR 45 - FY 2026 - T19 |
| 2026-04-20 | Department of Health and Human Services | $125,451,446 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN |
| 2026-05-19 | Department of Agriculture | $44,466,121 | WIC FOOD EXPENSE |
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-06-29 by The Buildout.
See the full live database view for this recipient at /entities/HFJRBHKCBPR5.