THE COMMONWEALTH OF MASSACHUSETTS
Federal Spending Snapshot
- Awards tracked: 6
- Total amount: $28,659,937,136
- Date range: 2026-03-20 → 2026-04-06
- UEI:
FXV5JB3EPZ99
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| Department of Health and Human Services | 6 | $28,659,937,136 |
Sectors (LLM-classified)
- health — 4 award(s)
- social-services — 2 award(s)
Awards (top 6 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| 2026-03-20 | Department of Health and Human Services | $14,899,684,232 | MEDICAID ENTITLEMENT FOR 26 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $11,824,037,994 | MEDICAID ENTITLEMENT FOR 26 - FY 2026 - T19 |
| 2026-03-20 | Department of Health and Human Services | $975,703,202 | MEDICAID ENTITLEMENT FOR 26 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $843,258,706 | MEDICAID ENTITLEMENT FOR 26 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $59,796,161 | SCSS-2024 |
| 2026-04-06 | Department of Health and Human Services | $57,456,841 | CSE-2023 |
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-05-15 by The Buildout.
See the full live database view for this recipient at /entities/FXV5JB3EPZ99.