Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Use filters below to narrow by agency, dollar threshold, or date window.
Results
4,456 awards
Showing 2351–2400
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-20 | DAVIS & MCDANIEL VETERANS CARE CENTER | Department of Veterans Affairs | $83,975,458 | VHA CBO PURCHASED CARE | — |
| 2026-04-20 | COMMUNITY COUNCIL OF IDAHO, INC | Department of Health and Human Services | $83,959,842 | HEAD START | — |
| 2026-04-17 | ILLINOIS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $83,885,825 | PROJECT TITLE: ROADWAY RECONSTRUCTION AND BRIDGE REHABILITATION ON I-64 FROM WASHINGTON COUNTY LINE TO I-57 :::: PROJECT DESCRIPTION: ROADWAY RECONSTRUCTION AND BRIDGE REHABILITATION ON I-64 FROM WASHINGTON COUNTY LINE TO I-57 | — |
| 2026-04-20 | BIRDON AMERICA INC | Department of Homeland Security | $83,883,643 | AWARD INLAND BUOY TENDER (WLR) 1801 | — |
| 2026-04-15 | NISA INVESTMENT ADVISORS LLC | Pension Benefit Guaranty Corporation | $83,868,385 | LDI FIXED INCOME INVESTMENT MANAGEMENT SERVICES | — |
| 2026-05-05 | THE MEDICAL COLLEGE OF WISCONSIN, INC. | Department of Health and Human Services | $83,865,426 | A DATA RESOURCE FOR ANALYZING BLOOD AND MARROW TRANSPLANTS | — |
| 2026-04-17 | WISCONSIN DEPARTMENT OF PUBLIC INSTRUCTION | Department of Agriculture | $83,804,537 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | — |
| 2026-04-30 | VENTERA LLC | Department of Health and Human Services | $83,737,440 | THE QUALITYNET ENTERPRISE SHARED SERVICES PROVIDES PLATFORM, INFRASTRUCTURE, AND SOFTWARE CAPABILITIES TO ENABLE THE CMS CENTER FOR CLINICAL STANDARDS AND QUALITY LINES OF BUSINESS IN THE SECURE ACCESS, MANAGEMENT AND OPTIMIZATION OF DATA AND INFORMA | — |
| 2026-03-31 | DEPARTMENT OF ENVIRONMENT & CONSERVATION TENNESSEE | Department of Energy | $83,708,676 | TENNESSEE DEC WILL WORK WITH THEIR IMPLEMENTER TENNESSEE VALLEY AUTHORITY & MILEPOST CONSULTING TO EXECUTE ACTIVITIES OUTLINED IN IRA PROVISION 50121 TO DEVELOP AND IMPLEMENT HOME ENERGY PERFORMANCE-BASED, WHOLE-HOUSE REBATES PROGRAM TO BENEFIT U.S. HOUSEHOLDS. | — |
| 2026-04-01 | PLANNED SYSTEMS INTERNATIONAL INC | General Services Administration | $83,697,012 | C2MS III COMMAND CONTROL MISSION SYSTEMS AFSOC | — |
| 2026-04-20 | STATE OF NEW MEXICO | Department of Health and Human Services | $83,646,538 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | — |
| 2026-04-20 | UNITY HEALTH CARE, INC. | Department of Health and Human Services | $83,528,558 | HEALTH CENTER CLUSTER | — |
| 2026-04-14 | DEPARTMENT OF ENVIRONMENT & CONSERVATION TENNESSEE | Department of Energy | $83,390,060 | PROJECT DESCRIPTION FOR USA SPENDING: TENNESSEE DEPARTMENT OF ENVIRONMENT AND CONSERVATION WILL WORK WITH THEIR IMPLEMENTER, TENNESSEE VALLEY AUTHORITY, TO EXECUTE ACTIVITIES OUTLINED IN IRA PROVISION 50122 TO DEVELOP AND IMPLEMENT HOME ENERGY PERFORMANCE-BASED, WHOLE-HOUSE REBATES PROGRAM TO BENEFIT U.S. HOUSEHOLDS. | — |
| 2026-05-05 | DEPARTMENT OF EDUCATION ARKANSAS | Department of Health and Human Services | $83,186,211 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | — |
| 2026-03-02 | GILA RIVER INDIAN COMMUNITY | Department of the Interior | $83,160,497 | PURPOSE: ACTIVITIES TO BE PERFORMED: THE ACTIVITIES TO BE PERFORMED ARE AS FOLLOWS:-COMPLIANCE NEPA-PIPE ORDER ACQUISITION-PIPE DELIVERY FOR SPUR AND HIGHLINE SITES-HIGHLINE SITE PIPE INSTALLATION-SPUR DROP SITE PIPE INSTALLATION-PIPE DELIVERY FOR MEMORIAL SITE-SPUR DROP PUMP STATION-JACK AND BORES COMPLETION-MEMORIAL SITE PIPE INSTALLATION-MEMORIAL PUMP STATION-COMPLETION OF PHASE 1-COMPLETION OF PHASE 2-FINAL PROJECT REPORTEXPECTED DELIVERABLES OR OUTCOMES: THE OUTCOME IF THIS PROJECT WILL BE THE LAYING OF OVER 19 MILES OF NEW RECLAIMED WATER PIPE AND CREATION OF NEW PUMPING STATIONS. INTENDED BENEFICIARIES: THE UNITED STATES PUBLIC AND THE RECIPIENT ARE THE INTENDED BENEFICIARIES. SUBRECIPIENT ACTIVITIES: THE RECIPIENT WILL CONTRACT FOR THE SITE CLEARING, INSTALLATION OF PIPE, INSTALLATION OF PUMPING STATIONS, EXCAVATIONS, DESIGN COSTS, AND PIPE ACQUISITION. | — |
| 2026-04-20 | PENNSYLVANIA DEPARTMENT OF MILITARY & VETERANS AFFAIRS | Department of Veterans Affairs | $83,052,125 | VHA CBO PURCHASED CARE | — |
| 2026-04-29 | EPSILON INC | Department of Agriculture | $83,010,747 | DISC IT SUPPORT SERVICES | — |
| 2026-05-05 | OREGON MILITARY DEPARTMENT | Department of Homeland Security | $82,955,836 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | — |
| 2026-03-05 | NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY | Environmental Protection Agency | $82,898,400 | DESCRIPTION:THIS ACTION APPROVES AN AWARD IN THE AMOUNT OF $87,290,000 TO NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY UNDER THE SAFE DRINKING WATER ACT (SDWA): SECTION 1452 AND INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) PL 117-58 AUTHORIZES THE STATE TO UTILIZE FUNDS TO FURTHER THE HEALTH PROTECTION OBJECTIVES OF SDWA. IT WILL PROVIDE FUNDS TO CAPITALIZE THE RECIPIENT'S DWSRF WITH AN EMPHASIS ON LEAD SERVICE LINE REPLACEMENT AND ASSOCIATED ACTIVITIES DIRECTLY CONNECTED TO THE IDENTIFICATION, PLANNING, DESIGN, AND REPLACEMENT OF LEAD SERVICE LINES. AS PART OF THIS AGREEMENT, THE STATE ENSURES COMPLIANCE WITH FEDERAL AND STATE REGULATIONS, WHICH ARE DESIGNED TO PROTECT PUBLIC HEALTH.ACTIVITIES:THE STATE HAS SUBMITTED AN INTENDED USE PLAN (IUP) AS PART OF THE APPLICATION PACKAGE FOR THIS CAPITALIZATION GRANT. THIS AGREEMENT WILL PROVIDE FUNDS TO CAPITALIZE THE RECIPIENT'S DWSRF WITH AN EMPHASIS ON LEAD SERVICE LINE REPLACEMENT AND ASSOCIATED ACTIVITIES DIRECTLY CONNECTED TO THE IDENTIFICATION, PLANNING, DESIGN, AND REPLACEMENT OF LEAD SERVICE LINES. THIS IUP CONTAINS A LIST OF THE CAPITAL PROJECTS THAT MAY RECEIVE FUNDING FROM THIS GRANT AND A DESCRIPTION OF THE ELIGIBLE ACTIVITIES FUNDED BY THE SET-ASIDES.SUBRECIPIENT:PROVIDE FINANCIAL SUPPORT TO ADMINISTER THE LSLR LOAN PROGRAM AND OTHER NON-PROJECT RELATED ACTIVITIES, PROVIDE TECHNICAL ASSISTANCE TO SMALL WATER SYSTEMS, PROVIDE ADDITIONAL FINANCIAL SUPPORT TO MISSISSIPPI DEPARTMENT OF HEALTH BUREAU OF PUBLIC WATER SYSTEMS SUPERVISION PROGRAM AND PROVIDE FUNDING FOR SMALL SYSTEMS TO INVENTORY THEIR SYSTEMS IN SUPPORT OF IDENTIFYING POTENTIAL LEAD SERVICE LINES FOR REPLACEMENT.OUTCOMES:THE BENEFITS OF THIS GRANT WILL BE TO CAPITALIZE THE RECIPIENT'S DWSRF WITH AN EMPHASIS ON LEAD SERVICE LINE REPLACEMENT AND ASSOCIATED ACTIVITIES DIRECTLY CONNECTED TO THE IDENTIFICATION, PLANNING, DESIGN, AND REPLACEMENT OF LEAD SERVICE LINES. THE FUND CAN BE USED TO DEVELOP OR UPDATE LEAD SERVICE LINE INVENTORIES AND PROVIDE TECHNICAL ASSISTANCE TO SMALL WATER SYSTEMS UNDERTAKING LEAD SERVICE LINE INVENTORIES OR CONSTRUCTION PROJECTS. THESE PUBLIC HEALTH BENEFITS WILL BE STATEWIDE. | — |
| 2026-05-05 | FLORENCE CRITTENTON SERVICES OF ORANGE COUNTY, INC | Department of Health and Human Services | $82,866,972 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | — |
| 2026-03-05 | FLORIDA DEPARTMENT OF COMMERCE | Department of Health and Human Services | $82,847,771 | LIEE-2023 | — |
| 2026-04-20 | CALIFORNIA DEPARTMENT OF VETERANS AFFAIRS | Department of Veterans Affairs | $82,819,968 | VHA CBO PURCHASED CARE | — |
| 2026-03-17 | COMMERCE, WASHINGTON STATE DEPARTMENT OF | Department of Energy | $82,782,050 | DEPARTMENT OF ENERGY, STATE AND COMMUNITY ENERGY PROGRAMS (SCEP): INFLATION REDUCTION ACT OF 2022 (IRA) 50122. SCEP SEEKS TO PROVIDE INITIAL GUIDANCE FOR THE PLANNING, ADMINISTRATION OR TECHNICAL ASSISTANCE FOR FUTURE DISTRIBUTIONS OF FORMULA AWARDS THROUGH THE HOME ENERGY REBATE PROGRAMS, WHICH WILL REQUIRE THE SUBMISSION TO DOE OF HOME ENERGY REBATE PROGRAM PLANS THAT MEET THE REQUIREMENTS SET OUT IN FUTURE HOME ENERGY REBATE PROGRAMS | — |
| 2026-04-09 | WESTAT, INC. | Department of Education | $82,767,159 | THIS AWARD IS FOR NATIONAL ASSESSMENT OF EDUCATIONAL PROGRESS DATA COLLECTION. | — |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $82,736,005 | CSE-2021 | — |
| 2026-04-17 | CALIFORNIA INSTITUTE OF TECHNOLOGY | National Aeronautics and Space Administration | $82,674,393 | SMAP (SOIL MOISTURE ACTIVE/PASSIVE) MISSION 88-12659 | — |
| 2026-02-20 | DEPARTMENT OF STATE NEW YORK | Department of Health and Human Services | $82,652,419 | CSC3-2020 | — |
| 2026-04-16 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of the Interior | $82,597,658 | INDIAN HEALTH SERVICE ELECTRONIC HEALTH RECORD - TASK ORDER 7 - PILOT ENGAGEMENT | — |
| 2026-04-02 | POTOMAC ELECTRIC POWER CO | Department of Health and Human Services | $82,576,362 | PEPCO CAMPUS & NON CAMPUS CONSOLIDATED BILLING METERS 1 & 2 CONTRACT# 75N99022F00026 | — |
| 2026-05-05 | YOUTH IN NEED | Department of Health and Human Services | $82,571,463 | HEAD START AND EARLY HEAD START | — |
| 2026-05-05 | COMMUNITY PARTNERSHIP FOR CHILD DEVELOPMENT | Department of Health and Human Services | $82,554,851 | HEAD START AND EARLY HEAD START | — |
| 2026-02-20 | JESSIE TRICE COMMUNITY HEALTH SYSTEM INC | Department of Health and Human Services | $82,513,387 | HEALTH CENTER CLUSTER | — |
| 2026-04-06 | MAYO CLINIC | Department of Health and Human Services | $82,511,281 | ARTFL LEFFTDS LONGITUDINAL FRONTOTEMPORAL LOBAR DEGENERATION (ALLFTD) | — |
| 2026-02-23 | BL HARBERT INTERNATIONAL LLC | Department of Justice | $82,450,154 | NATIONAL SECURITY & INTELLIGENCE CENTER OF EXCELLENCE (NS&I COE) DESIGN BUILD CONTRACT | — |
| 2026-04-06 | WEST VIRGINIA DEPT OF HUMAN SERVICES | Department of Health and Human Services | $82,359,546 | 2026 TANF | — |
| 2026-04-20 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $82,288,909 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE | — |
| 2026-04-23 | TEKSOUTH CORPORATION | General Services Administration | $82,271,747 | FINANCIAL MANAGEMENT AND IT SUPPORT | — |
| 2026-04-06 | THE LEAGUERS, INC. | Department of Health and Human Services | $82,233,338 | HEAD START AND EARLY HEAD START | — |
| 2026-04-02 | CALIFORNIA INSTITUTE OF TECHNOLOGY | National Aeronautics and Space Administration | $82,204,176 | ORBITING CARBON OBSERVATORY-2 (OCO-2) TAILORED FORMULATION 85-15362 | — |
| 2026-04-06 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $82,200,548 | SSBG-2026 - SOCIAL SERVICES BLOCK GRANT | — |
| 2026-05-06 | NETCENTRIC TECHNOLOGY, LLC | General Services Administration | $82,146,124 | DOD DHRA DMDC CYBERSECURITY SUPPORT SERVICES | — |
| 2026-04-16 | PERATON ENTERPRISE SOLUTIONS LLC | Department of Homeland Security | $82,118,680 | IGF::CL::IGF NETWORK MANAGEMENT SUPPORT SERVICES FOR THE NETWORK OPERATIONS CENTER | — |
| 2026-04-22 | CAREER SYSTEMS DEVELOPMENT CORPORATION | Department of Labor | $82,096,611 | JOB CORPS IS A VOCATIONAL TRAINING PROGRAM FOR YOUTH BETWEEN THE AGES OF 16 AND 24. THIS CONTRACT PROVIDES OPERATION OF THE SAN JOSE JOB CORPS CENTER WITH OUTREACH/ADMISSIONS AND CAREER TRANSITION SERVICES. | — |
| 2026-05-01 | SOFTRAMS LLC | Department of Health and Human Services | $81,997,854 | HEALTH PLAN MANAGEMENT SYSTEM (HPMS) IS A WEB-ENABLED INFORMATION SYSTEM THAT SERVES A CRITICAL ROLE IN THE DAILY OPERATIONS AND HIGH-PROFILE INITIATIVES OF THE MEDICARE ADVANTAGE (MA) AND PRESCRIPTION DRUG (PART D)PROGRAMS. HPMS FACILITATES THE NUME | — |
| 2026-04-16 | CALIFORNIA INSTITUTE OF TECHNOLOGY | National Aeronautics and Space Administration | $81,978,236 | SCIENCE MISSION DIRECTORATE, RESEARCH AND ANALYSIS FOR SPACE SCIENCE, OUTER SOLAR SYSTEM AND ASTEROID SCIENCE | — |
| 2026-05-08 | TUTOR PERINI CORPORATION | Department of Homeland Security | $81,833,273 | DB CONSTRUCTION OF NEMETZ RESIDENTIAL HOUSING AT BASE KODIAK, AK | — |
| 2026-03-05 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $81,772,044 | LIHEAP-2023 | — |
| 2026-04-24 | HO-CHUNK HOUSING & COMMUNITY DEVELOPMENT AGENCY | Department of Housing and Urban Development | $81,750,026 | INDIAN HSG BLOCK GR | — |
| 2026-04-17 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $81,727,680 | PROJECT TITLE: SR 8 (I-10) @ SR 95 (US 29) INTERCHANGE;INTERCHANGE - ADD LANES;CONSTRUCTION :::: PROJECT DESCRIPTION: SR 8 (I-10) @ SR 95 (US 29) INTERCHANGE;INTERCHANGE - ADD LANES;CONSTRUCTION | — |
| 2026-04-21 | SCIOLEX CORPORATION | Department of Homeland Security | $81,706,089 | FIELD OFFICE SUPPORT SERVICES - VARIETY OF RECORDS/FILE MANAGEMENT TASKS | — |
Page 48 of 90