Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Use filters below to narrow by agency, dollar threshold, or date window.
Results
4,456 awards
Showing 2951–3000
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-06 | PUBLIC HEALTH, MASSACHUSETTS DEPARTMENT OF | Department of Health and Human Services | $64,663,020 | MASSACHUSETTS PUBLIC HEALTH EMERGENCY PREPAREDNESS PROGRAM | — |
| 2026-04-20 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | Department of Health and Human Services | $64,641,936 | ARIZONA STATE OPIOID RESPONSE GRANT III (FY2022) - THE OVERARCHING GOAL OF THE PROJECT IS TO INCREASE ACCESS TO MEDICATIONS FOR THE TREATMENT OF OPIATE USE DISORDER (MOUD), COORDINATED AND INTEGRATED CARE, AND RECOVERY SUPPORT SERVICES TO REDUCE THE PREVALENCE OF OUDS, STIMULANT USE DISORDER, AND STIMULANT/OPIOID RELATED OVERDOSE DEATHS IN THE STATE OF ARIZONA. THE PROJECT APPROACH INCLUDES DEVELOPING AND SUPPORTING STATE, REGIONAL AND LOCAL LEVEL COLLABORATIONS, SUBSTANCE USE DISORDER (SUD) PREVENTION PROGRAMMING, AND SERVICE ENHANCEMENTS THAT ENACT EVIDENCE-BASED PRACTICES THAT COMPREHENSIVELY ADDRESS THE FULL CONTINUUM OF CARE RELATED TO STIMULANT AND OPIOID MISUSE, ABUSE, AND DEPENDENCE. THE PRIMARY POPULATIONS OF FOCUS FOR THE ARIZONA STATE OPIOID RESPONSE (SOR) GRANT ARE AS FOLLOWS: INDIVIDUALS WITH ACTIVE OPIOID USE; INDIVIDUALS WITH OPIOID USE DISORDER (OUD); INDIVIDUALS AT RISK FOR OPIOID OVERDOSE OR MISUSE; INDIVIDUALS WITH STIMULANT USE DISORDER; INDIVIDUALS IN RECOVERY; YOUTH CONFRONTED WITH SOCIAL PRESSURES RELATED TO OPIOIDS/STIMULANTS; AND YOUTH, PARENTS, COMMUNITY MEMBERS AND HEALTH CONSUMERS UNAWARE OF THE POTENTIAL RISKS OF OPIOID/STIMULANT MISUSE AND ABUSE. ARIZONA HAS ALSO IDENTIFIED THE FOLLOWING SUB-POPULATIONS FOR TARGETED ACTIVITIES IN SOR: INDIVIDUALS RE-ENTERING THE COMMUNITY FROM CORRECTIONAL SETTINGS; INDIVIDUALS IN RURAL AND ISOLATED AREAS; INDIVIDUALS WITHOUT HOUSING OR WITH INSECURE HOUSING; TRIBAL POPULATIONS; VETERANS, MILITARY SERVICE MEMBERS AND MILITARY FAMILIES; PREGNANT WOMEN AND PARENTS WITH OUD, ESPECIALLY THOSE WITH MATTERS IN FAMILY COURT OR WITH DEPARTMENT OF CHILD SAFETY INVOLVEMENT; INDIVIDUALS WITH PHYSICAL DISABILITIES; INDIVIDUALS NEEDING PAIN MANAGEMENT; AND INDIVIDUALS WHO HAVE EXPERIENCED TRAUMA, TOXIC STRESS OR ADVERSE CHILDHOOD EXPERIENCES (ACES). ALTHOUGH FUNDING WILL BE USED IN PART TO ADDRESS STIMULANT USE, THE BULK OF FOCUS REMAINS ON OPIOID MISUSE. THE PROJECT WILL SERVE 4,000,000 UNDUPLICATED INDIVIDUALS BETWEEN YEAR ONE AND YEAR TWO UNDER PREVENTION ACTIVITIES AND SERVE 5,750 UNDUPLICATED INDIVIDUALS WITH TREATMENT AND RECOVERY SERVICES IN YEAR ONE AND AN ADDITIONAL 6,500 UNDUPLICATED INDIVIDUALS IN YEAR TWO, FOR A TOTAL PROJECT REACH OF 12,250 UNDUPLICATED INDIVIDUALS. OF THOSE INDIVIDUALS RECEIVING TREATMENT AND RECOVERY SUPPORT SERVICES, 5,000 INDIVIDUALS WILL COMPLETE THE CSAT GPRA TOOL (2,200 INTAKES IN YEAR ONE AND 2,800 IN YEAR TWO). | — |
| 2026-03-18 | EARTH RESOURCES TECHNOLOGY, LLC | Department of Commerce | $64,639,537 | OPERATIONS AND MAINTENANCE OF NON-LEGACY SYSTEMS (TASK ORDER 6) UNDER THE OPERATIONS, MAINTENANCE, AND SUSTAINMENT (OMS) IDIQ | — |
| 2026-04-14 | OKLAHOMA DEPARTMENT OF COMMERCE | Department of Energy | $64,634,146 | DEPARTMENT OF ENERGY, STATE AND COMMUNITY ENERGY PROGRAMS (SCEP): INFLATION REDUCTION ACT OF 2022 (IRA) 50121. SCEP SEEKS TO PROVIDE INITIAL GUIDANCE FOR THE PLANNING, ADMINISTRATION, OR TECHNICAL ASSISTANCE FOR FUTURE DISTRIBUTIONS OF FORMULA AWARDS THROUGH THE HOME ENERGY REBATE PROGRAMS, WHICH WILL REQUIRE THE SUBMISSION TO DOE OF HOME ENERGY REBATE PROGRAM PLANS THAT MEET THE REQUIREMENTS. | — |
| 2026-04-16 | NORIDIAN HEALTHCARE SOLUTIONS, LLC | Department of Health and Human Services | $64,626,451 | THE PURPOSE OF THIS CONTRACT IS TO OBTAIN A DURABLE MEDICAL EQUIPMENT (DME) MEDICARE ADMINISTRATIVE CONTRACTOR TO PROVIDE SPECIFIED HEALTH INSURANCE BENEFIT ADMINISTRATION SERVICES, INCLUDING MEDICARE CLAIMS PROCESSING AND PAYMENT SERVICES, IN SUPPO | — |
| 2026-04-02 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $64,612,816 | PROJECT TITLE: REHAB & RESTORATION - ROBESON COUNTY :::: PROJECT DESCRIPTION: I-95 FROM MM 13 TO MM 22, COMBINED WITH I-5879: I-95 AT SR 1536 (CARTHAGE RD) EXIT 19; PAVEMENT REHAB & INTERCHANGE IMPROVEMENTS | — |
| 2026-04-06 | ESSENTIAL ACCESS HEALTH | Department of Health and Human Services | $64,584,252 | PROVISION OF FAMILY PLANNING AND RELATED PREVENTIVE HEALTH SERVICES TO ELIGIBLE CLIENTS IN THE STATE OF CALIFORNIA. | — |
| 2026-04-20 | LIFELONG MEDICAL CARE | Department of Health and Human Services | $64,553,758 | HEALTH CENTER CLUSTER | — |
| 2026-04-30 | NORTHROP GRUMMAN SYSTEMS CORPORATION | General Services Administration | $64,549,292 | B1 RADAR SUSTAINING ENGINEERING SUPPORT | — |
| 2026-04-13 | IRON VINE SECURITY LLC | Department of State | $64,527,445 | THE CALL IS FOR INFORMATION TECHNOLOGY SECURITY COMPLIANCE (ITSC) SERVICES. | — |
| 2026-04-17 | WASHINGTON ST DEPARTMENT OF TRANSPORTATION | Department of Transportation | $64,500,000 | PROJECT TITLE: SR 167/SR 161 TO SR 410 - REBUILD INTERCHANGE :::: PROJECT DESCRIPTION: MODIFY THE DECK OF PUYALLUP RIVER BRIDGE 167/20E AT SR 167/MERIDIAN AVE. MP 6.40B. THIS INCLUDES REMOVING THE EXISTING SIDEWALK, ADDING BARRIER SEPARATION FOR A NEW SHARED USE PATH, AND RESURFACING FOR THE SHARED USE PATH. ADD TWO NEW STRUCTURES. DISPOSE OF THE OLD STEEL TRUSS PUYALLUP RIVER BRIDGE 167/20E. | — |
| 2026-04-20 | COMMUNITY ACTION AGENCY OF OKLAHOMA CITY, AND OKLAHOMA/CANADIAN COUNTIES, INC. | Department of Health and Human Services | $64,457,438 | HEAD START | — |
| 2026-05-05 | OPTIONS FOR LEARNING | Department of Health and Human Services | $64,450,742 | HEAD START AND EARLY HEAD START | — |
| 2026-03-18 | TRANSPORTATION, NEW JERSEY DEPT OF | Department of Transportation | $64,418,704 | PROJECT TITLE: PORTWAY, FISH HOUSE ROAD / PENNSYLVANIA AVENUE CR 659 - MP:0.48-1.54, TOWN OF KEARNY, HUDSON COUNTY - INFRASTRUCTURE PRESERVATION - CONSTRUCTION :::: PROJECT DESCRIPTION: PORTWAY, FISH HOUSE ROAD / PENNSYLVANIA AVENUE CR 659 - MP:0.48-1.54, TOWN OF KEARNY, HUDSON COUNTY - INFRASTRUCTURE PRESERVATION - CONSTRUCTION | — |
| 2026-03-31 | OKLAHOMA DEPARTMENT OF COMMERCE | Department of Energy | $64,388,040 | DEPARTMENT OF ENERGY, STATE AND COMMUNITY ENERGY PROGRAMS (SCEP): INFLATION REDUCTION ACT OF 2022 (IRA) 50122. SCEP SEEKS TO PROVIDE INITIAL GUIDANCE FOR THE PLANNING, ADMINISTRATION, OR TECHNICAL ASSISTANCE FOR FUTURE DISTRIBUTIONS OF FORMULA AWARDS THROUGH THE HOME ENERGY REBATE PROGRAMS, WHICH WILL REQUIRE THE SUBMISSION TO DOE OF HOME ENERGY REBATE PROGRAM PLANS THAT MEET THE REQUIREMENTS SET OUT IN FUTURE HOME ENERGY REBATE PROGRAMS. | — |
| 2026-04-17 | HEALTH, LOUISIANA DEPARTMENT OF | Department of Agriculture | $64,386,712 | WIC FOOD EXPENSE | — |
| 2026-03-05 | DEPARTMENT OF STATE NEW YORK | Department of Health and Human Services | $64,382,819 | CSBG-2021 | — |
| 2026-05-07 | VERIZON BUSINESS NETWORK SERVICES LLC | Department of Justice | $64,380,735 | FBI EIS TASK #1 AWARD UNDER GSA EIS CONTRACT | — |
| 2026-04-22 | NOBLIS, INC. | Department of Homeland Security | $64,370,811 | CWMD PPA ADVISORY&ASSISTANCE SERVICES | — |
| 2026-04-20 | INFINITY LABS LLC | General Services Administration | $64,340,157 | SBIR PHASE III STRAFE TO 01 | — |
| 2026-03-02 | FOXHOLE TECHNOLOGY LLC | Department of Homeland Security | $64,330,477 | SECURE INFRASTRUCTURE AND VULNERABILITY MANAGEMENT SERVICES | — |
| 2026-04-20 | GASTON FAMILY HEALTH SERVICES, INC. | Department of Health and Human Services | $64,323,501 | HEALTH CENTER CLUSTER | — |
| 2026-04-06 | MISSISSIPPI DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $64,302,294 | 2026 TANF | — |
| 2026-05-07 | SYNECTICS FOR MANAGEMENT DECISIONS, INC. | National Science Foundation | $64,288,877 | EDAS | — |
| 2026-04-06 | BOARD OF TRUSTEES OF SOUTHERN ILLINOIS UNIVERSITY | Department of Health and Human Services | $64,273,835 | HEAD START AND EARLY HEAD START | — |
| 2026-04-30 | THIRDPACKET TECHNOLOGIES LLC | Department of Health and Human Services | $64,264,332 | CONTRACTOR SUPPORT TO DELIVER AND CONTINUOUSLY IMPROVE THE SERVICES AND THE UNDERLYING TECHNOLOGY TO MAINTAIN CMS ORGANIZATIONAL ABILITY TO SEAMLESSLY COLLABORATE THROUGH ONLINE TOOLS. | — |
| 2026-03-09 | DELOITTE CONSULTING LLP | Department of Health and Human Services | $64,256,854 | CBER SYSTEMS OPERATIONS AND MODERNIZATION (CSOM) | — |
| 2026-04-20 | THE JOHNS HOPKINS UNIVERSITY | Department of Health and Human Services | $64,251,263 | ENHANCING GLOBAL HEALTH SECURITY: EXPANDING EFFORTS AND STRATEGIES TO PROTECT AND IMPROVE PUBLIC HEALTH GLOBALLY | — |
| 2026-05-05 | COMMUNITY HEALTH CENTER, INCORPORATED | Department of Health and Human Services | $64,248,702 | HEALTH CENTER CLUSTER | — |
| 2026-05-12 | EMERGENCY MGMT DEPARTMENT OF | Department of Homeland Security | $64,183,590 | PROVIDE REIMBURSEMENT TO STATE, LOCAL, TRIBAL, AND TERRITORIAL GOVERNMENT ENTITIES AND CERTAIN PRIVATE NON-PROFIT ORGANIZATIONS FOR EMERGENCY PROTECTIVE MEASURES TAKEN DURING THE PANDEMIC. EMERGENCY PROTECTIVE MEASURES NECESSARY TO SAVE LIVES AND PROTECT PUBLIC HEALTH AND SAFETY. MANAGEMENT, CONTROL, AND REDUCTION OF IMMEDIATE THREATS TO PUBLIC HEALTH AND SAFETY. EMERGENCY MEDICAL CARE. MEDICAL SHELTERING. ADMINISTRATION AND DISTRIBUTION OF VACCINES. COMMUNITY ENGAGEMENT AND INFORMATION DISSEMINATION. | — |
| 2026-05-11 | CLOUDSHAPE LLC | Agency for International Development | $64,166,604 | DATACENTER | — |
| 2026-03-20 | UNIVERSITY OF CALIFORNIA, DAVIS | Department of Health and Human Services | $64,138,116 | CANCER CENTER SUPPORT GRANT - P30 | — |
| 2026-03-02 | SENTURE LLC | General Services Administration | $64,128,017 | OPP CONTACT CENTER CONTRACT SUPPORT RECOMPETE | — |
| 2026-04-06 | OREGON DEPARTMENT OF JUSTICE | Department of Health and Human Services | $64,107,636 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES | — |
| 2026-04-20 | UT STATE DEPT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $64,086,629 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | — |
| 2026-03-05 | VIRGINIA GARCIA MEMORIAL HEALTH CENTER | Department of Health and Human Services | $64,084,664 | HEALTH CENTER CLUSTER | — |
| 2026-04-21 | MANAGEMENT & TRAINING CORPORATION | Department of Labor | $64,076,221 | JOB CORPS IS A VOCATIONAL TRAINING PROGRAM FOR YOUTH BETWEEN THE AGES OF 16 AND 24. THIS CONTRACT PROVIDES OPERATION OF THE HAWAII JOB CORPS CENTER WITH OUTREACH/ADMISSIONS AND CAREER TRANSITION SERVICES. | — |
| 2026-04-20 | MILITARY AND VETERANS AFFAIRS, NEW JERSEY DEPARTMENT OF | Department of Veterans Affairs | $64,056,122 | VHA CBO PURCHASED CARE | — |
| 2026-03-31 | RFE/RL INC | U.S. Agency for Global Media | $64,053,222 | PLANNINGANDOPERATIONSEXPENSESRELATEDTOINTERNATIONALBROADCASTINGINEASTERNEUROPE | — |
| 2026-02-24 | STEAMPUNK, INC. | Department of Agriculture | $64,045,036 | CLOUD SOLUTION CONSULTANT SERVICES | — |
| 2026-04-14 | ARROWSTREET CAPITAL LP | Pension Benefit Guaranty Corporation | $63,990,636 | IGF::OT::IGF INVESTMENT MANAGEMENT SERVICES | — |
| 2026-03-31 | THE GEO GROUP, INC. | Department of Justice | $63,976,173 | FY23 PRIVATE DETENTION SERVICES FOR CENTRAL VALLEY DETENTION FACILITY | — |
| 2026-04-28 | ALTERNATE PERSPECTIVES INC | Department of Labor | $63,958,848 | WESTOVER JCC | — |
| 2026-04-27 | NEW MEXICO DEPARTMENT OF HOMELAND SECURITY AND EMERGENCY MANAGEMENT | Department of Homeland Security | $63,953,488 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | — |
| 2026-05-05 | WESTSIDE FAMILY HEALTHCARE INC | Department of Health and Human Services | $63,938,796 | HEALTH CENTER CLUSTER | — |
| 2026-03-05 | PIEDMONT HEALTH SERVICES INC | Department of Health and Human Services | $63,933,777 | HEALTH CENTER CLUSTER | — |
| 2026-04-06 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $63,916,828 | BLOCK GRANTS FOR COMMUNITY MENTAL HEALTH SERVICES | — |
| 2026-03-20 | HEALTH RESEARCH, INC. | Department of Health and Human Services | $63,916,101 | COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE - 2018 | — |
| 2026-04-20 | BECKMAN RESEARCH INSTITUTE OF THE CITY OF HOPE | Department of Health and Human Services | $63,858,359 | CANCER CENTER SUPPORT GRANT | — |
| 2026-03-05 | MARYLAND STATE DEPARTMENT OF EDUCATION | Department of Health and Human Services | $63,852,940 | CCDF-2023 | — |
Page 60 of 90