MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES
Federal Spending Snapshot
- Awards tracked: 29
- Total amount: $40,873,653,104
- Date range: 2026-02-20 → 2026-06-22
- UEI:
C2AQVDYYUAS7
Top awarding agencies
| Agency | Awards | Total |
|---|---|---|
| Department of Health and Human Services | 22 | $39,996,342,152 |
| Department of Agriculture | 7 | $877,310,952 |
Sectors (LLM-classified)
- social-services — 21 award(s)
- health — 8 award(s)
Awards (top 25 by amount)
| Action Date | Agency | Amount | Description |
|---|---|---|---|
| 2026-03-20 | Department of Health and Human Services | $18,777,363,690 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 |
| 2026-05-05 | Department of Health and Human Services | $16,195,365,988 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 |
| 2026-06-22 | Department of Health and Human Services | $1,159,775,098 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) - MICHIGAN |
| 2026-03-20 | Department of Health and Human Services | $585,005,727 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 |
| 2026-04-06 | Department of Health and Human Services | $579,595,647 | 2026 TANF |
| 2026-04-06 | Department of Health and Human Services | $407,950,604 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 |
| 2026-04-20 | Department of Health and Human Services | $272,092,813 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN |
| 2026-06-05 | Department of Health and Human Services | $212,379,858 | E5C6-2021 |
| 2026-03-17 | Department of Agriculture | $192,520,767 | SNAP STATE ADMINISTRATIVE COSTS |
| 2026-04-02 | Department of Agriculture | $187,166,804 | SNAP STATE ADMINISTRATIVE COSTS |
| 2026-04-20 | Department of Health and Human Services | $178,719,941 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE |
| 2026-04-06 | Department of Health and Human Services | $175,700,558 | LIHEAP-2024 |
| 2026-03-05 | Department of Health and Human Services | $172,226,909 | LIHEAP-2023 |
| 2026-02-20 | Department of Health and Human Services | $162,062,137 | LIHEAP-2022 |
| 2026-03-20 | Department of Health and Human Services | $160,771,122 | LIHEAP-2021 |
| 2026-04-06 | Department of Health and Human Services | $139,297,210 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES |
| 2026-04-20 | Department of Health and Human Services | $135,977,277 | ADPTASST-2024 |
| 2026-05-05 | Department of Health and Human Services | $135,689,010 | RYAN WHITE CARE ACT TITLE II |
| 2026-04-17 | Department of Agriculture | $130,965,504 | WIC FOOD EXPENSE |
| 2026-04-17 | Department of Agriculture | $121,538,392 | SNAP STATE ADMINISTRATIVE COSTS |
| 2026-04-06 | Department of Health and Human Services | $119,261,386 | STRENGTHENING PUBLIC HEALTH WORKFORCE AND INFRASTRUCTURE IN MICHIGAN - THE MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES (MDHHS) ARTICULATED A STRATEGIC PLAN IN JANUARY 2022, PROPOSING STRATEGIE… |
| 2026-05-19 | Department of Agriculture | $113,036,861 | WIC FOOD EXPENSE |
| 2026-04-06 | Department of Health and Human Services | $112,435,692 | ADPTASST-2026 - ADOPTION ASSISTANCE |
| 2026-03-05 | Department of Health and Human Services | $93,460,149 | LIEE-2023 |
| 2026-04-06 | Department of Health and Human Services | $92,560,127 | FOSTER-2026 - FOSTER CARE |
...and 4 more award(s) totaling $260,733,833.
Sources
- USAspending.gov recipient profile
- Data from USAspending.gov. Article generated 2026-06-29 by The Buildout.
See the full live database view for this recipient at /entities/C2AQVDYYUAS7.