Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Defense
Results
55 awards
Showing 51–55
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-05-19 | IOWA DEPARTMENT OF PUBLIC DEFENSE | Department of Defense | $34,414,490 | IA - ARMY NATIONAL GUARD FACILITIES PROGRAM - 1001 | defense |
| 2026-05-19 | NATIONAL GUARD OHIO | Department of Defense | $34,119,620 | OH - ARMY NATIONAL GUARD FACILITIES PROGRAM - 1001. ACTION DATE WAS 9/18/2023 BUT FAADC DOES NOT ALLOW ENTRY BEFORE 10/1/2023 | defense |
| 2026-05-19 | NEW YORK STATE DIVISION OF MILITARY & NAVAL AFFAIRS | Department of Defense | $32,157,919 | NY - ARMY NATIONAL GUARD FACILITIES PROGRAM - 1001 FY26 OPENING MOD 0. | defense |
| 2026-05-19 | STATE OF CALIFORNIA DEPARTMENT OF TOXIC SUBSTANCES CONTROL | Department of Defense | $31,724,373 | DSMOA | environment |
| 2026-05-19 | CONSORTIUM OF UNIVERSITIES OF THE WASHINGTON METROPOLITAN AREA | Department of Defense | $30,681,068 | CONSORTIUM RESEARCH FELLOWS PROGRAM | research |
Page 2 of 2
← PreviousNext →