Top recipients in this sector
Top agencies funding this sector
Department of Homeland Security
$130.7B 85%
Department of the Interior
$9.3B 6%
Environmental Protection Agency
$7.4B 5%
General Services Administration
$1.8B 1%
Department of Agriculture
$1.3B 1%
Smithsonian Institution
$1.1B 1%
Department of Defense
$1.1B 1%
National Science Foundation
$543.3M 0%
Department of State
$478.0M 0%
Department of Health and Human Services
$133.9M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-06-24 | OFFICE OF EMERGENCY SERVICES | Department of Homeland Security | $14,750,853,761 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | TEXAS DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $14,314,457,768 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | TEXAS DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $14,314,457,768 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-22 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | Department of Homeland Security | $13,287,219,856 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-22 | STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $4,861,732,373 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | EMERGENCY MANAGEMENT AGENCY MASSACHUSETTS | Department of Homeland Security | $3,492,171,823 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | EMERGENCY MANAGEMENT AGENCY MASSACHUSETTS | Department of Homeland Security | $3,492,171,823 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-22 | MARYLAND DEPARTMENT OF EMERGENCY MANAGEMENT | Department of Homeland Security | $3,289,325,090 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-22 | MILITARY DEPARTMENT, WASHINGTON STATE | Department of Homeland Security | $2,976,599,807 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | TEXAS DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $2,972,974,843 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $2,419,951,309 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $2,419,951,309 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | PENNSYLVANIA EMERGENCY MANAGEMENT AGENCY | Department of Homeland Security | $2,327,948,089 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | PENNSYLVANIA EMERGENCY MANAGEMENT AGENCY | Department of Homeland Security | $2,327,948,089 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-22 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $2,292,304,870 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $2,252,647,416 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | ILLINOIS EMERGENCY MANAGEMENT AGENCY AND OFFICE OF HOMELAND SECURITY | Department of Homeland Security | $2,175,910,543 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | ILLINOIS EMERGENCY MANAGEMENT AGENCY AND OFFICE OF HOMELAND SECURITY | Department of Homeland Security | $2,175,910,543 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-22 | NORTH CAROLINA DEPARTMENT OF PUBLIC SAFETY | Department of Homeland Security | $2,060,143,877 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | OREGON MILITARY DEPARTMENT | Department of Homeland Security | $1,982,287,999 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | OREGON MILITARY DEPARTMENT | Department of Homeland Security | $1,982,287,999 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-05-12 | OFFICE OF EMERGENCY SERVICES | Department of Homeland Security | $1,970,405,561 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-24 | PUBLIC SAFETY, MISSOURI DEPARTMENT OF | Department of Homeland Security | $1,222,457,153 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-22 | GEORGIA EMERGENCY MANAGEMENT AND HOMELAND SECURITY AGENCY | Department of Homeland Security | $1,122,759,656 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-06-22 | OHIO DEPARTMENT OF PUBLIC SAFETY, EMERGENCY MANAGMENT AGENCY | Department of Homeland Security | $1,015,833,544 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.