Top recipients in this sector
Top agencies funding this sector
Department of Homeland Security
$34.6B 75%
Department of the Interior
$4.4B 10%
Environmental Protection Agency
$3.7B 8%
Department of Agriculture
$621.6M 1%
General Services Administration
$573.7M 1%
Smithsonian Institution
$545.0M 1%
National Science Foundation
$543.3M 1%
Department of Defense
$483.9M 1%
Department of State
$239.0M 1%
Department of Health and Human Services
$92.5M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-05-05 | TEXAS DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $13,916,946,596 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-05-05 | EMERGENCY MANAGEMENT AGENCY MASSACHUSETTS | Department of Homeland Security | $3,323,630,516 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-05-05 | STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $2,424,855,820 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-04-27 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $2,207,352,743 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-05-12 | ILLINOIS EMERGENCY MANAGEMENT AGENCY AND OFFICE OF HOMELAND SECURITY | Department of Homeland Security | $2,177,384,811 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-04-27 | OREGON MILITARY DEPARTMENT | Department of Homeland Security | $1,836,028,985 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-05-05 | PENNSYLVANIA EMERGENCY MANAGEMENT AGENCY | Department of Homeland Security | $1,736,618,189 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-03-05 | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION | Environmental Protection Agency | $844,671,000 | DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $844,671,000 TO FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION. SECTION 1452 OF THE SAFE DRINKING WATER ACT (SDWA) AUTHORIZES THE STATE TO UTILIZE FUNDS TO FURTHER THE HEALTH PROTECTION OBJECTIVES OF SDWA. THIS PROJECT FUNDS TO CAPITALIZE THE RECIPIENT'S DRINKING WATER STATE REVOLVING FUND (DWSRF) AS PRINCIPAL FORGIVENESS LOANS, NEGATIVE INTEREST LOANS, OR GRANTS FOR COSTS ASSOCIATED WITH THE PLANNING, DESIGN, AND CONSTRUCTION OF ELIGIBLE DRINKING WATER IMPROVEMENT PROJECTS AND ACTIVITIES TO PROTECT HUMAN HEALTH. AS PART OF THIS AGREEMENT, THE RECIPIENT ENSURES COMPLIANCE WITH FEDERAL AND STATE REGULATIONS, WHICH ARE DESIGNED TO PROTECT PUBLIC HEALTH. SYSTEMS DAMAGED BY THE 2024 HURRICANES HELENE OR MILTON OR THE 2023 HAWAI'I WILDFIRES ARE ELIGIBLE FOR USE OF THESE FUNDS. ACTIVITIES:THE DWSRF WILL BE USED FOR FINANCIAL ASSISTANCE TO PUBLIC WATER SYSTEMS FOR ELIGIBLE PROJECTS, INCLUDING IMPROVING DRINKING WATER TREATMENT, WATER DISTRIBUTION, IMPROVING SOURCE OF WATER SUPPLY, REPLACING OR CONSTRUCTING FINISHED WATER STORAGE TANKS, AND OTHER INFRASTRUCTURE PROJECTS NEEDED TO PROTECT PUBLIC HEALTH. THE RECIPIENT MAY ALSO USE SOME OF THE FUNDING FOR SPECIFIC 'SET-ASIDES' TO PROVIDE TECHNICAL ASSISTANCE TO SMALL SYSTEMS, PROGRAM ADMINISTRATION, STATE PROGRAM MANAGEMENT AND OTHER ALLOWABLE USES. PROJECTS AND SET-ASIDE FUNDS MUST HELP TO REDUCE A SYSTEM'S FLOOD OR FIRE DAMAGE RISK AND VULNERABILITY AND/OR TO ENHANCE RESILIENCY TO RAPID HYDROLOGIC CHANGE OR NATURAL DISASTERS. SUBRECIPIENT:SUBAWARDS OR LOANS IN THE AMOUNT OF $844,671,000 TO BE DETERMINED FOR COMMUNITIES THROUGHOUT THE STATE OF FLORIDA FOCUSING ON RECOVERY EFFORTS RELATED TO HURRICANE HELENE AND MILTON.OUTCOMES:THE BENEFITS OF THIS GRANT WILL BE TO CAPITALIZE THE RECIPIENT'S DWSRF. THE FUND CAN THEN BE USED TO INCREASE TECHNICAL, FINANCIAL, AND MANAGERIAL CAPACITY OF PUBLIC WATER SYSTEMS, AND PROVIDE ASSURANCE OF A CLEANER, SAFER, AND MORE RESILIENT POTABLE WATER SUPPLY BY FUNDING IMPROVEMENTS TO MULTIPLE WATER INFRASTRUCTURE PROJECTS. THE FUNDS WILL ASSIST IN REBUILDING MORE RESILIENT WATER SYSTEMS FOLLOWING THE DAMAGE FROM HURRICANE HELENE, HURRICANE MILTON, OR THE 2023 HAWAI'I WILDFIRES. THESE PUBLIC HEALTH BENEFITS WILL BE STATEWIDE. | environment | active |
| 2026-03-05 | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION | Environmental Protection Agency | $806,392,000 | DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $806,392,000 TO THE FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION. THE PURPOSE OF THIS AGREEMENT IS FOR A CAPITALIZATION GRANT WHICH PROVIDES FUNDS FOR THE STATE OF FLORIDA CLEAN WATER STATE REVOLVING FUND (CWSRF) PROGRAM TO ASSIST THE WASTEWATER TREATMENT WORKS IMPACTED BY HURRICANES HELENE AND MILTON AND THE MAUI WILDFIRES. ACTIVITIES:THE ACTIVITIES TO BE PERFORMED ARE TO PROVIDE FINANCING TO NUMEROUS SUBRECIPIENTS FOR COSTS ELIGIBLE UNDER SECTION 603(C) OF THE CLEAN WATER ACT. PROJECTS MUST HELP TO REDUCE A WASTEWATER TREATMENT WORK'S FLOOD OR FIRE DAMAGE RISK AND VULNERABILITY AND/OR TO ENHANCE RESILIENCY TO RAPID HYDROLOGIC CHANGE OR NATURAL DISASTERS. SUBRECIPIENT:THESE FUNDS MAY SUPPORT FLORIDA COMMUNITIES THROUGH SUBAWARD OR LOAN AGREEMENTS IN THE AMOUNT OF $806,392,000 AS PART OF HURRICANES MILTON AND HELENE RECOVERY.OUTCOMES:THE BENEFITS OF THIS GRANT WILL BE TO CAPITALIZE THE RECIPIENT'S CWSRF. THE FUNDS WILL ASSIST IN REBUILDING MORE RESILIENT WASTEWATER TREATMENT WORKS FOLLOWING THE DAMAGE FROM HURRICANE HELENE, HURRICANE MILTON, OR THE 2023 HAWAI'I WILDFIRES. THESE PUBLIC HEALTH BENEFITS WILL BE STATEWIDE. | environment | active |
| 2026-05-12 | OREGON MILITARY DEPARTMENT | Department of Homeland Security | $572,688,221 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-03-17 | CLARK/SMOOT/CONSIGLI, A JOINT VENTURE | Smithsonian Institution | $544,973,076 | IGF::OT::IGF PRE-CONSTRUCTION SERVICES, NATIONAL AIR&SPACE MUSEUM REVITALIZATION | environment | expired |
| 2026-05-12 | TEXAS DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $525,816,772 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | expired |
| 2026-04-27 | ALASKA DEPARTMENT OF MILITARY AND VETERAN'S AFFAIRS | Department of Homeland Security | $493,117,260 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-04-27 | DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $455,501,780 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-04-27 | EMERGENCY MANAGEMENT AGENCY MAINE | Department of Homeland Security | $451,310,753 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-05-12 | STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $428,097,494 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | expired |
| 2026-04-24 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | General Services Administration | $418,859,426 | MANAGED APPLICATION, INFRASTRUCTURE, NETWORKING, ENTERPRISE, AND SECURITY SERVICES (MAINES) IN SUPPORT OF THE ENVIRONMENTAL PROTECTION AGENCY (EPA) | environment | active |
| 2026-04-27 | STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $382,018,002 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
| 2026-05-12 | CDM CONSTRUCTORS INC | Department of the Interior | $357,935,613 | POJOAQUE BASIN REGIONAL WATER SYSTEM IGF::OT::IGF | environment | active |
| 2026-04-28 | BATTELLE MEMORIAL INSTITUTE | National Science Foundation | $275,009,457 | ARCTIC RESEARCH SUPPORT AND LOGISTICS SERVICES (ARSLS) | environment | active |
| 2026-03-19 | JACOBS PROJECT MANAGEMENT CO. | Department of the Interior | $270,116,821 | SAN JUAN LATERAL WATER TREATMENT PLANT | environment | active |
| 2026-05-05 | BATTELLE MEMORIAL INSTITUTE | National Science Foundation | $268,297,107 | NEON OPERATIONS AND MAINTENANCE: EVOLVING FROM A STRONG FOUNDATION -THE FUTURE HEALTH, WELFARE, AND SECURITY OF THE U.S. DEPEND UPON DIVERSE NATURAL SYSTEMS THAT CAN BE ALTERED BY THE CHANGING WORLD. THE NATIONAL ECOLOGICAL OBSERVATORY NETWORK (NEON), THE FIRST CONTINENTAL-SCALE FACILITY OF ITS KIND IN THE WORLD, ADDRESSES THE NATURE OF THESE CHANGES AND THEIR CAUSES BY ACQUIRING STANDARDIZED BIOLOGICAL AND ENVIRONMENTAL MEASUREMENTS FROM THE LOCAL TO CONTINENTAL SCALE. IT PROVIDES KEY DATA TO ENABLE SCIENTISTS TO UNDERSTAND AND PREDICT THE CHANGES AND ENABLE POLICY MAKERS POTENTIALLY TO LESSEN DETRIMENTAL EFFECTS. NEON IS DEMOCRATIZING ACCESS TO THIS AREA OF SCIENCE IN UNPRECEDENTED WAYS BY PROVIDING HIGH-QUALITY DATA FREE OF CHARGE TO ANYONE INTERESTED IN PURSUING ADVANCED ECOLOGICAL AND CLIMATE RESEARCH. NEON PROVIDES OUTREACH NATIONWIDE IN EACH OF ITS 20 ECOLOGICAL REGIONS TO BUILD A DIVERSE, INCLUSIVE, AND INTERDISCIPLINARY NEXT GENERATION OF RESEARCHERS. WITH ITS PARTNERS, NEON PROVIDES DATA SKILLS TRAINING AND EDUCATIONAL MATERIALS TO A WIDE VARIETY OF STAKEHOLDERS. THE NEON MISSION IS TO ENABLE BETTER UNDERSTANDING AND PREDICTION OF THE DRIVERS OF, AND RESPONSES TO, ECOLOGICAL CHANGES BY PROVIDING FREELY AVAILABLE, HIGH-QUALITY CONTINENTAL AND DECADAL-SCALE ECOLOGICAL DATA AND SAMPLES INFORMED BY BROAD SCIENTIFIC ENGAGEMENT. THE MANAGING ENTITY FOR THIS PROJECT REALIZES THIS MISSION AND ADVANCES THE POTENTIAL FOR DISCOVERY BY PROVIDING RAPID AND BROADENED ACCESS TO HIGH-QUALITY NEON DATA AND SAMPLES THROUGH ROBUST, SECURE, AND ACCESSIBLE CYBERINFRASTRUCTURE, EDUCATIONAL AND OUTREACH PROGRAMS, FINDABLE, ACCESSIBLE, INTEROPERABLE, AND REUSABLE ? FAIR - DATA PARTNERS, AND THE NEON BIOREPOSITORY. THE ROBUST NEON CYBERINFRASTRUCTURE THAT PROVIDES FREE AND OPEN ACCESS TO DATA AND ANALYTIC TOOLS WILL CONTINUE TO EMPOWER A COMMUNITY OF PRACTICE TO DEVELOP OPEN-SOURCE CODE, ANALYTIC TOOLS, STANDARDIZED PROTOCOLS, AND DERIVED ECOLOGICAL DATA PRODUCTS. NEON INFRASTRUCTURE IS CONTINUOUSLY OPERATED AT 81 SITES IN 20 DISTINCT ECOLOGICAL REGIONS SPANNING THE CONTINENTAL UNITED STATES, ALASKA, HAWAII, AND PUERTO RICO. OVER 180 DATA PRODUCTS ARE COLLECTED USING A SENSOR NETWORK, AIRBORNE REMOTE SENSING, AND MANUAL FIELD OBSERVATIONS AND COLLECTIONS. THESE FREE AND OPENLY AVAILABLE DATA ARE PROVIDED TO SCIENTISTS, EDUCATORS, AND THE PUBLIC FOR SOCIETAL BENEFIT THROUGH THE NEON DATA PORTAL (HTTPS://DATA.NEONSCIENCE.ORG/). PHYSICAL SAMPLES ARE COLLECTED AND MADE AVAILABLE FOR USE THROUGH THE NEON BIOREPOSITORY (HTTPS://BIOREPO.NEONSCIENCE.ORG/PORTAL/). NEON PROVIDES CUSTOMIZED ACCESS TO MANY PARTS OF ITS INFRASTRUCTURE, INCLUDING PERSONNEL, THROUGH A COST-RECOVERABLE ASSIGNABLE ASSETS PROGRAM. CENTRALIZED PLANNING DRIVES EFFICIENT MANAGEMENT WITH CONSISTENCY AND QUALITY IN DATA; DECENTRALIZED EXECUTION ACROSS THE 20 NEON DOMAINS ACCOMMODATES THE DIVERSITY OF ENVIRONMENTS IN THE US. THE POTENTIAL FOR NEON TO ADVANCE INTERDISCIPLINARY KNOWLEDGE WILL BE AMPLIFIED BY ENGAGING IN EXTENSIVE STRATEGIC PARTNERSHIPS. NEON WILL BUILD A DIVERSE, INCLUSIVE, AND INTERDISCIPLINARY NEXT GENERATION OF RESEARCHERS AND WORKFORCE BY PROVIDING TRAINING IN THE USE OF NEON DATA, SUPPORTING NEON AMBASSADORS AND PARTNERS, AND CONDUCTING TRAINING IN STANDARDIZED ECOLOGICAL FIELD SAMPLING PROTOCOLS. CONTINUAL IMPROVEMENT OF NEON OPERATIONS, INCLUDING TRAINING AND OUTREACH ACTIVITIES, WILL BE DRIVEN BY REGULAR EXTERNAL EVALUATION AGAINST OBSERVATORY PERFORMANCE METRICS. THIS AWARD REFLECTS NSF'S STATUTORY MISSION AND HAS BEEN DEEMED WORTHY OF SUPPORT THROUGH EVALUATION USING THE FOUNDATION'S INTELLECTUAL MERIT AND BROADER IMPACTS REVIEW CRITERIA.- SUBAWARDS ARE PLANNED FOR THIS AWARD. | environment | active |
| 2026-04-21 | NW CONSTRUCTION, INC | Department of the Interior | $257,269,309 | THE WORK REQUIRED IS FOR PHASE II OF B.F. SISK DAM SOD MODIFICATIONS. | environment | active |
| 2026-05-01 | KIEWIT INFRASTRUCTURE SOUTH CO | Department of Agriculture | $255,325,449 | MORATORIUM EXCEPTION" BLI DDVAK725 HURRICANE HELENE VCT DISASTER RECON DESIGN-BUILD HURRICANE HELENE IN VA | environment | active |
| 2026-05-12 | ADJUTANT GENERAL SOUTH CAROLINA | Department of Homeland Security | $242,810,680 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.