Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Housing and Urban Development
Results
70 awards
Showing 51–70
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| — | ZUNI HOUSING AUTHORITY | Department of Housing and Urban Development | $55,831,732 | INDIAN HSG BLOCK GR | housing |
| — | ALEUTIAN HOUSING AUTHORITY | Department of Housing and Urban Development | $54,208,565 | INDIAN HSG BLOCK GR | housing |
| — | LAC COURTE OREILLES HOUSING AUTHORITY | Department of Housing and Urban Development | $52,198,267 | INDIAN HOUSING BLOCK GRANTS | housing |
| — | POKAGON BAND OF POTAWATOMI | Department of Housing and Urban Development | $52,150,796 | INDIAN HSG BLOCK GR | housing |
| — | SPIRIT LAKE HOUSING CORP | Department of Housing and Urban Development | $51,864,722 | INDIAN HSG BLOCK GR | housing |
| — | SPOKANE INDIAN HOUSING AUTHORITY | Department of Housing and Urban Development | $51,002,421 | INDIAN HSG BLOCK GR | housing |
| — | COLORADO RIVER RESIDENTIAL MANAGEMENT CORPORATION | Department of Housing and Urban Development | $50,207,643 | INDIAN HSG BLOCK GR | housing |
| — | CONFEDERATED TRIBES OF GRAND RONDE | Department of Housing and Urban Development | $49,223,935 | INDIAN HSG BLOCK GR | housing |
| 2026-05-15 | PUYALLUP TRIBE OF INDIANS | Department of Housing and Urban Development | $45,320,290 | INDIAN HOUSING BLOCK GRANTS | housing |
| — | ORUTSARARMUIT NATIVE COUNCIL, INCORPORATED | Department of Housing and Urban Development | $44,461,908 | INDIAN HSG BLOCK GR | housing |
| 2026-04-28 | DYNAXYS, LLC | Department of Housing and Urban Development | $41,992,525 | MORTGAGE LOAN SERVICING SUPPORT SERVICES | housing |
| — | QUINAULT HOUSING AUTHORITY | Department of Housing and Urban Development | $40,117,845 | INDIAN HSG BLOCK GR | housing |
| — | UMATILLA INDIAN RESERVATION | Department of Housing and Urban Development | $37,231,300 | INDIAN HSG BLOCK GR | housing |
| — | QUECHAN HOUSING AUTHORITY | Department of Housing and Urban Development | $37,230,091 | INDIAN HSG BLOCK GR | housing |
| — | OSAGE NATION | Department of Housing and Urban Development | $37,161,332 | INDIAN HSG BLOCK GR | housing |
| — | YSLETA DEL SUR PUEBLO | Department of Housing and Urban Development | $35,233,846 | INDIAN HSG BLOCK GR | housing |
| — | SAC & FOX HOUSING AUTHORITY INC | Department of Housing and Urban Development | $35,043,866 | INDIAN HSG BLOCK GR | housing |
| 2026-03-23 | ERNST & YOUNG LLP | Department of Housing and Urban Development | $35,022,410 | THE PURPOSE FOR THIS ACQUISITION IS TO IMPROVE THE DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT (HUD) OPERATIONAL ABILITY TO SUPPORT AND IMPLEMENT LEGISLATION INITIATES BY PROVIDING FINANCIAL, PROGRAM AND PROJECT MANAGEMENT AND TRAINING SUPPORT SERVIC | housing |
| — | CHIPPEWA HOUSING AUTHORITY | Department of Housing and Urban Development | $33,050,706 | INDIAN HSG BLOCK GR | housing |
| — | POARCH BAND OF CREEK INDIANS | Department of Housing and Urban Development | $32,587,218 | INDIAN HSG BLOCK GR | housing |
Page 2 of 2
← PreviousNext →