Top recipients in this sector
Top agencies funding this sector
Department of Homeland Security
$253.0B 92%
Department of Housing and Urban Development
$20.2B 7%
Department of Agriculture
$1.1B 0%
Department of Health and Human Services
$808.3M 0%
General Services Administration
$381.4M 0%
Department of Energy
$312.1M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-06-24 | GOVERNOR'S AUTHORIZED REPRESENTATIVE | Department of Homeland Security | $35,239,279,681 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-24 | GOVERNOR'S AUTHORIZED REPRESENTATIVE | Department of Homeland Security | $35,239,279,681 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | GOVERNMENT OF THE VIRGIN ISLANDS | Department of Homeland Security | $21,984,542,491 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | GOVERNMENT OF THE VIRGIN ISLANDS | Department of Homeland Security | $21,984,542,491 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-24 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | Department of Homeland Security | $17,611,065,849 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-24 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | Department of Homeland Security | $17,611,065,849 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-24 | OFFICE OF EMERGENCY SERVICES | Department of Homeland Security | $14,750,853,761 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | Department of Homeland Security | $13,287,219,856 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF | Department of Homeland Security | $3,247,661,785 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF | Department of Homeland Security | $3,247,661,785 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $3,171,835,759 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $3,171,835,759 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | MILITARY DEPARTMENT, WASHINGTON STATE | Department of Homeland Security | $2,976,599,807 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-24 | TEXAS DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $2,972,974,843 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-09 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $2,400,703,016 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-09 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $2,400,703,016 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-24 | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF | Department of Homeland Security | $2,301,387,599 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-24 | LAW & PUBLIC SAFETY, NEW JERSEY DEPARTMENT OF | Department of Homeland Security | $2,301,387,599 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $2,292,304,870 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-24 | STATE OF FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Department of Homeland Security | $2,252,647,416 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-22 | NORTH CAROLINA DEPARTMENT OF PUBLIC SAFETY | Department of Homeland Security | $2,060,143,877 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-05-12 | OFFICE OF EMERGENCY SERVICES | Department of Homeland Security | $1,970,405,561 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
| 2026-06-05 | NAVAJO HOUSING AUTHORITY | Department of Housing and Urban Development | $1,922,469,945 | INDIAN HSG BLOCK GR | housing | active |
| 2026-06-05 | NAVAJO HOUSING AUTHORITY | Department of Housing and Urban Development | $1,922,469,945 | INDIAN HSG BLOCK GR | housing | active |
| 2026-06-24 | STATE OF MICHIGAN | Department of Homeland Security | $1,686,578,797 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.