Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of StateStatus: Currently active
Results
122 awards
Showing 101–122
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-21 | SENECA STRATEGIC PARTNERS, LLC | Department of State | $42,587,615 | INL VEHICLE MULTIPLE-AWARD IDIQ ORDER: 135 TRAILERS, 900 PICK-UP TRUCKS, AND RELATED EQUIPMENT. | diplomacy |
| 2026-05-01 | KBR SERVICES, LLC | Department of State | $42,584,007 | MEDICAL SUPPORT SERVICES IRAQ (MEDSSI) | diplomacy |
| 2026-04-07 | TATITLEK FEDERAL SERVICES LLC | Department of State | $40,626,346 | SI IDIQ TASK ORDER FOR SECURITY ANALYST POSITIONS | diplomacy |
| 2026-04-08 | GUIDEHOUSE LLP | Department of State | $39,589,703 | OPERATIONS AND MAINTENANCE | diplomacy |
| 2026-03-16 | G4S FRANCE JV | Department of State | $39,182,096 | LOCAL GUARD PROGRAM -- US MISSION PARIS, FRANCE (INTERIM) | diplomacy |
| 2026-04-23 | INTERIM HOMES, INC. | Department of State | $38,611,588 | INCREMENTAL FUNDING FOR INTERIM NEW TASK ORDER FOR PCS TRAVEL | diplomacy |
| 2026-05-01 | CGI FEDERAL INC. | Department of State | $38,550,817 | CGFS JOINT FINANCIAL MANAGEMENT SYSTEMS (JFMS) FUNCTION/TECHNICAL SUPPORT FOLLOW ON ORDER | diplomacy |
| 2026-04-14 | DESBUILD INCORPORATED | Department of State | $38,456,059 | BAGHDAD BULK FUEL FARM | diplomacy |
| 2026-04-20 | GUIDEHOUSE LLP | Department of State | $38,382,955 | A/EX/ITS PROGRAM MANAGEMENT SUPPORT BLANKET PURCHASE AGREEMENT CALL COMPETED AMONGST EXISTING DEPARTMENT OF STATE BLANKET PURCHASE AGREEMENT FOR PROGRAM AND PROJECT MANAGEMENT | diplomacy |
| 2026-04-14 | CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C. | Department of State | $38,350,218 | COUNTERMEASURES ADMINISTRATIVE SERVICES SUPPORT (CASS) | diplomacy |
| — | THE GLOBAL FUND TO FIGHT AIDS, TUBERCULOSIS AND MALARIA (THE GLOBAL FUND) | Department of State | $38,339,677 | TO FUND THE PURCHASE OF LENACAPAVIR FOR PREP THROUGH WAMBO.ORG FOR DOS / GHSD-FINANCED BENEFICIARIES IN PEPFAR-SUPPORTED COUNTRIES. | diplomacy |
| 2026-03-02 | OLGOONIK LOGISTICS, LLC | Department of State | $38,115,372 | INL HAITI HNP TRAINING, LOGISTICAL, AND FACILITIES SUPPORT | diplomacy |
| 2026-05-01 | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | Department of State | $37,379,530 | GLOBAL SUPPORT STRATEGY FOR OVERSEAS CONSULAR SUPPORT SERVICES (GSS 2.0) MISSION FOR CENTAMI. | diplomacy |
| 2026-03-03 | HELLMUTH, OBATA & KASSABAUM, P.C. | Department of State | $37,374,439 | TAS::19 0535 000::TAS A&E CONTRACT FOR NEW OFFICE ANNEX MOSCOW, RUSSIA | diplomacy |
| 2026-03-11 | FUTRON, INC. | Department of State | $36,869,023 | NEW EMBASSY DESIGN BUILD RENOVATION AT US EMBASSY BERN SWITZERLAND. | diplomacy |
| 2026-04-10 | MCDONOUGH BOLYARD PECK, INC. | Department of State | $36,796,692 | AWARD. | diplomacy |
| 2026-05-08 | VXL ENTERPRISES LLC | Department of State | $36,646,311 | LOCAL GUARD SERVICES: US EMBASSY NASSAU, THE BAHAMAS | diplomacy |
| 2026-02-25 | TATITLEK TECHNOLOGIES, LLC | Department of State | $35,592,232 | FACILITIES MAINTENANCE FOR STATE ANNEX 1 | diplomacy |
| 2026-02-18 | ECHODYNE CORP | Department of State | $35,316,331 | COUNTER-DRONE RADARS, TECHNICAL SUPPORT, AND TRAINING. | diplomacy |
| 2026-04-20 | KADIAK LLC | Department of State | $34,636,516 | US EMBASSY IN EGYPT - INFORMATION TECHNOLOGY INFRASTRUCTURE REHABILITATION PROJECT | diplomacy |
| 2026-04-21 | POTOMAC ELECTRIC POWER CO | Department of State | $34,172,632 | UESC ECP FOR HST PHASE II IGF::OT::IGF | energy |
| — | NATIONAL CENTER FOR STATE COURTS | Department of State | $33,153,617 | THE PURPOSE OF THIS AWARD IS FOR THE RECIPIENT TO PROVIDE OVERALL SUPPORT FOR PROGRAMMATIC, LOGISTICAL, AND ADMINISTRATIVE ASSISTANCE WITH THE INL SECTION COLOMBIA'S OPERATIONAL AND CAPACITY-BUILDING PROGRAMS. | diplomacy |
Page 3 of 3
← PreviousNext →