Top recipients in this sector
Top agencies funding this sector
Department of State
$62.7B 89%
Agency for International Development
$5.7B 8%
General Services Administration
$1.5B 2%
Department of the Interior
$232.7M 0%
U.S. Agency for Global Media
$128.1M 0%
Millennium Challenge Corporation
$34.9M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-04-13 | XATOR LLC | Department of State | $2,309,491,423 | CARE LOGISTICAL SUPPORT SERVICES - CLSS | diplomacy | expired |
| 2026-04-13 | XATOR LLC | Department of State | $2,309,491,423 | CARE LOGISTICAL SUPPORT SERVICES - CLSS | diplomacy | expired |
| 2026-06-01 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of State | $1,546,101,316 | GLOBAL SECURITY ENGINEERING&SUPPLY CHAIN SERVICES. | diplomacy | active |
| 2026-06-12 | BL HARBERT INTERNATIONAL LLC | Department of State | $818,669,847 | BASE AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR CLIN-001 FOR DESIGN-PHASE SERVICES FOR HANOI NEC. | diplomacy | active |
| 2026-06-12 | BL HARBERT INTERNATIONAL LLC | Department of State | $818,669,847 | BASE AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR CLIN-001 FOR DESIGN-PHASE SERVICES FOR HANOI NEC. | diplomacy | active |
| 2026-03-02 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of State | $805,559,931 | THE TASK ORDER IS FOR INFORMATION TECHNOLOGY ENGINEERING AND ARCHITECTURE (LEAD INTEGRATOR). | diplomacy | expired |
| 2026-03-02 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of State | $805,559,931 | THE TASK ORDER IS FOR INFORMATION TECHNOLOGY ENGINEERING AND ARCHITECTURE (LEAD INTEGRATOR). | diplomacy | expired |
| 2026-04-01 | PAE GOVERNMENT SERVICES, INC. | Department of State | $770,308,766 | IGF::OT::IGF BLISS FOOD SERVICES | diplomacy | active |
| 2026-04-01 | PAE GOVERNMENT SERVICES, INC. | Department of State | $770,308,766 | IGF::OT::IGF BLISS FOOD SERVICES | diplomacy | active |
| 2026-03-27 | UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | Department of State | $750,000,000 | TO PROVIDE A RAPID RESPONSE OF URGENTLY NEEDED LIFE-SAVING ASSISTANCE THROUGH THE FOLLOWING POOLED FUNDS, AS DESCRIBED IN OCHA 'S PROPOSALS ATTACHED AND INCORPORATED IN THIS AGREEMENT. | diplomacy | active |
| 2026-03-27 | UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | Department of State | $750,000,000 | TO PROVIDE A RAPID RESPONSE OF URGENTLY NEEDED LIFE-SAVING ASSISTANCE THROUGH THE FOLLOWING POOLED FUNDS, AS DESCRIBED IN OCHA 'S PROPOSALS ATTACHED AND INCORPORATED IN THIS AGREEMENT. | diplomacy | active |
| 2026-06-15 | BL HARBERT INTERNATIONAL LLC | Department of State | $732,735,780 | BEIRUT, LEBANON NEW EMBASSY CONSTRUCTIONIGF::CL::IGF | diplomacy | expired |
| 2026-06-15 | BL HARBERT INTERNATIONAL LLC | Department of State | $732,735,780 | BEIRUT, LEBANON NEW EMBASSY CONSTRUCTIONIGF::CL::IGF | diplomacy | expired |
| 2026-03-27 | UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | Department of State | $725,000,000 | TO PROVIDE A RAPID RESPONSE OF URGENTLY NEEDED LIFE-SAVING ASSISTANCE THRU UN-OCHA | diplomacy | active |
| 2026-03-27 | UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | Department of State | $725,000,000 | TO PROVIDE A RAPID RESPONSE OF URGENTLY NEEDED LIFE-SAVING ASSISTANCE THRU UN-OCHA | diplomacy | active |
| 2026-06-02 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $698,875,765 | ---------- COMMENTS: PLEASE RESUBMIT ONCE REVISED ACTION MEMO AND RFCA ARE FULLY CLEARED. COR: DANIEL REPLOGLE CONTRACTING OFFICER: ALLA WEINSTEIN APPROVED ACTION MEMO AND RFCA ARE ATTACHED. RFCA LINK: HTTPS://USDOS.SHAREPOINT.COM/:F:/S/PDCRFCA | diplomacy | active |
| 2026-06-02 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $698,875,765 | ---------- COMMENTS: PLEASE RESUBMIT ONCE REVISED ACTION MEMO AND RFCA ARE FULLY CLEARED. COR: DANIEL REPLOGLE CONTRACTING OFFICER: ALLA WEINSTEIN APPROVED ACTION MEMO AND RFCA ARE ATTACHED. RFCA LINK: HTTPS://USDOS.SHAREPOINT.COM/:F:/S/PDCRFCA | diplomacy | active |
| 2026-04-08 | BL HARBERT INTERNATIONAL LLC | Department of State | $685,131,614 | CONSTRUCTION SERVICES FOR THE NEW EMBASSY COMPOUND IN NEW DELHI, INDIA. | diplomacy | active |
| 2026-04-08 | BL HARBERT INTERNATIONAL LLC | Department of State | $685,131,614 | CONSTRUCTION SERVICES FOR THE NEW EMBASSY COMPOUND IN NEW DELHI, INDIA. | diplomacy | active |
| 2026-06-24 | PERATON ENTERPRISE SOLUTIONS LLC | General Services Administration | $682,369,225 | THE PURPOSE OF THIS TASK ORDER AWARD IS TO OBLIGATE $25,500,000.00 TO THE CONSULAR AFFAIRS ENTERPRISE INFRASTRUCTURE OPERATIONS REQUIREMENT. | diplomacy | active |
| 2026-06-24 | PERATON ENTERPRISE SOLUTIONS LLC | General Services Administration | $682,369,225 | THE PURPOSE OF THIS TASK ORDER AWARD IS TO OBLIGATE $25,500,000.00 TO THE CONSULAR AFFAIRS ENTERPRISE INFRASTRUCTURE OPERATIONS REQUIREMENT. | diplomacy | active |
| 2026-06-18 | INTER-CON SECURITY SYSTEMS, INC. | Department of State | $650,326,853 | GUARD SERVICES FOR DOS PHYSICAL FACILITIES CONUS AND OCONUS. | diplomacy | active |
| 2026-06-18 | INTER-CON SECURITY SYSTEMS, INC. | Department of State | $650,326,853 | GUARD SERVICES FOR DOS PHYSICAL FACILITIES CONUS AND OCONUS. | diplomacy | active |
| 2026-04-14 | CGI FEDERAL INC. | Department of State | $619,973,465 | PASSPORT PRODUCTION SUPPORT SERVICES (PPSS)IGF::OT::IGF | diplomacy | expired |
| 2026-04-14 | CGI FEDERAL INC. | Department of State | $619,973,465 | PASSPORT PRODUCTION SUPPORT SERVICES (PPSS)IGF::OT::IGF | diplomacy | expired |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.