Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of the TreasuryStatus: Expired
Results
12 awards
Showing 1–12
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-21 | ACCENTURE FEDERAL SERVICES LLC | Department of the Treasury | $192,221,741 | IRS ENTERPRISE CLOUD MANAGED SERVICE PROVIDER SERVICES | finance |
| 2026-05-13 | MAXIMUS FEDERAL SERVICES, INC. | Department of the Treasury | $171,182,966 | ITSI | finance |
| 2026-05-18 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of the Treasury | $132,104,093 | TCLOUD TASK ORDER 6: CLOUD APPLICATION ASSESSMENT, CLOUD IMPLEMENTATIONS, CLOUD OPS AND MAINTENANCE, CLOUD SERVICE PROVIDERS (CSPS), AND CSP TRAINING. | finance |
| 2026-04-02 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of the Treasury | $110,364,715 | MODERNIZE EFILE: 3/24/2025-TERMINATION FOR CONVENIENCE OF THE GOVERNMENT IN ACCORDANCE WITH EXECUTIVE ORDERS | finance |
| 2026-03-24 | LEIDOS, INC. | Department of the Treasury | $76,263,347 | PRPS III RE-COMPETE | finance |
| 2026-04-21 | AFFIGENT, LLC | Department of the Treasury | $68,195,789 | IRS ORACLE REQUIREMENT COVID-19 | finance |
| 2026-05-08 | ACCENTURE FEDERAL SERVICES LLC | Department of the Treasury | $57,968,722 | ENTERPRISE CASE MANAGEMENT (ECM) SUPPORT | finance |
| 2026-03-02 | ASTOR & SANDERS CORPORATION | Department of the Treasury | $47,283,176 | NETWORK MANAGEMENT CONTROL CENTER (NMCC) | finance |
| 2026-04-09 | STONEX FINANCIAL LTD | Department of the Treasury | $46,427,838 | SILVER RAW MATERIAL MINT MAC SILVER BULLION | critical-minerals |
| 2026-03-12 | WIELAND ROLLED PRODUCTS NORTH AMERICA, LLC | Department of the Treasury | $42,963,065 | PROVIDE BASE METALS STRIP FOR CIRCULATING COINAGE. | finance |
| 2026-05-12 | STONEX FINANCIAL LTD | Department of the Treasury | $42,360,833 | SILVER RAW MATERIAL MINT MAC SILVER BULLION | finance |
| 2026-05-11 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of the Treasury | $41,157,655 | INTEGRATED FINANCIAL SYSTEM (IFS) | finance |
Page 1 of 1
← PreviousNext →