Top recipients in this sector
Top agencies funding this sector
Department of Agriculture
$35.8B 99%
General Services Administration
$283.7M 1%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $2,657,442,707 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $2,598,363,588 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $2,321,660,718 | SCHOOL FOOD PROGRAMS | agriculture | expired |
| 2026-05-04 | NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1,515,408,644 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1,178,721,490 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | GEORGIA DEPT OF EDUCATION | Department of Agriculture | $905,652,409 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | Department of Agriculture | $785,203,187 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | agriculture | active |
| 2026-04-17 | GEORGIA DEPT OF EDUCATION | Department of Agriculture | $738,145,968 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $706,019,173 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | agriculture | expired |
| 2026-04-02 | OHIO DEPARTMENT OF EDUCATION | Department of Agriculture | $657,791,530 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | DEPARTMENT OF EDUCATION CALIFORNIA | Department of Agriculture | $652,715,813 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | agriculture | active |
| 2026-04-02 | MICHIGAN DEPARTMENT OF EDUCATION | Department of Agriculture | $600,046,613 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | Department of Agriculture | $596,593,580 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | NORTH CAROLINA DEPARTMENT OF PUBLIC INSTRUCTION | Department of Agriculture | $581,215,356 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $549,845,068 | CNP CN BLOCK PROG | agriculture | active |
| 2026-05-04 | COMMONWEALTH OF VIRGINIA STATE BOARD OF EDUCATION | Department of Agriculture | $542,070,737 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | ALABAMA STATE DEPARTMENT OF EDUCATION | Department of Agriculture | $499,821,523 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-03-03 | MINNESOTA DEPARTMENT OF EDUCATION | Department of Agriculture | $488,741,265 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | PENNSYLVANIA DEPT OF EDUATION | Department of Agriculture | $475,458,332 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | OHIO DEPARTMENT OF EDUCATION | Department of Agriculture | $435,975,061 | CNP CN BLOCK PROG | agriculture | active |
| 2026-03-17 | ARIZONA DEPARTMENT OF EDUCATION | Department of Agriculture | $426,391,966 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-02 | SUPERINTENDENT OF PUBLIC INSTRUCTION | Department of Agriculture | $421,648,752 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | MICHIGAN DEPARTMENT OF EDUCATION | Department of Agriculture | $416,107,911 | SCHOOL FOOD PROGRAMS | agriculture | expired |
| 2026-04-17 | KENTUCKY DEPARTMENT OF EDUCATION | Department of Agriculture | $413,376,425 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | MICHIGAN DEPARTMENT OF EDUCATION | Department of Agriculture | $412,854,429 | CNP CN BLOCK PROG | agriculture | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.