Top recipients in this sector
Top agencies funding this sector
Department of Agriculture
$80.2B 99%
General Services Administration
$581.4M 1%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $2,657,442,707 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $2,657,442,707 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $2,598,363,588 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $2,598,363,588 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $2,321,660,718 | SCHOOL FOOD PROGRAMS | agriculture | expired |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $2,321,660,718 | SCHOOL FOOD PROGRAMS | agriculture | expired |
| 2026-05-04 | NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1,515,408,644 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-05-04 | NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1,515,408,644 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-02 | DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | Department of Agriculture | $1,222,149,264 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1,178,721,490 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1,178,721,490 | CNP CN BLOCK PROG | agriculture | active |
| 2026-06-18 | NEW YORK STATE EDUCATION DEPARTMENT | Department of Agriculture | $1,108,764,038 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | GEORGIA DEPT OF EDUCATION | Department of Agriculture | $905,652,409 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | GEORGIA DEPT OF EDUCATION | Department of Agriculture | $905,652,409 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-05-19 | ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $903,050,050 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-06-03 | PENNSYLVANIA DEPT OF EDUATION | Department of Agriculture | $840,664,997 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-05-19 | ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $823,257,188 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | Department of Agriculture | $785,203,187 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | agriculture | active |
| 2026-04-17 | GEORGIA DEPT OF EDUCATION | Department of Agriculture | $738,145,968 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | GEORGIA DEPT OF EDUCATION | Department of Agriculture | $738,145,968 | CNP CN BLOCK PROG | agriculture | active |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $706,019,173 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | agriculture | expired |
| 2026-04-17 | AGRICULTURE, TEXAS DEPARTMENT OF | Department of Agriculture | $706,019,173 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | agriculture | expired |
| 2026-04-02 | OHIO DEPARTMENT OF EDUCATION | Department of Agriculture | $657,791,530 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-02 | OHIO DEPARTMENT OF EDUCATION | Department of Agriculture | $657,791,530 | CNP CN BLOCK PROG | agriculture | expired |
| 2026-04-17 | DEPARTMENT OF EDUCATION CALIFORNIA | Department of Agriculture | $652,715,813 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | agriculture | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.