Top recipients in this sector
| Recipient | Awards | Total |
|---|---|---|
| HARRIS CORPORATION | 5 | $6.6B |
| AT&T ENTERPRISES, LLC | 28 | $5.3B |
| VERIZON BUSINESS NETWORK SERVICES LLC | 11 | $2.0B |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | 8 | $1.6B |
| DEEP MILE NETWORKS LLC | 2 | $663.4M |
| AT&T ENTERPRISES, LLC | 5 | $534.1M |
| AT&T TECHNICAL SERVICES COMPANY, INC | 2 | $403.6M |
| MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 2 | $271.7M |
| VERIZON FEDERAL INC. | 1 | $250.8M |
| PLANET TECHNOLOGIES, INC. | 1 | $200.8M |
| WIDEPOINT INTEGRATED SOLUTIONS CORP | 3 | $197.3M |
| NANA REGIONAL CORPORATION, INC. | 3 | $195.5M |
| FOUR POINTS TECHNOLOGY, L.L.C. | 2 | $190.9M |
| COMPANION DATA SERVICES LLC | 1 | $190.1M |
| YUROK TELECOMMUNICATIONS CORP | 3 | $185.0M |
Top agencies funding this sector
Department of Transportation
$6.9B 33%
Department of Veterans Affairs
$3.2B 15%
Department of the Interior
$1.8B 9%
Department of Commerce
$1.5B 7%
Department of Health and Human Services
$1.4B 7%
Social Security Administration
$1.2B 6%
Department of State
$1.2B 5%
Department of Homeland Security
$863.3M 4%
Department of Agriculture
$832.7M 4%
Department of Justice
$729.3M 3%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-06-09 | HARRIS CORPORATION | Department of Transportation | $2,098,072,714 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. | telecom | expired |
| 2026-06-09 | HARRIS CORPORATION | Department of Transportation | $2,098,072,714 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. | telecom | expired |
| 2026-06-09 | HARRIS CORPORATION | Department of Transportation | $2,098,072,714 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. | telecom | expired |
| 2026-06-22 | AT&T ENTERPRISES, LLC | Department of Veterans Affairs | $1,278,978,651 | ENTERPRISE DATA NETWORK SERVICES CARRIER B | telecom | active |
| 2026-06-22 | AT&T ENTERPRISES, LLC | Department of Veterans Affairs | $1,278,978,651 | ENTERPRISE DATA NETWORK SERVICES CARRIER B | telecom | active |
| 2026-06-24 | AT&T ENTERPRISES, LLC | Department of Justice | $664,944,945 | CO: TELLY RENFROE AWARD OF NEW TASK ORDER BASE YEAR INITIAL FUNDING | telecom | active |
| 2026-06-18 | VERIZON BUSINESS NETWORK SERVICES LLC | Department of Health and Human Services | $405,179,349 | CENTRALIZED HHS EIS REQUIREMENT | telecom | expiring · 62d |
| 2026-06-18 | VERIZON BUSINESS NETWORK SERVICES LLC | Department of Health and Human Services | $405,179,349 | CENTRALIZED HHS EIS REQUIREMENT | telecom | expiring · 62d |
| 2026-06-18 | DEEP MILE NETWORKS LLC | Department of the Interior | $331,678,388 | EUESWS | telecom | active |
| 2026-06-18 | DEEP MILE NETWORKS LLC | Department of the Interior | $331,678,388 | EUESWS | telecom | active |
| 2026-06-03 | AT&T ENTERPRISES, LLC | Department of the Treasury | $320,206,880 | ESTABLISH A BROAD NETWORKING AND TELECOMMUNICATIONS SERVICE ENVIRONMENT TO MEET ITS NETWORK SERVICES (WIDE AREA AND LOCAL AREA NETWORK), VOICE TELECOMMUNICATIONS SERVICES, AUDIO/VIDEO/WEB CONFERENCING, AND CYBER REQUIREMENTS. | telecom | active |
| 2026-06-18 | AT&T TECHNICAL SERVICES COMPANY, INC | Department of State | $309,248,791 | PROCUREMENT AND INSTALLATION NEW TELEPHONE SYSTEMS, WI-FI, CABLING, ETC. HARDWARE, SOFTWARE, SUPPORT AND OTHER ASSOCIATED SERVICES AT EXISTING FOREIGN POSTS AND NEW POSTS. | telecom | expired |
| 2026-05-05 | VERIZON BUSINESS NETWORK SERVICES LLC | Social Security Administration | $283,532,560 | ENTERPRISE INFRASTRUCTURE SOLUTIONS (EIS) PROGRAM - SSA DATA NETWORK SERVICES (SSANET) | telecom | active |
| 2026-05-05 | VERIZON BUSINESS NETWORK SERVICES LLC | Social Security Administration | $283,532,560 | ENTERPRISE INFRASTRUCTURE SOLUTIONS (EIS) PROGRAM - SSA DATA NETWORK SERVICES (SSANET) | telecom | active |
| 2026-06-16 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of Veterans Affairs | $272,752,405 | ENTERPRISE DATA NETWORK SERVICES CARRIER A | telecom | active |
| 2026-04-02 | VERIZON BUSINESS NETWORK SERVICES LLC | Department of the Treasury | $264,558,691 | THE TFCCEIS TASK ORDER IS TO TRANSITION THE EXISTING TFCC SERVICES FROM THE NETWORX CONTRACT ONTO THE EIS CONTRACT VEHICLE IN A MANNER THAT WILL ENABLE CONTINUITY OF AN ENTERPRISE NETWORK OF TOLL FREE SERVICES FOR THE IRS. | telecom | expiring · 87d |
| 2026-06-22 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Social Security Administration | $258,589,894 | ENTERPRISE INFRASTRUCTURE SOLUTIONS (EIS) PROGRAM - SSA DATA NETWORK SERVICES (SSANET) | telecom | active |
| 2026-06-24 | VERIZON FEDERAL INC. | Department of Health and Human Services | $250,756,496 | TAS::75 4552 001::TAS LOCAL TELECOMMUNICATIONS SERVICES DC AREA | telecom | expired |
| 2026-05-30 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of the Interior | $225,131,293 | DOI EIS DATA SERVICES | telecom | active |
| 2026-05-30 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of the Interior | $225,131,293 | DOI EIS DATA SERVICES | telecom | active |
| 2026-05-30 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of the Interior | $225,131,293 | DOI EIS DATA SERVICES | telecom | active |
| 2026-05-29 | PLANET TECHNOLOGIES, INC. | Department of the Interior | $200,780,926 | EMAIL & COLLABORATION SOLUTION. THIS ENTERPRISE-WIDE ORDER PROVIDES O365/M365 LICENSING FOR ALL OF DOI AS WELL AS ANY ASSOCIATED TRAINING SUPPORT. | telecom | active |
| 2026-04-15 | COMPANION DATA SERVICES LLC | Department of Health and Human Services | $190,057,111 | IGF::CT::IGF IT AND TELECOM - OTHER | telecom | expired |
| 2026-04-29 | HARRIS CORPORATION | Department of Transportation | $184,840,788 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. THIS DELIVERY ORDER SUCCEEDS DELIVERY ORDER 0004 AND DELIVERY ORDER 0015. DELIVERY ORDER 0004, DELIVERY ORDER 0015, AND THIS DELIVERY ORDER COMPRISE THE AGGREGATE OF FTI TELECOMMUNICATION SERVICE ORDERS. TAS::69 1301::TAS IGF::CL::IGF | telecom | expired |
| 2026-05-14 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of Agriculture | $183,384,822 | USDANET ENTERPRISE INFRASTRUCTURE SOLUTIONS | telecom | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.