Where the money goes — by sector
- transportation14 awards$13.3B 44%
- aerospace17 awards$8.9B 29%
- unclassified97 awards$6.0B 20%
- telecom1 award$2.1B 7%
- defense1 award$383.5M 1%
Top recipients
By total awarded
| Recipient | Awards | Total |
|---|---|---|
| NATIONAL RAILROAD PASSENGER CORPORATION | 9 | $12.2B |
| HARRIS CORPORATION | 8 | $5.3B |
| LEIDOS, INC. | 1 | $848.6M |
| THE MITRE CORPORATION | 1 | $718.8M |
| RAYTHEON COMPANY | 3 | $706.5M |
| LEIDOS, INC. | 1 | $665.0M |
| GEORGIA DEPARTMENT OF TRANSPORTATION | 7 | $637.1M |
| LEIDOS, INC. | 1 | $556.4M |
| PTSI MANAGED SERVICES INC | 1 | $529.7M |
| TRANSPORTATION, NEW JERSEY DEPT OF | 8 | $502.7M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 4 | $493.4M |
| LOCKHEED MARTIN SERVICES, LLC | 1 | $491.5M |
| NEW JERSEY TRANSIT CORPORATION | 3 | $470.7M |
| L3HARRIS TECHNOLOGIES, INC. | 2 | $450.9M |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 1 | $383.5M |
Sub-tier offices
Federal Aviation Administration
$13.8B 45%
Federal Railroad Administration
$12.3B 40%
Federal Highway Administration
$3.3B 11%
Federal Transit Administration
$1.2B 4%
Based on the agency's $30,607,722,936 in tracked awards.
Recent awards
Top by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| — | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $2,363,665,840 | FY21 NATIONAL NETWORK COOPERATIVE AGREEMENT TO THE NATIONAL RAILROAD PASSENGER CORPORATION | — | active |
| — | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $2,315,304,160 | FY21 NORTHEAST CORRIDOR COOPERATIVE AGREEMENT TO THE NATIONAL RAILROAD PASSENGER CORPORATION | — | active |
| — | HARRIS CORPORATION | Department of Transportation | $2,062,875,845 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. | — | expired |
| — | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $1,817,500,000 | FY20 NATIONAL NETWORK GRANT TO THE NATIONAL RAILROAD PASSENGER CORPORATION | — | active |
| — | HARRIS CORPORATION | Department of Transportation | $1,558,733,555 | DAFIS UDO RECONSTRUCT W/O ADVANCE | — | expired |
| — | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $1,283,142,000 | FY2019 NATIONAL NETWORK GRANT TO THE NATIONAL RAILROAD PASSENGER CORPORATION | — | active |
| — | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $1,248,700,000 | THE GENERAL OBJECTIVE OF THE PROGRAM FUNDED THROUGH THIS AGREEMENT IS FOR AMTRAKTO MAINTAIN CONTINUED SAFE NATIONAL PASSENGER RAIL OPERATIONS, TO PURSUE ACTIVITIESTHAT SUPPORT EFFICIENT SERVICE TO INTERCITY PASSENGER RAIL RIDERSHIP, AND TO ADDRESS ANDCOMPLY WITH ALL SPECIFIED FEDERAL OPERATING REQUIREMENTS AND MANDATES ON REGIONSOUTSIDE THE NATIONAL NETWORK (NN), KNOWN AS THE NORTHEAST CORRIDOR (NEC). THISINCLUDES NEC INTERCITY OPERATIONS, AND IN MANY CASES, THIS WILL INCLUDE WORK THATPROVIDES A SHARED BENEFIT ACROSS THE NEC AND NATIONAL NETWORK. | — | active |
| — | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $1,184,035,000 | THE GENERAL OBJECTIVE OF THE PROGRAM FUNDED THROUGH THIS AGREEMENT IS FOR AMTRAKTO MAINTAIN CONTINUED SAFE NATIONAL PASSENGER RAIL OPERATIONS, TO PURSUE ACTIVITIESTHAT SUPPORT EFFICIENT SERVICE TO INTERCITY PASSENGER RAIL RIDERSHIP, AND TO ADDRESS ANDCOMPLY WITH ALL SPECIFIED FEDERAL OPERATING REQUIREMENTS AND MANDATES ON REGIONSOUTSIDE THE NEC, KNOWN AS THE NATIONAL NETWORK (NN). THIS INCLUDES ROUTES FORBOTH STATE SUPPORTED AND LONG DISTANCE LINES, AND IN MANY CASES, THIS WILL INCLUDEWORK THAT PROVIDES A SHARED BENEFIT ACROSS THE NEC AND NATIONAL NETWORK. | — | active |
| — | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $1,183,500,000 | FY20 NORTHEAST CORRIDOR GRANT TO THE NATIONAL RAILROAD PASSENGER CORPORATION | — | active |
| — | LEIDOS, INC. | Department of Transportation | $848,580,357 | THE PURPOSE OF THIS CONTRACT IS TO ENHANCE AND MAINTAIN THE EN ROUTE AUTOMATION AND MODERNIZATION (ERAM), INCLUDING THE EN ROUTE INFORMATION DISPLAY SYSTEM (ERIDS), AND TO PRODUCE, IMPLEMENT, AND PROVIDE SUPPORT FOR A LIMITED NUMBER OF ERAM/ERIDS SYS | — | active |
| — | THE MITRE CORPORATION | Department of Transportation | $718,830,865 | CAASD MUST PROVIDE ESSENTIAL ENGINEERING, RESEARCH, AND ANALYSIS CAPABILITIES TO SUPPORT THE FAA IN THE PERFORMANCE OF ITS MISSION THROUGH A SYSTEMS APPROACH THAT ADDRESSES ALL DIMENSIONS (E.G. POLITICAL, OPERATIONAL, ECONOMIC, TECHNICAL) REQUIRED TO | — | active |
| — | LEIDOS, INC. | Department of Transportation | $664,985,604 | ADVANCED TECHNOLOGIES AND OCEANIC PROCEDURES (ATOP) | — | active |
| — | HARRIS CORPORATION | Department of Transportation | $652,892,385 | DAFIS UDO RECONSTRUCT W/O ADVANCE | — | expired |
| — | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $641,750,000 | FY2019 NORTHEAST CORRIDOR GRANT TO THE NATIONAL RAILROAD PASSENGER CORPORATION | — | active |
| — | HARRIS CORPORATION | Department of Transportation | $575,522,189 | DAFIS UDO RECONSTRUCT W/O ADVANCE | — | expired |
| — | LEIDOS, INC. | Department of Transportation | $556,405,289 | TERMINAL FLIGHT DATA MANAGER IGF::OT::IGF | — | active |
| — | PTSI MANAGED SERVICES INC | Department of Transportation | $529,747,756 | THE T5 CONTRACT WILL SUPPORT IMPLEMENTATION OF THE FEDERAL AVIATION ADMINISTRATION AVIATION CIP AND CERTAIN REIMBURSABLE PROGRAMS INCLUDING THOSE ARISING FROM AIP APPROPRIATIONS AND OTHER DIRECTLY FUNDED AND REIMBURSABLE PROJECTS | — | active |
| — | LOCKHEED MARTIN SERVICES, LLC | Department of Transportation | $491,510,436 | WA-10-03770-- INCREMENTAL FUNDING - NEXTGEN HD TRAJECTORY MGMT-ARRIVAL TACTICAL FLOW_TBFM_ PROGRAM 'NEW CONTRACT'. TO PROVIDE PROGRAM MANAGEMENT, SYSTEMS ENGINEERING, SYSTEM DESIGN, SYSTEM TEST AND EVALUATION, TRAINING, IMPLEMENTATION, INTEGRATED LOGISTICS SUPPORT & ENGINEERING SUPPORT. TENTATIVE CONTRACT DTFAWA-10-C-00052. PERIOD OF PERFORMANCE --TBD (BASE PERIOD (5 YEARS) WITH 5 OPTION YEARS A TOTAL OF 10 YEARS) 10-AJR4500-6000 TAS::69 8107::TAS | — | expired |
| — | RAYTHEON COMPANY | Department of Transportation | $418,606,225 | THIS CONTRACT IS AWARDED UNDER THE RADAR SYSTEM REPLACEMENT QUALIFIED SYSTEM LIST, ESTABLISHED IN ALIGNMENT WITH THE SECRETARY OF TRANSPORTATIONS VISION AND PLAN FOR A NEXT-GENERATION BRAND-NEW AIR TRAFFIC CONTROL SYSTEM . THIS C | — | active |
| — | GENERAL DYNAMICS MISSION SYSTEMS, INC. | Department of Transportation | $383,457,372 | NEXCOM SEGMENT II, UHF/VHF RADIOS TAS::69 8107::TAS | — | active |
| — | L3HARRIS TECHNOLOGIES, INC. | Department of Transportation | $328,257,514 | VOICE SWITCHING AND CONTROL SYSTEMS (VSCS) | — | active |
| — | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | Department of Transportation | $317,160,000 | APPLICATION PURPOSE: TO PROVIDE FUNDS FOR THE CRITICAL REPLACEMENT OF THE MARKET-FRANKFORD LINE FLEET.; ACTIVITIES PERFORMED: MARKET FRANKFORD LINE FLEET REPLACEMENT; EXPECTED OUTCOMES: CONTINUE TO PROVIDE CLEAN SAFE AND RELIABLE TRANSPORTATION AND TO IMPROVE MOBILITY AND ACCESS THROUGHOUT THE PHILADELPHIA REGION.; INTENDED BENEFICIARIES: PROVIDE TRANSPORTATION SERVICES TO RESIDENTS/TRAVELERS IN THE PHILADELPHIA PA REGION.; SUBRECIPIENT ACTIVITIES: N/A | — | active |
| — | NOBLIS, INC. | Department of Transportation | $280,212,958 | IGF::OT::IGF EPICS UNRESTRICTED CONTRACT; NOBLIS; # DTFAWA-17-D-00014 ON TASK ORDER # 0005 ENTERPRISE ENGINEERING SERVICES SUPPORT | — | expiring · 87d |
| — | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Transportation | $277,976,190 | EACH DELIVERY AND/OR TASK ORDER WILL OBLIGATE FUNDING FOR SERVICES ORDERED UNDER THIS CONTRACT. TAS::69 1301::TAS | — | active |
| — | ROHDE & SCHWARZ USA, INC. | Department of Transportation | $266,645,359 | DELIVERY ORDER FOR SUPPLIES AND SERVICES FOR VOICE COMMUNICATION SYSTEMS (VCS'). THIS DELIVERY ORDER DEFINITIZES LETTER CONTRACT 693KA8-25-C-00010 IN ACCORDANCE WITH THE TERMS AND CONDITIONS OF IDIQ CONTRACT 693KA8-26-D-00002. | — | active |
Sources
Aggregated from USAspending.gov records ingested by The Buildout's pipeline. Auto-updated daily.