Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of AgricultureStatus: Currently active
Results
157 awards
Showing 151–157
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-22 | AMAZON WEB SERVICES, INC | Department of Agriculture | $36,413,233 | STRATUS POOL 1 CLOUD SERVICE BOA FOR AWS CLOUD SERVICE PROVIDER CORE SERVICES | ai-infrastructure |
| 2026-05-19 | RI DEPARTMENT OF ELEMENTARY AND SECONDARY EDUCATION | Department of Agriculture | $36,402,230 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | agriculture |
| — | HUMAN SERVICES, OKLAHOMA DEPT OF | Department of Agriculture | $33,966,484 | SNAP STATE ADMINISTRATIVE COSTS | social-services |
| 2026-05-19 | HEALTH, LOUISIANA DEPARTMENT OF | Department of Agriculture | $33,728,596 | WIC ADMIN EXPENSES | social-services |
| 2026-05-19 | VA STATE BOARD OF HEALTH | Department of Agriculture | $33,590,346 | WIC ADMIN EXPENSES | social-services |
| 2026-05-19 | STATE OF NEW MEXICO | Department of Agriculture | $31,329,326 | WIC FOOD EXPENSE | social-services |
| 2026-05-19 | MINNESOTA DEPARTMENT OF HEALTH | Department of Agriculture | $30,984,827 | WIC ADMIN EXPENSES | social-services |
Page 4 of 4
← PreviousNext →