Top recipients in this sector
Top agencies funding this sector
Department of Health and Human Services
$108.0B 78%
Department of Agriculture
$26.6B 19%
Social Security Administration
$2.2B 2%
Department of the Interior
$1.6B 1%
Department of Education
$187.3M 0%
Corporation for National and Community Service
$107.2M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $11,834,747,762 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 | social-services | active |
| 2026-03-05 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $11,592,227,728 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 | social-services | expired |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | Department of Health and Human Services | $5,198,179,154 | MEDICAID ENTITLEMENT FOR 11 - FY 2026 - T19 | social-services | active |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $2,725,586,406 | 2026 TANF | social-services | active |
| 2026-05-05 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $2,715,383,634 | 2025 TANF | social-services | expired |
| 2026-04-06 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $2,070,444,759 | 2026 TANF | social-services | active |
| 2026-05-04 | DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | Department of Agriculture | $1,448,191,051 | CNP CN BLOCK PROG | social-services | expired |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $1,336,151,041 | FOSTER-2024 | social-services | expired |
| 2026-05-04 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Agriculture | $1,263,400,217 | SNAP STATE ADMINISTRATIVE COSTS | social-services | expired |
| 2026-04-02 | DEPARTMENT OF AGRICULTURE & CONSUMER SERVICES FLORIDA | Department of Agriculture | $1,222,149,264 | CNP CN BLOCK PROG | social-services | expired |
| 2026-03-20 | SOCIAL SERVICES SOUTH DAKOTA DEPARTMENT | Department of Health and Human Services | $1,190,839,016 | MEDICAID ENTITLEMENT FOR 51 - FY 2026 - T19 | social-services | expired |
| 2026-04-20 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $1,187,110,886 | FOSTER-2026 - FOSTER CARE | social-services | active |
| 2026-05-06 | LEIDOS, INC. | Social Security Administration | $1,063,049,268 | ITSSC TASK ORDER FOR SYSTEMS | social-services | active |
| 2026-04-06 | SOCIAL SERVICES SOUTH DAKOTA DEPARTMENT | Department of Health and Human Services | $928,808,884 | MEDICAID ENTITLEMENT FOR 51 - FY 2026 - T19 | social-services | active |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $837,124,074 | ADPTASST-2024 | social-services | expired |
| 2026-03-17 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | Department of Agriculture | $835,366,798 | WIC FOOD EXPENSE | social-services | expired |
| 2026-03-24 | ACACIA CENTER FOR JUSTICE | Department of the Interior | $832,386,516 | DEPARTMENT OF HEALTH AND HUMAN SERVICES, ADMINISTRATION OF CHILDREN AND FAMILIES, OFFICE OF REFUGEE RESETTLEMENT'S LEGAL SERVICES FOR UNACCOMPANIED CHILDREN | social-services | expired |
| 2026-05-05 | TEXAS WORKFORCE COMMISSION | Department of Health and Human Services | $828,040,607 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | social-services | active |
| 2026-04-17 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Agriculture | $809,835,235 | SNAP STATE ADMINISTRATIVE COSTS | social-services | active |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $809,108,517 | ADPTASST-2023 | social-services | expired |
| 2026-03-20 | FAMILY ENDEAVORS, INC. | Department of Health and Human Services | $713,907,435 | THE PURPOSE OF THIS ORDER IS TO AWARD EMERGENCY INTAKE SITE AND WRAP AROUND CARE SERVICES IN SUPPORT OF THE ORR UNACCOMPANIED CHILDREN'S PROGRAM; THE FACILITY IS LOCATED IN PECOS, TX. | social-services | expired |
| 2026-04-17 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | Department of Agriculture | $695,715,664 | WIC FOOD EXPENSE | social-services | active |
| 2026-04-20 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $678,041,045 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services | active |
| 2026-04-06 | CALIFORNIA DEPARTMENT OF CHILD SUPPORT SERVICES | Department of Health and Human Services | $671,004,576 | SCSS-2025 - CHILD SUPPORT SERVICES - STATES | social-services | expired |
| 2026-04-06 | CALIFORNIA DEPARTMENT OF CHILD SUPPORT SERVICES | Department of Health and Human Services | $637,010,295 | SCSS-2024 | social-services | expired |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.