Top recipients in this sector
Top agencies funding this sector
Department of Health and Human Services
$375.0B 85%
Department of Agriculture
$56.0B 13%
Social Security Administration
$4.3B 1%
Department of the Interior
$3.3B 1%
Department of Education
$1.4B 0%
Department of Homeland Security
$400.0M 0%
Corporation for National and Community Service
$214.4M 0%
General Services Administration
$136.5M 0%
Pension Benefit Guaranty Corporation
$40.9M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $29,024,953,484 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | social-services | expired |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $24,655,483,126 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | social-services | active |
| 2026-06-22 | ILLINOIS DEPARTMENT OF HEALTHCARE & FAMILY SERVICES | Department of Health and Human Services | $17,860,191,188 | MEDICAID ENTITLEMENT FOR 20 - FY 2026 - T19 | social-services | active |
| 2026-04-06 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $14,882,368,362 | MEDICAID ENTITLEMENT FOR 39 - FY 2026 - T19 | social-services | expired |
| 2026-06-22 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $13,011,409,258 | MEDICAID ENTITLEMENT FOR 39 - FY 2026 - T19 | social-services | active |
| 2026-03-05 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $11,592,227,728 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 | social-services | expired |
| 2026-03-05 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $11,592,227,728 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 | social-services | expired |
| 2026-06-05 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $11,330,011,286 | MEDICAID ENTITLEMENT FOR 31 - FY 2026 - T19 | social-services | expired |
| 2026-06-22 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $11,122,278,623 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 | social-services | active |
| 2026-06-22 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $11,122,278,623 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 | social-services | active |
| 2026-06-05 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $9,396,932,705 | MEDICAID ENTITLEMENT FOR 31 - FY 2026 - T19 | social-services | active |
| 2026-04-06 | HUMAN SERVICES, ARKANSAS DEPARTMENT OF | Department of Health and Human Services | $6,317,553,374 | MEDICAID ENTITLEMENT FOR 4 - FY 2026 - T19 | social-services | expired |
| 2026-04-06 | HUMAN SERVICES, ARKANSAS DEPARTMENT OF | Department of Health and Human Services | $5,478,095,552 | MEDICAID ENTITLEMENT FOR 4 - FY 2026 - T19 | social-services | active |
| 2026-05-21 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | Department of Health and Human Services | $5,179,999,280 | MEDICAID ENTITLEMENT FOR 11 - FY 2026 - T19 | social-services | active |
| 2026-05-21 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | Department of Health and Human Services | $5,179,999,280 | MEDICAID ENTITLEMENT FOR 11 - FY 2026 - T19 | social-services | active |
| 2026-06-05 | IA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $5,010,743,156 | MEDICAID ENTITLEMENT FOR 18 - FY 2026 - T19 | social-services | active |
| 2026-05-27 | MAXIMUS FEDERAL SERVICES, INC. | Department of Health and Human Services | $2,779,736,793 | CONTACT CENTER OPERATIONS | social-services | expiring · 72d |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $2,725,586,406 | 2026 TANF | social-services | active |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $2,725,586,406 | 2026 TANF | social-services | active |
| 2026-05-05 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $2,715,383,634 | 2025 TANF | social-services | expired |
| 2026-05-05 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $2,715,383,634 | 2025 TANF | social-services | expired |
| 2026-04-06 | HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF | Department of Health and Human Services | $2,139,064,534 | MEDICAID ENTITLEMENT FOR 13 - FY 2026 - T19 | social-services | expired |
| 2026-06-05 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $2,106,666,402 | 2026 TANF | social-services | active |
| 2026-06-05 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $2,106,666,402 | 2026 TANF | social-services | active |
| 2026-06-22 | HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF | Department of Health and Human Services | $1,884,626,923 | MEDICAID ENTITLEMENT FOR 13 - FY 2026 - T19 | social-services | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.