Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human ServicesStatus: Currently active
Results
1,131 awards
Showing 751–800
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-20 | GASTON FAMILY HEALTH SERVICES, INC. | Department of Health and Human Services | $64,323,501 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | MISSISSIPPI DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $64,302,294 | 2026 TANF | social-services |
| 2026-04-06 | BOARD OF TRUSTEES OF SOUTHERN ILLINOIS UNIVERSITY | Department of Health and Human Services | $64,273,835 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-30 | THIRDPACKET TECHNOLOGIES LLC | Department of Health and Human Services | $64,264,332 | CONTRACTOR SUPPORT TO DELIVER AND CONTINUOUSLY IMPROVE THE SERVICES AND THE UNDERLYING TECHNOLOGY TO MAINTAIN CMS ORGANIZATIONAL ABILITY TO SEAMLESSLY COLLABORATE THROUGH ONLINE TOOLS. | health |
| 2026-03-09 | DELOITTE CONSULTING LLP | Department of Health and Human Services | $64,256,854 | CBER SYSTEMS OPERATIONS AND MODERNIZATION (CSOM) | health |
| 2026-04-20 | THE JOHNS HOPKINS UNIVERSITY | Department of Health and Human Services | $64,251,263 | ENHANCING GLOBAL HEALTH SECURITY: EXPANDING EFFORTS AND STRATEGIES TO PROTECT AND IMPROVE PUBLIC HEALTH GLOBALLY | health |
| 2026-05-05 | COMMUNITY HEALTH CENTER, INCORPORATED | Department of Health and Human Services | $64,248,702 | HEALTH CENTER CLUSTER | health |
| 2026-03-20 | UNIVERSITY OF CALIFORNIA, DAVIS | Department of Health and Human Services | $64,138,116 | CANCER CENTER SUPPORT GRANT - P30 | biotech |
| 2026-04-06 | OREGON DEPARTMENT OF JUSTICE | Department of Health and Human Services | $64,107,636 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES | social-services |
| 2026-03-05 | VIRGINIA GARCIA MEMORIAL HEALTH CENTER | Department of Health and Human Services | $64,084,664 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | WESTSIDE FAMILY HEALTHCARE INC | Department of Health and Human Services | $63,938,796 | HEALTH CENTER CLUSTER | health |
| 2026-03-05 | PIEDMONT HEALTH SERVICES INC | Department of Health and Human Services | $63,933,777 | HEALTH CENTER CLUSTER | health |
| 2026-04-20 | BECKMAN RESEARCH INSTITUTE OF THE CITY OF HOPE | Department of Health and Human Services | $63,858,359 | CANCER CENTER SUPPORT GRANT | biotech |
| 2026-04-20 | STATE OF WISCONSIN DEPARTMENT OF HEALTH SERVICES | Department of Health and Human Services | $63,820,586 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-05-01 | SENECA FAMILY OF AGENCIES | Department of Health and Human Services | $63,800,512 | THE PURPOSE OF THIS CONTRACT IS TO PROVIDE EFFECTIVE, EVIDENCE-BASED, COORDINATED PARENTING SUPPORT, PSYCHOEDUCATION, AND BEHAVIORAL HEALTH SERVICES TO MEMBERS OF THE MS. L AND MS. JP CLASS ACTION LAWSUITS. THE CONTRACT SHALL CONTINUE THE SERVICES PR | social-services |
| 2026-04-06 | SOCIAL SERVICES, VIRGINIA DEPARTMENT OF | Department of Health and Human Services | $63,643,065 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-05-05 | LA CLINICA DE LA RAZA, INC. | Department of Health and Human Services | $63,571,576 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | VARIETY CARE, INC. | Department of Health and Human Services | $63,556,849 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | MENTAL HEALTH & SUBSTANCE ABUSE SERVICES, TENNESSEE DEPARTMENT OF | Department of Health and Human Services | $63,463,030 | TN SOR IV: CHANGING BEHAVIOR, COORDINATING CARE, AND RESTORING LIVES - TENNESSEE DEPARTMENT OF MENTAL HEALTH AND SUBSTANCE ABUSE SERVICES (TDMHSAS) WILL WORK TO ENHANCE CURRENT PREVENTION, HARM REDUCTION, TREATMENT, AND RECOVERY ACTIVITIES IN RESPONSE TO THE OPIOID EPIDEMIC THROUGH TN SOR IV: CHANGING BEHAVIOR, COORDINATING CARE, AND RESTORING LIVES. TN SOR IV WILL INCREASE ACCESS TO MEDICATION FOR OPIOID USE DISORDER (MOUD), REDUCE UNMET TREATMENT NEED DUE TO OUD AND/OR STIMULANT USE DISORDER, AND REDUCE OPIOID OVERDOSE-RELATED DEATHS. TN SOR IV POPULATIONS OF FOCUS ARE INDIVIDUALS AT HIGH RISK OF OVERDOSE, INDIVIDUALS WITH A DIAGNOSIS OF OPIOID USE DISORDER, AND INDIVIDUALS WITH A DIAGNOSIS OF STIMULANT USE DISORDER. THE GEOGRAPHIC CATCHMENT AREA FOR TN SOR IV IS THE STATE OF TENNESSEE. TDMHSAS ESTIMATES THAT IT WILL SERVE 2,606 INDIVIDUALS WHO HAVE AN OUD AND/OR STIMULANT USE DISORDER THROUGH TREATMENT, 1,233 THOUGH RECOVERY SUPPORT ACTIVITIES, AND 76,520 THROUGH PREVENTION SERVICES. OVER THE COURSE OF THE TN SOR IV PROJECT TDMHSAS EXPECTS 7,818 INDIVIDUALS TO RECEIVE TREATMENT SERVICES, 3,699 INDIVIDUALS TO RECEIVE RECOVERY SUPPORT SERVICES, AND 229,560 INDIVIDUALS TO RECEIVE PREVENTION SERVICES. TN SOR IV AIMS TO: (1) INCREASE AWARENESS OF THE DANGERS OF OPIOIDS AND STIMULANTS AND OF OPIOID OVERDOSE PREVENTION RESOURCES, (2) ESTABLISH PROCESSES, PROTOCOLS, AND MECHANISMS FOR REFERRAL TO TREATMENT/ RECOVERY COMMUNITIES, (3) INCREASE ACCESS TO NALOXONE AND TESTING STRIPS TO DECREASE OPIOID OVERDOSE DEATHS, (4) INCREASE HEALTHCARE PROFESSIONAL'S CAPACITY TO ASSESS AND PROVIDE TREATMENT TO INDIVIDUALS WITH OUD AND STIMULANT USE DISORDER, (5) REDUCE OPIOID OVERDOSE DEATHS THROUGH AN EMERGENCY DEPARTMENT-INITIATED BUPRENORPHINE/ NALOXONE PILOT PROGRAM, (6), PILOT A LOW BARRIER MEDICATIONS FOR OPIOID USE DISORDER (MOUD) PROVIDER (7) PILOT ACCESS TO MAT FOR JAIL CLIENTS, (8) PILOT A PROGRAM TO OFFER COMPREHENSIVE TREATMENT, INCLUDING MEDICATION MANAGEMENT, FOR SUBSTANCE USE DISORDERS, SPECIFICALLY OPIOID USE DISORDER AND STIMULANT USE DISORDER, FOR ADOLESCENTS IN THE STATE OF TENNESSEE (AGES 16-18); AND (9) EXPAND ACCESS TO MAT, CLINICAL TREATMENT AND RECOVERY SERVICES THROUGH A HUB AND SPOKE MODEL. TDMHSAS HAS ESTABLISHED MEASURABLE OBJECTIVES TO ENSURE PROGRESS TOWARD THESE GOALS, INCLUDING PROVIDING OPIOID OVERDOSE PREVENTION TRAININGS TO STAKEHOLDERS, DISTRIBUTING APPROXIMATELY 76,520 NALOXONE OVERDOSE PREVENTION KITS ANNUALLY TO INDIVIDUALS AT HIGH OVERDOSE RISK AND THEIR FAMILIES/PEERS, AND PARTNER WITH PHYSICIANS TO PARTICIPATE IN A MULTIMODAL TRAINING PROGRAM (I.E. ECHO) TO PROVIDE OUD AND STIMULANT USE DISORDER RELATED EDUCATIONAL OPPORTUNITIES TO HEALTH PROFESSIONALS. TN SOR IV WILL IMPLEMENT PREVENTION, TREATMENT, AND RECOVERY INTERVENTIONS TO ENSURE A MULTIPRONGED COMPREHENSIVE RESPONSE TO OPIOID AND/OR STIMULANT MISUSE. TDMHSAS WILL EMPLOY EVIDENCE-BASED PRACTICES (EBPS), INCLUDING COMMUNITY-BASED NALOXONE DISTRIBUTION AND MOUD, WHICH, WHEN COMBINED WITH OTHER EBPS, IMPROVES RETENTION IN TREATMENT AND REDUCES THE RISK OF RELAPSE. | health |
| 2026-04-20 | DEPARTMENT OF EARLY CARE & LEARNING GEORGIA | Department of Health and Human Services | $63,369,666 | CCDM-2026 - CHILD CARE AND DEVELOPMENT FUND -- STATE MATCHING | social-services |
| 2026-03-05 | SOUTH PLAINS COMMUNITY ACTION ASSOCIATION INC | Department of Health and Human Services | $63,358,282 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | DEPARTMENT OF CHILDRENS SERVICES TENNESSEE | Department of Health and Human Services | $63,333,820 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-03-20 | ARCTURUS THERAPEUTICS, INC. | Department of Health and Human Services | $63,239,785 | PROCURE A PANDEMIC INFLUENZA VACCINE (PANDFLU) AND A QUADRIVALENT SEASONAL INFLUENZA VACCINE (QSFLU) | health |
| 2026-03-20 | CLINICAS DE SALUD DEL PUEBLO, INC | Department of Health and Human Services | $62,945,140 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | URBAN HEALTH PLAN, INC | Department of Health and Human Services | $62,906,151 | HEALTH CENTER CLUSTER | health |
| 2026-05-06 | UNITED NETWORK FOR ORGAN SHARING | Department of Health and Human Services | $62,836,369 | ORGAN PROCUREMENT AND TRANSPLANTATION NETWORK | health |
| 2026-04-06 | EXECUTIVE OFFICE OF THE STATE OF NEW JERSEY | Department of Health and Human Services | $62,736,119 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-04-20 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,642,138 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,372,081 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-03 | GUIDEHOUSE DIGITAL LLC | Department of Health and Human Services | $62,259,193 | BIOINFORMATICS AND COMPUTATIONAL BIOSCIENCES SUPPORT SERVICES - BIOINFORMATICS AND COMPUTATIONAL BIOLOGY ANALYSIS SERVICES INCLUDING SHORT-TERM CONSULTATIONS AS WELL AS HANDS-ON COLLABORATIVE LONG TERM DATA ANALYSIS. TRAINING SERVICES IN BOTH IN-PERS | biotech |
| 2026-02-20 | AFFINIA HEALTHCARE | Department of Health and Human Services | $62,178,155 | HEALTH CENTER CLUSTER | health |
| 2026-04-20 | COMMUNITY MEDICAL CENTERS, INC. | Department of Health and Human Services | $62,132,905 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | UNITED MIGRANT OPPORTUNITY SERVICES/UMOS INC. | Department of Health and Human Services | $62,125,079 | MIGRANT HEAD START AND MIGRANT EARLY HEAD START | social-services |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,065,006 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-04-06 | HOPES COMMUNITY ACTION PARTNERSHIP INC | Department of Health and Human Services | $61,858,595 | EARLY HEAD START AND HEAD START | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $61,777,306 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-06 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $61,745,029 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-05-05 | CHILD START, INC. | Department of Health and Human Services | $61,680,565 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | CENTER FOR INTERNATIONAL HEALTH, EDUCATION AND BIOSECURITY - KENYA | Department of Health and Human Services | $61,618,914 | ENHANCING TECHNICAL RESPONSES TO THE HIV EPIDEMIC CONTROL THROUGH NIMBLE COUNTY HEALTH SYSTEMS (ENTRENCH) | health |
| 2026-02-26 | CARAHSOFT TECHNOLOGY CORP | Department of Health and Human Services | $61,535,641 | 000764-OFFICE OF COMMUNICATIONS DIGITAL ENGAGEMENT SYSTEM (OCDES) | health |
| 2026-04-28 | TECHNICAL RESOURCES INTERNATIONAL, INC. | Department of Health and Human Services | $61,378,186 | PURPOSE: TO PROVIDE CLINICAL TRIALS SPONSOR AND REGULATORY MANAGEMENT SUPPORT SERVICES TO THE NCI, THE CENTER FOR CANCER RESEARCH (CCR), AND CCR INVESTIGATORS. | health |
| 2026-05-05 | LEGACY COMMUNITY HEALTH SERVICES INC | Department of Health and Human Services | $61,317,918 | HEALTH CENTER CLUSTER | health |
| 2026-03-05 | SOUTHWEST HUMAN DEVELOPMENT, INCORPORATED | Department of Health and Human Services | $61,290,255 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $61,173,529 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | social-services |
| 2026-04-07 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $61,173,340 | MEDICARE SECONDARY PAYMENT SYSTEMS (MSPS) | health |
| 2026-04-22 | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | Department of Health and Human Services | $61,120,086 | CALIFORNIA 988 SUICIDE AND CRISIS LIFELINE - CALIFORNIA'S PROJECT, THE CALIFORNIA 988 SUICIDE AND CRISIS LIFELINE, SERVES ALL CALIFORNIANS BY PROVIDING IMMEDIATE, ONE-ON-ONE SUPPORT WITH TRAINED CRISIS COUNSELORS TO THOSE IN CRISIS. CALIFORNIA'S PRIORITY FOR THIS GRANT IS TO ENHANCE THE 988 PROGRAMS IN CALIFORNIA BY EXPANDING THE WORKFORCE AND MAXIMIZING CALL, CHAT, AND TEXT RESPONSE, THEREBY INCREASING ACCESS TO THE CRISIS CARE SYSTEM IN THE STATE OF CALIFORNIA AND IMPROVING OUTCOMES FOR HIGH-RISK POPULATIONS. AS THE NATION'S MOST POPULOUS STATE, CALIFORNIA EXPERIENCES THE HIGHEST VOLUME OF 988 CALLS IN THE COUNTRY. CALIFORNIA EXPERIENCED AN INITIAL, RAPID 28 PERCENT INCREASE IN TOTAL 988 CONTACTS RECEIVED WHEN 988 WENT LIVE ON JULY 16, 2022, RISING FROM 23,950 NATIONAL SUICIDE PREVENTION LIFELINE CONTACTS IN JUNE 2022 TO 30,681 988 CONTACTS IN AUGUST 2022, THE FIRST FULL MONTH AFTER 988 IMPLEMENTATION. THE STATE IS CURRENTLY ON TRACK TO EXCEED 339,000 TOTAL CONTACTS RECEIVED FROM JULY 2022 THROUGH JUNE 2023, STATE FISCAL YEAR (SFY) 2022-23. COMBINING A LINEAR REGRESSION ANALYSIS BASED ON CONTACT TRENDS AND VIBRANT EMOTIONAL HEALTH'S VOLUME PROJECTION ESTIMATES, THE CALIFORNIA DEPARTMENT OF HEALTH CARE SERVICES (DHCS) PROJECTS THE ANNUAL TOTAL CONTACTS RECEIVED IN CALIFORNIA WILL INCREASE TO 378,603 IN SFY 2023-24, 423,557 IN SFY 2024-25, AND 468,511 IN SFY 2025-26. BETWEEN JULY 1, 2022, AND APRIL 30, 2023, CALIFORNIA REPORTED STATE ANSWER RATES RANGING FROM 87 PERCENT TO 90 PERCENT WITH AN AVERAGE ANSWER RATE OF 88 PERCENT. THE ANSWER SPEED RANGED FROM 32 SECONDS TO 40 SECONDS WITH AN AVERAGE ANSWER SPEED OF 36 SECONDS. ONLY FIVE 988 CRISIS CENTERS IN CALIFORNIA OFFER 988 CHAT AND TEXT. CURRENTLY, NO 988 CRISIS CENTERS IN CALIFORNIA HAVE THE WORKFORCE AND/OR FUNDING CAPACITY TO OPERATE 24/7 FOR CHAT AND TEXT OR OFFER FOLLOW UP SERVICES. DHCS HAS THE FOLLOWING GOALS FOR THIS GRANT: 1) RECRUIT, HIRE, AND TRAIN BEHAVIORAL HEALTH WORKFORCE TO STAFF CALIFORNIA'S 988 CRISIS CENTERS TO INCREASE THE CAPACITY TO RESPOND, INTERVENE, AND PROVIDE FOLLOW-UP TO INDIVIDUALS EXPERIENCING A BEHAVIORAL HEALTH CRISIS; 2) ENHANCE COORDINATION AMONG 988 CRISIS CENTERS, 911, AND MOBILE CRISIS SERVICES ACROSS CALIFORNIA; AND 3) DEVELOP AND IMPLEMENT A COMPREHENSIVE 988 COMMUNICATION STRATEGY, INFORMED BY ENHANCED STATEWIDE DATA COLLECTION. THE FOLLOWING OBJECTIVES ARE DERIVED FROM THE AFOREMENTIONED GOALS: 1) EXPAND WORKFORCE, INCLUDING THE UTILIZATION OF CREDENTIALED PEERS, TO ENHANCE OPERATING CAPACITY TO ACHIEVE AT LEAST A 90 PERCENT ANSWER RATE; 2) DEVELOP A SUSTAINABILITY PLAN FOR MAINTAINING KEY PERFORMANCE INDICATORS (KPIS); 3) DELIVER TRAININGS RELEVANT TO HIGH-RISK POPULATIONS AND REFERRAL OPTIONS; 4) DEVELOP AND SUBMIT A REPORT TO SAMHSA DETAILING MOBILE CRISIS SERVICE OPTIONS; 5) DEVELOP AND SUBMIT A REPORT TO SAMHSA ON CURRENT 988 AND 911 STRUCTURES AND COLLABORATIONS ACROSS THE STATE; 6) DEVELOP A PLAN TO EFFECTIVELY COMMUNICATION 988 SERVICES TO TRIBAL POPULATIONS; 7) DEVELOP A STATEWIDE 988 COMMUNICATION PLAN; AND 8) ENHANCE DEMOGRAPHIC DATA COLLECTION. IF AWARDED THIS GRANT, CALIFORNIA'S 988 NETWORK WILL EXPAND ACCESS AND INCREASE CRISIS SUPPORT SERVICES FOR CALIFORNIANS. DHCS WILL WORK WITH COUNTY GOVERNMENTS, PROVIDERS, COMMUNITY ORGANIZATIONS, FOUNDATIONS, AND OTHER KEY PARTNERS AS PART OF A COLLABORATIVE EFFORT TO IMPROVE LOCAL 988 CAPACITY WITHIN CALIFORNIA. THE GRANT WILL AID IN REINFORCING THE 988 NETWORK'S PRESENCE IN ALL 58 COUNTIES BY FUNDING EFFORTS TO SUPPORT COORDINATION OF BEHAVIORAL HEALTH SERVICES, CREATING PROJECT SUSTAINABILITY, AND INCREASING AWARENESS OF THE BEHAVIORAL HEALTH CRISIS RESOURCES IN CALIFORNIA. | health |
| 2026-03-05 | UNIVERSITY OF MISSOURI SYSTEM | Department of Health and Human Services | $61,000,000 | COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING - CONSTRUCTION | health |
| 2026-04-06 | THE JOHNS HOPKINS UNIVERSITY | Department of Health and Human Services | $60,907,061 | THE JOHNS HOPKINS CENTER FOR AIDS RESEARCH (JHU CFAR) | biotech |
| 2026-03-20 | CENTRAL MISSISSIPPI CIVIC IMPROVEMENT ASSOCIATION INC | Department of Health and Human Services | $60,771,684 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | NEW YORK UNIVERSITY | Department of Health and Human Services | $60,745,274 | CANCER CENTER SUPPORT GRANT | biotech |
Page 16 of 23