Top recipients in this sector
| Recipient | Awards | Total |
|---|---|---|
| FRED HUTCHINSON CANCER CENTER | 15 | $5.9B |
| SEQIRUS INC | 3 | $4.3B |
| BAVARIAN NORDIC A/S | 3 | $3.8B |
| PUBLIC HEALTH FOUNDATION ENTERPRISES, INC. | 1 | $3.4B |
| DEPARTMENT OF STATE HEALTH SERVICES | 6 | $3.3B |
| LEIDOS BIOMEDICAL RESEARCH INC | 18 | $3.2B |
| HEALTH RESEARCH, INC. | 5 | $2.9B |
| HEALTH, NEW JERSEY DEPARTMENT OF | 5 | $2.1B |
| CITY OF NEW YORK | 4 | $2.1B |
| COUNTY OF LOS ANGELES | 5 | $2.0B |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | 2 | $1.9B |
| DEPARTMENT OF PUBLIC HEALTH ILLINOIS | 4 | $1.9B |
| FLORIDA DEPARTMENT OF HEALTH | 7 | $1.9B |
| PENNSYLVANIA DEPARTMENT OF HEALTH | 3 | $1.8B |
| STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | 3 | $1.8B |
Top agencies funding this sector
Department of Health and Human Services
$136.4B 97%
Department of Defense
$1.6B 1%
Department of Veterans Affairs
$1.3B 1%
Agency for International Development
$1.1B 1%
General Services Administration
$518.7M 0%
National Aeronautics and Space Administration
$139.6M 0%
Department of State
$93.5M 0%
Department of Energy
$84.1M 0%
Department of the Interior
$35.6M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-06-22 | PUBLIC HEALTH FOUNDATION ENTERPRISES, INC. | Department of Health and Human Services | $3,379,134,463 | PHFE CDPH ELC 2019-2024 | biotech | active |
| 2026-04-20 | HEALTH RESEARCH, INC. | Department of Health and Human Services | $1,660,174,558 | EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES IN NEW YORK STATE | biotech | active |
| 2026-04-06 | CITY OF NEW YORK | Department of Health and Human Services | $1,643,859,160 | THE EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES(ELC) | biotech | active |
| 2026-06-22 | DEPARTMENT OF STATE HEALTH SERVICES | Department of Health and Human Services | $1,486,344,698 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| 2026-06-10 | SEQIRUS INC | Department of Health and Human Services | $1,430,622,665 | TAS::75 0140::TAS CONSTRUCTION OF VACCINE MANUFACTURING FACILITY | biotech | active |
| 2026-06-10 | SEQIRUS INC | Department of Health and Human Services | $1,430,622,665 | TAS::75 0140::TAS CONSTRUCTION OF VACCINE MANUFACTURING FACILITY | biotech | active |
| 2026-06-10 | SEQIRUS INC | Department of Health and Human Services | $1,430,622,665 | TAS::75 0140::TAS CONSTRUCTION OF VACCINE MANUFACTURING FACILITY | biotech | active |
| 2026-06-22 | HEALTH, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $1,406,177,774 | EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| 2026-05-21 | COUNTY OF LOS ANGELES | Department of Health and Human Services | $1,304,575,254 | LOS ANGELES COUNTY EPIDEMIOLOGY AND LABORATORY CAPACITY COOPERATIVE AGREEMENT 2019 SUPPLEMENTAL | biotech | active |
| 2026-05-11 | BAVARIAN NORDIC A/S | Department of Health and Human Services | $1,264,240,981 | IGF::OT::IGF | biotech | active |
| 2026-05-11 | BAVARIAN NORDIC A/S | Department of Health and Human Services | $1,264,240,981 | IGF::OT::IGF | biotech | active |
| 2026-05-11 | BAVARIAN NORDIC A/S | Department of Health and Human Services | $1,264,240,981 | IGF::OT::IGF | biotech | active |
| 2026-04-20 | PENNSYLVANIA DEPARTMENT OF HEALTH | Department of Health and Human Services | $1,220,229,697 | PENNSYLVANIA DEPARTMENT OF HEALTH - 2019 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| 2026-05-01 | MCKESSON CORPORATION | Department of Veterans Affairs | $1,175,683,451 | EXPRESS REPORT: PHARMACEUTICAL PRIME VENDOR (PPV)FY2026 MARCH | biotech | expired |
| 2026-06-22 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $1,167,031,150 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| 2026-04-06 | DEPARTMENT OF PUBLIC HEALTH ILLINOIS | Department of Health and Human Services | $1,162,902,504 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| 2026-06-22 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $1,159,775,098 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) - MICHIGAN | biotech | active |
| 2026-04-06 | PUBLIC HEALTH, MASSACHUSETTS DEPARTMENT OF | Department of Health and Human Services | $1,075,022,540 | BUILDING AND ENHANCING EPIDEMIOLOGY, LABORATORY AND HEALTH INFORMATION SYSTEMS CAPACITY IN MASSACHUSETTS | biotech | active |
| 2026-06-05 | FRED HUTCHINSON CANCER CENTER | Department of Health and Human Services | $1,073,967,938 | LEADERSHIP GROUP FOR A GLOBAL HIV VACCINE CLINICAL TRIALS NETWORK | biotech | active |
| 2026-06-05 | FRED HUTCHINSON CANCER CENTER | Department of Health and Human Services | $1,073,967,938 | LEADERSHIP GROUP FOR A GLOBAL HIV VACCINE CLINICAL TRIALS NETWORK | biotech | active |
| 2026-06-05 | FRED HUTCHINSON CANCER CENTER | Department of Health and Human Services | $1,073,967,938 | LEADERSHIP GROUP FOR A GLOBAL HIV VACCINE CLINICAL TRIALS NETWORK | biotech | active |
| 2026-05-05 | OHIO DEPARTMENT OF HEALTH | Department of Health and Human Services | $1,007,746,374 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | biotech | active |
| 2026-06-22 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | Department of Health and Human Services | $1,006,152,609 | RYAN WHITE PART B HIV CARE GRANT PROGRAM | biotech | active |
| 2026-05-21 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Department of Health and Human Services | $973,507,476 | AIDS CLINICAL TRIALS GROUP NETWORK | biotech | active |
| 2026-05-21 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Department of Health and Human Services | $973,507,476 | AIDS CLINICAL TRIALS GROUP NETWORK | biotech | active |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.