CADDELL CONSTRUCTION CO. (DE), LLC
...UEIELJMJND6DDF3·Profile updated 2026-05-13
Awards tracked
12
Total amount
$4.1B
Date range
2026-03-02 → 2026-06-24
Primary sector
Volume
$/month, last 24
About this recipient
CADDELL CONSTRUCTION CO. (DE), LLC has received $4.1B in tracked federal funding across the ingest window.
The largest single source of funding is Department of State, which dominates the recipient's federal portfolio. We surface the full breakdown of contracts and grants below.
A longer, LLM-generated profile becomes available for the top entities by total $ awarded. We do not take editorial direction from recipients.
Portfolio status
Based on each award's period of performance.
Active
9
active75% of awards
Expiring (≤90d)
1
expiring · 30d8% of awards
Expired
2
expired17% of awards
No POP
0
—0% of awards
Top awarding agencies
Department of State
$4.1B 100%
Based on 12 awards totaling $4,053,261,269.
Awards
Top 12 by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-06-02 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $698,875,765 | ---------- COMMENTS: PLEASE RESUBMIT ONCE REVISED ACTION MEMO AND RFCA ARE FULLY CLEARED. COR: DANIEL REPLOGLE CONTRACTING OFFICER: ALLA WEINSTEIN APPROVED ACTION MEMO AND RFCA ARE ATTACHED. RFCA LINK: HTTPS://USDOS.SHAREPOINT.COM/:F:/S/PDCRFCA | — | active |
| 2026-05-11 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $614,652,572 | DESIGN AND CONSTRUCTION OF THE NEW EMBASSY COMPOUND LOCATED IN JUBA, SOUTH SUDAN. | — | active |
| 2026-04-30 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $376,452,421 | THE PURPOSE OF THIS AWARD IS TO PROVIDE CONSTRUCTION SERVICES FOR A NEW EMBASSY COMPOUND IN BRASILIA BRAZIL. | — | active |
| 2026-06-24 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $353,585,673 | DESIGN/BUILD NEW EMBASSY COMPOUND IN PORT OF SPAIN, TRINIDAD AND TOBAGO | — | active |
| 2026-06-15 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $339,159,454 | IGF::OT::IGF DESIGN AND CONSTRUCTION OF THE NEW EMBASSY COMPOUND IN ASHGABAT, TURKMENISTAN. | — | active |
| 2026-04-28 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $328,507,039 | DESIGN AND CONSTRUCTION SERVICES FOR A NEW EMBASSY COMPOUND IN PRAIA, CAPO VERDE. | — | active |
| 2026-06-10 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $322,410,170 | RIO NEW CONSULATE COMPOUND CONTRACT AWARD | — | active |
| 2026-05-28 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $236,440,801 | IGF::CT::IGF - CONSTRUCTION FOR DHAHRAN NEW CONSULATE COMPOUND, DHAHRAN, SAUDI ARABIA | — | expired |
| 2026-06-02 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $232,178,873 | DESIGN-BID-BUILD CONSTRUCTION SERVICES FOR THE ATHENS COMPOUND MAJOR REHAB IN GREECE.IGF::OT::IGF | — | active |
| 2026-04-28 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $211,927,514 | CONSTRUCTION NEW CONSULATE COMPOUND | — | expiring · 31d |
| 2026-03-02 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $170,869,147 | BUENOS AIRES, ARGENTINA SELECTIVE IMPROVEMENTS PROJECT TO PROVIDE SAFE AND SECURE FACILITIES. | — | active |
| 2026-03-25 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $168,201,838 | DESIGN-BUILD SERVICES FOR NAIROBI NOX/SPX US EMBASSY NAIROBI, KENYAIGF::OT::IGF | — | expired |
Sources
USAspending.gov — all awards for this UEI →SAM.gov entity registration →
Profile compiled from publicly available USAspending.gov records, ingested and entity-resolved by The Buildout's pipeline.