Top recipients in this sector
| Recipient | Awards | Total |
|---|---|---|
| DEPARTMENT OF EDUCATION CALIFORNIA | 6 | $9.9B |
| ACCENTURE FEDERAL SERVICES LLC | 4 | $2.2B |
| NELNET SERVICING LLC | 10 | $1.8B |
| LOS ANGELES COUNTY OFFICE OF EDUCATION | 2 | $1.4B |
| MAXIMUS EDUCATION LLC | 8 | $1.3B |
| DEPARTMENT OF EDUCATION OF PUERTO RICO | 2 | $1.2B |
| FLORIDA DEPARTMENT OF EDUCATION | 4 | $1.1B |
| EDFINANCIAL SERVICES LLC | 8 | $1.0B |
| PERATON ENTERPRISE SOLUTIONS LLC | 2 | $999.9M |
| MISSOURI HIGHER EDUCATION LOAN AUTHORITY | 6 | $887.8M |
| DEPARTMENT OF EDUCATION INDIANA | 3 | $884.7M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 4 | $667.3M |
| PENNSYLVANIA DEPT OF EDUATION | 1 | $660.9M |
| TEPA EC, LLC | 4 | $613.4M |
| MAXIMUS FEDERAL SERVICES, INC. | 2 | $537.3M |
Top agencies funding this sector
Department of Education
$18.8B 53%
Department of Agriculture
$9.1B 26%
Department of Health and Human Services
$6.1B 17%
Department of the Interior
$613.4M 2%
National Science Foundation
$288.6M 1%
Department of Defense
$196.0M 1%
Department of Labor
$127.4M 0%
General Services Administration
$122.4M 0%
National Aeronautics and Space Administration
$48.1M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-03-03 | DEPARTMENT OF EDUCATION CALIFORNIA | Department of Agriculture | $2,095,804,818 | CNP CN BLOCK PROG | education | expired |
| 2026-03-03 | DEPARTMENT OF EDUCATION CALIFORNIA | Department of Agriculture | $2,095,804,818 | CNP CN BLOCK PROG | education | expired |
| 2026-06-04 | DEPARTMENT OF EDUCATION CALIFORNIA | Department of Education | $1,995,323,349 | TITLE I PART A BASIC GRANTS TO LEAS | education | expired |
| 2026-04-17 | DEPARTMENT OF EDUCATION CALIFORNIA | Department of Agriculture | $1,508,885,048 | CNP CN BLOCK PROG | education | active |
| 2026-04-17 | DEPARTMENT OF EDUCATION CALIFORNIA | Department of Agriculture | $1,508,885,048 | CNP CN BLOCK PROG | education | active |
| 2026-06-17 | ACCENTURE FEDERAL SERVICES LLC | Department of Education | $934,930,527 | THIS TASK ORDER IS FOR AN ENTERPRISE-WIDE DIGITAL AND CUSTOMER CARE PLATFORMS AND SERVICES SOLUTION (ENTERPRISE-WIDE DIGITAL AND CUSTOMER CARE SOLUTION, AKA EWDCCPS, AKA DCC) THAT WILL ENABLE AN FSA-BRANDED OMNI-CHANNEL ENGAGEMENT APPROACH LED BY A MOBILE-FIRST, MOBILE-COMPLETE, AND MOBILE-CONTINUOUS DIGITAL PLATFORM SUPPORTING THE COMPLETE LIFECYCLE OF STUDENT FINANCING. | education | active |
| 2026-06-17 | ACCENTURE FEDERAL SERVICES LLC | Department of Education | $934,930,527 | THIS TASK ORDER IS FOR AN ENTERPRISE-WIDE DIGITAL AND CUSTOMER CARE PLATFORMS AND SERVICES SOLUTION (ENTERPRISE-WIDE DIGITAL AND CUSTOMER CARE SOLUTION, AKA EWDCCPS, AKA DCC) THAT WILL ENABLE AN FSA-BRANDED OMNI-CHANNEL ENGAGEMENT APPROACH LED BY A MOBILE-FIRST, MOBILE-COMPLETE, AND MOBILE-CONTINUOUS DIGITAL PLATFORM SUPPORTING THE COMPLETE LIFECYCLE OF STUDENT FINANCING. | education | active |
| 2026-05-05 | LOS ANGELES COUNTY OFFICE OF EDUCATION | Department of Health and Human Services | $839,927,303 | HEAD START AND EARLY HEAD START | education | active |
| 2026-06-04 | PENNSYLVANIA DEPT OF EDUATION | Department of Education | $660,873,533 | TITLE I PART A BASIC GRANTS TO LEAS | education | expired |
| 2026-04-17 | DEPARTMENT OF EDUCATION CALIFORNIA | Department of Agriculture | $652,715,813 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | education | active |
| 2026-06-05 | LOS ANGELES COUNTY OFFICE OF EDUCATION | Department of Health and Human Services | $606,188,766 | HEAD START AND EARLY HEAD START | education | active |
| 2026-03-31 | DEPARTMENT OF EDUCATION OF PUERTO RICO | Department of Education | $588,921,778 | ELEMENTARY AND SECONDARY EDUCATION HURRICANE RELIEF - IMMEDIATE AID TO RESTART SCHOOL OPERATIONS | education | expired |
| 2026-03-31 | DEPARTMENT OF EDUCATION OF PUERTO RICO | Department of Education | $588,921,778 | ELEMENTARY AND SECONDARY EDUCATION HURRICANE RELIEF - IMMEDIATE AID TO RESTART SCHOOL OPERATIONS | education | expired |
| 2026-06-17 | PERATON ENTERPRISE SOLUTIONS LLC | Department of Education | $499,954,510 | IGF::OT::IGF: FEDERAL STUDENT AID'S VIRTUAL DATA CENTER, PROVIDING CENTRALIZED HOSTING AND MANAGEMENT OF ELECTRONIC DATA AND COMPUTER APPLICATIONS, AND RELATED SERVICES TO SUPPORT FEDERAL STUDENT AID MISSION OF SERVICING STUDENT LOANS. | education | expiring · 31d |
| 2026-06-17 | PERATON ENTERPRISE SOLUTIONS LLC | Department of Education | $499,954,510 | IGF::OT::IGF: FEDERAL STUDENT AID'S VIRTUAL DATA CENTER, PROVIDING CENTRALIZED HOSTING AND MANAGEMENT OF ELECTRONIC DATA AND COMPUTER APPLICATIONS, AND RELATED SERVICES TO SUPPORT FEDERAL STUDENT AID MISSION OF SERVICING STUDENT LOANS. | education | expiring · 31d |
| 2026-06-04 | PUBLIC INSTRUCTION, NORTH CAROLINA DEPARTMENT OF | Department of Education | $475,371,894 | TITLE I PART A BASIC GRANTS TO LEAS | education | expired |
| 2026-03-05 | FLORIDA DEPARTMENT OF EDUCATION | Department of Health and Human Services | $445,945,470 | CCDD-2023 | education | expired |
| 2026-04-02 | DEPARTMENT OF EDUCATION INDIANA | Department of Agriculture | $432,605,954 | CNP CN BLOCK PROG | education | expired |
| 2026-05-26 | NELNET SERVICING LLC | Department of Education | $392,438,575 | OPERATIONS AND MAINTENANCE (O&M) TASK ORDER FOR STUDENT LOAN SERVICING IN ACCORDANCE WITH THE REQUIREMENTS OF THE USDS CONTRACT. ALL WORK AND DELIVERABLES PROVIDED MUST BE IN ACCORDANCE WITH THE REQUIREMENTS OF THE CONTRACT FOR THE TASK ORDER. | education | active |
| 2026-05-26 | NELNET SERVICING LLC | Department of Education | $392,438,575 | OPERATIONS AND MAINTENANCE (O&M) TASK ORDER FOR STUDENT LOAN SERVICING IN ACCORDANCE WITH THE REQUIREMENTS OF THE USDS CONTRACT. ALL WORK AND DELIVERABLES PROVIDED MUST BE IN ACCORDANCE WITH THE REQUIREMENTS OF THE CONTRACT FOR THE TASK ORDER. | education | active |
| 2026-04-30 | CA DEPT OF REHABILITATION | Department of Education | $346,600,724 | STATE VOCATIONAL REHABILITATION SERVICES (VR) | education | active |
| 2026-04-17 | DEPARTMENT OF EDUCATION INDIANA | Department of Agriculture | $321,241,592 | CNP CN BLOCK PROG | education | active |
| 2026-05-04 | DEPARTMENT OF EDUCATION ARKANSAS | Department of Agriculture | $307,826,370 | CNP CN BLOCK PROG | education | expired |
| 2026-05-01 | MAXIMUS EDUCATION LLC | Department of Education | $303,129,964 | OPERATIONS AND MAINTENANCE (O&M) TASK ORDER FOR STUDENT LOAN SERVICING IN ACCORDANCE WITH THE REQUIREMENTS OF THE USDS CONTRACT. ALL WORK AND DELIVERABLES PROVIDED MUST BE IN ACCORDANCE WITH THE REQUIREMENTS OF THE CONTRACT FOR THE TASK ORDER. | education | expiring · 60d |
| 2026-05-01 | MAXIMUS EDUCATION LLC | Department of Education | $303,129,964 | OPERATIONS AND MAINTENANCE (O&M) TASK ORDER FOR STUDENT LOAN SERVICING IN ACCORDANCE WITH THE REQUIREMENTS OF THE USDS CONTRACT. ALL WORK AND DELIVERABLES PROVIDED MUST BE IN ACCORDANCE WITH THE REQUIREMENTS OF THE CONTRACT FOR THE TASK ORDER. | education | expiring · 60d |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.