Top recipients in this sector
| Recipient | Awards | Total |
|---|---|---|
| L3HARRIS TECHNOLOGIES, INC. | 10 | $4.3B |
| LOCKHEED MARTIN CORP | 1 | $2.0B |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | 3 | $1.0B |
| L3HARRIS TECHNOLOGIES, INC. | 1 | $1.0B |
| PERATON INC. | 2 | $567.9M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 4 | $473.7M |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | 2 | $443.9M |
| LYNKER CORPORATION | 5 | $327.7M |
| GAMA-1 TECHNOLOGIES, LLC | 4 | $288.3M |
| UNIVERSITY OF ALABAMA | 2 | $274.0M |
| KBR WYLE SERVICES, LLC | 4 | $250.3M |
| EARTH RESOURCES TECHNOLOGY, LLC | 4 | $197.1M |
| JAG ALASKA INC. | 2 | $190.8M |
| GUIDEHOUSE DIGITAL LLC | 2 | $170.7M |
| PERATON TECHNOLOGY SERVICES INC. | 2 | $154.9M |
Top agencies funding this sector
Department of Commerce
$8.5B 65%
National Aeronautics and Space Administration
$3.3B 25%
National Science Foundation
$1.1B 8%
General Services Administration
$154.9M 1%
Department of Homeland Security
$30.5M 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-05-21 | LOCKHEED MARTIN CORP | National Aeronautics and Space Administration | $2,032,336,135 | THE GOVERNMENT IS PROCURING THE NEXT-GENERATION GEOSTATIONARY OPERATIONAL ENVIRONMENTAL SATELLITES (GOES) SERIES TO CONTINUE ITS MISSION THROUGH NEW REQUIREMENTS SPECIFIED IN THE GOES-R LEVEL I REQUIREMENTS DOCUMENT AND MISSION REQUIREMENTS DOCUMENT (MRD). THE FIRST SATELLITE OF THIS NEW SERIES, DESIGNATED AS GOES-R, WILL PROVIDE THE FIRST MAJOR IMPROVEMENT IN INSTRUMENT TECHNOLOGY SINCE GOES-I LAUNCHED IN 1994. THE GOES-R SERIES WILL INTRODUCE OTHER NEW TECHNOLOGIES IN BOTH THE SPACE AND GROUND SEGMENTS. THESE ADVANCES WILL IMPROVE THE NATION'S ABILITY TO MONITOR AND FORECAST WEATHER AND ENVIRONMENTAL PHENOMENA WITH A SIGNIFICANT INCREASE IN THE NUMBER OF PRODUCTS. ONE OF NOAA'S PRINCIPAL MISSIONS IS TO PROVIDE FORECASTS AND WARNINGS FOR THE UNITED STATES, ITS TERRITORIES, ADJACENT WATERS AND OCEAN AREA FOR THE PROTECTION OF LIFE AND PROPERTY AND ENHANCEMENT OF THE NATIONAL ECONOMY. THIS MISSION REQUIRES THE CAPABILITY TO ACQUIRE, PROCESS, AND DISSEMINATE ENVIRONMENTAL DATA ON AN EXTENSIVE SPATIAL RANGE (GLOBAL, REGIONAL AND LOCAL) ON A VARIETY OF TIME SCALES. THESE DATA INCLUDE, BUT ARE NOT LIMITED TO: GLOBAL IMAGERY; CLOUD AND PRECIPITATION PARAMETERS; ATMOSPHERIC PROFILES OF TEMPERATURE, MOISTURE, WINDS, AEROSOLS, AND OZONE; SURFACE CONDITIONS CONCERNING ICE, SNOW AND VEGETATION; OCEAN PARAMETERS AND SEA-SURFACE TEMPERATURE; AND SOLAR AND IN-SITU SPACE ENVIRONMENT CONDITIONS. THE STATEMENT OF WORK (SOW) DEFINES THOSE TASKS TO DESIGN, ANALYZE, VALIDATE, DEVELOP, FABRICATE, ASSEMBLE, INTEGRATE, TEST, VERIFY, EVALUATE, DELIVER GOES-R SERIES SATELLITES AND SUPPORT LAUNCH AND POST LAUNCH, SUPPLY AND MAINTAIN THE GROUND SUPPORT EQUIPMENT (GSE), AND SUPPORT THE NOAA SATELLITE OPERATIONS CONTROL CENTER (SOCC). THE CONTRACTOR SHALL PROVIDE THE PERSONNEL, MATERIALS, FACILITIES, AND OTHER RESOURCES TO DESIGN, VALIDATE, FABRICATE, ASSEMBLE, INTEGRATE, TEST, VERIFY, AND DELIVER GOES-R SERIES SATELLITES AND PROVIDE PRE-LAUNCH, LAUNCH, AND POST-LAUNCH SUPPORT AND TRAINING UNDER THE BASIC CONTRACT, AND OPTIONS WHEN EXERCISED BY THE GOVERNMENT. | weather-climate | active |
| 2026-04-10 | L3HARRIS TECHNOLOGIES, INC. | Department of Commerce | $1,826,088,582 | THE PURPOSE OF THIS CONTRACT IS TO DEVELOP THE GROUND SYSTEM THAT WILL SUPPORT NOAA S NEXT GENERATION GEOSTATIONARY SATELLITE SERIES, GOES-R. THIS NEW SERIES OF SPACECRAFT, SET TO BEGIN LAUNCHING IN 2015, IS EXPECTED TO DOUBLE THE CLARITY OF TODAY S SATELLITE IMAGERY AND PROVIDE AT LEAST 20 TIMES MORE ATMOSPHERIC OBSERVATIONS FROM SPACE. THE CONTRACTOR IS TO DESIGN, DEVELOP, TEST AND IMPLEMENT THE GOES-R GROUND SYSTEM. THE GROUND SYSTEM WILL CAPTURE DATA FROM THE GOES-R SATELLITES, AND PROCESS AND DISTRIBUTE THE INFORMATION TO OPERATIONAL USERS. | weather-climate | expired |
| 2026-04-10 | L3HARRIS TECHNOLOGIES, INC. | Department of Commerce | $1,826,088,582 | THE PURPOSE OF THIS CONTRACT IS TO DEVELOP THE GROUND SYSTEM THAT WILL SUPPORT NOAA S NEXT GENERATION GEOSTATIONARY SATELLITE SERIES, GOES-R. THIS NEW SERIES OF SPACECRAFT, SET TO BEGIN LAUNCHING IN 2015, IS EXPECTED TO DOUBLE THE CLARITY OF TODAY S SATELLITE IMAGERY AND PROVIDE AT LEAST 20 TIMES MORE ATMOSPHERIC OBSERVATIONS FROM SPACE. THE CONTRACTOR IS TO DESIGN, DEVELOP, TEST AND IMPLEMENT THE GOES-R GROUND SYSTEM. THE GROUND SYSTEM WILL CAPTURE DATA FROM THE GOES-R SATELLITES, AND PROCESS AND DISTRIBUTE THE INFORMATION TO OPERATIONAL USERS. | weather-climate | expired |
| 2026-06-18 | L3HARRIS TECHNOLOGIES, INC. | National Aeronautics and Space Administration | $1,035,791,035 | TAS::80 0122::TAS DEVELOPMENT, MANUFACTURING AND SUPPORT TO WEATHER OBSERVING INSTRUMENT | weather-climate | active |
| 2026-06-03 | UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | National Science Foundation | $975,888,088 | THE MANAGEMENT AND OPERATION OF THE NATIONAL CENTER FOR ATMOSPHERIC RESEARCH | weather-climate | active |
| 2026-06-15 | PERATON INC. | Department of Commerce | $283,934,675 | LOW-EARTH ORBIT (LEO) GROUND SUSTAINMENT SERVICES (LGSS) | weather-climate | active |
| 2026-06-15 | PERATON INC. | Department of Commerce | $283,934,675 | LOW-EARTH ORBIT (LEO) GROUND SUSTAINMENT SERVICES (LGSS) | weather-climate | active |
| 2026-06-23 | THE REGENTS OF THE UNIVERSITY OF COLORADO | Department of Commerce | $221,973,694 | THE PROPOSAL IS TO ESTABLISH A NOAA COOPERATIVE INSTITUTE FOR EARTH SYSTEM RESEARCH AND DATA SCIENCE AT THE UNIVERSITY OF COLORADO, BOULDER (UC) FOR 2022-2027 TO FULFILL NOAAS VISION OF HEALTHY ECOSYSTEMS, COMMUNITIES, AND ECONOMIES THAT ARE RESILIENT IN THE FACE OF CHANGE. THE UNIVERSITY OF COLORADO PROPOSES A COMPREHENSIVE, INNOVATIVE, AND FLEXIBLE RESEARCH PROGRAM TO ACHIEVE NOAAS VISION AND GOALS, WITH A FOCUS ON EARTH SYSTEM RESEARCH AND DATA SCIENCE. THE COOPERATIVE INSTITUTE WILL EMPLOY WORLD-CLASS RESEARCHERS TO CONDUCT SCIENCE IN SERVICE TO SOCIETY AND IN PARTNERSHIP WITH NOAA. THE COOPERATIVE INSTITUTE WILL BE SUPPORTED BY A ROBUST INFRASTRUCTURE COMMITTED TO EQUITY, EDUCATION, AND OUTREACH. THE COOPERATIVE INSTITUTE PROPOSES TO ADDRESS THE FOLLOWING THEMES OVER THE COURSE OF THIS 5-YEAR AWARD: 1) FUTURE ATMOSPHERE, 2) CLIMATE SCIENCE AND PREDICTION, 3) EARTH SYSTEM DATA SCIENCE, STEWARDSHIP, AND APPLICATIONS, 4) REGIONAL SCIENCE AND APPLICATIONS, 5) SCIENTIFIC OUTREACH, EDUC | weather-climate | active |
| 2026-06-23 | THE REGENTS OF THE UNIVERSITY OF COLORADO | Department of Commerce | $221,973,694 | THE PROPOSAL IS TO ESTABLISH A NOAA COOPERATIVE INSTITUTE FOR EARTH SYSTEM RESEARCH AND DATA SCIENCE AT THE UNIVERSITY OF COLORADO, BOULDER (UC) FOR 2022-2027 TO FULFILL NOAAS VISION OF HEALTHY ECOSYSTEMS, COMMUNITIES, AND ECONOMIES THAT ARE RESILIENT IN THE FACE OF CHANGE. THE UNIVERSITY OF COLORADO PROPOSES A COMPREHENSIVE, INNOVATIVE, AND FLEXIBLE RESEARCH PROGRAM TO ACHIEVE NOAAS VISION AND GOALS, WITH A FOCUS ON EARTH SYSTEM RESEARCH AND DATA SCIENCE. THE COOPERATIVE INSTITUTE WILL EMPLOY WORLD-CLASS RESEARCHERS TO CONDUCT SCIENCE IN SERVICE TO SOCIETY AND IN PARTNERSHIP WITH NOAA. THE COOPERATIVE INSTITUTE WILL BE SUPPORTED BY A ROBUST INFRASTRUCTURE COMMITTED TO EQUITY, EDUCATION, AND OUTREACH. THE COOPERATIVE INSTITUTE PROPOSES TO ADDRESS THE FOLLOWING THEMES OVER THE COURSE OF THIS 5-YEAR AWARD: 1) FUTURE ATMOSPHERE, 2) CLIMATE SCIENCE AND PREDICTION, 3) EARTH SYSTEM DATA SCIENCE, STEWARDSHIP, AND APPLICATIONS, 4) REGIONAL SCIENCE AND APPLICATIONS, 5) SCIENTIFIC OUTREACH, EDUC | weather-climate | active |
| 2026-04-28 | L3HARRIS TECHNOLOGIES, INC. | Department of Commerce | $175,122,816 | GGSS TASK ORDER 0002 - SUSTAINMENT SERVICES - 5 YEARS | weather-climate | active |
| 2026-04-28 | L3HARRIS TECHNOLOGIES, INC. | Department of Commerce | $175,122,816 | GGSS TASK ORDER 0002 - SUSTAINMENT SERVICES - 5 YEARS | weather-climate | active |
| 2026-05-06 | UNIVERSITY OF ALABAMA | Department of Commerce | $136,981,621 | THE UNIVERSITY OF ALABAMA, TOGETHER WITH ITS PARTNERS, PROPOSES TO ESTABLISH THE COOPERATIVE INSTITUTE FOR RESEARCH TO OPERATIONS IN HYDROLOGY (CIROH), A NATIONAL CONSORTIUM OF 20 ACADEMIC INSTITUTIONS AND 8 PARTNERS. CIROH AIMS TO ADVANCE THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION'S (NOAA'S) SCIENCE AND SERVICES CAPABILITIES TO PROVIDE ACTIONABLE WATER RESOURCES INTELLIGENCE. CIROH'S RESEARCH AIMS TO IMPROVE WATER PREDICTION AND SUPPORTS FOUR BROAD THEMES: (1) WATER RESOURCES PREDICTION CAPABILITIES; (2) COMMUNITY WATER RESOURCES MODELING; (3) HYDROINFORMATICS; AND (4) APPLICATION OF SOCIAL, ECONOMIC AND BEHAVIORAL SCIENCE TO WATER RESOURCES PREDICTION. CIROH'S INTEGRATED RESEARCH PROGRAM CONTRIBUTES TO THE NOAA/NATIONAL WEATHER SERVICE'S MISSION-DIRECTED RESEARCH AND IMPROVED DATA SERVICE CAPABILITIES. IN ADDITION, CIROH OUTCOMES WILL INFORM HYDROLOGICAL PROCESS UNDERSTANDING, OPERATIONAL FORECASTING TECHNIQUES AND WORKFLOWS, COMMUNITY ENGAGEMENT IN WATER QUANTITY AND QUA | weather-climate | active |
| 2026-05-06 | UNIVERSITY OF ALABAMA | Department of Commerce | $136,981,621 | THE UNIVERSITY OF ALABAMA, TOGETHER WITH ITS PARTNERS, PROPOSES TO ESTABLISH THE COOPERATIVE INSTITUTE FOR RESEARCH TO OPERATIONS IN HYDROLOGY (CIROH), A NATIONAL CONSORTIUM OF 20 ACADEMIC INSTITUTIONS AND 8 PARTNERS. CIROH AIMS TO ADVANCE THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION'S (NOAA'S) SCIENCE AND SERVICES CAPABILITIES TO PROVIDE ACTIONABLE WATER RESOURCES INTELLIGENCE. CIROH'S RESEARCH AIMS TO IMPROVE WATER PREDICTION AND SUPPORTS FOUR BROAD THEMES: (1) WATER RESOURCES PREDICTION CAPABILITIES; (2) COMMUNITY WATER RESOURCES MODELING; (3) HYDROINFORMATICS; AND (4) APPLICATION OF SOCIAL, ECONOMIC AND BEHAVIORAL SCIENCE TO WATER RESOURCES PREDICTION. CIROH'S INTEGRATED RESEARCH PROGRAM CONTRIBUTES TO THE NOAA/NATIONAL WEATHER SERVICE'S MISSION-DIRECTED RESEARCH AND IMPROVED DATA SERVICE CAPABILITIES. IN ADDITION, CIROH OUTCOMES WILL INFORM HYDROLOGICAL PROCESS UNDERSTANDING, OPERATIONAL FORECASTING TECHNIQUES AND WORKFLOWS, COMMUNITY ENGAGEMENT IN WATER QUANTITY AND QUA | weather-climate | active |
| 2026-05-12 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce | $125,218,072 | TASK ORDER 0001 FOR WCOSS PHASE 1. BBA FUNDED | weather-climate | expired |
| 2026-05-12 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce | $125,218,072 | TASK ORDER 0001 FOR WCOSS PHASE 1. BBA FUNDED | weather-climate | expired |
| 2026-04-20 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce | $111,626,905 | TO ACQUIRE THE PHASE 1 CONTINUED OPERATIONS, PART 1: FACILITIES AND UTILITIES FOR PHASE 1 MANAGED SERVICE SOLUTION FOR WEATHER AND CLIMATE OPERATIONAL SUPERCOMPUTING (WCOSS2) IN ACCORDANCE WITH THE ATTACHED PERFORMANCE WORK STATEMENT (PWS), DATED SEP | weather-climate | active |
| 2026-04-20 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce | $111,626,905 | TO ACQUIRE THE PHASE 1 CONTINUED OPERATIONS, PART 1: FACILITIES AND UTILITIES FOR PHASE 1 MANAGED SERVICE SOLUTION FOR WEATHER AND CLIMATE OPERATIONAL SUPERCOMPUTING (WCOSS2) IN ACCORDANCE WITH THE ATTACHED PERFORMANCE WORK STATEMENT (PWS), DATED SEP | weather-climate | active |
| 2026-05-05 | WOODS HOLE OCEANOGRAPHIC INSTITUTION | National Science Foundation | $100,533,563 | RESEARCH INFRASTRUCTURE: MANAGEMENT AND OPERATIONS OF THE OCEAN OBSERVATORIES INITIATIVE (OOI 2.5) -THE OCEAN OBSERVATORIES INITIATIVE (OOI) IS A COMMUNITY-INSPIRED AND COMMUNITY-SERVING RESEARCH OBSERVATORY. ITS MISSION IS TO SAFELY OPERATE AND MAINTAIN SOPHISTICATED ARRAYS OF INSTRUMENTS AND ASSOCIATED INFRASTRUCTURE THAT COLLECT, ARCHIVE, AND DISTRIBUTE QUALITY OCEANIC AND MARINE ATMOSPHERIC DATA TO THE OCEAN AND EARTH SCIENCE COMMUNITIES. OOI MEASUREMENTS PROVIDE COMPREHENSIVE INSIGHTS INTO THE EARTH, OCEAN, AND ATMOSPHERE FOR SCIENTISTS, EDUCATORS, STUDENTS, LAYPERSONS, INDUSTRY, AND POLICYMAKERS. OOI DATA AND DERIVED PRODUCTS IMPROVE OUR UNDERSTANDING OF THE PROCESSES THAT IMPACT CLIMATE VARIABILITY, ECOSYSTEMS, FISHERIES, GEOHAZARDS, AND THE SUBSEAFLOOR ENVIRONMENT, WHICH IN TURN ADVANCE THE CAPABILITIES OF DECISION-MAKERS CHARGED WITH THE STEWARDSHIP OF OCEAN RESOURCES. COMMON AND OPEN ACCESS TO OOI DATA AND RESOURCES FOSTERS PARTNERSHIPS BETWEEN INTERNATIONAL ACADEMIC AND NON-ACADEMIC ORGANIZATIONS. ALL OOI DATA ARE BACKED UP BY DOCUMENTED PROCEDURES AND METADATA, DISTRIBUTED FREELY TO USERS VIA A COMMON WEB PORTAL (AT WWW.OCEANOBSERVATORIES.ORG), AND ARCHIVED. OOI?S OPEN DATA POLICIES SUPPORT EARLY CAREER SCIENTISTS AND INVESTIGATORS AS WELL AS AN ARRAY OF EDUCATIONAL PROGRAMS. THE BREADTH AND DEPTH OF CAPABILITIES PROVIDED BY THE OOI PROVIDE TRANSFORMATIVE SCIENTIFIC AND EDUCATIONAL OPPORTUNITIES FOR THE COMMUNITY AT LARGE. OOI MANAGES AND OPERATES FIVE OCEAN ARRAYS LOCATED AT SCIENTIFICALLY STRATEGIC LOCATIONS IN THE OPEN OCEAN (GLOBAL ARRAYS), SHELF WATERS (COASTAL ARRAYS), AND ON THE SEABED (CABLED ARRAY). THE GLOBAL IRMINGER SEA ARRAY (OFF GREENLAND) PROVIDES PHYSICAL, BIOLOGICAL, AND CHEMICAL MEASUREMENTS OF THE WATER COLUMN. IT CAPTURES MESOSCALE VARIABILITY AND AIR-SEA FLUXES IN A REGION OF DOCUMENTED DEEP-WATER FORMATION, WHICH IMPACTS THE ATLANTIC MERIDIONAL OVERTURNING CIRCULATION AND CHANGES IN OCEAN HEAT TRANSPORT. THE STATION PAPA ARRAY (GULF OF ALASKA) QUANTIFIES WATER COLUMN PROPERTIES AND MESOSCALE VARIABILITY IN A REGION OF LONGSTANDING SCIENTIFIC INTEREST FOR STUDIES RANGING FROM OCEAN CIRCULATION AND AIR-SEA FLUXES TO CARBON CYCLING AND BIOLOGICAL PRODUCTIVITY AMONGST OTHERS. IN 2024, THE PIONEER ARRAY WILL BE RELOCATED TO THE MID-ATLANTIC BIGHT WHERE IT WILL ENABLE NEW SCIENCE AND EDUCATIONAL OPPORTUNITIES IN A HIGH-ENERGY CONTINENTAL SHELF ENVIRONMENT. ITS DESIGN WILL ADDRESS THE INFLUENCE OF THE STRONG WESTERN BOUNDARY CURRENT IN THIS PART OF THE ATLANTIC AS WELL AS TERRESTRIAL FRESHWATER INPUTS TO THE BIOLOGICALLY PRODUCTIVE AND DIVERSE ECOSYSTEMS FOUND THERE. THE REGIONAL CABLED ARRAY BRINGS HIGH-POWER AND HIGH-BANDWIDTH CAPACITY, WHICH ALLOWS REAL-TIME, TWO-WAY COMMUNICATIONS WITH THE OCEANS. IT WILL CONTINUE TO PROVIDE NEW INSIGHTS INTO INTERLINKED SEISMIC, VOLCANIC, AND HYDROTHERMAL PROCESSES OPERATING OFF THE OREGON COAST, THE FLUX OF METHANE FROM THE SEAFLOOR, AND THE SEAFLOOR BIOSPHERE. THE ENDURANCE ARRAY PROVIDES INTERDISCIPLINARY OBSERVATIONS WITHIN THE COASTAL UPWELLING REGION OF THE OREGON AND WASHINGTON COASTS, PROVIDES OBSERVATIONS OF THE EASTERN BOUNDARY CURRENT REGIME AT BOTH SHORT AND LONGER, CLIMATE-RELEVANT TIME SCALES THAT LEAD TO NEW INSIGHTS INTO SHELF/SLOPE NUTRIENT EXCHANGE, AIR-SEA PROPERTY EXCHANGE, CARBON CYCLING, AND OCEAN ACIDIFICATION. THIS RENEWAL AWARD TO WOODS HOLE OCEANOGRAPHIC INSTITUTION (WHOI), FOR CONTINUED OPERATIONS AND MANAGEMENT, BUILDS UPON THE ACCOMPLISHMENTS OF THE INITIAL AWARD AND INCORPORATES NEW OPERATIONAL AND OUTREACH CHANGES IN RESPONSE TO COMMUNITY INPUT. WHOI, THE UNIVERSITY OF WASHINGTON (UW), AND OREGON STATE UNIVERSITY (OSU) WILL CONTINUE TO PROVIDE SCIENTIFIC AND TECHNICAL MANAGEMENT AND OPERATION AND MAINTENANCE FOR THE NEXT PHASE OF THE OCEAN OBSERVATORIES INITIATIVE. THE ORGANIZATIONAL STRUCTURE OF THE INITIAL AWARD WILL BE RETAINED WITH THE PROGRAM MANAGEMENT OFFICE (PMO) RESIDING AT WHOI UNDER THE DIRECTION OF THE NATIONAL SCIENCE FOUNDATION. EACH OF THE THREE INSTITUTIONS WILL CONTINUE TO MAINTAIN THE MARINE AND COMPUTING ASSETS FOR WHICH THEY ARE CURRENTLY RESPONSIBLE; WHOI WILL OPERATE THE PIONEER ARRAY, AND THE TWO GLOBAL ARRAYS IN THE IRMINGER SEA AND AT STATION PAPA, UW WILL OPERATE THE REGIONAL CABLED ARRAY, AND OSU WILL OPERATE THE ENDURANCE ARRAY AND THE CYBERINFRASTRUCTURE SYSTEMS, INCLUDING DATA INGESTION AND DELIVERY. PERFORMANCE METRICS FOR OOI INCLUDE QUANTIFICATION OF SCIENTIFIC OUTPUT, PROGRAM MANAGEMENT, SYSTEMS PERFORMANCE, DATA USAGE, DATA QUALITY, AND COMMUNITY ENGAGEMENT. THIS AWARD REFLECTS NSF'S STATUTORY MISSION AND HAS BEEN DEEMED WORTHY OF SUPPORT THROUGH EVALUATION USING THE FOUNDATION'S INTELLECTUAL MERIT AND BROADER IMPACTS REVIEW CRITERIA.- SUBAWARDS ARE PLANNED FOR THIS AWARD. | weather-climate | active |
| 2026-05-01 | LYNKER CORPORATION | Department of Commerce | $98,883,639 | NATIONAL CENTERS FOR ENVIRONMENTAL PREDICTION (NCEP) SCIENTIFIC SUPPORT SERVICES | weather-climate | active |
| 2026-05-01 | LYNKER CORPORATION | Department of Commerce | $98,883,639 | NATIONAL CENTERS FOR ENVIRONMENTAL PREDICTION (NCEP) SCIENTIFIC SUPPORT SERVICES | weather-climate | active |
| 2026-04-20 | JAG ALASKA INC. | Department of Commerce | $95,408,666 | 1305M225C0004 - OSCAR DYSON FSV MIDLIFE EXTENSION PROGRAM | weather-climate | active |
| 2026-04-20 | JAG ALASKA INC. | Department of Commerce | $95,408,666 | 1305M225C0004 - OSCAR DYSON FSV MIDLIFE EXTENSION PROGRAM | weather-climate | active |
| 2026-05-18 | GAMA-1 TECHNOLOGIES, LLC | Department of Commerce | $95,086,988 | NCCF SUBJECT MATTER EXPERTISE FOR CLOUD DEVELOPMENT AND INNOVATION INITIATIVES | weather-climate | active |
| 2026-05-18 | GAMA-1 TECHNOLOGIES, LLC | Department of Commerce | $95,086,988 | NCCF SUBJECT MATTER EXPERTISE FOR CLOUD DEVELOPMENT AND INNOVATION INITIATIVES | weather-climate | active |
| 2026-04-22 | KBR WYLE SERVICES, LLC | Department of Commerce | $86,738,340 | CONTRACT FOR THE SPACE WEATHER FOLLOW ON (SWFO) ANTENNA NETWORK (SAN). SAN IS AN ANTENNA NETWORK AND RELATED CAPABILITIES IN SUPPORT OF THE SWFO-L1 MISSION. | weather-climate | expired |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.