Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human Services
Results
1,640 awards
Showing 801–850
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-03-05 | WASHINGTON UNIVERSITY, THE | Department of Health and Human Services | $97,784,066 | WU ICTS - RESOURCE DEVELOPMENT TO FACILITATE SIRB REVIEW FOR MULTI-SITE RESEARCH | biotech |
| 2026-05-13 | CARAHSOFT TECHNOLOGY CORP | Department of Health and Human Services | $97,044,580 | SALESFORCE IS A COMMERCIAL SOFTWARE AS A SERVICE (SAAS) FEDRAMP APPROVED TOOL THAT PROVIDES CUSTOMER RELATIONSHIP MANAGEMENT TECHNOLOGY. CMS USES SALESFORCE TO MANAGE RELATIONSHIPS WITH INDIVIDUALS WITHIN CMS AND TO CONNECT AND COLLABORATE WITH EXTE | health |
| 2026-03-20 | START EARLY | Department of Health and Human Services | $96,891,100 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-20 | STATE OF MONTANA DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $96,876,557 | MEDICAID ENTITLEMENT FOR 34 - FY 2026 - T19 | health |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES HAWAII | Department of Health and Human Services | $96,824,468 | MEDICAID ENTITLEMENT FOR 17 - FY 2026 - T19 | health |
| 2026-03-20 | SOCIAL SERVICES, VIRGINIA DEPARTMENT OF | Department of Health and Human Services | $96,444,669 | LIHEAP-2021 | social-services |
| 2026-03-20 | ESIMPLICITY INC | Department of Health and Human Services | $96,230,913 | THE QDAS WILL MEET THE FOLLOWING DATA AND ANALYTIC GOALS AND INITIATIVES BY ESTABLISHING A STREAMLINED AND COMMON SERVICE THAT: A) PROVIDES DATA MANAGEMENT, ANALYTICS, REPORTING AND AGILE DEVELOPMENT SERVICES B) USES AGILE DEVELOPMENT RAPID-CYCLE T | health |
| 2026-03-05 | HEALTH RESEARCH, INC. | Department of Health and Human Services | $96,165,634 | PUBLIC HEALTH EMERGENCY PREPAREDNESS COOPERATIVE AGREEMENT DEPARTMENT OF HEALTH AND HUMAN SERVICES | health |
| 2026-03-13 | CHARLES RIVER LABORATORIES, INC. | Department of Health and Human Services | $95,846,494 | MANAGEMENT, OPERATION, PROFESSIONAL, TECHNICAL AND SUPPORT SERVICES FOR NIAID ANIMAL CARE FACILITIES | health |
| 2026-05-05 | AUNT MARTHA'S HEALTH & WELLNESS INC | Department of Health and Human Services | $95,833,892 | HEALTH CENTER CLUSTER | health |
| 2026-04-20 | NATIONAL YOUTH ADVOCATE PROGRAM, INC. | Department of Health and Human Services | $95,622,323 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-03-05 | MISSISSIPPI DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $95,381,912 | CCDD-2023 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $95,201,067 | CSE-2023 | social-services |
| 2026-05-18 | PERATON INC. | Department of Health and Human Services | $95,055,312 | FRAUD PREVENTION SYSTEM 2 (FPS2) | health |
| 2026-04-06 | NEW MEXICO HEALTH CARE AUTHORITY | Department of Health and Human Services | $95,050,200 | 2026 TANF | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $95,001,221 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES | social-services |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES COLORADO | Department of Health and Human Services | $94,699,348 | FOSTER-2024 | social-services |
| 2026-04-06 | CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | Department of Health and Human Services | $94,117,442 | SSBG-2023 | social-services |
| 2026-05-05 | ARCARE | Department of Health and Human Services | $93,611,706 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF | Department of Health and Human Services | $93,556,573 | MEDICAID ENTITLEMENT FOR 13 - FY 2026 - T19 | social-services |
| 2026-04-16 | DLA TROOP SUPPORT | Department of Health and Human Services | $93,536,123 | PHARMACEUTICALS AND RELATED SUPPLIES FOR NIH CLINICAL CENTER, PHARMACY DEPT. UNITED STATES DEPARTMENT OF DEFENSE:1133869 [25-001813] | health |
| 2026-03-05 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $93,460,149 | LIEE-2023 | social-services |
| 2026-04-06 | WASHINGTON UNIVERSITY, THE | Department of Health and Human Services | $93,275,174 | THE LONG LIFE FAMILY STUDY | biotech |
| 2026-03-05 | PUBLIC HEALTH SOLUTIONS | Department of Health and Human Services | $93,260,653 | NYC DOHMH FY20 BP2 PHEP | health |
| 2026-04-20 | ARIZONA DEPARTMENT OF HEALTH SERVICES | Department of Health and Human Services | $93,237,511 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-03-18 | CGS ADMINISTRATORS, LLC | Department of Health and Human Services | $93,209,888 | JB DME MAC SERVICES | health |
| 2026-05-13 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $93,202,097 | INTEGRATED DATA REPOSITORY (IDR) | health |
| 2026-03-05 | INSTITUTE OF COMMUNITY SERVICES INC | Department of Health and Human Services | $93,200,337 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | Department of Health and Human Services | $93,155,895 | SSBG-2024 | social-services |
| 2026-05-05 | UPMC CHILDREN'S HOSPITAL OF PITTSBURGH | Department of Health and Human Services | $93,011,584 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-06 | NORTH DAKOTA DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $92,989,490 | NORTH DAKOTA DEPARTMENT OF HEALTH ELC | health |
| 2026-04-06 | UNIVERSITY OF CHICAGO | Department of Health and Human Services | $92,856,236 | CANCER CENTER SUPPORT GRANT | biotech |
| 2026-05-05 | CENTER FOR INTERNATIONAL HEALTH, EDUCATION AND BIOSECURITY - KENYA | Department of Health and Human Services | $92,699,361 | GH21-2115: SUPPORTING THE IMPLEMENTATION AND EXPANSION OF HIGH QUALITY, SUSTAINABLE AND COMPREHENSIVE HIV PREVENTION, CARE AND TREATMENT PROGRAMS IN NAIROBI COUNTY IN THE REPUBLIC OF KENYA UNDER THE PRESIDENT'S EMERGENCY PLAN FOR AIDS RELIEF (PEPFAR) | health |
| 2026-04-06 | EMORY UNIVERSITY | Department of Health and Human Services | $92,619,798 | ATLANTA CENTER FOR MICROSYSTEMS ENGINEERED POINT-OF-CARE TECHNOLOGIES (ACME POCT) | biotech |
| 2026-04-06 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $92,560,127 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-24 | BASILEA PHARMACEUTICA INTERNATIONAL LTD, ALLSCHWIL | Department of Health and Human Services | $92,501,232 | THE DEVELOPMENT OF ANTIMICROBIALS FOR THE TREATMENT OF RESISTANT FUNGAL AND BACTERIAL INFECTIONS - OTA | biotech |
| 2026-04-20 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | Department of Health and Human Services | $92,425,905 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $92,411,876 | FY 2019 STATE CHILD SUPPORT | social-services |
| 2026-04-20 | ELIZABETH GLASER PEDIATRIC AIDS FOUNDATION | Department of Health and Human Services | $92,399,866 | ELIZABETH GLASER PEDIATRIC AIDS FOUNDATION - PROJECT ALCANCAR - ADVANCING SUSTAINABLE IMPLEMENTATION OF COMPREHENSIVE HIV/TB SERVICES FOR EPIDEMIC CONTROL IN MOZAMBIQUE - AS A FOLLOW-ON OF THE PREVIOUS ESCALA PROJECT, THROUGH PROJECT ALCANAR, EGPAF WILL PROVIDEDIRECT SUPPORT FOR COMPREHENSIVE AND EVIDENCE-BASED PREVENTION, CARE, SUPPORT AND TREATMENT INTERVENTIONS WITHIN HIV AND TB FACILITIES AND COMMUNITIES. THIS INCLUDES, BUT IS NOT LIMITED TO, THE FOLLOWING CROSS-CUTTING AREAS: HRH, GBV, CECAP, PREVENTION OF VERTICAL TRANSMISSION OF HIV (PMTCT), SYPHILIS AND HEPATITIS B (HBV), PHARMACY, LABORATORY, SURVEILLANCE AND SURVEYS, HEALTH SYSTEMS STRENGTHENING, HEALTH ECONOMICS, HEALTH COMMUNICATION, SEXUAL PREVENTION, EPIDEMIOLOGIC ASSISTANCE, DQA, MONITORING AND EVALUATION (M&E), INFORMATION SYSTEMS, AND IMPACT AND PROGRAM EVALUATION.EGPAF WILLPROVIDE SUPPORT TO MOZAMBIQUE GOVERNMENTAL INSTITUTIONS AND OTHER STAKEHOLDERS/PARTNERS INVOLVED IN PROVIDING HIV AND TB SERVICES INGAZA AND INHAMBANE.EGPAFWILL TO WORK AT NATIONAL, PROVINCIAL, DISTRICT, AND SUB-DISTRICT LEVELS. | health |
| 2026-05-12 | PERATON ENTERPRISE SOLUTIONS LLC | Department of Health and Human Services | $92,331,016 | TO ENSURE CONTINUITY OF OPERATIONS, THE OFFICE OF INFORMATION MANAGEMENT AND TECHNOLOGY (OIMT) SEEKS TO EXERCISE ANOTHER BRIDGE CONTRACT FOR CONTINUED OPERATIONS OF ITS DATA CENTERS AND INFRASTRUCTURE NEEDS. AS A RESULT OF DELAYS WITH COMPETITIVE FO | health |
| 2026-04-06 | DEPARTMENT OF CHILDREN, YOUTH, AND FAMILIES | Department of Health and Human Services | $92,138,013 | CCDF-2022 | social-services |
| 2026-03-20 | CHILD INC. | Department of Health and Human Services | $91,672,594 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-20 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $91,628,505 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE | social-services |
| 2026-04-06 | EXECUTIVE OFFICE OF THE STATE OF NEW JERSEY | Department of Health and Human Services | $91,627,316 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-06 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $91,559,659 | CSE-2023 | social-services |
| 2026-03-20 | DEPARTMENT OF CHILD SERVICES | Department of Health and Human Services | $91,465,496 | ADPTASST-2023 | social-services |
| 2026-04-06 | TRI COUNTY COMMUNITY HEALTH COUNCIL, INC | Department of Health and Human Services | $91,262,984 | HEALTH CENTER CLUSTER | health |
| 2026-04-20 | FRANKLIN PRIMARY HEALTH CENTER, INC. | Department of Health and Human Services | $91,190,674 | HEALTH CENTER CLUSTER | health |
| 2026-04-06 | COMMUNITY ACTION COUNCIL FOR LEXINGTON-F | Department of Health and Human Services | $90,885,138 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | Department of Health and Human Services | $90,799,903 | CENTER FOR HIGH-THROUGHPUT MINIMALLY-INVASIVE DOSIMETRY | biotech |
Page 17 of 33