Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of TransportationStatus: Currently active
Results
290 awards
Showing 151–200
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-01 | ENSCO INC | Department of Transportation | $69,773,707 | THE GOVERNMENT HAS A NEED FOR CONTRACTED SERVICES SUPPORTING THE AUTOMATED TRACK INSPECTION PROGRAM (ATIP). ATIP PROVIDES GUIDANCE AND UNDERSTANDING REGARDING ON-TRACK SAFETY REQUIREMENTS, GEOMETRY MEASUREMENT TECHNOLOGY, OPERATION, AND NATIONAL DEPL | transportation |
| 2026-04-17 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $69,197,489 | PROJECT TITLE: NEW ROUTE - WAKE COUNTY :::: PROJECT DESCRIPTION: NC 540 FROM NC 55 BYP TO E OF SR 1152 (HOLLY SPRINGS RD); NEW LOCATION | transportation |
| 2026-05-04 | ALABAMA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $67,459,266 | PROJECT TITLE: I-85 ADDITIONAL LANES FROM THE END OF THE SIX LANES AT TAYLOR ROAD (SR-271) TO JUST SOUTH OF JENKINS CREEK (BIN 9004, 9005, 9006, 9007) :::: PROJECT DESCRIPTION: I-85 ADDITIONAL LANES FROM THE END OF THE SIX LANES AT TAYLOR ROAD (SR-271) TO JUST SOUTH OF JENKINS CREEK (BIN 9004, 9005, 9006, 9007) | transportation |
| 2026-04-28 | KARSUN SOLUTIONS LLC | Department of Transportation | $66,883,280 | DATA AS A SERVICE TECHNICAL SUPPORT SERVICES. IGF::OT::IGF | aerospace |
| 2026-04-02 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $65,827,000 | PROJECT TITLE: TULARE COUNTY IN AND NEAR TULARE FROM PROSPERITY AVENUE TO 1.2 MILES SOUTH OF AVENUE 280 OVERCROSSING WIDEN FREEWAY FROM FOUR TO SIX LANES :::: PROJECT DESCRIPTION: ON STATE ROUTE: 99. TULARE COUNTY IN AND NEAR TULARE FROM PROSPERITY AVENUE TO 1.2 MILES SOUTH OF AVENUE 280 OVERCROSSING WIDEN FREEWAY FROM FOUR TO SIX LANES | transportation |
| 2026-03-12 | CONCEPT SOLUTIONS LLC | Department of Transportation | $65,220,357 | C3 SUPPORT SERVICES | transportation |
| 2026-03-18 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $65,124,600 | PROJECT TITLE: IN RIVERSIDE AND SAN BERNARDINO COUNTIES FROM 1.2 MILE SOUTH OF CANTU-GALLEANO RANCH RD OVERCROSSING IN EASTVALE TO 1.0 MILE NORTH OF BASELINE AVE OV :::: PROJECT DESCRIPTION: ON STATE ROUTE: 15. IN RIVERSIDE AND SAN BERNARDINO COUNTIES FROM 1.2 MILE SOUTH OF CANTU-GALLEANO RANCH RD OVERCROSSING IN EASTVALE TO 1.0 MILE NORTH OF BASELINE AVE OVERCROSSING IN FONTANA ADD ONE TO TWO EXPRESS LANES IN EACH DIRECTION BETWEEN CANTU-GALLEANO RANCH ROAD AND FOOTHILL BOULEVARD, ONE AUXILIARY LANE IN EACH DIRECTION BETWEEN SR-60 AND I-10 | transportation |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $65,026,253 | PROJECT TITLE: IN THE CITY OF CORONA AT THE JUNCTION OF SR-91 AND SR-71 NEAR THE ORANGE COUNTY LINE. REPLACE THE EB 91 TO NB 71 CONNECTOR WITH A DIRECT CONNECTOR AN :::: PROJECT DESCRIPTION: IN THE CITY OF CORONA AT THE JUNCTION OF SR-91 AND SR-71 NEAR THE ORANGE COUNTY LINE. REPLACE THE EB 91 TO NB 71 CONNECTOR WITH A DIRECT CONNECTOR AND RECONSTRUCT THE GREEN RIVER ROAD EB ON-RAMP | transportation |
| 2026-03-23 | CLARK COUNTY AIRPORT SYSTEM | Department of Transportation | $64,749,892 | PURPOSE: CONSTRUCT TAXIWAY; RECONSTRUCT APRON; EXPAND APRON. ACTIVITIES TO BE PERFORMED/EXPECTED OUTCOMES: THIS PROJECT CONSTRUCTS A 241 FOOT TAXIWAY H2 TO PROVIDE ACCESS TO AIRCRAFT HANGARS. THIS PROJECT EXPANDS THE EXISTING HOLDING PAD 7 APRON AN ADDITIONAL 26,722 SQUARE YARDS TO ACCOMMODATE INCREASED USE OF THE GENERAL AVIATION FACILITIES. THIS PROJECT EXPANDS THE EXISTING WEST APRON AN ADDITIONAL 62,213 SQUARE YARDS TO ACCOMMODATE INCREASED USE OF THE GENERAL AVIATION FACILITIES. THIS PROJECT RECONSTRUCTS 104,416 SQUARE YARDS OF THE EXISTING HOLDING PAD 7 APRON PAVEMENT THAT HAS REACHED THE END OF ITS USEFUL LIFE. INTENDED BENEFICIARY: THIS GRANT WILL PROVIDE FEDERAL FUNDING FOR AIRPORTS ASSOCIATED WITH LAS VEGAS, NEVADA. | transportation |
| 2026-04-02 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $64,612,816 | PROJECT TITLE: REHAB & RESTORATION - ROBESON COUNTY :::: PROJECT DESCRIPTION: I-95 FROM MM 13 TO MM 22, COMBINED WITH I-5879: I-95 AT SR 1536 (CARTHAGE RD) EXIT 19; PAVEMENT REHAB & INTERCHANGE IMPROVEMENTS | transportation |
| 2026-04-17 | WASHINGTON ST DEPARTMENT OF TRANSPORTATION | Department of Transportation | $64,500,000 | PROJECT TITLE: SR 167/SR 161 TO SR 410 - REBUILD INTERCHANGE :::: PROJECT DESCRIPTION: MODIFY THE DECK OF PUYALLUP RIVER BRIDGE 167/20E AT SR 167/MERIDIAN AVE. MP 6.40B. THIS INCLUDES REMOVING THE EXISTING SIDEWALK, ADDING BARRIER SEPARATION FOR A NEW SHARED USE PATH, AND RESURFACING FOR THE SHARED USE PATH. ADD TWO NEW STRUCTURES. DISPOSE OF THE OLD STEEL TRUSS PUYALLUP RIVER BRIDGE 167/20E. | transportation |
| 2026-03-18 | TRANSPORTATION, NEW JERSEY DEPT OF | Department of Transportation | $64,418,704 | PROJECT TITLE: PORTWAY, FISH HOUSE ROAD / PENNSYLVANIA AVENUE CR 659 - MP:0.48-1.54, TOWN OF KEARNY, HUDSON COUNTY - INFRASTRUCTURE PRESERVATION - CONSTRUCTION :::: PROJECT DESCRIPTION: PORTWAY, FISH HOUSE ROAD / PENNSYLVANIA AVENUE CR 659 - MP:0.48-1.54, TOWN OF KEARNY, HUDSON COUNTY - INFRASTRUCTURE PRESERVATION - CONSTRUCTION | transportation |
| 2026-04-02 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $63,512,975 | PROJECT TITLE: SR23 FROM NORTH OF SR16 TO NORTH OF SR21(BLANDING BLVD);NEW ROAD CONSTRUCTION;CONSTRUCTION :::: PROJECT DESCRIPTION: SR23 FROM NORTH OF SR16 TO NORTH OF SR21(BLANDING BLVD);NEW ROAD CONSTRUCTION;CONSTRUCTION | transportation |
| 2026-04-17 | DEPARTMENT OF TRANSPORTATION ARIZONA | Department of Transportation | $63,270,901 | PROJECT TITLE: STATE ROUTE (SR) 30: SR 303L TO SR 202L, IN PHOENIX :::: PROJECT DESCRIPTION: RIGHT OF WAY ACQUISITION | transportation |
| 2026-05-04 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $62,941,704 | PROJECT TITLE: IN SACRAMENTO COUNTY IN AND NEAR ELK GROVE FROM 0.3 MILE SOUTH OF DILLARD ROAD OVERCROSSING TO 0.6 MILE SOUTH OF GRANT LINE ROAD. REMOVE AND REPLACE :::: PROJECT DESCRIPTION: ON STATE ROUTE: 99. IN SACRAMENTO COUNTY IN AND NEAR ELK GROVE FROM 0.3 MILE SOUTH OF DILLARD ROAD OVERCROSSING TO 0.6 MILE SOUTH OF GRANT LINE ROAD. REMOVE AND REPLACE COSUMNES RIVER AND COSUMNES RIVER OVERFLOW BRIDGES. | transportation |
| 2026-04-02 | ALABAMA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $62,893,601 | ATRIP #1: AUG-7, SEP-10, NOV-13, DEC-14, JAN-12, FEB-19, APR-30, MAY-13, JUN-6, JULY-5, AUG-1, SEPT-2, OCT-3, DEC-2, JAN-2, MAR-2, | transportation |
| 2026-04-20 | SCIENCE APPLICATIONS INTERNATIONAL CORP | Department of Transportation | $62,759,179 | THIS IS NEW SAIC INFRASTRUCTURE TASK ORDER AND INCREMENTAL FUNDING IN THE AMOUNT OF $12,651,796.45 IS PROVIDED THROUGH 10/31/2024. | transportation |
| 2026-04-02 | STATE OF SOUTH DAKOTA | Department of Transportation | $62,647,884 | PROJECT TITLE: COUNTY OF PENNINGTON; US385 RECONSTRUCTION :::: PROJECT DESCRIPTION: GRADING, INTERIM SURFACING REPLACE STRUCTURE (RCBC), AC SURFACING, CRACK & SEAT, CURB & GUTTER, AND GUARDRAIL; US385 - FM 1.5 MI N OF US16 TO 4 N OF THE SD44 JCT | transportation |
| 2026-05-19 | KANSAS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $62,630,734 | PROJECT TITLE: BRIDGE #136 ON US-69 (18TH ST. EXPRESSWAY) IN WY CO :::: PROJECT DESCRIPTION: SCOPE: BRIDGE REPLACEMENT, BRIDGE REHABILITATION AND PAVEMENT REPLACEMENT, INCLUDING BARRIER REPLACEMENT, BETWEEN BRIDGES LOCATION: BRIDGE #132 (RUBY AVENUE); BRIDGE #134 (METROPOLITAN AVENUE); BRIDGE #136 (18TH STREET EXPRESSWAY); BRIDGE #138 (KCT RAILWAY); BRIDGE #140 (OSAGE AVENUE) | transportation |
| 2026-04-17 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $62,176,543 | PROJECT TITLE: I-275 (HOWARD FRKL) FROM N OF SR687(4TH ST N) TO N OF HOWARD FRANKLAND;BRIDGE-REPLACE AND ADD LANES;PRELIMINARY ENGINEER;DB :::: PROJECT DESCRIPTION: I-275 (HOWARD FRKL) FROM N OF SR687(4TH ST N) TO N OF HOWARD FRANKLAND;BRIDGE-REPLACE AND ADD LANES;PRELIMINARY ENGINEER;DB | transportation |
| 2026-03-18 | TRANSPORTATION & DEVELOPMENT LOUISIANA D | Department of Transportation | $61,287,119 | PROJECT TITLE: LA 302: BAYOU BARATARIA MB REPL PHASE 1 :::: PROJECT DESCRIPTION: SCOPE: CONSTRUCTION OF THE MAIN SPAN AND OPERATOR HOUSE FOR REPLACEMENT OF THE LEO KERNER MOVABLE BRIDGE. PHASE 1 OF H.002264 | transportation |
| 2026-04-17 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $60,818,672 | PROJECT TITLE: I-75 (SR 93) AT SR 72 (CLARK ROAD) INTERCHANGE;INTERCHANGE - ADD LANES;CONSTRUCTION :::: PROJECT DESCRIPTION: I-75 (SR 93) AT SR 72 (CLARK ROAD) INTERCHANGE;INTERCHANGE - ADD LANES;CONSTRUCTION | transportation |
| 2026-04-29 | WALSH FEDERAL LLC | Department of Transportation | $60,657,995 | CHS TRACON - CONSTRUCTION | transportation |
| 2026-03-30 | PERATON INC. | Department of Transportation | $60,653,374 | THIS DELIVERY ORDER IS FOR THE RADARS NEEDS PACKAGE. ALL OTHER TERMS AND CONDITIONS OF THE CONTRACT REMAIN UNCHANGED AND IN FULL EFFECT. | transportation |
| 2026-04-17 | RHODE ISLAND DOT | Department of Transportation | $60,496,837 | PROJECT TITLE: DESIGN BUILD SERVICES FOR THE RECONSTRUCTION OF THE I-95 VIADUCT NORTHBOUND, PROVIDENCE - GARVEE FUNDS :::: PROJECT DESCRIPTION: DESIGN BUILD SERVICES FOR THE I-95 VIADUCT NORTHBOUND OVER WOONASQUATUCKET RIVER, AMTRAK NEC, CITY STREETS AND RAMPS, MAJOR REHABILITATION WORK, SUPERSTRUCTURE, AND/OR TOTAL BRIDGE REPLACEMENT. PROVIDENCE - GARVEE FUNDS - PROJECT MANAGER: A. POMPEI | transportation |
| 2026-04-17 | WVDOT DIVISION OF HIGHWAYS | Department of Transportation | $60,300,000 | PROJECT TITLE: EUGENE A. CARTER MEMORIAL BRIDGE + 3 :::: PROJECT DESCRIPTION: KANAWHA, I 64 - MP 57.448 TO 57.874, JCT I 64 (US 60 - WV 61), BRIDGE REHABILITATION, CONSTRUCTION. | transportation |
| 2026-04-02 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $60,146,710 | PROJECT TITLE: SR 400 (I-4) E OF SR 522 (OSCEOLA PKWY) TO WEST OF SR 528;ADD LANES & RECONSTRUCT;RIGHT OF WAY;DB :::: PROJECT DESCRIPTION: SR 400 (I-4) E OF SR 522 (OSCEOLA PKWY) TO WEST OF SR 528;ADD LANES & RECONSTRUCT;RIGHT OF WAY;DB | transportation |
| 2026-04-17 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $59,868,857 | PROJECT TITLE: SR 30 (US 98) FROM BAYSHORE ROAD TO PORTSIDE DRIVE;ADD LANES & RECONSTRUCT;PRELIMINARY ENGINEER;DB :::: PROJECT DESCRIPTION: SR 30 (US 98) FROM BAYSHORE ROAD TO PORTSIDE DRIVE;ADD LANES & RECONSTRUCT;PRELIMINARY ENGINEER;DB | transportation |
| 2026-05-19 | TRANSPORTATION & DEVELOPMENT LOUISIANA D | Department of Transportation | $59,850,541 | PROJECT TITLE: STATEWIDE IN-DEPTH BRIDGE INSPECTION :::: PROJECT DESCRIPTION: STATEWIDE IN-DEPTH BRIDGE INSPECTION | transportation |
| 2026-03-18 | WVDOT DIVISION OF HIGHWAYS | Department of Transportation | $59,614,780 | PROJECT TITLE: WV 72 I/C - PARSONS :::: PROJECT DESCRIPTION: RANDOLPH, US 48, WV 72 I/C -ROARING RUN BR, GRADE AND DRAIN | transportation |
| 2026-04-02 | ILLINOIS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $59,084,598 | PROJECT TITLE: BRIDGE REPLACEMENT AND INTERCHANGE RECONSTRUCTION ON I-80 AT CENTER STREET IN JOLIET. :::: PROJECT DESCRIPTION: BRIDGE REPLACEMENT AND INTERCHANGE RECONSTRUCTION ON I-80 AT CENTER STREET IN JOLIET. | transportation |
| 2026-05-04 | ALABAMA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $58,584,354 | PROJECT TITLE: ADD LANES ON SR-7 (US-11) FROM DAIMLER BENZ BOULEVARD TO THE INTERSECTION OF SR-5 ALONG THE NORFOLK SOUTHERN RAILROAD :::: PROJECT DESCRIPTION: ADD LANES ON SR-7 (US-11) FROM DAIMLER BENZ BOULEVARD TO THE INTERSECTION OF SR-5 ALONG THE NORFOLK SOUTHERN RAILROAD | transportation |
| 2026-04-02 | TEXAS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $58,447,610 | PROJECT TITLE: WIDEN ROAD - ADD LANES ON US 77 :::: PROJECT DESCRIPTION: US 77 FROM LEE COUNTY LINE TO SH 71. ADD 2 LANES TO CONVERT TO A 2 LANE TO A 4 LANE DIVIDED FACILITY INCLUDING WIDEN PAVEMENT, MEDIAN CONSTRUCTION, REALIGN OF ROADWAY, PLACEMENT OF ASPHALTIC CONCRETE PAVEMENT, UPGRADE STANDARD, AND PROPOSED DRAINAGE MODIFICATIONS. | transportation |
| 2026-03-03 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $58,365,654 | PROJECT TITLE: I-275/SR 93 FROM N OF I-4 TO N OF MLK;ADD LANES & RECONSTRUCT;CONSTRUCTION :::: PROJECT DESCRIPTION: I-275/SR 93 FROM N OF I-4 TO N OF MLK;ADD LANES & RECONSTRUCT;CONSTRUCTION | transportation |
| 2026-05-04 | TRANSPORTATION, NEW JERSEY DEPT OF | Department of Transportation | $58,343,032 | PROJECT TITLE: RT. 9, INDIAN HEAD RD. TO CENTRAL AVE/HURLEY AVE., M.P. 95.01 TO 101.89, TOMS RIVER & LAKEWOOD TWPS.,OCEAN CO.,HWY RECONSTRUCTION PROJECT,CONSTRUCTION :::: PROJECT DESCRIPTION: RT. 9, INDIAN HEAD RD. TO CENTRAL AVE/HURLEY AVE., M.P. 95.01 TO 101.89, TOMS RIVER & LAKEWOOD TWPS., OCEAN COUNTY, HIGHWAY RECONSTRUCTION PROJECT, CONSTRUCTION | transportation |
| 2026-04-02 | ILLINOIS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $57,981,195 | PROJECT TITLE: PAVEMENT RECONSTRUCTION AND CULVERT REPLACEMENT ON I-80 FROM RIDGE RD TO RIVER RD :::: PROJECT DESCRIPTION: PAVEMENT RECONSTRUCTION AND CULVERT REPLACEMENT ON I-80 FROM RIDGE RD TO RIVER RD | transportation |
| 2026-04-15 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Transportation | $57,959,240 | EACH DELIVERY AND/OR TASK ORDER WILL OBLIGATE FUNDING FOR SERVICES ORDERED UNDER THIS CONTRACT. TAS::69 1301::TAS | transportation |
| 2026-04-17 | OHIO DEPARTMENT OF TRANSPORTATION | Department of Transportation | $57,950,323 | PROJECT TITLE: CUY IR 090 16.28 CCG3A :::: PROJECT DESCRIPTION: IR-90 IN THE CENTRAL INTERCHANGE FROM E.9TH TO CARNEGIE; INCLUDES CARNEGIE OVERHEAD BRIDGE. CUYAHOGA COUNTY. | transportation |
| 2026-05-12 | NOBLIS, INC. | Department of Transportation | $57,792,648 | IGF::OT::IGF EPICS LARGE CONTRACT # DTFAWA-17-D-00015 ON TASK ORDER # 0003 | aerospace |
| 2026-03-18 | TRANSPORTATION, VERMONT AGENCY OF | Department of Transportation | $57,215,031 | PROJECT TITLE: BURLINGTON, SO. CONN., I-189 INTERCHG. W&N, CONSTR. NEW HIGHWAY :::: PROJECT DESCRIPTION: BURLINGTON, SO. CONN., I-189 INTERCHG. W&N, CONSTR. NEW HIGHWAY. | transportation |
| 2026-03-18 | TEXAS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $57,086,027 | PROJECT TITLE: RIGHT OF WAY ACTIVITIES INCLUDING AQUISITION AND ADJUSTMENTS ON US 59. :::: PROJECT DESCRIPTION: US 59 FROM 0.93 MILES SOUTH OF UNIVERSITY BOULEVARD TO 0.51 MILES SOUTH OF SHILOH DRIVE. RIGHT OF WAY ACTIVITIES INCLUDING AQUISITION AND ADJUSTMENTS ON US 59. | transportation |
| 2026-03-18 | ALASKA DEPARTMENT OF TRANSPORTATION & PUBLIC FACILITIES | Department of Transportation | $57,020,234 | PROJECT TITLE: DALTON HWY MP 289-305 REHABILITATION :::: PROJECT DESCRIPTION: REV 8/2017REHABILITATE AND WIDEN THE DALTON HIGHWAY BETWEEN MILEPOSTS 289 AND 305. PROJECT WORK WILL INCLUDE MINOR REALIGNMENTS, GRADE RAISES, TURNOUTS, ROADSIDE HARDWARE AND DRAINAGE IMPROVEMENTS. | transportation |
| 2026-03-03 | THE STATE OF HAWAII DEPARTMENT OF TRANSPORTATION | Department of Transportation | $56,744,449 | PROJECT TITLE: HON STATE - ASPHALT PAVEMENT PRESERVATION, RESURFACING, AND RECONSTRUCTION AT VARIOUS LOCATIONS, OAHU (CON) :::: PROJECT DESCRIPTION: PAVEMENT PRESERVATION, RESURFACING AND RECONSTRUCTION ON VARIOUS OAHU STATE ROUTES - IDIQ PROJECT | transportation |
| 2026-03-18 | NOBLIS, INC. | Department of Transportation | $55,532,371 | IGF::OT::IGF NOBLIS ENGINEERING SUPPORT VIA EPICS UNRESTRICTED CONTRACT DTFAWA-17-D-00014 | aerospace |
| 2026-02-20 | FREQUENTIS USA, INC | Department of Transportation | $55,417,418 | BASE PERIOD SUPPORT SERVICES AND SUPPLIES FOR THE AIR=TO-GROUND PROTOCOL CONVERTER SYSTEM (APCS) TO INCLUDE IFAT AND FAT. | aerospace |
| — | TRANSPORTATION, NEW JERSEY DEPT OF | Department of Transportation | $54,891,468 | PROJECT TITLE: RT 18 EAST BRUNSWICK, MP 35.4-39.54, EAST BRUNSWICK, MIDDLESEX COUNTY, DRAINAGE & PAVEMENT REHABILITATION PROJECT, CONSTRUCTION :::: PROJECT DESCRIPTION: RT 18 EAST BRUNSWICK, MP 35.4-39.54, EAST BRUNSWICK, MIDDLESEX COUNTY, DRAINAGE & PAVEMENT REHABILITATION PROJECT, CONSTRUCTION | transportation |
| — | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $54,742,160 | PROJECT TITLE: MINOR WIDENING - RANDOLPH COUNTY :::: PROJECT DESCRIPTION: US 64 FROM ASHEBORO BYP TO E OF I-73, I-74, & US 220; RECONSTRUCT INTERCHANGE AT NC 49; REPLACE BRIDGE 750171 OVER US 64 & NC 49; RECONSTRUCT/MODIFY INTERCHANGE | transportation |
| 2026-05-08 | TEXTRON AVIATION INC | Department of Transportation | $54,724,805 | 18 BEECHCRAFT AIRCRAFT FOR FLIGHT PROGRAM OPERATIONS (AJF) THE TOTAL ESTIMATED POTENTIAL VALUE (TEPV) IS ESTABLISHED AT AN AMOUNT OF $282.6M. FUNDING WILL BE OBLIGATED UPON THE EXECUTION OF TASK ORDERS (TOS) | transportation |
| 2026-05-19 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $54,329,324 | PROJECT TITLE: LOS ANGELES COUNTY, RTE 047, PM 0.4R/2.1. IN THE CITY OF LOS ANGELES, NEAR THE PORT OF LONG BEACH, AT VINCENT THOMAS BRIDGE NO. 53-1471. REPLACE BRID :::: PROJECT DESCRIPTION: ON STATE ROUTE: 47. LOS ANGELES COUNTY, RTE 047, PM 0.4R/2.1. IN THE CITY OF LOS ANGELES, NEAR THE PORT OF LONG BEACH, AT VINCENT THOMAS BRIDGE NO. 53-1471. REPLACE BRIDGE DECK AND SEISMIC SENSORS. THIS IS A CONSTRUCTION MANAGER/GENERAL CONTRACTOR (CMGC) PROJECT. REPLACE BRIDGE DECK AND SEISMIC SENSORS. | transportation |
| — | TRANSPORTATION, NEW JERSEY DEPT OF | Department of Transportation | $53,906,056 | PROJECT TITLE: RT 20, MP 0.0-3.97, CITY OF PATERSON & CLIFTON, PASSAIC COUNTY, SAFETY, DRAINAGE & RESURFACING PROJECT, CONSTRUCTION :::: PROJECT DESCRIPTION: RT 20, MP 0.0-3.97, CITY OF PATERSON & CLIFTON, PASSAIC COUNTY, SAFETY, DRAINAGE & RESURFACING PROJECT, CONSTRUCTION | transportation |
Page 4 of 6