Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Pension Benefit Guaranty CorporationStatus: Currently active
Results
10 awards
Showing 1–10
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-15 | PGIM, INC. | Pension Benefit Guaranty Corporation | $117,595,275 | IGF::CT::IGF:: PORTFOLIO MANAGEMENT SERVICES | finance |
| 2026-05-18 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | Pension Benefit Guaranty Corporation | $112,439,174 | IGF::CT::IGF PORTFOLIO MANAGEMENT SERVICES | finance |
| 2026-04-13 | SERCO INC | Pension Benefit Guaranty Corporation | $95,794,171 | THIS TO IS TO IMPROVE CUSTOMER SERVICE SCORES REPORTED BY A 3RD-PARTY VENDOR WHO COMPLETES A QUARTERLY PARTICIPANT CALLER SURVEY. PSD SEEKS TO IMPROVE CX BY REDUCING THE NUMBER OF CONTACTS & PAPER FORMS CUSTOMERS COMPLETE TO FULFILL REQUESTS. | finance |
| 2026-05-18 | WELLINGTON MANAGEMENT COMPANY LLP | Pension Benefit Guaranty Corporation | $89,465,740 | IGF::CT::IGF PORTFOLIO MANAGEMENT SERVICES | finance |
| 2026-05-15 | NISA INVESTMENT ADVISORS LLC | Pension Benefit Guaranty Corporation | $83,868,385 | LDI FIXED INCOME INVESTMENT MANAGEMENT SERVICES | finance |
| 2026-04-14 | ARROWSTREET CAPITAL LP | Pension Benefit Guaranty Corporation | $63,990,636 | IGF::OT::IGF INVESTMENT MANAGEMENT SERVICES | finance |
| 2026-05-11 | TCW ASSET MANAGEMENT COMPANY LLC | Pension Benefit Guaranty Corporation | $44,263,787 | IGF::CT::IGF PORTFOLIO MANAGEMENT SERVICES | finance |
| 2026-04-14 | STATE STREET CORPORATION | Pension Benefit Guaranty Corporation | $40,935,739 | PRIMARY PAYING AGENT SERVICES | social-services |
| 2026-04-13 | WELLINGTON MANAGEMENT COMPANY LLP | Pension Benefit Guaranty Corporation | $35,147,136 | LDI FIXED INCOME INVESTMENT MANAGEMENT | finance |
| 2026-05-07 | GOLDMAN SACHS ASSET MANAGEMENT, L.P | Pension Benefit Guaranty Corporation | $34,425,996 | IGF::CT::IGF PORTFOLIO MANAGEMENT SERVICES | finance |
Page 1 of 1
← PreviousNext →