PA DEPARTMENT OF HUMAN SERVICES
...The Pennsylvania Department of Human Services has received approximately $59.0 billion in federal funding across 24 awards. The Department of Health and Human Services provided $58.5 billion of this total, while the Department of Agriculture contributed $514.4 million. The awards span multiple fiscal years, with Medicaid entitlements representing a significant portion of the funding received.
The funded activities primarily fall within social services and health sectors. Sample award descriptions indicate support for Medicaid entitlements and the Temporary Assistance for Needy Families (TANF) program, reflecting the department's role in administering major federal assistance programs for Pennsylvania residents.
Narrative generated May 15, 2026 by The Buildout's synthesis pipeline. Facts are drawn only from the recipient's tracked federal awards; no marketing material, no recipient input.
- social-services44 awards$62.8B 35%
- other21 awards$58.7B 33%
- health5 awards$55.6B 31%
- energy1 award$224.8M 0%
Based on 25 awards totaling $59,341,898,664.
Top 25 by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $29,024,953,484 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | — | expired |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $24,655,483,126 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | — | active |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $929,077,778 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | — | expired |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $673,940,777 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | — | active |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $537,843,717 | 2026 TANF | — | active |
| 2026-04-20 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $295,521,149 | PENNSYLVANIA'S MONEY FOLLOWS THE PERSON REBALANCING DEMOSTRATION | — | active |
| 2026-06-05 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $295,020,968 | E5C6-2021 | — | expired |
| 2026-05-05 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $230,125,545 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | — | active |
| 2026-03-17 | PA DEPARTMENT OF HUMAN SERVICES | Department of Agriculture | $225,982,179 | SNAP STATE ADMINISTRATIVE COSTS | — | expired |
| 2026-04-20 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $224,772,415 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE | — | active |
| 2026-03-05 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $212,155,562 | LIHEAP-2023 | — | expired |
| 2026-02-20 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $204,704,101 | LIHEAP-2022 | — | expired |
| 2026-03-20 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $200,535,353 | LIHEAP-2021 | — | expired |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $193,485,317 | SCSS-2024 | — | expired |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $192,120,431 | CSE-2023 | — | expired |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $172,392,379 | CSE-2022 | — | expired |
| 2026-04-17 | PA DEPARTMENT OF HUMAN SERVICES | Department of Agriculture | $171,128,438 | SNAP STATE ADMINISTRATIVE COSTS | — | active |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $165,176,939 | CSE-2021 | — | expired |
| 2026-05-05 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $151,010,126 | FOSTER-2026 - FOSTER CARE | — | active |
| 2026-05-05 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $142,788,941 | ADPTASST-2026 - ADOPTION ASSISTANCE | — | active |
| 2026-03-17 | PA DEPARTMENT OF HUMAN SERVICES | Department of Agriculture | $117,241,989 | CNP SME EBT BENEFITS NON APPR | — | expired |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $100,332,281 | SCSS-2026 - CHILD SUPPORT SERVICES - STATES | — | active |
| 2026-03-05 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $98,032,181 | LIEE-2023 | — | expired |
| 2026-04-20 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $66,027,300 | CCDM-2026 - CHILD CARE AND DEVELOPMENT FUND -- STATE MATCHING | — | active |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,046,188 | SSBG-2023 | — | expired |
Profile compiled from publicly available USAspending.gov records, ingested and entity-resolved by The Buildout's pipeline.