Top recipients in this sector
Top agencies funding this sector
Department of Health and Human Services
$1.2T 76%
Department of Homeland Security
$205.9B 13%
Department of Agriculture
$65.7B 4%
Department of Veterans Affairs
$21.7B 1%
General Services Administration
$18.1B 1%
Department of State
$14.8B 1%
Department of Housing and Urban Development
$9.3B 1%
Department of Education
$8.5B 1%
Department of Labor
$8.4B 1%
National Science Foundation
$7.6B 0%
Recent awards in this sector
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-05-21 | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | Department of Health and Human Services | $100,097,070,850 | MEDICAID ENTITLEMENT FOR 7 - FY 2026 - T19 | other | expired |
| 2026-06-22 | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | Department of Health and Human Services | $79,243,622,296 | MEDICAID ENTITLEMENT FOR 7 - FY 2026 - T19 | other | active |
| 2026-04-20 | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $56,792,111,760 | MEDICAID ENTITLEMENT FOR 42 - FY 2026 - T19 | other | expired |
| 2026-04-20 | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $54,306,306,498 | MEDICAID ENTITLEMENT FOR 42 - FY 2025 - T19 | other | expired |
| 2026-04-06 | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $45,939,696,597 | MEDICAID ENTITLEMENT FOR 42 - FY 2026 - T19 | other | active |
| 2026-06-24 | GOVERNOR'S AUTHORIZED REPRESENTATIVE | Department of Homeland Security | $35,239,279,681 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | other | active |
| 2026-03-20 | HEALTH & HUMAN SVC COMMN TX | Department of Health and Human Services | $31,616,515,180 | MEDICAID ENTITLEMENT FOR 54 - FY 2026 - T19 | other | expired |
| 2026-06-22 | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $30,097,499,241 | STATE INNOVATION WAIVER UNDER SECTION 1332 OF THE AFFORDABLE CARE ACT | other | active |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $29,024,953,484 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | other | expired |
| 2026-06-22 | HEALTH & HUMAN SVC COMMN TX | Department of Health and Human Services | $28,403,965,630 | MEDICAID ENTITLEMENT FOR 54 - FY 2026 - T19 | other | active |
| 2026-04-06 | OHIO DEPARTMENT OF MEDICAID | Department of Health and Human Services | $26,062,737,878 | MEDICAID ENTITLEMENT FOR 43 - FY 2026 - T19 | other | expired |
| 2026-05-05 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $24,819,288,393 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 | other | expired |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $24,655,483,126 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | other | active |
| 2026-06-22 | GOVERNMENT OF THE VIRGIN ISLANDS | Department of Homeland Security | $21,984,542,491 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | other | active |
| 2026-04-06 | FLORIDA AGENCY FOR HEALTH CARE ADMINISTRATION | Department of Health and Human Services | $21,945,445,030 | MEDICAID ENTITLEMENT FOR 14 - FY 2026 - T19 | other | expired |
| 2026-06-22 | FLORIDA AGENCY FOR HEALTH CARE ADMINISTRATION | Department of Health and Human Services | $21,742,803,252 | MEDICAID ENTITLEMENT FOR 14 - FY 2026 - T19 | other | active |
| 2026-06-05 | OHIO DEPARTMENT OF MEDICAID | Department of Health and Human Services | $21,520,625,022 | MEDICAID ENTITLEMENT FOR 43 - FY 2026 - T19 | other | active |
| 2026-03-20 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $18,777,363,690 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 | other | expired |
| 2026-04-06 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $18,399,629,835 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 | other | active |
| 2026-06-22 | ILLINOIS DEPARTMENT OF HEALTHCARE & FAMILY SERVICES | Department of Health and Human Services | $17,860,191,188 | MEDICAID ENTITLEMENT FOR 20 - FY 2026 - T19 | other | active |
| 2026-06-24 | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | Department of Homeland Security | $17,611,065,849 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | other | active |
| 2026-06-22 | LOUSIANA DEPARTMENT OF HEALTH | Department of Health and Human Services | $16,714,338,011 | MEDICAID ENTITLEMENT FOR 25 - FY 2026 - T19 | other | active |
| 2026-05-05 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $16,195,365,988 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 | other | active |
| 2026-04-06 | HEALTH SERVICES KENTUCKY CABINET FOR | Department of Health and Human Services | $15,593,085,025 | MEDICAID ENTITLEMENT FOR 24 - FY 2026 - T19 | other | expired |
| 2026-03-20 | THE COMMONWEALTH OF MASSACHUSETTS | Department of Health and Human Services | $14,899,684,232 | MEDICAID ENTITLEMENT FOR 26 - FY 2026 - T19 | other | expired |
Sources
Sector classifications generated by The Buildout's LLM pipeline. Award data from USAspending.gov. Auto-updated daily.