Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Commerce
Results
62 awards
Showing 51–62
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-02 | KBR WYLE SERVICES, LLC | Department of Commerce | $38,416,563 | NATIONAL MESONET PROGRAM TASK ORDER #12 | weather-climate |
| 2026-03-13 | PERATON INC. | Department of Commerce | $38,289,523 | STORAGE INFRASTRUCTURE MANAGED SERVICES (SIMS) | other |
| 2026-04-07 | LYNKER CORPORATION | Department of Commerce | $37,359,925 | FUNDING PROVIDED FOR THE NEW TECHNICAL SERVICES CONTRACT IN SUPPORT OF THE NATIONAL DATA BUOY CENTER. THIS CONTRACT WILL PROVIDE TECHNICAL AND MANAGEMENT SUPPORT FOR FUNCTIONS SUCH AS ENGINEERING, MISSION CONTROL, PRODUCTION, LOGISTICS AND OPERATIONA | weather-climate |
| 2026-03-12 | REI SYSTEMS, INC. | Department of Commerce | $37,035,235 | NWOW FOR ALL 6 TRADEMARK PRODUCT LINES | finance |
| 2026-04-08 | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | Department of Commerce | $35,651,261 | DATA CENTER RELOCATION REVISED SOO AND DOCUMENTS BASED ON OPTION PERIOD #1 NOT BEING EXECUTED IN TIME ACQ-21-1400 PID:404 POP: DOA-12 M AFTER AWA' | other |
| — | UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH | Department of Commerce | $35,567,618 | THIS PROPOSAL OUTLINES CONTINUING COLLABORATIONS BETWEEN NOAA AND UCAR, FOR WORK IN SUPPORT OF THE NOAA SCIENCE COLLABORATION PROGRAM (SCP). CPAESS WILL CONTINUE BEST PRACTICES LEARNED OVER THE PAST FIVE YEARS (2016-2021) FOR PROGRAM MANAGEMENT OF A NEW NOAA SCP COOPERATIVE AGREEMENT AND WILL BRING NEW LEVELS OF INNOVATION AND EFFICIENCY TO THE COLLABORATION. BUILDING A RESILIENT NATION ABLE TO PREDICT AND RESPOND TO ENVIRONMENTAL HAZARDS, REQUIRES BROAD UNDERSTANDING OF THE EARTH AS A PLANET OF DYNAMIC AND INTERCONNECTED SYSTEMS. ADVANCING THE SCIENCE AND UNDERSTANDING OF THE ELEMENTS CONTRIBUTING TO CLIMATE WILL LEAD TO IMPROVED WEATHER PREDICTION MODELS TO ENSURE PROTECTION OF PEOPLE, PROPERTY, AND ECONOMIES. CPAESS DRAWS ON ITS PROVEN STRENGTHS TO MANAGE: POSTDOCTORAL FELLOWSHIP PROGRAMS; VISITING SCIENTIST RESEARCH APPOINTMENTS; SCIENTIFIC COMMUNITY BUILDING WORKSHOPS, SUMMER SCHOOLS, CONFERENCES, AND MEETINGS; THE FREE AND OPEN SHARING OF THE SCHOLARLY OUTPUT OF RESEARCHE | weather-climate |
| — | WINNEBAGO TRIBE OF NEBRASKA | Department of Commerce | $35,252,376 | THE BROADBAND INFRASTRUCTURE DEPLOYMENT PROJECT PROPOSES TO INSTALL FIBER DIRECTLY CONNECTING 602 UNSERVED TRIBAL HOUSEHOLDS, 40 UNSERVED TRIBAL BUSINESSES, AND 16 UNSERVED TRIBAL COMMUNITY ANCHOR INSTITUTIONS WITH 100/100 MBPS QUALIFYING BROADBAND SERVICE. | telecom |
| 2026-03-16 | IMSOLUTIONS LLC | Department of Commerce | $35,105,674 | IMS MAIN CALL FOR ACQUISITION AND GRANTS SUPPORT | weather-climate |
| 2026-05-07 | SCIENCE & TECHNOLOGY CORPORATION | Department of Commerce | $34,979,311 | SYSTEMS ENGINEERING SERVICES (SES) | weather-climate |
| 2026-02-20 | EARTH RESOURCES TECHNOLOGY, LLC | Department of Commerce | $33,935,008 | COMPREHENSIVE LARGE ARRAY-DATA STEWARDSHIP SYSTEM (CLASS) SUSTAINMENT | weather-climate |
| — | THE REGENTS OF THE UNIVERSITY OF COLORADO | Department of Commerce | $33,500,000 | PURPOSE: THE PURPOSE OF THIS AWARD IS TO SUPPORT ACTIVITIES OF JILA, THE NIST-UNIVERSITY OF COLORADO BOULDER (UCB) JOINT RESEARCH INSTITUTE. JILA CONDUCTS RESEARCH TO ADVANCE UNDERSTANDING OF QUANTUM PHYSICS THAT PROVIDES THE FOUNDATION FOR QUANTUM-ENHANCED PRECISION MEASUREMENT, QUANTUM COMPUTATION AND SIMULATION, AND QUANTUM NETWORKING, FOR APPLICATIONS IN CHEMISTRY, BIOLOGY, AND DIVERSE ASPECTS OF FUNDAMENTAL PHYSICS. UCB PERSONNEL WILL PERFORM THIS RESEARCH IN CLOSE COLLABORATION WITH STAFF MEMBERS OF THE NIST PHYSICAL MEASUREMENT LABORATORY (PML) WHO ARE ENGAGED AS JILA FELLOWS. ACTIVITIES TO BE PERFORMED: RESEARCH ACTIVITIES WILL BE PERFORMED IN THE AREAS OF QUANTUM INFORMATION SCIENCE AND TECHNOLOGY; ATOMIC, MOLECULAR, AND OPTICAL PHYSICS; MANY-BODY QUANTUM PHYSICS; NANOSCIENCE; CHEMICAL PHYSICS; AND BIOPHYSICS. ACTIVITIES WILL INCLUDE, FOR EXAMPLE, EXPERIMENTAL INVESTIGATIONS OF FUNDAMENTAL QUANTUM SYSTEMS, DEVELOPMENT OF MEASUREMENT TECHNIQUES THAT EXPLOIT QUANTUM BEHAVIOR, AND DEVELOPMENT OF PRECISION MEASUREMENT TOOLS. JILA WILL CONTINUE PROGRAMS TO SUPPORT PRESTIGIOUS FELLOWSHIPS FOR THE ?BEST AND BRIGHTEST? GRADUATE STUDENTS AND POST-DOCTORAL ASSOCIATES AVAILABLE GLOBALLY. JILA WILL ALSO MAINTAIN SEMINARS WITH SPEAKERS OF INTERNATIONAL REPUTATION, AND WILL CONTINUE A ROBUST VISITING FELLOWS PROGRAM TO BRING INTERNATIONALLY RECOGNIZED LEADERS IN QUANTUM SCIENCE TO UCB. EXPECTED OUTCOMES: JILA RESEARCH RESULTS WILL ADVANCE UNDERSTANDING IN THE AREAS OF FUNDAMENTAL QUANTUM PHYSICS, AND QUANTUM INFORMATION SCIENCE AND TECHNOLOGY. IT WILL PROVIDE FOR IMPROVEMENTS TO PRECISION MEASUREMENTS ACROSS A BROAD RANGE OF APPLICATIONS IN PHYSICS, CHEMISTRY, AND BIOLOGY. A PARTICULAR OUTCOME WILL BE IMPROVED MEASUREMENT OF FUNDAMENTAL CONSTANTS THAT HELP TO TEST FUNDAMENTAL PHYSICAL THEORIES AND THEIR LIMITATIONS. INTENDED BENEFICIARIES: JILA RESEARCH WILL PROVIDE INNOVATIONS THAT SUPPORT ON-GOING GROWTH OF QUANTUM INDUSTRIES AND THE ASSOCIATED SUPPLY CHAINS. FOR EXAMPLE, THOSE DEVELOPING QUANTUM COMPUTERS WITH CAPABILITIES FAR EXCEEDING EVEN THE WORLD'S BEST EXISTING SUPERCOMPUTERS. JILA RESEARCH WILL SUPPORT THE QUANTUM PHYSICS RESEARCH ECOSYSTEM WITH IMPROVED TECHNIQUES, TOOLS, AND ADVANCED KNOWLEDGE. THE STUDENTS AND POSTDOCTORAL ASSOCIATES SUPPORTED BY JILA WILL PROVIDE A HIGHLY TRAINED WORKFORCE NECESSARY TO MEET THE NEEDS OF THE RAPIDLY DEVELOPING QUANTUM ECONOMY. SUBRECIPIENT ACTIVITIES: THE RECIPIENT DOES NOT INTEND TO SUB-AWARD FUNDS. | research |
| — | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | Department of Commerce | $33,233,931 | NOAA CYBER SECURITY CENTER | weather-climate |
Page 2 of 2
← PreviousNext →