Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human ServicesStatus: Expired
Results
509 awards
Showing 251–300
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-20 | NEW YORK UNIVERSITY | Department of Health and Human Services | $100,095,982 | CLINICAL AND TRANSLATIONAL SCIENCE AWARD | biotech |
| 2026-03-05 | SOCIAL SERVICES, VIRGINIA DEPARTMENT OF | Department of Health and Human Services | $99,966,876 | LIHEAP-2022 | social-services |
| 2026-03-06 | CHAGS HEALTH INFORMATION TECHNOLOGY, LLC | Department of Health and Human Services | $99,585,947 | IGF::OT::IGF THIS TASK ORDER PROVIDES CONTINUED OPERATIONS AND MAINTENANCE OF THE EIDM SYSTEM, RIDP AND MFA SERVICES, AND SUPPORTING SYSTEMS. | health |
| 2026-03-05 | MARYLAND STATE DEPARTMENT OF EDUCATION | Department of Health and Human Services | $99,173,643 | CCDD-2023 | social-services |
| 2026-04-06 | CHARTWELL RX LLC | Department of Health and Human Services | $99,047,470 | DOXYCYCLINE HYCLATE TABLETS AND AMOXICILLIN TRIHYDRATE CAPSULES | health |
| 2026-04-20 | CHICANOS POR LA CAUSA, INC | Department of Health and Human Services | $99,002,914 | MIGRANT HEAD START | social-services |
| 2026-04-20 | NEVADA DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $98,226,216 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-03-05 | ACELERO INC | Department of Health and Human Services | $98,212,657 | HEAD START | social-services |
| 2026-03-05 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $98,032,181 | LIEE-2023 | social-services |
| 2026-03-20 | START EARLY | Department of Health and Human Services | $96,891,100 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-20 | STATE OF MONTANA DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $96,876,557 | MEDICAID ENTITLEMENT FOR 34 - FY 2026 - T19 | health |
| 2026-03-20 | SOCIAL SERVICES, VIRGINIA DEPARTMENT OF | Department of Health and Human Services | $96,444,669 | LIHEAP-2021 | social-services |
| 2026-03-05 | HEALTH RESEARCH, INC. | Department of Health and Human Services | $96,165,634 | PUBLIC HEALTH EMERGENCY PREPAREDNESS COOPERATIVE AGREEMENT DEPARTMENT OF HEALTH AND HUMAN SERVICES | health |
| 2026-04-20 | NATIONAL YOUTH ADVOCATE PROGRAM, INC. | Department of Health and Human Services | $95,622,323 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-03-05 | MISSISSIPPI DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $95,381,912 | CCDD-2023 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $95,201,067 | CSE-2023 | social-services |
| 2026-05-18 | PERATON INC. | Department of Health and Human Services | $95,055,312 | FRAUD PREVENTION SYSTEM 2 (FPS2) | health |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES COLORADO | Department of Health and Human Services | $94,699,348 | FOSTER-2024 | social-services |
| 2026-04-06 | CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | Department of Health and Human Services | $94,117,442 | SSBG-2023 | social-services |
| 2026-04-16 | DLA TROOP SUPPORT | Department of Health and Human Services | $93,536,123 | PHARMACEUTICALS AND RELATED SUPPLIES FOR NIH CLINICAL CENTER, PHARMACY DEPT. UNITED STATES DEPARTMENT OF DEFENSE:1133869 [25-001813] | health |
| 2026-03-05 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $93,460,149 | LIEE-2023 | social-services |
| 2026-04-06 | WASHINGTON UNIVERSITY, THE | Department of Health and Human Services | $93,275,174 | THE LONG LIFE FAMILY STUDY | biotech |
| 2026-03-05 | PUBLIC HEALTH SOLUTIONS | Department of Health and Human Services | $93,260,653 | NYC DOHMH FY20 BP2 PHEP | health |
| 2026-05-05 | CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | Department of Health and Human Services | $93,155,895 | SSBG-2024 | social-services |
| 2026-04-06 | EMORY UNIVERSITY | Department of Health and Human Services | $92,619,798 | ATLANTA CENTER FOR MICROSYSTEMS ENGINEERED POINT-OF-CARE TECHNOLOGIES (ACME POCT) | biotech |
| 2026-04-20 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | Department of Health and Human Services | $92,425,905 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $92,411,876 | FY 2019 STATE CHILD SUPPORT | social-services |
| 2026-05-12 | PERATON ENTERPRISE SOLUTIONS LLC | Department of Health and Human Services | $92,331,016 | TO ENSURE CONTINUITY OF OPERATIONS, THE OFFICE OF INFORMATION MANAGEMENT AND TECHNOLOGY (OIMT) SEEKS TO EXERCISE ANOTHER BRIDGE CONTRACT FOR CONTINUED OPERATIONS OF ITS DATA CENTERS AND INFRASTRUCTURE NEEDS. AS A RESULT OF DELAYS WITH COMPETITIVE FO | health |
| 2026-04-06 | DEPARTMENT OF CHILDREN, YOUTH, AND FAMILIES | Department of Health and Human Services | $92,138,013 | CCDF-2022 | social-services |
| 2026-03-20 | CHILD INC. | Department of Health and Human Services | $91,672,594 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $91,559,659 | CSE-2023 | social-services |
| 2026-03-20 | DEPARTMENT OF CHILD SERVICES | Department of Health and Human Services | $91,465,496 | ADPTASST-2023 | social-services |
| 2026-04-06 | COMMUNITY ACTION COUNCIL FOR LEXINGTON-F | Department of Health and Human Services | $90,885,138 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-20 | PRESBYTERIAN MEDICAL SERVICES | Department of Health and Human Services | $90,172,613 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $89,891,795 | LIHEAP-2024 | social-services |
| 2026-04-06 | EXECUTIVE OFFICE OF THE STATE OF NEW JERSEY | Department of Health and Human Services | $89,785,478 | ADPTASST-2024 | social-services |
| 2026-03-20 | DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $89,689,619 | FOSTER-2024 | social-services |
| 2026-03-05 | CARDINAL MCCLOSKEY SCHOOL & HOME FOR CHI | Department of Health and Human Services | $89,032,630 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-20 | HEALTH SERVICES KENTUCKY CABINET FOR | Department of Health and Human Services | $88,958,139 | ADPTASST-2024 | social-services |
| 2026-02-20 | DEPARTMENT OF COMMUNITY SERVICES & DEVELOPMENT CALIFORNIA | Department of Health and Human Services | $88,585,904 | CSC3-2020 | social-services |
| 2026-03-20 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $86,524,755 | GY2024 ORR REFUGEE CASH AND MEDICAL ASSISTANCE | social-services |
| 2026-04-06 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $86,045,326 | CCDF-2023 | social-services |
| 2026-02-20 | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | Department of Health and Human Services | $85,512,749 | CANCER CENTER SUPPORT GRANT | biotech |
| 2026-04-06 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $84,962,137 | SCSS-2025 - CHILD SUPPORT SERVICES - STATES | social-services |
| 2026-04-06 | CPWR: THE CENTER FOR CONSTRUCTION RESEARCH AND TRAINING | Department of Health and Human Services | $84,316,965 | NATIONAL CENTER FOR CONSTRUCTION SAFETY AND HEALTH | health |
| 2026-04-20 | COMMUNITY COUNCIL OF IDAHO, INC | Department of Health and Human Services | $83,959,842 | HEAD START | social-services |
| 2026-04-20 | STATE OF NEW MEXICO | Department of Health and Human Services | $83,646,538 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-03-05 | FLORIDA DEPARTMENT OF COMMERCE | Department of Health and Human Services | $82,847,771 | LIEE-2023 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $82,736,005 | CSE-2021 | social-services |
| 2026-02-20 | DEPARTMENT OF STATE NEW YORK | Department of Health and Human Services | $82,652,419 | CSC3-2020 | social-services |
Page 6 of 11