Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human ServicesStatus: Expired
Results
509 awards
Showing 301–350
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-05-05 | YOUTH IN NEED | Department of Health and Human Services | $82,571,463 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | MAYO CLINIC | Department of Health and Human Services | $82,511,281 | ARTFL LEFFTDS LONGITUDINAL FRONTOTEMPORAL LOBAR DEGENERATION (ALLFTD) | biotech |
| 2026-04-06 | THE LEAGUERS, INC. | Department of Health and Human Services | $82,233,338 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-05 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $81,772,044 | LIHEAP-2023 | social-services |
| 2026-03-05 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $81,630,121 | LIHEAP-2023 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $81,328,824 | FOSTER-2024 | social-services |
| 2026-04-06 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $81,301,604 | LIHEAP-2024 | social-services |
| 2026-03-05 | FLORIDA DEPARTMENT OF HEALTH | Department of Health and Human Services | $81,155,035 | COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE - 2018 | health |
| 2026-05-06 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $81,133,109 | GDIT PROGRAM SUPPORT 2020 HHS ACF OCSE BASE PERIOD AWARD POP 11/09/2020-05/08/2021. TOTAL BASE PERIOD AWARD VALUE $7,892,731.56. TOTAL TASK ORDER LIFECYLE $77,649,911.76. | social-services |
| 2026-03-05 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $80,984,383 | LIHEAP-2022 | social-services |
| 2026-04-20 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $80,875,434 | FOSTER-2024 | social-services |
| 2026-05-18 | SOFTRAMS LLC | Department of Health and Human Services | $80,678,407 | PROVIDE ONGOING OPERATIONS AND MAINTENANCE SUPPORT | health |
| 2026-03-20 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $80,631,021 | MEDICAID ENTITLEMENT FOR 36 - FY 2026 - T19 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $80,587,020 | FY 2020 CHILD SUPPORT STATE | social-services |
| 2026-04-29 | DATA COMPUTER CORPORATION OF AMERICA | Department of Health and Human Services | $80,482,027 | CMS SEEKS PROGRAM-WIDE SUPPORT TO ASSIST CMS WITH THE DESIGN, DEVELOPMENT, AND IMPLEMENTATION OF SEVERAL PRODUCTS THAT SUPPORT ADJUDICATION AND DATA COLLECTION FOR STATE MEDICAID AND CHILDREN HEALTH INSURANCE PROGRAM (CHIP) FINANCIAL PROGRAMS, COLLEC | health |
| 2026-03-05 | ILLINOIS DEPARTMENT OF HUMAN SERVICE | Department of Health and Human Services | $80,477,369 | CCDM-2024 | social-services |
| 2026-04-20 | IDAHO DEPARTMENT OF HEALTH & WELFARE | Department of Health and Human Services | $80,416,441 | MEDICAID ENTITLEMENT FOR 19 - FY 2024 - T21 | health |
| 2026-04-20 | IOWA DEPARTMENT OF PUBLIC HEALTH | Department of Health and Human Services | $80,279,141 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-06 | SOUTHLAKE/TRI-CITY MANAGEMENT CORP. | Department of Health and Human Services | $79,583,786 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-05 | TENNESSEE DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $79,413,068 | CCDF-2023 | social-services |
| 2026-05-05 | HEALTH, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $78,928,054 | PUBLIC HEALTH EMERGENCY PREPAREDNESS COOPERATIVE AGREEMENT (PHEP) COOPERATIVE AGREEMENT | health |
| 2026-02-20 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $78,549,475 | LIHEAP-2022 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | Department of Health and Human Services | $78,432,309 | LIHEAP-2024 | social-services |
| 2026-04-06 | DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $78,392,815 | SCSS-2024 | social-services |
| 2026-03-20 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $78,376,720 | LIHEAP-2021 | social-services |
| 2026-02-25 | NEW YORK CITY HEALTH AND HOSPITALS CORPORATION | Department of Health and Human Services | $78,305,044 | WTCHP CLINICAL CENTER OF EXCELLENCE | health |
| 2026-03-20 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $78,185,242 | LIHEAP-2021 | social-services |
| 2026-03-20 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | Department of Health and Human Services | $78,181,088 | LIHEAP-2023 | social-services |
| 2026-04-20 | DEPARTMENT OF CHILDRENS SERVICES TENNESSEE | Department of Health and Human Services | $77,843,029 | ADPTASST-2024 | social-services |
| 2026-05-01 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $77,840,098 | DURABLE MEDICAL EQUIPMENT MAC CLAIMS PROCESSING SYSTEM | health |
| 2026-03-20 | ORANGE COUNTY, FLORIDA | Department of Health and Human Services | $77,605,352 | HEAD START | social-services |
| 2026-04-06 | COMMONWEALTH OF VIRGINIA STATE BOARD OF EDUCATION | Department of Health and Human Services | $77,323,570 | CCDF-2023 | social-services |
| 2026-05-18 | CHIMERIX, INC. | Department of Health and Human Services | $77,076,622 | CHIMERIX INC BASE YEAR FUNDING CAN 1992002 | biotech |
| 2026-04-20 | NASHVILLE & DAVIDSON COUNTY, METROPOLITAN GOVERNMENT OF | Department of Health and Human Services | $76,754,629 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $76,742,944 | FOSTER-2024 | social-services |
| 2026-03-20 | HONOLULU COMMUNITY ACTION PROGRAM INC | Department of Health and Human Services | $76,711,870 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-20 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $76,697,883 | FOSTER-2024 | social-services |
| 2026-05-05 | LUTHERAN SERVICES FLORIDA, INC. | Department of Health and Human Services | $76,406,777 | HEAD START | social-services |
| 2026-03-20 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | Department of Health and Human Services | $76,188,931 | LIHEAP-2022 | social-services |
| 2026-04-06 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | Department of Health and Human Services | $76,000,000 | COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING - CONSTRUCTION - ABSTRACT: CONSTRUCTION OF A NEW BIOMEDICAL RESEARCH FACILITY AT THE UNIVERSITY OF ALABAMA AT BIRMINGHAM ADDRESS: UNIVERSITY OF ALABAMA AT BIRMINGHAM, 1720 2ND AVE SOUTH, BIRMINGHAM, AL 35294 PROJECT DIRECTOR NAME: DAVID C. SCHWEBEL, PH.D. CONTACT PHONE NUMBERS: (205) 934-8745; (205) 934-5266 EMAIL ADDRESS: SCHWEBEL@UAB.EDU; OSP@UAB.EDU WEBSITE ADDRESS: WWW.UAB.EDU GRANT PROGRAM FUNDS REQUESTED: $76,000,000 DESCRIPTION OF PROPOSED PROJECT: WE PROPOSE CONSTRUCTION OF A BIOMEDICAL RESEARCH BUILDING ON THE CAMPUS OF UNIVERSITY OF ALABAMA AT BIRMINGHAM. THE BUILDING, TO BE CONSTRUCTED AT 1500 UNIVERSITY BOULEVARD, WILL HOUSE BIOMEDICAL RESEARCH FACILITIES AND EQUIPMENT, WITH INITIAL RESEARCH FOCUSED ESPECIALLY IN THE SCIENTIFIC DOMAINS OF NEUROSCIENCE, PEDIATRICS, IMMUNOLOGY, AND PSYCHOLOGY. WE ALSO WILL RENOVATE SUPPORT SPACE FOR ANIMAL RESEARCH IN THE NEW BUILDING ACROSS THE STREET IN VOLKER HALL, AND CONSTRUCT A PEDESTRIAN BRIDGE CONNECTING THE TWO BUILDINGS. THE RESEARCH CONDUCTED IN THE NEW BUILDING WILL HAVE BROAD-RANGING IMPACT ON HUMAN HEALTH, HAPPINESS, AND PRODUCTIVITY; IT WILL BROADLY SERVE AMERICAN AND GLOBAL SOCIETY THROUGH THE SCIENTIFIC INNOVATIONS AND DISCOVERIES MADE. | biotech |
| 2026-04-06 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $75,602,225 | CSE-2023 | social-services |
| 2026-03-05 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | Department of Health and Human Services | $74,029,634 | LIHEAP-2022 | social-services |
| 2026-03-20 | EASTER SEALS METROPOLITAN CHICAGO, INC. | Department of Health and Human Services | $73,980,363 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-20 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | Department of Health and Human Services | $73,864,089 | LIHEAP-2021 | social-services |
| 2026-03-05 | EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES | Department of Health and Human Services | $73,861,905 | LIEE-2023 | housing |
| 2026-04-06 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $73,687,403 | ADPTASST-2024 | social-services |
| 2026-03-05 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | Department of Health and Human Services | $72,987,877 | LIHEAP-2020 | social-services |
| 2026-04-06 | EMORY UNIVERSITY | Department of Health and Human Services | $72,987,380 | LEADERSHIP GROUP FOR THE INFECTIOUS DISEASES CLINICAL RESEARCH CONSORTIUM (IDCRCLG) | biotech |
| 2026-03-05 | DEPARTMENT OF CHILD SERVICES | Department of Health and Human Services | $72,860,294 | CCDF-2023 | social-services |
| 2026-04-06 | YALE UNIV | Department of Health and Human Services | $72,845,834 | PRONET: PSYCHOSIS-RISK OUTCOMES NETWORK | biotech |
Page 7 of 11