Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human ServicesStatus: Currently active
Results
1,131 awards
Showing 551–600
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-06 | HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF | Department of Health and Human Services | $93,556,573 | MEDICAID ENTITLEMENT FOR 13 - FY 2026 - T19 | social-services |
| 2026-04-20 | ARIZONA DEPARTMENT OF HEALTH SERVICES | Department of Health and Human Services | $93,237,511 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-03-18 | CGS ADMINISTRATORS, LLC | Department of Health and Human Services | $93,209,888 | JB DME MAC SERVICES | health |
| 2026-05-13 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Health and Human Services | $93,202,097 | INTEGRATED DATA REPOSITORY (IDR) | health |
| 2026-03-05 | INSTITUTE OF COMMUNITY SERVICES INC | Department of Health and Human Services | $93,200,337 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | UPMC CHILDREN'S HOSPITAL OF PITTSBURGH | Department of Health and Human Services | $93,011,584 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-06 | NORTH DAKOTA DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $92,989,490 | NORTH DAKOTA DEPARTMENT OF HEALTH ELC | health |
| 2026-04-06 | UNIVERSITY OF CHICAGO | Department of Health and Human Services | $92,856,236 | CANCER CENTER SUPPORT GRANT | biotech |
| 2026-05-05 | CENTER FOR INTERNATIONAL HEALTH, EDUCATION AND BIOSECURITY - KENYA | Department of Health and Human Services | $92,699,361 | GH21-2115: SUPPORTING THE IMPLEMENTATION AND EXPANSION OF HIGH QUALITY, SUSTAINABLE AND COMPREHENSIVE HIV PREVENTION, CARE AND TREATMENT PROGRAMS IN NAIROBI COUNTY IN THE REPUBLIC OF KENYA UNDER THE PRESIDENT'S EMERGENCY PLAN FOR AIDS RELIEF (PEPFAR) | health |
| 2026-04-06 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $92,560,127 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-24 | BASILEA PHARMACEUTICA INTERNATIONAL LTD, ALLSCHWIL | Department of Health and Human Services | $92,501,232 | THE DEVELOPMENT OF ANTIMICROBIALS FOR THE TREATMENT OF RESISTANT FUNGAL AND BACTERIAL INFECTIONS - OTA | biotech |
| 2026-04-20 | ELIZABETH GLASER PEDIATRIC AIDS FOUNDATION | Department of Health and Human Services | $92,399,866 | ELIZABETH GLASER PEDIATRIC AIDS FOUNDATION - PROJECT ALCANCAR - ADVANCING SUSTAINABLE IMPLEMENTATION OF COMPREHENSIVE HIV/TB SERVICES FOR EPIDEMIC CONTROL IN MOZAMBIQUE - AS A FOLLOW-ON OF THE PREVIOUS ESCALA PROJECT, THROUGH PROJECT ALCANAR, EGPAF WILL PROVIDEDIRECT SUPPORT FOR COMPREHENSIVE AND EVIDENCE-BASED PREVENTION, CARE, SUPPORT AND TREATMENT INTERVENTIONS WITHIN HIV AND TB FACILITIES AND COMMUNITIES. THIS INCLUDES, BUT IS NOT LIMITED TO, THE FOLLOWING CROSS-CUTTING AREAS: HRH, GBV, CECAP, PREVENTION OF VERTICAL TRANSMISSION OF HIV (PMTCT), SYPHILIS AND HEPATITIS B (HBV), PHARMACY, LABORATORY, SURVEILLANCE AND SURVEYS, HEALTH SYSTEMS STRENGTHENING, HEALTH ECONOMICS, HEALTH COMMUNICATION, SEXUAL PREVENTION, EPIDEMIOLOGIC ASSISTANCE, DQA, MONITORING AND EVALUATION (M&E), INFORMATION SYSTEMS, AND IMPACT AND PROGRAM EVALUATION.EGPAF WILLPROVIDE SUPPORT TO MOZAMBIQUE GOVERNMENTAL INSTITUTIONS AND OTHER STAKEHOLDERS/PARTNERS INVOLVED IN PROVIDING HIV AND TB SERVICES INGAZA AND INHAMBANE.EGPAFWILL TO WORK AT NATIONAL, PROVINCIAL, DISTRICT, AND SUB-DISTRICT LEVELS. | health |
| 2026-04-20 | HUMAN SERVICES, GEORGIA DEPARTMENT OF | Department of Health and Human Services | $91,628,505 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE | social-services |
| 2026-04-06 | EXECUTIVE OFFICE OF THE STATE OF NEW JERSEY | Department of Health and Human Services | $91,627,316 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-04-06 | TRI COUNTY COMMUNITY HEALTH COUNCIL, INC | Department of Health and Human Services | $91,262,984 | HEALTH CENTER CLUSTER | health |
| 2026-04-20 | FRANKLIN PRIMARY HEALTH CENTER, INC. | Department of Health and Human Services | $91,190,674 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | Department of Health and Human Services | $90,799,903 | CENTER FOR HIGH-THROUGHPUT MINIMALLY-INVASIVE DOSIMETRY | biotech |
| 2026-05-05 | THE AURUM INSTITUTE NPC | Department of Health and Human Services | $90,512,749 | MAKWANDE ? GROWING SUSTAINABLE HIV/TB EPIDEMIC CONTROL IN SA - MAKWANDE - GROWING SUSTAINABLE HIV/TB EPIDEMIC CONTROL IN SA | health |
| 2026-05-05 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $90,141,312 | MEDICAID ENTITLEMENT FOR 36 - FY 2026 - T19 | social-services |
| 2026-05-05 | CHILDRENS HOSPITAL MEDICAL CENTER | Department of Health and Human Services | $89,847,694 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-09 | DELOITTE CONSULTING LLP | Department of Health and Human Services | $89,725,043 | BASE YEAR AWARD THE DEPARTMENT OF HEALTH AND HUMAN SERVICES (HHS), ASSISTANT SECRETARY FOR FINANCIAL RESOURCES (ASFR), UNIFIED FINANCIAL MANAGEMENT SYSTEM (UFMS), SYSTEMS INTEGRATION (SI) AND HOSTING ADMINISTRATION (SIHA) POP 09/27/2024-09/26/2025. | finance |
| 2026-03-20 | FLORIDA DEPARTMENT OF HEALTH | Department of Health and Human Services | $89,643,301 | FLORIDA HIGH-IMPACT HIV PREVENTION AND SURVEILLANCE PROGRAMS FOR HEALTH DEPARTMENTS - FLORIDA DEPARTMENT OF HEALTH HIGH-IMPACT PREVENTION AND SURVEILLANCE PROGRAMS FOR HEALTH DEPARTMENTS CDC-PS-24-0047 PROJECT ABSTRACT SUMMARY FLORIDA HAS A DIVERSE POPULATION, SUBSTANTIAL HIV/AIDS MORBIDITY, AND UNIQUE ISSUES WITH RESPECT TO HIV/AIDS SURVEILLANCE AND PREVENTION. IN 2022, 124,577 PERSONS WERE KNOWN TO BE LIVING WITH HIV WITHIN THE STATE. FLORIDA’S COMPREHENSIVE, MULTI-FACETED, AND INTEGRATED HIV PREVENTION AND SURVEILLANCE PROGRAMS ARE MANAGED AND DIRECTED BY THE HIV/AIDS SECTION OF THE BUREAU OF COMMUNICABLE DISEASES IN THE FLORIDA DEPARTMENT OF HEALTH (DEPARTMENT). THROUGH COLLABORATIONS WITH COMMUNITY PARTNERSHIPS AND COUNTY HEALTH DEPARTMENTS, HIGH-QUALITY, EVIDENCE-BASED, CULTURALLY APPROPRIATE PREVENTION AND EDUCATION SERVICES ARE SUPPORTED AND PROVIDED TO FLORIDA POPULATIONS AT-RISK FOR HIV AS WELL AS TO INDIVIDUALS CURRENTLY LIVING WITH A DIAGNOSIS OF HIV. SURVEILLANCE DATA ARE SYSTEMATICALLY COLLECTED AND DISSEMINATED TO A WIDE-RANGING AUDIENCE AND INTEGRATED PLANNING BODIES PROVIDE GUIDANCE ON HOW TO IMPLEMENT INITIATIVES EFFECTIVELY ACROSS THE STATE. ROUTINE HIV AND STD SCREENING IN HEALTH CARE SETTINGS AND PRIORITIZED HIV TESTING IN NON-HEALTH CARE SETTINGS ARE IMPLEMENTED STATEWIDE. ROUTINE SCREENING, DIAGNOSIS, AND IMMEDIATE INITIATION OF ANTIRETROVIRAL THERAPY IS A KEY STRATEGY IN IDENTIFYING NEW HIV INFECTIONS, ENSURING LINKAGE AND ADHERENCE TO CARE, AND VIRAL SUPPRESSION. A ROBUST DATA TO CARE PROCESS IDENTIFIES ALL INDIVIDUALS WHO ARE NOT IN CARE AND FURTHER CULTIVATES THE LINK BETWEEN SURVEILLANCE DATA AND PREVENTION EFFORTS. LINKAGE AND RE-ENGAGEMENT PROGRAMS ARE IN PLACE TO ENSURE THAT AT-RISK PERSONS ARE LINKED TO PREVENTION INTERVENTIONS AND THAT HIV-INFECTED PERSONS ARE LINKED TO AND RE-ENGAGED IN CARE, AND OTHER SOCIAL SERVICES. ALL HIV-DIAGNOSED PERSONS ARE OFFERED PARTNER SERVICES BY CERTIFIED DISEASE INTERVENTION SPECIALISTS. PRE-EXPOSURE PROPHYLAXIS (PREP) AND NON-OCCUPATIONAL POST-EXPOSURE PROPHYLAXIS (NPEP) SERVICES ARE BEING OFFERED STATEWIDE, WITH APPROXIMATELY 14 COUNTY HEALTH DEPARTMENTS (CHDS) NOW OFFERING PREP SERVICES. HIGHLY TRAINED STAFF IN CHDS AND COMMUNITY-BASED ORGANIZATIONS THROUGHOUT THE STATE IMPLEMENT EVIDENCE-BASED INTERVENTIONS FOR AT-RISK AND HIV-INFECTED PERSONS. THESE STAFF ALSO PROVIDE HEALTH EDUCATION AND RISK REDUCTION SERVICES TO OUR DIVERSE COMMUNITIES THROUGH CULTURALLY APPROPRIATE OUTREACH, SOCIAL MARKETING, MOBILIZATION ACTIVITIES, AND THE DISTRIBUTION OF APPROPRIATE PREVENTION MATERIALS. PERINATAL HIV PREVENTION AND SURVEILLANCE REMAIN HIGH PRIORITIES AND COMPREHENSIVE INITIATIVES ARE IN PLACE TO MONITOR CASES AND PROVIDE INTERVENTIONS TO REDUCE THE NUMBER OF BABIES BORN WITH HIV IN FLORIDA. SEVEN COUNTIES IN FLORIDA—BROWARD, DUVAL, HILLSBOROUGH, MIAMI-DADE, ORANGE, PALM BEACH, AND PINELLAS COUNTIES—WERE NAMED AS COUNTIES OF HIGH HIV BURDEN WITHIN THE ENDING THE HIV EPIDEMIC (EHE) PLAN. THESE COUNTIES REPRESENT 78 PERCENT OF THE TOTAL PERSONS WITH HIV (PWH) IN FLORIDA. IN 2016, THE DEPARTMENT’S HIV/AIDS SECTION DEVELOPED THE STATEWIDE FOUR KEY COMPONENT PLAN TO ELIMINATE HIV TRANSMISSION AND REDUCE HIV-RELATED DEATHS. THE PLAN, WHICH IS SIMILAR TO THE EHE PLAN, INCLUDES FOUR PILLARS: 1) IMPLEMENT ROUTINE HIV AND SEXUALLY TRANSMITTED DISEASE (STD) SCREENING IN HEALTH CARE SETTINGS AND PRIORITIZED TESTING IN NON-HEALTH CARE SETTINGS; 2) PROVIDE HIV TESTING AND RAPID ACCESS TO TREATMENT, AND ENSURE RETENTION IN CARE (TEST AND TREAT); 3) IMPROVE ACCESS TO ANTIRETROVIRAL PRE-EXPOSURE PROPHYLAXIS (PREP) AND NON-OCCUPATIONAL POST-EXPOSURE PROPHYLAXIS (NPEP); AND 4) INCREASE HIV AWARENESS AND COMMUNITY RESPONSE THROUGH OUTREACH, ENGAGEMENT, AND MESSAGING. | health |
| 2026-04-20 | CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO, INC. | Department of Health and Human Services | $89,441,542 | HEALTH CENTER CLUSTER | health |
| 2026-04-20 | COLORADO DEPARTMENT OF PUBLIC HEALTH & ENVIRONMENT | Department of Health and Human Services | $89,175,969 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-04-20 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $89,043,170 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE | social-services |
| 2026-03-24 | AMERICAN TYPE CULTURE COLLECTION | Department of Health and Human Services | $88,943,568 | BIOLOGICAL SAMPLE STORAGE AND DISTRIBUTION FOR MCM EVALUATION | biotech |
| 2026-03-20 | MUNICIPIO DE BAYAMON | Department of Health and Human Services | $88,472,151 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-09 | SOFTRAMS LLC | Department of Health and Human Services | $88,157,680 | THE QUALITY PAYMENT PROGRAM COLLECTS MEASURES FROM ALL ELIGIBLE CLINICIANS, SCORE THEM, AND COMPARE THEIR PERFORMANCE TO OTHER CLINICIANS IN ORDER TO REWARD THE HIGHER PERFORMING CLINICIANS WITH A POSITIVE PAYMENT ADJUSTMENT, AND REDUCE THE PAYMENTS | health |
| 2026-05-05 | MISSISSIPPI DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $88,100,553 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | social-services |
| 2026-04-22 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | Department of Health and Human Services | $87,950,497 | SPECIALIZED CANCER CENTER SUPPORT GRANT | biotech |
| 2026-05-05 | STATE OF ALASKA DEPARTMENT OF HEALTH | Department of Health and Human Services | $87,658,894 | MEDICAID ENTITLEMENT FOR 1 - FY 2026 - T19 | health |
| 2026-04-20 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $87,549,495 | FOSTER-2026 - FOSTER CARE | social-services |
| 2026-05-05 | MATRIX HUMAN SERVICES | Department of Health and Human Services | $87,453,284 | HEAD START AND EARLY HEAD START, 0 TO 5 PROGRAMMING | social-services |
| 2026-03-20 | FLORIDA DEPARTMENT OF HEALTH | Department of Health and Human Services | $87,291,803 | STRENGTHENING STD PREVENTION AND CONTROL FOR HEALTH DEPARTMENTS | health |
| 2026-05-01 | DELOITTE & TOUCHE LLP | Department of Health and Human Services | $87,151,300 | UNIFIED COMMUNICATIONS AND COLLABORATION (UCC) PROFESSIONAL SUPPORT SERVICES | health |
| 2026-04-06 | STATE OF WISCONSIN DEPARTMENT OF HEALTH SERVICES | Department of Health and Human Services | $87,137,742 | WISCONSIN MONEY FOLLOWS THE PERSON DEMONSTRATION | social-services |
| 2026-05-05 | UNIVERSITY OF WASHINGTON | Department of Health and Human Services | $86,891,564 | INTERNATIONAL AIDS EDUCATION AND TRAINING CENTER | health |
| 2026-04-20 | CHILDREN & FAMILY SERVICES, NEW YORK OFFICE OF | Department of Health and Human Services | $86,686,398 | CCDF-2026 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | social-services |
| 2026-03-18 | SPECTRAL MD, INC. | Department of Health and Human Services | $86,574,404 | DEVELOPMENT OF A BURN WOUND IMAGING TECHNOLOGY DEVICE | health |
| 2026-04-20 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | Department of Health and Human Services | $86,288,969 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE | social-services |
| 2026-03-05 | HEAD START OF GREATER DALLAS INC | Department of Health and Human Services | $86,079,836 | HEAD START AND EARLY HEAD START FULL DAY EARLY CHILDHOOD EDUCATION SERVICES FOR CHILDREN AGES 0 - 5 YEARS | social-services |
| 2026-04-20 | INDIANA HOUSING AND COMMUNITY DEVELOPMENT AUTHORITY | Department of Health and Human Services | $84,854,846 | LIHEAP-2026 - LOW INCOME HOME ENERGY ASSISTANCE | social-services |
| 2026-04-06 | SOCIAL SERVICES SOUTH CAROLINA DEPARTMENT | Department of Health and Human Services | $84,725,229 | 2026 TANF | social-services |
| 2026-04-20 | EL CENTRO DEL BARRIO | Department of Health and Human Services | $84,692,415 | HEALTH CENTER CLUSTER | health |
| 2026-05-05 | ANN & ROBERT H LURIE CHILDRENS HOSPITAL OF CHICAGO | Department of Health and Human Services | $84,488,774 | CHILDREN'S HOSPITALS GRADUATE MEDICAL EDUCATION PAYMENT PROGRAM | health |
| 2026-04-06 | DEPARTMENT OF CHILDREN & FAMILY SERVICE | Department of Health and Human Services | $84,476,101 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-04-20 | CITY OF NEW YORK | Department of Health and Human Services | $84,429,868 | ENDING THE HIV EPIDEMIC: A PLAN FOR AMERICA ? RYAN WHITE HIV/AIDS PROGRAM PARTS A AND B | health |
| 2026-04-21 | LEIDOS, INC. | Department of Health and Human Services | $84,122,855 | THE PURPOSE IS TO AWARD A TASK ORDER FOR THE DEPARTMENT OF HEALTH AND HUMAN SERVICES, ADMINISTRATION FOR CHILDREN AND FAMILIES, OFFICE OF CHILD SUPPORT ENFORCEMENT, DIVISION OF FEDERAL SYSTEMS, OPERATIONS, MAINTENANCE, AND ENHANCEMENTS FOR OCSE FEDER | social-services |
| 2026-05-05 | THE MEDICAL COLLEGE OF WISCONSIN, INC. | Department of Health and Human Services | $83,865,426 | A DATA RESOURCE FOR ANALYZING BLOOD AND MARROW TRANSPLANTS | biotech |
| 2026-04-30 | VENTERA LLC | Department of Health and Human Services | $83,737,440 | THE QUALITYNET ENTERPRISE SHARED SERVICES PROVIDES PLATFORM, INFRASTRUCTURE, AND SOFTWARE CAPABILITIES TO ENABLE THE CMS CENTER FOR CLINICAL STANDARDS AND QUALITY LINES OF BUSINESS IN THE SECURE ACCESS, MANAGEMENT AND OPTIMIZATION OF DATA AND INFORMA | health |
Page 12 of 23