DISTRICT OF COLUMBIA, GOVERNMENT OF
...UEIXUYTN6MMLKE3·Profile updated 2026-05-13
Awards tracked
9
Total amount
$6.6B
Date range
2026-03-05 → 2026-06-05
Primary sector
Volume
$/month, last 24
About this recipient
DISTRICT OF COLUMBIA, GOVERNMENT OF has received $6.6B in tracked federal funding across the ingest window.
The largest single source of funding is Department of Health and Human Services, which dominates the recipient's federal portfolio. We surface the full breakdown of contracts and grants below.
A longer, LLM-generated profile becomes available for the top entities by total $ awarded. We do not take editorial direction from recipients.
Portfolio by sector
Sectors classified by LLM on each award.
- health15 awards$12.8B 66%
- other5 awards$6.0B 31%
- biotech3 awards$318.5M 2%
- social-services2 awards$205.9M 1%
Portfolio status
Based on each award's period of performance.
Active
5
active56% of awards
Expiring (≤90d)
0
expiring · 30d0% of awards
Expired
4
expired44% of awards
No POP
0
—0% of awards
Top awarding agencies
Department of Health and Human Services
$6.6B 100%
Based on 9 awards totaling $6,603,482,619.
Awards
Top 9 by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-03-05 | DISTRICT OF COLUMBIA, GOVERNMENT OF | Department of Health and Human Services | $2,930,197,203 | MEDICAID ENTITLEMENT FOR 12 - FY 2026 - T19 | — | expired |
| 2026-06-05 | DISTRICT OF COLUMBIA, GOVERNMENT OF | Department of Health and Human Services | $2,693,934,255 | MEDICAID ENTITLEMENT FOR 12 - FY 2026 - T19 | — | active |
| 2026-06-05 | DISTRICT OF COLUMBIA, GOVERNMENT OF | Department of Health and Human Services | $235,543,680 | HIV EMERGENCY RELIEF PROJECT GRANTS | — | active |
| 2026-03-05 | DISTRICT OF COLUMBIA, GOVERNMENT OF | Department of Health and Human Services | $196,469,018 | MEDICAID ENTITLEMENT FOR 12 - FY 2026 - T19 | — | expired |
| 2026-04-06 | DISTRICT OF COLUMBIA, GOVERNMENT OF | Department of Health and Human Services | $183,303,443 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | — | active |
| 2026-04-06 | DISTRICT OF COLUMBIA, GOVERNMENT OF | Department of Health and Human Services | $125,898,373 | MEDICAID ENTITLEMENT FOR 12 - FY 2026 - T19 | — | active |
| 2026-05-05 | DISTRICT OF COLUMBIA, GOVERNMENT OF | Department of Health and Human Services | $102,938,323 | 2025 TANF | — | expired |
| 2026-04-20 | DISTRICT OF COLUMBIA, GOVERNMENT OF | Department of Health and Human Services | $102,389,935 | RYAN WHITE CARE ACT TITLE II | — | active |
| — | DISTRICT OF COLUMBIA, GOVERNMENT OF | Department of Health and Human Services | $32,808,390 | EMERGENCY PUBLIC HEALTH RESPONSE | health | expired |
Sources
USAspending.gov — all awards for this UEI →SAM.gov entity registration →
Profile compiled from publicly available USAspending.gov records, ingested and entity-resolved by The Buildout's pipeline.