Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human ServicesStatus: Expired
Results
509 awards
Showing 351–400
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-03-05 | BALDWIN PARK UNIFIED SCHOOL DISTRICT | Department of Health and Human Services | $72,349,833 | HEAD START AND EARLY HEAD START | education |
| 2026-04-06 | STATE OF WISCONSIN DEPT OF CHILDREN & FAMILIES | Department of Health and Human Services | $72,019,769 | SCSS-2024 | social-services |
| 2026-04-20 | CRYSTAL STAIRS, INC. | Department of Health and Human Services | $71,572,783 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | COUNCIL ON RURAL SERVICE PROGRAMS, INC. | Department of Health and Human Services | $70,623,015 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-05 | COMMUNITY AFFAIRS, NEW JERSEY DEPT OF | Department of Health and Human Services | $70,530,473 | LIEE-2023 | social-services |
| 2026-04-20 | PUERTO RICO DEPARTMENT OF HEALTH | Department of Health and Human Services | $70,458,124 | IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-20 | HAWAII DEPARTMENT OF HEALTH | Department of Health and Human Services | $70,200,164 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-20 | CITY OF HOUSTON | Department of Health and Human Services | $70,112,232 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-03-05 | CAGUAS MUNICIPALITY | Department of Health and Human Services | $69,683,550 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-20 | DEPARTMENT OF COMMUNITY SERVICES & DEVELOPMENT CALIFORNIA | Department of Health and Human Services | $68,785,179 | CSBG-2024 | social-services |
| 2026-03-20 | ARIZONA DEPARTMENT OF ECONOMIC SECURITY | Department of Health and Human Services | $68,742,680 | CCDF-2022 | social-services |
| 2026-05-12 | PFIZER INC | Department of Health and Human Services | $68,359,693 | IGF::OT::IGF | biotech |
| 2026-03-20 | DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $68,033,001 | ADPTASST-2024 | social-services |
| 2026-03-20 | LUTHERAN IMMIGRATION AND REFUGEE SERVICE INC | Department of Health and Human Services | $67,806,734 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-04-20 | HEALTH AND HUMAN SERVICES, MAINE DEPARTMENT OF | Department of Health and Human Services | $67,593,409 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-03-20 | HARRIS COUNTY DEPARTMENT OF EDUCATION PUBLIC FACILITY CORPORATION | Department of Health and Human Services | $67,361,526 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-06 | POLICE ATHLETIC LEAGUE INC | Department of Health and Human Services | $66,984,660 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-20 | DEPARTMENT OF STATE NEW YORK | Department of Health and Human Services | $66,704,626 | CSBG-2024 | social-services |
| 2026-03-20 | ILLINOIS DEPARTMENT OF HUMAN SERVICE | Department of Health and Human Services | $66,247,897 | SUBSTANCE ABUSE PREVENTION, TREATMENT, AND RECOVERY SERVICES BLOCK GRANT | health |
| 2026-04-20 | UPPER EAST TENNESSEE HUMAN DEVELOPMENT AGENCY, INC. | Department of Health and Human Services | $66,238,350 | HEAD START | social-services |
| 2026-04-06 | TRUSTEES OF DARTMOUTH COLLEGE | Department of Health and Human Services | $65,557,352 | CANCER CENTER SUPPORT GRANT | biotech |
| 2026-03-20 | STATE OF MONTANA DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $65,538,345 | CSC6-2021 | social-services |
| 2026-03-05 | DEPARTMENT OF STATE NEW YORK | Department of Health and Human Services | $65,489,407 | CSBG-2023 | social-services |
| 2026-03-20 | BAYLOR COLLEGE OF MEDICINE | Department of Health and Human Services | $65,213,274 | BAYLOR COLLEGE OF MEDICINE CANCER CENTER | biotech |
| 2026-03-20 | CHILD START, INC. | Department of Health and Human Services | $65,004,014 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-05 | NEBRASKA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $64,961,800 | FOSTER-2025 - FOSTER CARE | social-services |
| 2026-04-06 | SUNNY GLEN CHILDREN'S HOME | Department of Health and Human Services | $64,956,292 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-03-20 | COMMERCE, WASHINGTON STATE DEPARTMENT OF | Department of Health and Human Services | $64,672,465 | LIHEAP-2022 | social-services |
| 2026-04-06 | PUBLIC HEALTH, MASSACHUSETTS DEPARTMENT OF | Department of Health and Human Services | $64,663,020 | MASSACHUSETTS PUBLIC HEALTH EMERGENCY PREPAREDNESS PROGRAM | health |
| 2026-04-20 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | Department of Health and Human Services | $64,641,936 | ARIZONA STATE OPIOID RESPONSE GRANT III (FY2022) - THE OVERARCHING GOAL OF THE PROJECT IS TO INCREASE ACCESS TO MEDICATIONS FOR THE TREATMENT OF OPIATE USE DISORDER (MOUD), COORDINATED AND INTEGRATED CARE, AND RECOVERY SUPPORT SERVICES TO REDUCE THE PREVALENCE OF OUDS, STIMULANT USE DISORDER, AND STIMULANT/OPIOID RELATED OVERDOSE DEATHS IN THE STATE OF ARIZONA. THE PROJECT APPROACH INCLUDES DEVELOPING AND SUPPORTING STATE, REGIONAL AND LOCAL LEVEL COLLABORATIONS, SUBSTANCE USE DISORDER (SUD) PREVENTION PROGRAMMING, AND SERVICE ENHANCEMENTS THAT ENACT EVIDENCE-BASED PRACTICES THAT COMPREHENSIVELY ADDRESS THE FULL CONTINUUM OF CARE RELATED TO STIMULANT AND OPIOID MISUSE, ABUSE, AND DEPENDENCE. THE PRIMARY POPULATIONS OF FOCUS FOR THE ARIZONA STATE OPIOID RESPONSE (SOR) GRANT ARE AS FOLLOWS: INDIVIDUALS WITH ACTIVE OPIOID USE; INDIVIDUALS WITH OPIOID USE DISORDER (OUD); INDIVIDUALS AT RISK FOR OPIOID OVERDOSE OR MISUSE; INDIVIDUALS WITH STIMULANT USE DISORDER; INDIVIDUALS IN RECOVERY; YOUTH CONFRONTED WITH SOCIAL PRESSURES RELATED TO OPIOIDS/STIMULANTS; AND YOUTH, PARENTS, COMMUNITY MEMBERS AND HEALTH CONSUMERS UNAWARE OF THE POTENTIAL RISKS OF OPIOID/STIMULANT MISUSE AND ABUSE. ARIZONA HAS ALSO IDENTIFIED THE FOLLOWING SUB-POPULATIONS FOR TARGETED ACTIVITIES IN SOR: INDIVIDUALS RE-ENTERING THE COMMUNITY FROM CORRECTIONAL SETTINGS; INDIVIDUALS IN RURAL AND ISOLATED AREAS; INDIVIDUALS WITHOUT HOUSING OR WITH INSECURE HOUSING; TRIBAL POPULATIONS; VETERANS, MILITARY SERVICE MEMBERS AND MILITARY FAMILIES; PREGNANT WOMEN AND PARENTS WITH OUD, ESPECIALLY THOSE WITH MATTERS IN FAMILY COURT OR WITH DEPARTMENT OF CHILD SAFETY INVOLVEMENT; INDIVIDUALS WITH PHYSICAL DISABILITIES; INDIVIDUALS NEEDING PAIN MANAGEMENT; AND INDIVIDUALS WHO HAVE EXPERIENCED TRAUMA, TOXIC STRESS OR ADVERSE CHILDHOOD EXPERIENCES (ACES). ALTHOUGH FUNDING WILL BE USED IN PART TO ADDRESS STIMULANT USE, THE BULK OF FOCUS REMAINS ON OPIOID MISUSE. THE PROJECT WILL SERVE 4,000,000 UNDUPLICATED INDIVIDUALS BETWEEN YEAR ONE AND YEAR TWO UNDER PREVENTION ACTIVITIES AND SERVE 5,750 UNDUPLICATED INDIVIDUALS WITH TREATMENT AND RECOVERY SERVICES IN YEAR ONE AND AN ADDITIONAL 6,500 UNDUPLICATED INDIVIDUALS IN YEAR TWO, FOR A TOTAL PROJECT REACH OF 12,250 UNDUPLICATED INDIVIDUALS. OF THOSE INDIVIDUALS RECEIVING TREATMENT AND RECOVERY SUPPORT SERVICES, 5,000 INDIVIDUALS WILL COMPLETE THE CSAT GPRA TOOL (2,200 INTAKES IN YEAR ONE AND 2,800 IN YEAR TWO). | health |
| 2026-04-20 | COMMUNITY ACTION AGENCY OF OKLAHOMA CITY, AND OKLAHOMA/CANADIAN COUNTIES, INC. | Department of Health and Human Services | $64,457,438 | HEAD START | social-services |
| 2026-05-05 | OPTIONS FOR LEARNING | Department of Health and Human Services | $64,450,742 | HEAD START AND EARLY HEAD START | social-services |
| 2026-03-05 | DEPARTMENT OF STATE NEW YORK | Department of Health and Human Services | $64,382,819 | CSBG-2021 | social-services |
| 2026-04-20 | UT STATE DEPT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $64,086,629 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-06 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $63,916,828 | BLOCK GRANTS FOR COMMUNITY MENTAL HEALTH SERVICES | health |
| 2026-03-20 | HEALTH RESEARCH, INC. | Department of Health and Human Services | $63,916,101 | COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE - 2018 | health |
| 2026-03-05 | MARYLAND STATE DEPARTMENT OF EDUCATION | Department of Health and Human Services | $63,852,940 | CCDF-2023 | social-services |
| 2026-03-20 | RITE OF PASSAGE, INC. | Department of Health and Human Services | $63,802,122 | RESIDENTIAL (SHELTER AND/OR TRANSITIONAL FOSTER CARE) SERVICES FOR UNACCOMPANIED CHILDREN-LICENSED AND TEXAS-EXEMPT AND FLORIDA-DELICENSED ONLY | social-services |
| 2026-03-20 | COMMERCE, WASHINGTON STATE DEPARTMENT OF | Department of Health and Human Services | $63,471,373 | LIHEAP-2023 | social-services |
| 2026-03-20 | SOCIAL SERVICES SOUTH DAKOTA DEPARTMENT | Department of Health and Human Services | $63,165,014 | MEDICAID ENTITLEMENT FOR 51 - FY 2026 - T19 | social-services |
| 2026-04-06 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $63,107,272 | GY 2022 REFUGEE SUPPORT SERVICES AND SET ASIDES | social-services |
| 2026-02-20 | STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | Department of Health and Human Services | $63,097,212 | COOPERATIVE AGREEMENT FOR EMERGENCY RESPONSE: PUBLIC HEALTH CRISIS RESPONSE - 2018 | health |
| 2026-03-20 | MICHIGAN DEPARTMENT OF EDUCATION | Department of Health and Human Services | $62,775,651 | CCDM-2024 | education |
| 2026-03-20 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,454,777 | CCDF-2023 | social-services |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $62,046,188 | SSBG-2023 | social-services |
| 2026-04-03 | DELOITTE & TOUCHE LLP | Department of Health and Human Services | $61,970,181 | NATIONAL CANCER INSTITUTE (NCI) INFORMATION TECHNOLOGY (IT) BLANKET PURCHASE AGREEMENT (BPA) - DIGITAL SERVICES AND SOLUTIONS (DSS) FOUNDATIONAL SUPPORT | health |
| 2026-04-24 | DLH, LLC | Department of Health and Human Services | $61,844,149 | NIH OIIT IT SERVICES WITH GRSI | health |
| 2026-04-20 | MAKERERE UNIVERSITY SCHOOL OF PUBLIC HEALTH | Department of Health and Human Services | $61,607,422 | STRENGTHENING THE GOVERNMENT OF UGANDA'S CAPACITY FOR REGIONALLY CENTERED AND DISTRICT IMPLEMENTED HIV AND TB PROGRAMMING THROUGH HIS, CBS, M&E AND QI SUPPORT | health |
| 2026-02-20 | ARIZONA DEPARTMENT OF HEALTH SERVICES | Department of Health and Human Services | $61,446,274 | PUBLIC HEALTH EMERGENCY PREPAREDNESS (PHEP) COOPERATIVE AGREEMENT | health |
| 2026-04-06 | ARIZONA DEPARTMENT OF ECONOMIC SECURITY | Department of Health and Human Services | $60,903,264 | CSE-2023 | social-services |
Page 8 of 11