BCCG A JOINT VENTURE
...UEIVNQTYNAV9C25·Profile updated 2026-05-13
Awards tracked
7
Total amount
$3.2B
Date range
2026-03-19 → 2026-04-16
Primary sector
Volume
$/month, last 24
About this recipient
BCCG A JOINT VENTURE has received $3.2B in tracked federal funding across the ingest window.
The largest single source of funding is Department of Homeland Security, which dominates the recipient's federal portfolio. We surface the full breakdown of contracts and grants below.
A longer, LLM-generated profile becomes available for the top entities by total $ awarded. We do not take editorial direction from recipients.
Portfolio status
Based on each award's period of performance.
Active
7
active100% of awards
Expiring (≤90d)
0
expiring · 30d0% of awards
Expired
0
expired0% of awards
No POP
0
—0% of awards
Top awarding agencies
Department of Homeland Security
$3.2B 100%
Based on 7 awards totaling $3,242,411,600.
Awards
Top 7 by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-03-21 | BCCG A JOINT VENTURE | Department of Homeland Security | $874,161,524 | CONSTRUCTION OF BORDER BARRIER WALL SYSTEM. | — | active |
| 2026-04-16 | BCCG A JOINT VENTURE | Department of Homeland Security | $659,038,221 | BORDER WALL CONSTRUCTION IN THE TUCSON & YUMA SECTORS, AZ | — | active |
| 2026-03-21 | BCCG A JOINT VENTURE | Department of Homeland Security | $572,654,700 | CONSTRUCTION BORDER BARRIER | — | active |
| 2026-04-01 | BCCG A JOINT VENTURE | Department of Homeland Security | $506,606,570 | BORDER WALL BARRIER CONSTRUCTION | — | active |
| 2026-03-19 | BCCG A JOINT VENTURE | Department of Homeland Security | $368,482,000 | CONSTRUCT BORDER BARRIER | — | active |
| 2026-03-30 | BCCG A JOINT VENTURE | Department of Homeland Security | $156,779,591 | DESIGN AND CONSTRUCTION OF NEW VERTICAL BARRIER AND POWER DISTRIBUTION | — | active |
| 2026-03-21 | BCCG A JOINT VENTURE | Department of Homeland Security | $104,688,994 | CONSTRUCT BORDER BARRIER | — | active |
Sources
USAspending.gov — all awards for this UEI →SAM.gov entity registration →
Profile compiled from publicly available USAspending.gov records, ingested and entity-resolved by The Buildout's pipeline.