Department of Commerce
ALL TIME AWARDS62·ALL TIME $$7.8B·ACTIVE CONTRACTS50·ACTIVE $$5.2B·2026-02-20 → 2026-06-23
Status breakdown
All-time, active, and completed
Award activity by year
Action date, all award rows
| Year | Awards | Total $ |
|---|---|---|
| 2026 | 53 | $7.4B |
Where the money goes — by sector
- weather-climate62 awards$8.5B 38%
- other29 awards$4.1B 19%
- aerospace6 awards$3.2B 14%
- finance10 awards$1.7B 8%
- telecom28 awards$1.5B 7%
- transportation8 awards$1.4B 6%
- defense3 awards$669.4M 3%
- ai-infrastructure7 awards$478.4M 2%
- intelligence5 awards$424.3M 2%
- research4 awards$193.1M 1%
- environment1 award$55.2M 0%
- labor1 award$47.0M 0%
Top recipients
By total awarded
| Recipient | Awards | Total |
|---|---|---|
| L3HARRIS TECHNOLOGIES, INC. | 5 | $2.2B |
| REED TECHNOLOGY AND INFORMATION SERVICES LLC | 1 | $908.1M |
| LOCKHEED MARTIN CORPORATION | 1 | $461.0M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 3 | $396.5M |
| ACCENTURE FEDERAL SERVICES LLC | 3 | $341.8M |
| THOMA-SEA MARINE CONSTRUCTORS, L.L.C. | 1 | $331.2M |
| PERATON INC. | 2 | $322.2M |
| THE REGENTS OF THE UNIVERSITY OF COLORADO | 2 | $255.5M |
| LYNKER CORPORATION | 3 | $191.5M |
| GAMA-1 TECHNOLOGIES, LLC | 2 | $144.2M |
| UNIVERSITY OF ALABAMA | 1 | $137.0M |
| KBR WYLE SERVICES, LLC | 2 | $125.2M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 2 | $118.4M |
| EARTH RESOURCES TECHNOLOGY, LLC | 2 | $98.6M |
| IRON VINE SECURITY LLC | 1 | $96.5M |
Sub-tier offices
National Oceanic and Atmospheric Administration
$5.2B 67%
U.S. Patent and Trademark Office
$1.5B 19%
National Telecommunications and Information Administration
$542.3M 7%
Office of the Secretary
$340.3M 4%
National Institute of Standards and Technology
$96.6M 1%
U.S. Census Bureau
$96.5M 1%
Based on the agency's $7,787,761,311 in tracked awards.
Top awards by amount
Top 25 of 62 tracked
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-04-10 | L3HARRIS TECHNOLOGIES, INC. | Department of Commerce | $1,826,088,582 | THE PURPOSE OF THIS CONTRACT IS TO DEVELOP THE GROUND SYSTEM THAT WILL SUPPORT NOAA S NEXT GENERATION GEOSTATIONARY SATELLITE SERIES, GOES-R. THIS NEW SERIES OF SPACECRAFT, SET TO BEGIN LAUNCHING IN 2015, IS EXPECTED TO DOUBLE THE CLARITY OF TODAY S SATELLITE IMAGERY AND PROVIDE AT LEAST 20 TIMES MORE ATMOSPHERIC OBSERVATIONS FROM SPACE. THE CONTRACTOR IS TO DESIGN, DEVELOP, TEST AND IMPLEMENT THE GOES-R GROUND SYSTEM. THE GROUND SYSTEM WILL CAPTURE DATA FROM THE GOES-R SATELLITES, AND PROCESS AND DISTRIBUTE THE INFORMATION TO OPERATIONAL USERS. | — | expired |
| 2026-06-10 | REED TECHNOLOGY AND INFORMATION SERVICES LLC | Department of Commerce | $908,135,174 | PATENT DATA AND DOCUMENT MANAGEMENT (PD&DM) | — | active |
| 2026-03-06 | LOCKHEED MARTIN CORPORATION | Department of Commerce | $461,039,171 | NOAA/OMAO_PRODUCTION OF UP TO FOUR (4) FULLY MODIFIED C130J AIRCRAFT | — | active |
| 2026-04-24 | THOMA-SEA MARINE CONSTRUCTORS, L.L.C. | Department of Commerce | $331,202,023 | DETAIL DESIGN AND CONSTRUCTION OF CLASS B VESSELS - NOAA | — | active |
| 2026-06-15 | PERATON INC. | Department of Commerce | $283,934,675 | LOW-EARTH ORBIT (LEO) GROUND SUSTAINMENT SERVICES (LGSS) | — | active |
| 2026-06-16 | ACCENTURE FEDERAL SERVICES LLC | Department of Commerce | $241,762,692 | BUSINESS APPLICATIONS SOLUTION (BAS) | — | active |
| 2026-06-23 | THE REGENTS OF THE UNIVERSITY OF COLORADO | Department of Commerce | $221,973,694 | THE PROPOSAL IS TO ESTABLISH A NOAA COOPERATIVE INSTITUTE FOR EARTH SYSTEM RESEARCH AND DATA SCIENCE AT THE UNIVERSITY OF COLORADO, BOULDER (UC) FOR 2022-2027 TO FULFILL NOAAS VISION OF HEALTHY ECOSYSTEMS, COMMUNITIES, AND ECONOMIES THAT ARE RESILIENT IN THE FACE OF CHANGE. THE UNIVERSITY OF COLORADO PROPOSES A COMPREHENSIVE, INNOVATIVE, AND FLEXIBLE RESEARCH PROGRAM TO ACHIEVE NOAAS VISION AND GOALS, WITH A FOCUS ON EARTH SYSTEM RESEARCH AND DATA SCIENCE. THE COOPERATIVE INSTITUTE WILL EMPLOY WORLD-CLASS RESEARCHERS TO CONDUCT SCIENCE IN SERVICE TO SOCIETY AND IN PARTNERSHIP WITH NOAA. THE COOPERATIVE INSTITUTE WILL BE SUPPORTED BY A ROBUST INFRASTRUCTURE COMMITTED TO EQUITY, EDUCATION, AND OUTREACH. THE COOPERATIVE INSTITUTE PROPOSES TO ADDRESS THE FOLLOWING THEMES OVER THE COURSE OF THIS 5-YEAR AWARD: 1) FUTURE ATMOSPHERE, 2) CLIMATE SCIENCE AND PREDICTION, 3) EARTH SYSTEM DATA SCIENCE, STEWARDSHIP, AND APPLICATIONS, 4) REGIONAL SCIENCE AND APPLICATIONS, 5) SCIENTIFIC OUTREACH, EDUC | — | active |
| 2026-04-28 | L3HARRIS TECHNOLOGIES, INC. | Department of Commerce | $175,122,816 | GGSS TASK ORDER 0002 - SUSTAINMENT SERVICES - 5 YEARS | — | active |
| 2026-03-09 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce | $159,695,916 | CONTRACT TO ACQUIRE EFFICIENT AND COST EFFECTIVE ENTERPRISE CLOUD SUPPORT SERVICES UTILIZING AGILE/DEVOPS METHODOLOGIES | — | active |
| 2026-05-06 | UNIVERSITY OF ALABAMA | Department of Commerce | $136,981,621 | THE UNIVERSITY OF ALABAMA, TOGETHER WITH ITS PARTNERS, PROPOSES TO ESTABLISH THE COOPERATIVE INSTITUTE FOR RESEARCH TO OPERATIONS IN HYDROLOGY (CIROH), A NATIONAL CONSORTIUM OF 20 ACADEMIC INSTITUTIONS AND 8 PARTNERS. CIROH AIMS TO ADVANCE THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION'S (NOAA'S) SCIENCE AND SERVICES CAPABILITIES TO PROVIDE ACTIONABLE WATER RESOURCES INTELLIGENCE. CIROH'S RESEARCH AIMS TO IMPROVE WATER PREDICTION AND SUPPORTS FOUR BROAD THEMES: (1) WATER RESOURCES PREDICTION CAPABILITIES; (2) COMMUNITY WATER RESOURCES MODELING; (3) HYDROINFORMATICS; AND (4) APPLICATION OF SOCIAL, ECONOMIC AND BEHAVIORAL SCIENCE TO WATER RESOURCES PREDICTION. CIROH'S INTEGRATED RESEARCH PROGRAM CONTRIBUTES TO THE NOAA/NATIONAL WEATHER SERVICE'S MISSION-DIRECTED RESEARCH AND IMPROVED DATA SERVICE CAPABILITIES. IN ADDITION, CIROH OUTCOMES WILL INFORM HYDROLOGICAL PROCESS UNDERSTANDING, OPERATIONAL FORECASTING TECHNIQUES AND WORKFLOWS, COMMUNITY ENGAGEMENT IN WATER QUANTITY AND QUA | — | active |
| 2026-05-12 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce | $125,218,072 | TASK ORDER 0001 FOR WCOSS PHASE 1. BBA FUNDED | — | expired |
| 2026-04-20 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Commerce | $111,626,905 | TO ACQUIRE THE PHASE 1 CONTINUED OPERATIONS, PART 1: FACILITIES AND UTILITIES FOR PHASE 1 MANAGED SERVICE SOLUTION FOR WEATHER AND CLIMATE OPERATIONAL SUPERCOMPUTING (WCOSS2) IN ACCORDANCE WITH THE ATTACHED PERFORMANCE WORK STATEMENT (PWS), DATED SEP | — | active |
| 2026-05-01 | LYNKER CORPORATION | Department of Commerce | $98,883,639 | NATIONAL CENTERS FOR ENVIRONMENTAL PREDICTION (NCEP) SCIENTIFIC SUPPORT SERVICES | — | active |
| 2026-04-30 | IRON VINE SECURITY LLC | Department of Commerce | $96,548,133 | ENTERPRISE CYBERSECURITY SUPPORT SERVICES | — | active |
| 2026-04-20 | JAG ALASKA INC. | Department of Commerce | $95,408,666 | 1305M225C0004 - OSCAR DYSON FSV MIDLIFE EXTENSION PROGRAM | — | active |
| 2026-05-18 | GAMA-1 TECHNOLOGIES, LLC | Department of Commerce | $95,086,988 | NCCF SUBJECT MATTER EXPERTISE FOR CLOUD DEVELOPMENT AND INNOVATION INITIATIVES | — | active |
| 2026-04-22 | KBR WYLE SERVICES, LLC | Department of Commerce | $86,738,340 | CONTRACT FOR THE SPACE WEATHER FOLLOW ON (SWFO) ANTENNA NETWORK (SAN). SAN IS AN ANTENNA NETWORK AND RELATED CAPABILITIES IN SUPPORT OF THE SWFO-L1 MISSION. | — | expired |
| 2026-05-06 | GUIDEHOUSE DIGITAL LLC | Department of Commerce | $85,352,217 | WEATHER CLIMATE AND COMPUTING INFRASTRUCTURE SERVICES (WCCIS) | — | expired |
| 2026-05-07 | BOOZ ALLEN HAMILTON INC | Department of Commerce | $79,695,404 | NWOW FOR ALL 6 TRADEMARK PRODUCT LINES | — | expiring · 0d |
| 2026-04-17 | BOLLINGER MISSISSIPPI REPAIR, LLC | Department of Commerce | $77,849,430 | RONALD H. BROWN MID_LIFE REFIT AND REPAIRS | — | expired |
| 2026-05-18 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Commerce | $73,748,760 | THIS IS A RECOMPETE FOR THE PATENT PRODUCT PATENT ADMINISTRATIVE CENTER (PAC) AND OPERATIONS AND MAINTENANCE (O&M) SUPPORT SERVICES FOR APPLICATIONS. | — | active |
| 2026-03-06 | DEPARTMENT OF HAWAIIAN HOME LANDS | Department of Commerce | $72,708,711 | PURPOSE: THIS PROJECT WILL CONNECT UNSERVED NATIVE HAWAIIAN HOUSEHOLDS TO HIGH-SPEED INTERNET; CONSTRUCT COMMUNITY DIGITAL INNOVATION CENTERS; ALLOW THE DEPARTMENT OF HAWAIIAN HOMELANDS (DHHL) TO MANAGE EXISTING TOWER INFRASTRUCTURE; AND CONSTRUCT CONDUIT WITH FIBER FOR DHHL HOMESTEAD COMMUNITIES CURRENTLY UNDER CONSTRUCTION. | — | active |
| 2026-04-10 | L3HARRIS TECHNOLOGIES, INC. | Department of Commerce | $70,682,379 | GGSS TASK ORDER 05 - GEO CLOUD COMPUTE SUBSYSTEM | — | active |
| 2026-03-23 | MANSON CONSTRUCTION CO | Department of Commerce | $65,770,510 | DESIGN BUILD CONSTRUCTION AT PIER ROMEO IN NORTH CHARLESTON SC. | — | expired |
| 2026-04-21 | NANA REGIONAL CORPORATION, INC. | Department of Commerce | $65,168,000 | THE PROJECT PROPOSES THE FOLLOWING ACTIVITIES DESIGNED TO IMPROVE ACCESS TO, AND USE OF, BROADBAND SERVICES AMONG TRIBAL MEMBERS: 1.INSTALL 683 MILES OF SUBMARINE FIBER OPTIC CABLE CONNECTING 11 GEOGRAPHICALLY DISPERSED NATIVE VILLAGES. 2.COMPLETE DETAILED LAND SURVEYING FOR ROUTING OF THE FIBER OPTIC CABLE. 3.OBTAIN PERMITS AND COMPLETE ENVIRONMENTAL MITIGATION WHERE NEEDED. 4.PROVIDE FIXED WIRELESS TO EACH VILLAGE INCLUDING TESTING AND PERFORMANCE VERIFICATION OF EQUIPMENT. 5.CREATE A WIRELESS INTERNET SERVICE PROVIDER TO DELIVER AFFORDABLE AND RELIABLE BROADBAND. | — | active |
Data verification
Award rows tracked62✓
Distinct USAspending source_ids62✓
Duplicate rows detected0✓
Active + Completed + No-period = Total50 + 12 + 0 = 62✓
Aggregated from USAspending.gov records ingested by The Buildout's pipeline. Auto-updated daily. Each row above is a separate transaction record (action) from USAspending — multiple actions on the same underlying contract are counted independently, mirroring how USAspending publishes the data.
Verify any specific award on USAspending using its source_id, shown on the individual award's page. Methodology: /methodology.