Department of State
ALL TIME AWARDS167·ALL TIME $$34.1B·ACTIVE CONTRACTS119·ACTIVE $$23.7B·2026-02-13 → 2026-06-26
Status breakdown
All-time, active, and completed
Award activity by year
Action date, all award rows
| Year | Awards | Total $ |
|---|---|---|
| 2026 | 165 | $34.0B |
Where the money goes — by sector
- diplomacy296 awards$62.7B 65%
- other57 awards$14.8B 15%
- defense46 awards$14.1B 15%
- intelligence13 awards$1.3B 1%
- telecom8 awards$1.2B 1%
- energy7 awards$774.5M 1%
- aerospace2 awards$672.8M 1%
- environment6 awards$478.0M 0%
- health3 awards$154.6M 0%
- biotech2 awards$93.5M 0%
- justice1 award$68.9M 0%
- ai-infrastructure1 award$64.9M 0%
- transportation1 award$42.6M 0%
- finance1 award$38.6M 0%
Top recipients
By total awarded
| Recipient | Awards | Total |
|---|---|---|
| CADDELL CONSTRUCTION CO. (DE), LLC | 12 | $4.1B |
| BL HARBERT INTERNATIONAL LLC | 8 | $3.6B |
| PAE GOVERNMENT SERVICES, INC. | 12 | $3.5B |
| XATOR LLC | 2 | $2.9B |
| UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | 3 | $1.8B |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2 | $1.6B |
| CGI FEDERAL INC. | 8 | $1.4B |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 2 | $998.4M |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 2 | $678.6M |
| AAR GOVERNMENT SERVICES, INC. | 2 | $672.8M |
| INTER-CON SECURITY SYSTEMS, INC. | 1 | $650.3M |
| TRIPLE CANOPY INC | 1 | $588.9M |
| LDRM LLC | 1 | $567.7M |
| GARDAWORLD FEDERAL SERVICES LLC | 3 | $507.4M |
| DELOITTE CONSULTING LLP | 3 | $469.3M |
Sub-tier offices
Department of State
$33.9B 99%
International Boundary and Water Commission: U.S.-Mexico
$239.0M 1%
Based on the agency's $34,105,760,485 in tracked awards.
Top awards by amount
Top 25 of 167 tracked
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| 2026-04-13 | XATOR LLC | Department of State | $2,309,491,423 | CARE LOGISTICAL SUPPORT SERVICES - CLSS | — | expired |
| 2026-06-01 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of State | $1,546,101,316 | GLOBAL SECURITY ENGINEERING&SUPPLY CHAIN SERVICES. | — | active |
| 2026-06-12 | BL HARBERT INTERNATIONAL LLC | Department of State | $818,669,847 | BASE AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR CLIN-001 FOR DESIGN-PHASE SERVICES FOR HANOI NEC. | — | active |
| 2026-03-02 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of State | $805,559,931 | THE TASK ORDER IS FOR INFORMATION TECHNOLOGY ENGINEERING AND ARCHITECTURE (LEAD INTEGRATOR). | — | expired |
| 2026-04-01 | PAE GOVERNMENT SERVICES, INC. | Department of State | $770,308,766 | IGF::OT::IGF BLISS FOOD SERVICES | — | active |
| 2026-03-27 | UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | Department of State | $750,000,000 | TO PROVIDE A RAPID RESPONSE OF URGENTLY NEEDED LIFE-SAVING ASSISTANCE THROUGH THE FOLLOWING POOLED FUNDS, AS DESCRIBED IN OCHA 'S PROPOSALS ATTACHED AND INCORPORATED IN THIS AGREEMENT. | — | active |
| 2026-06-15 | BL HARBERT INTERNATIONAL LLC | Department of State | $732,735,780 | BEIRUT, LEBANON NEW EMBASSY CONSTRUCTIONIGF::CL::IGF | — | expired |
| 2026-03-27 | UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | Department of State | $725,000,000 | TO PROVIDE A RAPID RESPONSE OF URGENTLY NEEDED LIFE-SAVING ASSISTANCE THRU UN-OCHA | — | active |
| 2026-06-02 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $698,875,765 | ---------- COMMENTS: PLEASE RESUBMIT ONCE REVISED ACTION MEMO AND RFCA ARE FULLY CLEARED. COR: DANIEL REPLOGLE CONTRACTING OFFICER: ALLA WEINSTEIN APPROVED ACTION MEMO AND RFCA ARE ATTACHED. RFCA LINK: HTTPS://USDOS.SHAREPOINT.COM/:F:/S/PDCRFCA | — | active |
| 2026-04-08 | BL HARBERT INTERNATIONAL LLC | Department of State | $685,131,614 | CONSTRUCTION SERVICES FOR THE NEW EMBASSY COMPOUND IN NEW DELHI, INDIA. | — | active |
| 2026-06-18 | INTER-CON SECURITY SYSTEMS, INC. | Department of State | $650,326,853 | GUARD SERVICES FOR DOS PHYSICAL FACILITIES CONUS AND OCONUS. | — | active |
| 2026-04-14 | CGI FEDERAL INC. | Department of State | $619,973,465 | PASSPORT PRODUCTION SUPPORT SERVICES (PPSS)IGF::OT::IGF | — | expired |
| 2026-05-11 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $614,652,572 | DESIGN AND CONSTRUCTION OF THE NEW EMBASSY COMPOUND LOCATED IN JUBA, SOUTH SUDAN. | — | active |
| 2026-06-08 | TRIPLE CANOPY INC | Department of State | $588,873,862 | PROFESSIONAL SERVICES CONTRACT WORLDWIDE PROTECTIVE SERVICES III. TASK ORDER - 04 BAGHDAD MOVEMENT PROTECTIVE SERVICES BUREAU OF DIPLOMATIC SECURITY U.S. DEPARTMENT OF STATE AWARD | — | active |
| 2026-06-23 | XATOR LLC | Department of State | $574,931,092 | OVERSEAS SECURITY INSTALLATION SERVICES | — | active |
| 2026-05-19 | LDRM LLC | Department of State | $567,710,595 | VISA SUPPORT SERVICES (VSS) AT THE NATIONAL VISA CENTER (NVC) AND KENTUCKY CONSULAR CENTER (KCC) | — | expiring · 62d |
| 2026-05-14 | BL HARBERT INTERNATIONAL LLC | Department of State | $544,658,997 | NEC - KINSHASA REPUBLIC OF CONGO | — | active |
| 2026-02-18 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | Department of State | $525,051,706 | PROTECTIVE TECHNOLOGY SERVICES IGF::CT::IGF | — | expired |
| 2026-04-01 | PAE GOVERNMENT SERVICES, INC. | Department of State | $496,420,028 | IGF::OT::IGF THE PERPONDERENCE OF THIS REQUIREMENT IS FOR FUEL MANAGEMENT AND SERVICES INCLUDING FUEL ACQUISITION TO VARIOUS DELIVERY POINTS. THIS REQUIREMENT ALSO INCLUDES PROGRAM MANAGEMENT | — | active |
| 2026-06-08 | PAE GOVERNMENT SERVICES, INC. | Department of State | $467,634,622 | IGF::OT::IGF OPERATIONS AND MAINTENANCE SUPPORT SERVICES FOR THE EMBASSY COMPOUND IN BAGHDAD. | — | active |
| 2026-06-04 | AAR GOVERNMENT SERVICES, INC. | Department of State | $448,872,514 | ESTABLISHED OPTION YEAR THREE AVIATION SERVICE CONTRACTOR LINE ITEM NUMBERS (CLINS) FOR EACH WORLDWIDE LOCATION---LABOR, OTHER DIRECT COST (ODC) AND MATERIAL LINE ITEMS. | — | expired |
| 2026-06-17 | GARDAWORLD FEDERAL SERVICES LLC | Department of State | $418,370,061 | REVISE AWARD TASK ORDER NUMBER FROM 19AQMM22F1759 TO 19AQMM22F3446 AND CORRECT COMPANY DBA NAME. WORLDWIDE PROTECTIVE SERVICES III. TASK ORDER - 05 BAGHDAD EMBASSY SECURITY FORCE BUREAU OF DIPLOMATIC SECURITY U.S. DEPARTMENT OF STATE AWARD | — | active |
| 2026-06-26 | PAE GOVERNMENT SERVICES, INC. | Department of State | $412,278,415 | IGF::OT::IGF OPERATIONS AND MAINTENANCE SERVICES AT BAGHDAD DIPLOMATIC SUPPORT CENTER, IRAQ | — | active |
| 2026-05-18 | CGI FEDERAL INC. | Department of State | $396,674,889 | TO PROVIDE COMPREHENSIVE ONSITE MANAGEMENT, ADMINISTRATION, AND PROCESSING SUPPORT AT THREE (3) PASSPORT CENTERS, AND TWENTY FOUR (24) PASSPORT AGENCIES NATIONWIDE. BOTH INITIAL AND RENEWAL OF PASSPORT BOOKS/CARD APPLICATIONS ARE PROCESSED UNDER THIS | — | active |
| 2026-04-30 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $376,452,421 | THE PURPOSE OF THIS AWARD IS TO PROVIDE CONSTRUCTION SERVICES FOR A NEW EMBASSY COMPOUND IN BRASILIA BRAZIL. | — | active |
Data verification
Award rows tracked167✓
Distinct USAspending source_ids167✓
Duplicate rows detected0✓
Active + Completed + No-period = Total119 + 48 + 0 = 167✓
Aggregated from USAspending.gov records ingested by The Buildout's pipeline. Auto-updated daily. Each row above is a separate transaction record (action) from USAspending — multiple actions on the same underlying contract are counted independently, mirroring how USAspending publishes the data.
Verify any specific award on USAspending using its source_id, shown on the individual award's page. Methodology: /methodology.