Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Health and Human ServicesStatus: Expired
Results
509 awards
Showing 51–100
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-06 | CALIFORNIA DEPARTMENT OF CHILD SUPPORT SERVICES | Department of Health and Human Services | $637,010,295 | SCSS-2024 | social-services |
| 2026-04-20 | DEPARTMENT OF STATE HEALTH SERVICES | Department of Health and Human Services | $616,325,625 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN, COVID-19 SUPPLEMENTAL VIA THE 2020 CARES ACT. | health |
| 2026-04-06 | CALIFORNIA DEPARTMENT OF CHILD SUPPORT SERVICES | Department of Health and Human Services | $593,802,124 | CSE-2023 | social-services |
| 2026-04-06 | FLORIDA AGENCY FOR HEALTH CARE ADMINISTRATION | Department of Health and Human Services | $588,928,478 | MEDICAID ENTITLEMENT FOR 14 - FY 2026 - T19 | health |
| 2026-03-20 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $585,005,727 | MEDICAID ENTITLEMENT FOR 30 - FY 2026 - T19 | health |
| 2026-05-05 | STATE OF COLORADO - DEPT OF HEALTH CARE POLICY & FINANCING | Department of Health and Human Services | $568,241,038 | MEDICAID ENTITLEMENT FOR 10 - FY 2026 - T19 | health |
| 2026-04-20 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $560,484,398 | 2023 TANF | social-services |
| 2026-05-05 | HEALTH & HUMAN SVC COMMN TX | Department of Health and Human Services | $540,487,570 | 2025 TANF | social-services |
| 2026-03-20 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $534,063,653 | MEDICAID ENTITLEMENT FOR 31 - FY 2026 - T19 | social-services |
| 2026-05-05 | DEPARTMENT OF TRANSITIONAL ASSISTAN | Department of Health and Human Services | $510,603,455 | 2025 TANF | social-services |
| 2026-03-05 | GEORGIA DEPARTMENT OF COMMUNITY HEALTH | Department of Health and Human Services | $510,422,383 | MEDICAID ENTITLEMENT FOR 15 - FY 2026 - T19 | health |
| 2026-05-21 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | Department of Health and Human Services | $489,131,365 | GY2024 ORR REFUGEE CASH AND MEDICAL ASSISTANCE | social-services |
| 2026-04-06 | MARYLAND DEPARTMENT OF HEALTH | Department of Health and Human Services | $483,961,742 | MEDICAID ENTITLEMENT FOR 28 - FY 2026 - T19 | health |
| 2026-04-09 | DELOITTE CONSULTING LLP | Department of Health and Human Services | $465,552,113 | IGF::CT::IGF R12 UPGRADE - SYSTEM INTEGRATION AND HOSTING SUPPORT | health |
| 2026-02-20 | NATIONAL FOUNDATION FOR THE CENTERS FOR DISEASE CONTROL & PREVENTION, INC. | Department of Health and Human Services | $449,924,425 | CATEGORY C: COMMUNITY-BASED ORGANIZATIONS | health |
| 2026-03-05 | FLORIDA DEPARTMENT OF EDUCATION | Department of Health and Human Services | $445,945,470 | CCDD-2023 | social-services |
| 2026-05-21 | LEIDOS BIOMEDICAL RESEARCH INC | Department of Health and Human Services | $432,416,292 | NCI OPERATIONAL TASK ORDER | biotech |
| 2026-05-05 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | Department of Health and Human Services | $425,349,096 | 2025 TANF | social-services |
| 2026-04-20 | FLORIDA DEPARTMENT OF HEALTH | Department of Health and Human Services | $407,368,872 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-03-05 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $394,688,833 | LIHEAP-2023 | social-services |
| 2026-05-21 | FRED HUTCHINSON CANCER CENTER | Department of Health and Human Services | $383,462,829 | LEADERSHIP FOR HIV/AIDS CLINICAL TRIALS NETWORKS; HIV VACCINE TRIALS NETWORK | biotech |
| 2026-03-05 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $379,728,395 | LIHEAP-2022 | social-services |
| 2026-04-06 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $377,293,268 | LIHEAP-2020 | social-services |
| 2026-03-20 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | Department of Health and Human Services | $367,147,826 | LIHEAP-2021 | social-services |
| 2026-03-05 | DEPARTMENT OF SOCIAL SERVICES MISSO | Department of Health and Human Services | $359,542,202 | MEDICAID ENTITLEMENT FOR 32 - FY 2026 - T19 | social-services |
| 2026-03-05 | NEW MEXICO HEALTH CARE AUTHORITY | Department of Health and Human Services | $348,535,319 | MEDICAID ENTITLEMENT FOR 40 - FY 2026 - T19 | health |
| 2026-05-21 | HUMAN SERVICES, ARKANSAS DEPARTMENT OF | Department of Health and Human Services | $342,575,777 | MEDICAID ENTITLEMENT FOR 4 - FY 2026 - T19 | social-services |
| 2026-04-06 | ATTORNEY GENERAL OF TEXAS | Department of Health and Human Services | $325,944,302 | SCSS-2024 | social-services |
| 2026-03-20 | MISSISSIPPI DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $319,476,474 | CSC6-2021 | social-services |
| 2026-04-20 | NYS DEPARTMENT OF HEALTH | Department of Health and Human Services | $313,068,699 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-20 | PENNSYLVANIA DEPARTMENT OF HEALTH | Department of Health and Human Services | $296,186,537 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-06-05 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $295,020,968 | E5C6-2021 | social-services |
| 2026-04-06 | ATTORNEY GENERAL OF TEXAS | Department of Health and Human Services | $294,648,083 | CSE-2023 | social-services |
| 2026-04-20 | OHIO DEPARTMENT OF HEALTH | Department of Health and Human Services | $294,421,682 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-05-21 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | Department of Health and Human Services | $287,043,938 | MEDICAID ENTITLEMENT FOR 11 - FY 2026 - T19 | social-services |
| 2026-04-20 | STATE OF GEORGIA DEPARTMENT OF PUBLIC HEALTH | Department of Health and Human Services | $283,814,762 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-20 | CITY OF NEW YORK | Department of Health and Human Services | $279,651,102 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-20 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $277,077,227 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-05-21 | CATHOLIC CHARITIES DIOCESE OF FORT WORTH ENDOWMENT, INC. | Department of Health and Human Services | $274,350,878 | GY2024 ORR REFUGEE CASH AND MEDICAL ASSISTANCE | social-services |
| 2026-04-20 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | Department of Health and Human Services | $272,092,813 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-04-20 | DEPARTMENT OF PUBLIC HEALTH ILLINOIS | Department of Health and Human Services | $267,651,776 | SUPPORT OF IMMUNIZATION INITIATIVES-FOCUSING ON CHILDHOOD VACCINATION PROGRAMS | health |
| 2026-04-06 | SACRAMENTO EMPLOYMENT TRAINING AGENCY | Department of Health and Human Services | $261,732,630 | HEAD START AND EARLY HEAD START | social-services |
| 2026-05-05 | MARYLAND DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $254,648,679 | 2025 TANF | social-services |
| 2026-03-20 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | Department of Health and Human Services | $251,852,578 | FOSTER-2024 | social-services |
| 2026-02-20 | NATIONAL ASSOCIATION OF COUNTY AND CITY HEALTH OFFICIALS | Department of Health and Human Services | $247,205,303 | CATEGORY A: LOCAL HEALTH DEPARTMENTS | health |
| 2026-04-20 | HEALTH, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $244,081,694 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN | health |
| 2026-03-20 | SCHOOL DISTRICT OF PHILADELPHIA | Department of Health and Human Services | $243,934,479 | HEAD START | education |
| 2026-06-02 | LEIDOS, INC. | Department of Health and Human Services | $234,861,768 | END-USER CENTRIC IT SUPPORT (ECIS) | health |
| 2026-05-05 | RIVERSIDE COUNTY OFFICE OF EDUCATION | Department of Health and Human Services | $229,882,624 | HEAD START AND EARLY HEAD START | social-services |
| 2026-04-29 | LOCKHEED MARTIN SERVICES, LLC | Department of Health and Human Services | $225,270,701 | ADP FACILITY MANAGEMENT | health |
Page 2 of 11