Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of Transportation
Results
346 awards
Showing 101–150
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-04-17 | L3HARRIS TECHNOLOGIES, INC. | Department of Transportation | $122,648,721 | OPERATIONAL AND SUPPORTABILITY IMPLEMENTATION SYSTEM (OASIS) II IGF::OT::IGF | aerospace |
| 2026-03-05 | ARINC INCORPORATED | Department of Transportation | $122,390,982 | PROVIDE MANDATORY OCEANIC HIGH FREQUENCY (HF) VOICE COMMUNICATION TO FLIGHT OPERATIONS IN FAA OCEANIC AIRSPACE. | aerospace |
| 2026-04-08 | INDRA AIR TRAFFIC, INC. | Department of Transportation | $121,703,368 | ORDER AND FUND YEAR 2 PRODUCTION EQUIPMENT, WARRANTY, AND MDT SOFTWARE. | aerospace |
| 2026-05-19 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $120,138,301 | PROJECT TITLE: FAYETTEVILLE - OUTER LOOP FR S OF SR 1003 (CAMDEN RD) TO S OF SR 1104 (STRICKLAND BRIDGE RD) :::: PROJECT DESCRIPTION: FAYETTEVILLE - OUTER LOOP FR S OF SR 1003 (CAMDEN RD) TO S OF SR 1104 (STRICKLAND BRIDGE RD) | transportation |
| 2026-05-04 | INDIANA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $119,681,706 | I65, ADDED TRAVEL LANES, FROM US 50 TO SR 58, BARTHOLOMEW COUNTY, R-28940 | transportation |
| 2026-04-17 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $116,380,166 | PROJECT TITLE: US 19 (SR 55) FROM NORTHSIDE DR TO NORTH OF CR 95;ADD LANES & RECONSTRUCT;CONSTRUCTION :::: PROJECT DESCRIPTION: US 19 (SR 55) FROM NORTHSIDE DR TO NORTH OF CR 95;ADD LANES & RECONSTRUCT;CONSTRUCTION | transportation |
| 2026-03-23 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | Department of Transportation | $115,318,260 | APPLICATION PURPOSE: THE PURPOSE IS TO CONTINUE ONGOING BUS PREVENTIVE MAINTENANCE AND REHABILITATION ADD SECURITY SYSTEMS AND ENTERPRISE VIDEO SYSTEMS AND IMPROVE ADA ACCESSIBILITY AT LENFANT PLAZA.; ACTIVITIES PERFORMED: ACTIVITIES INCLUDE ONGOING PREVENTIVE MAINTENANCE AND REHABILITATION OF BUSES TO MAINTAIN THE METRO FLEET IN A STATE OF GOOD REPAIR SECURITY SYSTEM IMPROVEMENTS MTPD PROJECTS AND THE INSTALLATION OF A NEW ELEVATOR AND STAIRS AT LENFANT PLAZA.; EXPECTED OUTCOMES: THE BENEFITS WILL ENSURE CONTINUED SAFE AND RELIABLE BUS TRANSPORTATION FOR THE PUBLIC IMPROVE ADA ACCESSIBILITY AND IMPROVE SAFETY AND SECURITY OF METRO ASSETS AND ITS CUSTOMERS; INTENDED BENEFICIARIES: AWARD BENEFICIARIES ARE WMATAS EMPLOYEES AND CUSTOMERS WHO COMMUTE WITHIN OR CONNECT TO PUBLIC TRANSIT WITH THE DC-VA-MD UZA.; SUBRECIPIENT ACTIVITIES: THERE ARE NO SUBRECIPIENTS | transportation |
| 2026-04-02 | TEXAS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $115,307,833 | PROJECT TITLE: WIDEN ROAD-ADD LANES ON IH 45. :::: PROJECT DESCRIPTION: IH 45 FROM 0.3 MILES NORTH OF SH 19 TO SH 30; FROM SH 30 TO 0.9 MILES NORTH OF SH 30. WIDEN ROAD - ADD LANES. | transportation |
| 2026-04-17 | MISSISSIPPI DEPARTMENT OF TRANSPORTATION | Department of Transportation | $114,927,197 | US 49 FROM FLORENCE TO SCALE AREA IN RICHLAND - RECONSTRUCTION WIDEN TO 6 LANES - ROW AND CONSTRUCTION - RANKIN COUNTY. | transportation |
| 2026-03-18 | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $113,168,935 | PROJECT TITLE: I-84 E&W I-4R E26 TO E34 :::: PROJECT DESCRIPTION: ROADWAY RECONSTRUCTION ON INTERSTATE 84 (FALLEN TROOPER MEMORIAL HIGHWAY) EASTBOUND AND WESTBOUND FROM THE PALMYRA REST AREA TO EXIT 34 INCLUDING BRIDGE REHAB/REPLACEMENT ON 11 BRIDGES IN BLOOMING GROVE AND PALMYRA TOWNSHIPS, PIKE COUNTY. FOR THE REHABILITATION AND IMPROVEMENT OF A CERTAIN SECTION OF STATE HIGHWAY, BRIDGES AND CONCRETE CULVERTS IN PIKE COUNTY, PALMYRA AND BLOOMING GROVE TOWNSHIPS, COMMONWEALTH OF PENNSYLVANIA, STATE ROUTE 0084, SECTION 495. THE PROJECT BEING SITUATED AS FOLLOWS: WEST BOUND SR 0084, PIKE COUNTY- FROM SR 0390 APPROXIMATELY 2 MILES WEST AT SEGMENT 0255 OFFSET 1800 (STATION 864+00) WB TO A POINT APPROXIMATELY 2 MILES WEST FROM SR 0739 AT SEGMENT 0335 OFFSET 0795 (STATION 1278+00) WB, FOR A LENGTH OF 40,897 FEET (7.746 MILES). EAST BOUND SR 0084 PIKE COUNTY- FROM SR 0390 APPROXIMATELY 2 MILES WEST AT SEGMENT 0254 OFFSET 1800 (STATION 888+00) EB TO A POINT APPROXIMATELY 2 MILES WEST FROM SR 0739 AT SEGMENT 0334, OFFSET 0885 (STATION 1301+00) EB, FOR A LENGTH OF 40,252 FEET (7.737 MILES). ALSO, SR 8004 AND SR 8006 FOR THE RECONSTRUCTION OF AN EXISTING 24 FOOT RURAL INTERSTATE ROADWAY, EAST BOUND AND WEST BOUND, CONSISTING OF EXCAVATION, SUPERPAVE WEARING COURSE 1.5' AND 2' DEPTH, SUPERPAVE BINDER COURSE 2.5' – 3.5' DEPTH, SUPERPAVE BASE COURSE 6' - 8' DEPTH AND SUBBASE 6' AND 8' DEPTH, DRAINAGE, GUIDERAIL, FENCING, TEMPORARY CONCRETE BARRIER, CONCRETE CURB, LANDSCAPING, E & S CONTROL MEASURES, TEMPORARY TRAFFIC CONTROL, TEMPORARY HIGHWAY LIGHTING/ POLES, SIGNING, DELINEATORS, PAVEMENT MARKINGS, BRIDGE/ CULVERT REMOVAL, CONCRETE REPAIR WORK. ALSO, EMBANKMENT WORK, TWO (2) SINGLE SPAN COMP P/S BULB-TEE BEAM BRIDGE REPLACEMENTS, TWO (2) 3-SPAN COMP P/S BULB-TEE BRIDGE REPLACEMENTS AND SEVEN (7) CONCRETE CULVERT REHABS AND OTHER MISCELLANEOUS CONSTRUCTION WORK ALL CONTAINED WITHIN AN OVERALL PROJECT LENGTH OF 40,897 LINEAR FEET (7.746 MILES) WEST BOUND AND 40,252 LINEAR FEET (7.737 MILES) EAST BOUND AS INDICATED ON THE APPROVED DRAWING | transportation |
| 2026-04-17 | TEXAS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $111,255,190 | PROJECT TITLE: HIGHWAY IMPROVEMENT ON IH 410. :::: PROJECT DESCRIPTION: IH 410 AT US 281 AND SAN PEDRO; OPERATIONAL IMPROVEMENTS TO INCLUDE DIRECT CONNECTOR IMPROVEMENT FROM US 281 TO IH 410 WEST BOUND; RAMP REVISIONS, FRONTAGE ROAD AND INTERSECTION IMPROVEMENTS. | transportation |
| 2026-04-17 | TRANSPORTATION & DEVELOPMENT LOUISIANA D | Department of Transportation | $111,255,031 | PROJECT TITLE: I-20 REHAB (W OF LA 3 TO AIRLINE DR) :::: PROJECT DESCRIPTION: SCOPE: PAVEMENT REHABILITATION | transportation |
| 2026-04-02 | ALABAMA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $111,091,637 | ATRIP #1: AUG-7, SEP-10, NOV-13, DEC-14, JAN-12, FEB-19, APR-30, MAY-13, JUN-6, JULY-5, AUG-1, SEPT-2, OCT-3, DEC-2, JAN-2, MAR-2, | transportation |
| 2026-04-28 | FREQUENTIS USA, INC | Department of Transportation | $110,576,188 | PROJECT LIFT VCS LETTER CONTRACT FOR MODERNIZATION OF FAA VCS' IN THE NAS WHICH INCLUDES REPLACEMENT OF VCS' DEPENDENT ON TDM TECHNOLOGY TO VCS' THAT ARE IP CAPABLE. | aerospace |
| 2026-04-08 | RAYTHEON COMPANY | Department of Transportation | $110,560,167 | THE PURPOSE OF THIS ACTION IS TO ISSUE TASK ORDER 2 UNDER THE DFO2 IDIQ FOR TECHNICAL REFRESH AND ENHANCEMENT TASKS. | aerospace |
| 2026-04-17 | EXECUTIVE OFFICE OF THE COMMONWEALTH OF KENTUCKY | Department of Transportation | $109,836,576 | PROJECT TITLE: JEFFERSON- RECONSTRUCT I-264 (WATTERNSON EXPRESSWAY)/US42 INTERCHANGE AS A APUI- DE FOR INTERCHANGE RECONSTRUCTION. :::: PROJECT DESCRIPTION: RECONSTRUCT/WIDEN I-264 (WATTERSON EXPRESSWAY) FROM WESTPORT ROAD (KY-1447) TO I-71, INCLUDING THE US-42 INTERCHANGE AS A SPUI.(PROJECT INCLUDES 5-594) | transportation |
| 2026-03-03 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $108,632,084 | PROJECT TITLE: I-275 (SR 93) FROM S OF GANDY BLVD TO N OF 4TH ST N;ADD LANES & RECONSTRUCT;ADMINISTRATION;DB :::: PROJECT DESCRIPTION: I-275 (SR 93) FROM S OF GANDY BLVD TO N OF 4TH ST N;ADD LANES & RECONSTRUCT;ADMINISTRATION;DB | transportation |
| 2026-03-02 | MAYMEAD INC | Department of Transportation | $107,397,748 | PROJECT NP-BLRI 2B13, 2H17, ETC: THE PROJECT CONSISTS OF THE RECONSTRUCTION AND REHABILITATION OF THE BLUE RIDGE PARKWAY IN NORTH CAROLINA FROM MILEPOST 229.6 TO MP 305.1, INCLUDING OVERLOOKS, PARKING AREAS AND RAMPS. WORK ALSO INCLUDES DRAINAGE ASS | transportation |
| 2026-05-04 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $106,938,210 | PROJECT TITLE: MAJOR WIDENING - NC 150 FROM SR 1840 (GREENWOOD ROAD) IN CATAWBA COUNTY TO US 21 IN IREDELL COUNTY :::: PROJECT DESCRIPTION: NC 150 FROM SR 1840 (GREENWOOD ROAD) TO SR 1303 (PERTH ROAD)/SR 1180 (DOOLIE ROAD) WILL BE WIDENED TO FOUR LANES. NC 150 FROM SR 1303/ SR 1180 TO US 21 WILL BE WIDENED TO SIX LANES. | transportation |
| 2026-05-18 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | Department of Transportation | $106,878,552 | THE WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) IS APPLYING FOR $125511868 IN FFY2022 SECTION 5337 STATE OF GOOD REPAIR FUNDS APPORTIONED TO THE WASHINGTON DC URBANIZED AREA (UZA FOR REHABILITATION OF YELLOW LINE BRIDGE AND TUNNEL REHABILITATION OF BRIDGE STRUCTURES AND CONSTRUCTION OF A HEAVY REPAIR OVERHAUL FACILITY (HRO). THIS REQUEST IS CONSISTENT WITH THE SUBALLOCATION OF FUNDS AGREED TO AMONG THE THREE RECIPIENTS WITHIN UZA8 INCLUDING THE DISTRICT OF COLUMBIA VIRGINIA AND STATE OF MARYLAND. WMATAS SPLIT LETTER IS ATTACHED TO THIS APPLICATION. THESE FUNDS REQUIRE A 20% LOCAL MATCH IN THE AMOUNT OF $31377967. THE NON-FEDERAL SHARE WILL BE PROVIDED BY THE DISTRICT OF COLUMBIA AND THE STATE OF MARYLAND AND PARTICIPATING JURISDICTIONS IN THE COMMONWEALTH OF VIRGINIA. WMATAS CURRENT TRANSIT ASSET MANAGEMENT (TAM) PLAN WAS ADOPTED ON OCTOBER 21 2018 AND WILL BE UPDATED IN ACCORDANCE WITH CURRENT REGULATIONS BY OCTOBER 2022. PROJECTS INCLUDED HEREIN REFLECT THE GOALS OF THE TAM PLAN. THIS REQUEST SUPPORTS THE BELOW PROJECTS. PURPOSE OF AWARD: THE PURPOSE IS TO SUPPORT WMATAS CAPITAL IMPROVEMENT PROGRAM FOR FY2023 INCLUDING THE REHABILITATION OF THE YELLOW LINE BRIDGE AND TUNNEL THE REHABILITATION OF TRACK AND PEDESTRIAN BRIDGES TO A STATE OF GOOD REPAIR AND THE CONSTRUCTION OF THE HRO FACILITY.ACTIVITIES TO BE PERFORMED: ACTIVITIES INCLUDE THE REHABILITATION OF YELLOW LINE BRIDGE REPLACEMENT OF THE L-LINE DRY STANDPIPE AND TUNNEL STEEL LINER; STRUCTURAL REPAIRS TO TWENTY BRIDGES (TRACK AND PEDESTRIAN); AND THE CONSTRUCTION OF THE HRO FACILITY FOR MAINTENANCE AND STORAGE OF THE RAIL FLEET AND ADMINISTRATIVE RAIL OPERATIONS.EXPECTED OUTCOME: THE PROJECTS WILL INCREASE SAFETY AND RELIABILITY OF THE RAIL TRANSIT SYSTEM FOR ITS CUSTOMERS AND WMATA EMPLOYEES AND PROVIDE FOR MODERN AND SAFE RAIL OPERATIONS. INTENDED BENEFICIARIES: WMATAS BENEFICIARIES ARE WMATA EMPLOYEES AND WMATA CUSTOMERS WHO COMMUTE WITHIN OR CONNECT TO PUBLIC TRANSIT WITHIN THE DISTRICT OF COLUMBIA VIRGINIA AND MARYLAND REGION. SUBRECIPIENT ACTIVITIES: THERE ARE NO SUBRECIPIENTS ASSOCIATED WITH THIS AWARD. | transportation |
| 2026-05-04 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $105,050,678 | PROJECT TITLE: NEW ROUTE - CUMBERLAND COUNTY :::: PROJECT DESCRIPTION: FAYETTEVILLE - OUTER LOOP FROM S OF SR 1118 (PARKTON RD) TO S OF SR 1003 (CAMDEN RD)-COMBINED W/U-2519AA; OUTER LOOP FROM I-95 TO S OF SR 1118 (PARKTOWN RD) IN ROBESON COUNTY | transportation |
| 2026-04-02 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $104,322,810 | PROJECT TITLE: IN LOS ANGELES COUNTY ON ROUTE 5, PM R45.0 TO R59.6, EXTEND THE HOV LANES FROM THE SR-14 INTERCHANGE TO JUST SOUTH OF THE PARKER ROAD INTERCHANGE, IN :::: PROJECT DESCRIPTION: ON STATE ROUTE: 5. IN LOS ANGELES COUNTY ON ROUTE 5, PM R45.0 TO R59.6, EXTEND THE HOV LANES FROM THE SR-14 INTERCHANGE TO JUST SOUTH OF THE PARKER ROAD INTERCHANGE, INCORPORATING AN ADDITIONAL NORTHBOUND TRUCK CLIMBING LANE FROM SR-14 TO CALGROVE BOULEVARD AND AN ADDITIONAL SOUTHBOUND TRUCK CLIMBING LANE FROM PICO CANYON ROAD/LYONS AVENUE TO SR-14. INCLUDES CONSTRUCTION OF ITS HUB ON ROUTE 5, PM 41.4 TO 43.8. EXTEND HOV LANES, ADD TRUCK CLIMBING LANES AND CONSTRUCT ITS HUB. | transportation |
| 2026-04-17 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $104,315,584 | PROJECT TITLE: IN SAN BERNARDINO COUNTY ON INTERSTATE 10 BETWEEN SAN ANTONIO AVENUE AND ROUTE 15. IMPLEMENT TWO EXPRESS LANES IN EACH DIRECTION FOR A TOTAL OF FOUR :::: PROJECT DESCRIPTION: IN SAN BERNARDINO COUNTY ON INTERSTATE 10 BETWEEN SAN ANTONIO AVENUE AND ROUTE 15. IMPLEMENT TWO EXPRESS LANES IN EACH DIRECTION FOR A TOTAL OF FOUR GENERAL PURPOSE AND TWO EXPRESS LANES IN EACH DIRECTION WITH AUXILIARY LANES, WIDENING UNDER CROSSINGS, AND RECONSTRUCTION OF RAMPS AND LANE TRANSITIONS. (I-10 DESIGN BUILD CONTRACT 1). | transportation |
| 2026-04-02 | RAYTHEON COMPANY | Department of Transportation | $104,308,719 | STARS - DELIVERY ORDER 0006 (SS4) | aerospace |
| 2026-03-09 | LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY | Department of Transportation | $104,000,000 | APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD IS TO FULLY FUND ONE YEAR OF BUS PREVENTIVE MAINTENANCE FOR LACMTA TO ASSIST IT IN FIXED ROUTE TRANSIT OPERATIONS DURING THE PERIOD OF 7/1/2024 TO 6/302025.; ACTIVITIES PERFORMED: FUNDS WILL BE USED TO COVER ELIGIBLE BUS PREVENTIVE MAINTENANCE ACTIVITIES FOR VEHICLES.; EXPECTED OUTCOMES: THE PREVENTIVE MAINTENANCE IS ESSENTIAL TO THE SAFE AND EFFICIENT OPERATIONS OF METROS VEHICLE FLEET. IT WILL REDUCE ACCIDENTS DOWNTIME AND MAINTENANCE COSTS AS WELL AS IMPROVE DRIVER MORALE AND PUBLIC RELATIONS.; INTENDED BENEFICIARIES: BUS AND RAIL RIDERS INCLUDING SENIORS PERSONS WITH DISABILITIES LOW-INCOME AND TRANSIT-DEPENDENT INDIVIDUALS AND THOSE WHO DO NOT HAVE ALTERNATIVE OPTIONS FOR ESSENTIAL TRIPS.; SUBRECIPIENT ACTIVITIES: LACMTA DOES NOT INTEND TO SUBAWARD FUNDS. | transportation |
| 2026-04-08 | HARRIS CORPORATION | Department of Transportation | $102,399,338 | FUNDING FOR MISSION SUPPORT FTI REMOTE ACCESS CAPABILITY (FRAC). DTFA01-02-D-03006/0011. [TID: 23156]. DOP: 74. | aerospace |
| 2026-04-15 | HARRIS CORPORATION | Department of Transportation | $101,984,980 | THE PURPOSE OF THIS DELIVERY ORDER AWARD IS TO ADD FUNDING FOR FTI TELECOMMUNICATIONS SERVICES. THIS DELIVERY ORDER SUCCEEDS DELIVERY ORDER 0004 AND DELIVERY ORDER 0015. DELIVERY ORDER 0004, DELIVERY ORDER 0015, AND THIS DELIVERY ORDER COMPRISE THE AGGREGATE OF FTI TELECOMMUNICATION SERVICE ORDERS. TAS::69 1301::TAS IGF::OT::IGF | aerospace |
| 2026-05-18 | NORTHEAST ILLINOIS RAILROAD CO | Department of Transportation | $101,599,137 | APPLICATION PURPOSE: THE PURPOSE OF THIS PROJECT IS TO PURCHASE NEW SELF-PROPELLED TRAINSETS THAT DO NOT REQUIRE CONSTRUCTION AND MAINTENANCE OF WAYSIDE POWER FOR USE IN METRA PASSENGER SERVICE.; ACTIVITIES PERFORMED: THIS GRANT WILL PARTIALLY FUND THE PURCHASE OF 8 BATTERY ELECTRIC TRAINSETS AND CHARGING INFRASTRUCTURE.; EXPECTED OUTCOMES: METRA WILL REPLACE DIESEL LOCOMOTIVE HAULED TRAIN RUNS IN SERVICE ALONG THE ROCK ISLAND LINE BEVERLY BRANCH WHICH IS A DENSELY POPULATED CORRIDOR WITH CLOSELY SPACED STATIONS. BATTERY TRAINSETS WILL HAVE INCREASED OPERATIONAL EFFICIENCY FOR FREQUENT ACCELERATION AND DECELERATION THAN THE EXISTING LOCOMOTIVES. THE AIR QUALITY ALONG THE CORRIDOR WILL BE IMPROVED BY THE REDUCTION OF DIESEL LOCOMOTIVE EMISSIONS. THE PROJECT WOULD ENABLE MORE FREQUENT OFF-PEAK SERVICE ALONG THE CORRIDOR.; INTENDED BENEFICIARIES: METRA COMMUTERS AND EMPLOYEES WILL BENEFIT FROM INCREASED SPEED AND EFFICIENCY AND FROM REDUCED EXPOSURE TO HYDROCARBON CARBON MONOXIDE NOX AND PARTICULATE EMISSIONS IN STATIONS AND TERMINALS. RESIDENTS OF HISTORICALLY DISADVANTAGED COMMUNITIES AND SENSITIVE POPULATIONS ALONG THE ROCK ISLAND LINE IN THE SOUTH SIDE OF CHICAGO WILL BENEFIT FROM DIRECT EMISSIONS REDUCTION.; SUBRECIPIENT ACTIVITIES: NOT APPLICABLE | transportation |
| 2026-03-03 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $100,071,530 | PROJECT TITLE: I-75 (SR 93A) FM S OF CSX/BROADWAY AVE TO EB/WB I-4 EXIT RAMP;INTERCHANGE - ADD LANES;CONSTRUCTION;DB :::: PROJECT DESCRIPTION: I-75 (SR 93A) FM S OF CSX/BROADWAY AVE TO EB/WB I-4 EXIT RAMP;INTERCHANGE - ADD LANES;CONSTRUCTION;DB | transportation |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $100,000,000 | PROJECT TITLE: GOLDEN GATE BRIDGE SEISMIC RETROFIT PHASE - 3B1 - CONSTRUCTION :::: PROJECT DESCRIPTION: GOLDEN GATE BRIDGE SEISMIC RETROFIT PHASE - 3B1 - CONSTRUCTION | transportation |
| 2026-05-18 | SAN FRANCISCO BAY AREA RAPID TRANSIT DISTRICT | Department of Transportation | $99,386,103 | FY 16 - FORMULA AND SOGR CAPITAL IMPROVEMENTS | transportation |
| 2026-04-17 | ILLINOIS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $98,960,260 | PROJECT TITLE: INTERCHANGE RECONSTRUCTION AND BRIDGE REPLACEMENT RECONSTRUCTION ON I-57 AT I-74 INTERCHANGE :::: PROJECT DESCRIPTION: INTERCHANGE RECONSTRUCTION AND BRIDGE REPLACEMENT RECONSTRUCTION ON I-57 AT I-74 INTERCHANGE | transportation |
| 2026-03-12 | ALLIANT INSURANCE SERVICES, INC. | Department of Transportation | $97,122,524 | AVIATION LIABILITY INSURANCE AND BROKERAGE SERVICES | transportation |
| 2026-03-04 | SAAB INC | Department of Transportation | $97,036,550 | PURCHASE OF SURFACE MOVEMENT RADARS, MODEL 4 (SMR4), WHICH IS A REPLACEMENT FOR AIRPORT SURFACE DETECTION EQUIPMENT MODEL 3 SURFACE MOVEMENT RADARS (ASDE-3 SMR). PERIOD OF PERFORMANCE: SEPTEMBER 30, 2025 - SEPTEMBER 29, 2028. | aerospace |
| 2026-03-18 | INDIANA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $96,993,743 | PROJECT TITLE: I70, ADDED TRAVEL LANES, 0.8 MILES WEST OF US 35 TO 0.26 MI E OF US 40 (INDIANA/OHIO ST LN), WAYNE COUNTY, R-43375 :::: PROJECT DESCRIPTION: R-43375 - DES 2002423 ADDED TRAVEL LANES ON I70 IN WAYNE COUNTY GREENFIELD DISTRICT | transportation |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $96,920,535 | PROJECT TITLE: (MCP CC3) MID COUNTY PARKWAY CONSTRUCTION CONTRACT #3MCP ALIGNMENT BETWEEN APPROX. ONE MILE EAST OF RIDER STREET TO WARREN ROAD ALONG RAMONA EXPRESSW :::: PROJECT DESCRIPTION: (MCP CC3) MID COUNTY PARKWAY CONSTRUCTION CONTRACT #3MCP ALIGNMENT BETWEEN APPROX. ONE MILE EAST OF RIDER STREET TO WARREN ROAD ALONG RAMONA EXPRESSWAY CONSTRUCT 2 ADDITIONAL LANES, MEDIAN BARRIERS, NEW BRIDGE OVER THE SAN JACINTO RIVER & TRAFFIC SIGNAL | transportation |
