Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Results
4,730 awards
Showing 301–350
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-06-22 | HEALTH, WASHINGTON STATE DEPARTMENT OF | Department of Health and Human Services | $905,541,638 | EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC) - BUILDING AND STRENGTHENING EPIDEMIOLOGY,LABORATORY AND HEALTH INFORMATION SYSTEMS CAPACITY IN STATE AND LOCAL HEALTH DEPARTMENTS | health |
| 2026-05-19 | ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $903,050,050 | CNP CN BLOCK PROG | agriculture |
| 2026-06-09 | GENERAL MATTER, INC. | Department of Energy | $900,000,000 | THE PURPOSE OF THIS TASK ORDER (TO) IS TO ESTABLISH NEW ANNUAL DOMESTIC COMMERCIAL HIGH-ASSAY LOW-ENRICHED URANIUM (HALEU) CAPACITY AND BEGIN PRODUCTION OF HALEU UF6 FOR PURCHASE BY DOE. | energy |
| 2026-04-30 | ORANO FEDERAL SERVICES LLC | Department of Energy | $900,000,000 | THE PURPOSE OF THIS TASK ORDER (TO) IS TO ESTABLISH NEW ANNUAL DOMESTIC COMMERCIAL LOW-ENRICHED URANIUM (LEU) CAPACITY AND BEGIN PRODUCTION OF LEU FOR PURCHASE BY DOE. | energy |
| 2026-04-30 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | Department of Veterans Affairs | $894,515,798 | EXPRESS REPORT: R3 FY26 1ST QTR DEC | veterans |
| 2026-06-03 | LEIDOS, INC. | General Services Administration | $887,317,531 | THE PURPOSE OF THIS TO IS TO PROVIDE RESEARCH, DESIGN, DEVELOPMENT, INTEGRATION, T&E, INITIAL FIELDING AND OPERATION, LOGISTICS, MAINTENANCE, SUSTAINMENT, AND TRAINING FOR APPLICABLE C5ISR SYSTEMS. | defense |
| 2026-04-02 | MINNESOTA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $884,132,302 | PROJECT TITLE: PRELIMINARY ENGINEERING FOR BLATNIK BRIDGE #9030 IN DULUTH- VARIOUS CONSULTANT AGREEMENTS :::: PROJECT DESCRIPTION: | transportation |
| 2026-03-21 | BCCG A JOINT VENTURE | Department of Homeland Security | $874,161,524 | CONSTRUCTION OF BORDER BARRIER WALL SYSTEM. | justice |
| 2026-06-22 | DEPARTMENT OF MILITARY AFFAIRS WISCONSIN | Department of Homeland Security | $868,646,041 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing |
| 2026-04-20 | FLORIDA DEPARTMENT OF HEALTH | Department of Health and Human Services | $867,398,557 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-04-09 | NOVITAS SOLUTIONS, INC. | Department of Health and Human Services | $861,099,850 | JURISDICTION H A/B MAC CONTRACT | health |
| 2026-03-23 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $859,686,306 | NEW TO - EHRM PMO IO SUPPORT | veterans |
| 2026-04-19 | CALIFORNIA INSTITUTE OF TECHNOLOGY | National Aeronautics and Space Administration | $855,859,861 | NEAR EARTH OBJECT SURVEYOR (NEO SURVEYOR) PROJECT (71-107722) | aerospace |
| 2026-06-02 | SERVICE MEMBERS ASSISTANCE FUND | Department of Homeland Security | $855,630,280 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing |
| 2026-04-17 | LEIDOS, INC. | Department of Transportation | $848,580,357 | THE PURPOSE OF THIS CONTRACT IS TO ENHANCE AND MAINTAIN THE EN ROUTE AUTOMATION AND MODERNIZATION (ERAM), INCLUDING THE EN ROUTE INFORMATION DISPLAY SYSTEM (ERIDS), AND TO PRODUCE, IMPLEMENT, AND PROVIDE SUPPORT FOR A LIMITED NUMBER OF ERAM/ERIDS SYS | aerospace |
| 2026-04-26 | FISHER SAND & GRAVEL CO | Department of Homeland Security | $847,040,000 | SW BORDER CONSTRUCTION - SAN DIEGO | justice |
| 2026-03-05 | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION | Environmental Protection Agency | $844,671,000 | DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $844,671,000 TO FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION. SECTION 1452 OF THE SAFE DRINKING WATER ACT (SDWA) AUTHORIZES THE STATE TO UTILIZE FUNDS TO FURTHER THE HEALTH PROTECTION OBJECTIVES OF SDWA. THIS PROJECT FUNDS TO CAPITALIZE THE RECIPIENT'S DRINKING WATER STATE REVOLVING FUND (DWSRF) AS PRINCIPAL FORGIVENESS LOANS, NEGATIVE INTEREST LOANS, OR GRANTS FOR COSTS ASSOCIATED WITH THE PLANNING, DESIGN, AND CONSTRUCTION OF ELIGIBLE DRINKING WATER IMPROVEMENT PROJECTS AND ACTIVITIES TO PROTECT HUMAN HEALTH. AS PART OF THIS AGREEMENT, THE RECIPIENT ENSURES COMPLIANCE WITH FEDERAL AND STATE REGULATIONS, WHICH ARE DESIGNED TO PROTECT PUBLIC HEALTH. SYSTEMS DAMAGED BY THE 2024 HURRICANES HELENE OR MILTON OR THE 2023 HAWAI'I WILDFIRES ARE ELIGIBLE FOR USE OF THESE FUNDS. ACTIVITIES:THE DWSRF WILL BE USED FOR FINANCIAL ASSISTANCE TO PUBLIC WATER SYSTEMS FOR ELIGIBLE PROJECTS, INCLUDING IMPROVING DRINKING WATER TREATMENT, WATER DISTRIBUTION, IMPROVING SOURCE OF WATER SUPPLY, REPLACING OR CONSTRUCTING FINISHED WATER STORAGE TANKS, AND OTHER INFRASTRUCTURE PROJECTS NEEDED TO PROTECT PUBLIC HEALTH. THE RECIPIENT MAY ALSO USE SOME OF THE FUNDING FOR SPECIFIC 'SET-ASIDES' TO PROVIDE TECHNICAL ASSISTANCE TO SMALL SYSTEMS, PROGRAM ADMINISTRATION, STATE PROGRAM MANAGEMENT AND OTHER ALLOWABLE USES. PROJECTS AND SET-ASIDE FUNDS MUST HELP TO REDUCE A SYSTEM'S FLOOD OR FIRE DAMAGE RISK AND VULNERABILITY AND/OR TO ENHANCE RESILIENCY TO RAPID HYDROLOGIC CHANGE OR NATURAL DISASTERS. SUBRECIPIENT:SUBAWARDS OR LOANS IN THE AMOUNT OF $844,671,000 TO BE DETERMINED FOR COMMUNITIES THROUGHOUT THE STATE OF FLORIDA FOCUSING ON RECOVERY EFFORTS RELATED TO HURRICANE HELENE AND MILTON.OUTCOMES:THE BENEFITS OF THIS GRANT WILL BE TO CAPITALIZE THE RECIPIENT'S DWSRF. THE FUND CAN THEN BE USED TO INCREASE TECHNICAL, FINANCIAL, AND MANAGERIAL CAPACITY OF PUBLIC WATER SYSTEMS, AND PROVIDE ASSURANCE OF A CLEANER, SAFER, AND MORE RESILIENT POTABLE WATER SUPPLY BY FUNDING IMPROVEMENTS TO MULTIPLE WATER INFRASTRUCTURE PROJECTS. THE FUNDS WILL ASSIST IN REBUILDING MORE RESILIENT WATER SYSTEMS FOLLOWING THE DAMAGE FROM HURRICANE HELENE, HURRICANE MILTON, OR THE 2023 HAWAI'I WILDFIRES. THESE PUBLIC HEALTH BENEFITS WILL BE STATEWIDE. | environment |
| 2026-04-06 | THE COMMONWEALTH OF MASSACHUSETTS | Department of Health and Human Services | $843,258,706 | MEDICAID ENTITLEMENT FOR 26 - FY 2026 - T19 | health |
| 2026-06-18 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | General Services Administration | $842,761,808 | AWARD OF TASK ORDER 47QFCA210051-NAWCAD WOLF SHIP AND AIR C5ISR SYSTEMS SUPPORT | defense |
| 2026-06-22 | DEPARTMENT OF STATE HEALTH SERVICES | Department of Health and Human Services | $841,147,337 | RYAN WHITE CARE ACT TITLE II | health |
| 2026-06-03 | PENNSYLVANIA DEPT OF EDUATION | Department of Agriculture | $840,664,997 | CNP CN BLOCK PROG | agriculture |
| 2026-05-05 | LOS ANGELES COUNTY OFFICE OF EDUCATION | Department of Health and Human Services | $839,927,303 | HEAD START AND EARLY HEAD START | social-services |
| 2026-06-01 | PERATON INC. | General Services Administration | $837,885,762 | OPERATIONAL PLANNING IMPLEMENTATION AND ASSESSMENT SERVICES (OPIAS) BASE AWARD. | intelligence |
| 2026-05-28 | CSI AVIATION, INC | Department of Homeland Security | $837,608,822 | THIS CALL ORDER OBTAINS DEDICATED AND ON-DEMAND CHARTERED FLIGHT SERVICES FOR ENFORCEMENT AND REMOVAL OPERATIONS UNDER THE ICE AIR PROGRAM. ICE AIR FACILITATES THE SAFE, SECURE, AND COST-EFFECTIVE TRANSPORTATION AND DEPORTATION OF ILLEGAL ALIENS. | justice |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $837,124,074 | ADPTASST-2024 | social-services |
| 2026-03-17 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | Department of Agriculture | $835,366,798 | WIC FOOD EXPENSE | social-services |
| 2026-03-24 | ACACIA CENTER FOR JUSTICE | Department of the Interior | $832,386,516 | DEPARTMENT OF HEALTH AND HUMAN SERVICES, ADMINISTRATION OF CHILDREN AND FAMILIES, OFFICE OF REFUGEE RESETTLEMENT'S LEGAL SERVICES FOR UNACCOMPANIED CHILDREN | social-services |
| 2026-05-05 | TEXAS WORKFORCE COMMISSION | Department of Health and Human Services | $828,040,607 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | social-services |
| 2026-06-22 | ADJUTANT GENERAL SOUTH CAROLINA | Department of Homeland Security | $825,619,691 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing |
| 2026-05-19 | ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $823,257,188 | CNP CN BLOCK PROG | agriculture |
| 2026-04-08 | TRIWEST HEALTHCARE ALLIANCE CORP | Department of Veterans Affairs | $819,701,547 | EXPRESS REPORT: FEBRUARY 2026 | veterans |
| 2026-06-12 | BL HARBERT INTERNATIONAL LLC | Department of State | $818,669,847 | BASE AWARD FOR CONSTRUCTION MANAGER AS CONSTRUCTOR CLIN-001 FOR DESIGN-PHASE SERVICES FOR HANOI NEC. | diplomacy |
| 2026-05-19 | IPG DXTRA, INC. | Department of Health and Human Services | $817,898,279 | HEALTH INSURANCE EXCHANGE PUBLIC EDUCATION AND OUTREACH | health |
| 2026-06-17 | SYNCOM SPACE SERVICES LLC | National Aeronautics and Space Administration | $817,366,040 | IGF::OT::IGF SYNERGY-ACHIEVING CONSOLIDATED OPERATIONS AND MAINTENANCE, COST PLUS INCENTIVE FEE - INDEFINITE DELIVERY INDEFINITE QUANTITY | aerospace |
| 2026-06-08 | L3HARRIS TECHNOLOGIES, INC. | National Aeronautics and Space Administration | $814,435,946 | ENGINEERING SERVICES AND DEVELOPMENT LEADING TO THE DELIVERY OF THE CROSS TRACK INFRARED SOUNDER (CRIS) INSTRUMENT AND SUPPORT. | aerospace |
| 2026-06-09 | OFFICE OF EMERGENCY SERVICES | Department of Homeland Security | $811,178,496 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | environment |
| 2026-04-17 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Agriculture | $809,835,235 | SNAP STATE ADMINISTRATIVE COSTS | social-services |
| 2026-05-11 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $809,754,947 | IGF::OT::IGF INFORMATION TECHNOLOGY OPERATIONS AND SERVICES TRANSFORMATION SUPPORT SERVICES | veterans |
| 2026-04-06 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $809,108,517 | ADPTASST-2023 | social-services |
| 2026-03-14 | CALIFORNIA INSTITUTE OF TECHNOLOGY | National Aeronautics and Space Administration | $807,809,090 | PSYCHE: JOURNEY TO A METAL WORLD THE CONTRACT IS THE SPONSORING AGREEMENT BETWEEN THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION (NASA) AND THE CALIFORNIA INSTITUTE OF TECHNOLOGY (CONTRACTOR), A PRIVATE NONPROFIT EDUCATIONAL INSTITUTION, WHICH ESTABLISHES THE RELATIONSHIP FOR THE OPERATION OF THE FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER (FFRDC) KNOWN AS THE JET PROPULSION LABORATORY. THE CONTRACTOR, JPL, IS REQUIRED TO PERFORM WORK THAT IS DESIGNATED IN TASK ORDERS ISSUED BY THE NASA MANAGEMENT OFFICE (NMO) CONTRACTING OFFICERS. NASA - SPONSORED WORK: JPL'S PRIMARY MISSION IS TO SUPPORT THE NASA SCIENCE MISSION DIRECTORATE (SMD) IN CARRYING OUT THE SPECIFIC OBJECTIVES IDENTIFIED IN THE SMD SCIENCE PLAN. THE FOUR BROAD SCIENTIFIC AREAS ARE: EARTH SCIENCE, PLANETARY SCIENCE, HELIOPHYSICS, AND ASTROPHYSICS. IN PERFORMANCE OF THIS CONTRACT, JPL SHALL: 1) SUPPLY A BROAD BASE OF SCIENTIFIC AND TECHNICAL CAPABILITIES RELEVANT TO NASA PROGRAM AND PROJECT RESPONSIBILITIES AND ASSIGNMENTS. 2) FOSTER ITS UNIQUE RELATIONSHIP WITH A TOP-TIER UNIVERSITY TO FACILITATE THE INVOLVEMENT OF SCIENTISTS, ENGINEERS, AND STUDENTS FROM THE UNIVERSITY AND RESEARCH COMMUNITIES IN NASA MISSION AND IN SUPPORTING OTHER GOVERNMENT AGENCIES. 3) SUPPORT NASA IN ENABLING PROGRAM AND INSTITUTIONAL CAPABILITIES. 4) DEVELOP SPACECRAFT AND INSTRUMENTS THAT ARE SENT TO VARIOUS DESTINATIONS WITH OUR SOLAR SYSTEM, INCLUDING EARTH ORBIT, PLANETS, PLANETARY SATELLITES, ASTEROIDS, AND COMETS. THESE MISSIONS MAY BE ORBITERS, LANDERS, OR ROVERS, AND TYPICALLY INCLUDE CUTTING-EDGE TECHNOLOGIES REQUIRED TO MEET SCIENTIFIC REQUIREMENTS. 5) PERFORM PROJECT TASKS INVOLVING: (I) AUTONOMOUS DEEP-SPACE, INNER-SPACE AND EARTH-ORBITING SPACECRAFT OR MAJOR SUBSYSTEMS, (II) EXPERIMENTS, INSTRUMENTS, OR OTHER DEVICES WHICH MAY BE CARRIED AS PAYLOAD ON SPACECRAFTS IN MISSIONS MANAGED BY OTHERS, AND/OR (III) GROUND-BASED SYSTEMS. 6) BEYOND ITS PRIMARY MISSION, JPL MAY PERFORM WORK FOR OTHER NASA MISSION DIRECTORATES OR OFFICES. 7) JPL IS ALSO RESPONSIBLE FOR THE OPERATION, RESEARCH, TECHNOLOGY INSERTION, AND MANAGEMENT OF NASA S DEEP SPACE NETWORK TO PROVIDE TELECOMMUNICATION AND OPERATION SERVICES, INCLUDING DATA ACQUISITION AND DATA DELIVERY REQUIRED TO MEET ESTABLISHED AGENCY OBJECTIVES. 8) JPL IS ALSO REQUIRED TO MAINTAIN AND CONDUCT AN EDUCATION PROGRAM IN CLOSE COORDINATION WITH THE NASA HEADQUARTERS EDUCATION OFFICE, THE ACADEMIC COMMUNITY AT LARGE, AND IN SUPPORT TO NASA STRATEGIC OBJECTIVES TO IMPROVE STUDENT RETENTION IN THE SCIENCE, TECHNOLOGY, ENGINEERING, AND MATHEMATICS (STEM) DISCIPLINES. WORK FOR NON-NASA SPONSORS: JPL MAY PERFORM WORK FOR NON-NASA SPONSORS. THIS WORK WILL BE DESIGNATED IN TASK ORDERS ISSUED BY NMO CONTRACTING OFFICERS BASED ON TASK PLANS INITIATED BY THE CONTRACTOR. | aerospace |
| 2026-03-05 | FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION | Environmental Protection Agency | $806,392,000 | DESCRIPTION:THIS ACTION PROVIDES FUNDING IN THE AMOUNT OF $806,392,000 TO THE FLORIDA DEPARTMENT OF ENVIRONMENTAL PROTECTION. THE PURPOSE OF THIS AGREEMENT IS FOR A CAPITALIZATION GRANT WHICH PROVIDES FUNDS FOR THE STATE OF FLORIDA CLEAN WATER STATE REVOLVING FUND (CWSRF) PROGRAM TO ASSIST THE WASTEWATER TREATMENT WORKS IMPACTED BY HURRICANES HELENE AND MILTON AND THE MAUI WILDFIRES. ACTIVITIES:THE ACTIVITIES TO BE PERFORMED ARE TO PROVIDE FINANCING TO NUMEROUS SUBRECIPIENTS FOR COSTS ELIGIBLE UNDER SECTION 603(C) OF THE CLEAN WATER ACT. PROJECTS MUST HELP TO REDUCE A WASTEWATER TREATMENT WORK'S FLOOD OR FIRE DAMAGE RISK AND VULNERABILITY AND/OR TO ENHANCE RESILIENCY TO RAPID HYDROLOGIC CHANGE OR NATURAL DISASTERS. SUBRECIPIENT:THESE FUNDS MAY SUPPORT FLORIDA COMMUNITIES THROUGH SUBAWARD OR LOAN AGREEMENTS IN THE AMOUNT OF $806,392,000 AS PART OF HURRICANES MILTON AND HELENE RECOVERY.OUTCOMES:THE BENEFITS OF THIS GRANT WILL BE TO CAPITALIZE THE RECIPIENT'S CWSRF. THE FUNDS WILL ASSIST IN REBUILDING MORE RESILIENT WASTEWATER TREATMENT WORKS FOLLOWING THE DAMAGE FROM HURRICANE HELENE, HURRICANE MILTON, OR THE 2023 HAWAI'I WILDFIRES. THESE PUBLIC HEALTH BENEFITS WILL BE STATEWIDE. | environment |
| 2026-03-02 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of State | $805,559,931 | THE TASK ORDER IS FOR INFORMATION TECHNOLOGY ENGINEERING AND ARCHITECTURE (LEAD INTEGRATOR). | diplomacy |
| 2026-04-16 | THE GEO GROUP, INC. | Department of Justice | $802,170,500 | DETENTION SERVICES - SAN DIEGO | justice |
| 2026-06-12 | PERATON INC. | General Services Administration | $798,269,912 | SITEC 3 EOM PROVIDES USSOCOM WITH O&M SERVICES TO MAINTAIN NETOPS, MAINTAIN SYSTEMS & NETWORK INFRASTRUCTURE, PROVIDE END USER & COMMON DEVICE SUPPORT, PROVIDE CONFIGURATION, CHANGE, LICENSE, & ASSET MGMT. CONDUCT TRAINING AND PERFORM IMACS SERVICES. | defense |
| 2026-06-11 | ACCENTURE FEDERAL SERVICES LLC | Department of Health and Human Services | $796,233,863 | FEDERALLY FACILITATED EXCHANGE (FFE) | health |
| 2026-06-22 | ILLINOIS DEPARTMENT OF HUMAN SERVICE | Department of Health and Human Services | $796,056,516 | CSC6-2021 | social-services |
| 2026-05-05 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $795,112,426 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 | health |
| 2026-03-12 | ADVANCED TECHNOLOGY INTERNATIONAL | Department of Health and Human Services | $795,000,000 | OTA TASK ORDER 1 | health |
| 2026-03-18 | CLASSIC AIR CHARTER INC. | Department of Homeland Security | $794,320,930 | IGF::OT::IGF DAILY CHARTER FLIGHT SERVICES | justice |
| 2026-06-22 | NORTH CAROLINA DEPARTMENT OF PUBLIC SAFETY | Department of Homeland Security | $791,514,275 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing |
Page 7 of 95