Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Agency: Department of TransportationStatus: Currently active
Results
290 awards
Showing 51–100
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-06-03 | TRANSPORTATION, IDAHO DEPARTMENT OF | Department of Transportation | $209,699,930 | PROJECT TITLE: STATE, GARVEE DEBT SERVICE :::: PROJECT DESCRIPTION: GARVEE DEBT SERVICE | transportation |
| 2026-05-21 | TEXTRON AVIATION INC | Department of Transportation | $208,393,856 | PROCURE MODIFIED COMMERCIAL KING AIR 360ER AIRCRAFT - FPFM | aerospace |
| 2026-04-17 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $205,524,894 | PROJECT TITLE: NEW ROUTE - FORSYTH COUNTY :::: PROJECT DESCRIPTION: NORTHERN BOUND EASTERN SECTION (FUTURE I-74) FROM I-40 BUS/US 421; DRAINAGE, GRADING, PAVING, SIGNALS, STRUCTURES | transportation |
| 2026-04-17 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $198,130,242 | PROJECT TITLE: I-4 @ SAND LAKE RD INTERCHANGE FROM E OF SR 528 TO W OF SR 435;INTERCHANGE IMPROVEMENT;CONSTRUCTION :::: PROJECT DESCRIPTION: I-4 @ SAND LAKE RD INTERCHANGE FROM E OF SR 528 TO W OF SR 435;INTERCHANGE IMPROVEMENT;CONSTRUCTION | transportation |
| 2026-03-03 | TRANSPORTATION, MICHIGAN DEPARTMENT OF | Department of Transportation | $195,978,061 | PROJECT TITLE: STATEWIDE STATEWIDE :::: PROJECT DESCRIPTION: A BRIDGE BUNDLING PROGRAM MANAGER CONSULTANT PMC WILL ASSIST MDOT IN THE DEVELOPMENT AND ADMINISTRATION OF PHASE II OF THE BRIDGE BUNDLING INITIATIVE AS PART OF THE HIP-CRRSAA BRIDGE BUNDLING PROGRAM, SPECIFIC TO MICHIGAN SENATE BILL 611 INCLUDED IN THE STATE BUDGET AND SIGNED INTO LAW BY THE GOVERNOR. PHASE II OF THE BRIDGE BUNDLING INITIATIVE SPECIFICALLY PRIORITIZES LOCALLY OWNED VEHICULAR BRIDGES CURRENTLY CLOSED TO TRAFFIC, LOCALLY OWNED VEHICULAR BRIDGES CURRENTLY POSTED OR RESTRICTED FROM MICHIGAN LEGAL LOADS, OR LOCALLY OWNED VEHICULAR BRIDGES IN NEED OF REHABILITATION OR REPLACEMENT AS RATED BY REGIONAL BRIDGE COUNCILS TO ENSURE CITIZEN SAFETY OR UNIMPEDED COMMERCIAL TRAFFIC. THIS PHASE OF THE INITIATIVE WILL FOCUS ON REHABILITATION OR REPLACEMENT OF ON AND OFF SYSTEM LOCALLY OWNED BRIDGES THAT MEET THE PRIORITIES IDENTIFIED IN THE BILL. ;STATEWIDE; , | transportation |
| 2026-03-03 | NEW YORK CITY DEPARTMENT OF TRANSPORTATION | Department of Transportation | $191,550,000 | RESILIENCY - SI FERRIES EDC LANDINGS | transportation |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $188,785,117 | PROJECT TITLE: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2025-26 :::: PROJECT DESCRIPTION: STATEWIDE STATEWIDE PRELIMINARY ENGINEERING 2025-26 | transportation |
| 2026-04-27 | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $188,000,000 | THE PROJECT INCLUDES CONSTRUCTION FOR REHABILITATION OF THE DOCK BRIDGE, WHICH CROSSES THE PASSAIC RIVER BETWEEN NEWARK AND HARRISON, NJ. THE 90-YEAR-OLD, SIX-TRACK, STEEL THROUGH-TRUSS BRIDGE WILL UNDERGO DECOMMISSIONING OF THE LIFT SPAN TO FIXATE THE BRIDGE, INSTALLATION OF STRAIGHT STEEL RAILS TO REPLACE MOVEABLE MITER RAILS AND ASSOCIATED RAIL SYSTEMS, REPAIR TO CONCRETE PIERS AND FENDER REMOVAL, AND INSTALLATION OF NEW DOLPHINS. THE PROJECT IS INTENDED TO IMPROVE OPERATIONS FOR AMTRAK S INTERCITY SERVICES, AS WELL AS NEW JERSEY TRANSIT (NJ TRANSIT) COMMUTER SERVICES AND PORT AUTHORITY OF NEW YORK AND NEW JERSEY PORT AUTHORITY TRANS-HUDSON TRANSIT SERVICE (PATH). | transportation |
| 2026-05-04 | NEW JERSEY TRANSIT CORPORATION | Department of Transportation | $186,190,282 | APPLICATION PURPOSE: THE PURPOSE OF PREVENTIVE MAINTENANCE ACTIVITIES INCLUDES REPAIR MAINTENANCE AND SERVICING OF REVENUE AND NON-REVENUE FLEETS AS WELL AS FACILITIES TO ENSURE RELIABLE PERFORMANCE AND MAXIMIZATION OF ASSET USEFUL LIFE.; ACTIVITIES PERFORMED: PREVENTIVE MAINTENANCE INCLUDE REPAIR MAINTENANCE AND SERVICING OF REVENUE AND NON-REVENUE FLEETS AS WELL AS FACILITIES TO ENSURE RELIABLE PERFORMANCE AND MAXIMIZATION OF ASSET USEFUL LIFE.; EXPECTED OUTCOMES: TO PRESERVE OR EXTEND THE FUNCTIONALITY AND SERVICEABILITY OF NJ TRANSITS EXISTING ASSETS. SPECIFICALLY OPERATING EXPENSES ASSOCIATED WITH INSPECTION CLEANING REPAIRING AND REPLACING COMPONENTS AND SERVICING OF VEHICLES EQUIPMENT YARDS AND FACILITIES. ALL PREVENTIVE MAINTENANCE ACTIVITIES FUNDED BY THIS GRANT WILL OCCUR WITHIN NJ TRANSITS EXISTING RIGHT OF WAY.; INTENDED BENEFICIARIES: RESIDENTS OF NEW JERSEY AND THE PUBLIC UTILIZE THE NJ TRANSIT PUBLIC TRANSPORTATION SYSTEM THROUGHOUT NEW JERSEY NEW YORK CITY PHILADELPHIA AND SURROUNDING STATES AND METROPOLITAN AREAS.; SUBRECIPIENT ACTIVITIES: THERE ARE NO SUBRECIPIENTS. | transportation |
| 2026-03-18 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $184,025,500 | PROJECT TITLE: IN RIVERSIDE COUNTY FROM 1.05 MILES WEST OF WILEY WELL ROAD OVERCROSSING TO CALIFORNIA/ARIZONA STATE LINE. REHABILITATE MAINLINE PAVEMENT, SHOULDERS :::: PROJECT DESCRIPTION: ON STATE ROUTE: 10. IN RIVERSIDE COUNTY FROM 1.05 MILES WEST OF WILEY WELL ROAD OVERCROSSING TO CALIFORNIA/ARIZONA STATE LINE. REHABILITATE MAINLINE PAVEMENT, SHOULDERS AND RAMPS. | transportation |
| 2026-03-03 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | Department of Transportation | $175,408,360 | PROJECT TITLE: ON INTERSTATE 405, IN AND NEAR IRVINE AND CONSTA MESA, FROM ROUTE 5 TO HARBOR BLVD REHAB PAVEMENT, REPLACE SLABS, UPGRADE BRIDGE RAILINGS, IMPROVE HI :::: PROJECT DESCRIPTION: ON STATE ROUTE: 405. ON INTERSTATE 405, IN AND NEAR IRVINE AND CONSTA MESA, FROM ROUTE 5 TO HARBOR BLVD REHAB PAVEMENT, REPLACE SLABS, UPGRADE BRIDGE RAILINGS, IMPROVE HIGHWAY WORKER SAFETY, UPGRADE SAFETY DEVICES, AND UPGRADE TRANSPORTATION MANAGEMENT SYSTEM (TMS) ELEMENTS. THIS IS A DESIGN-BUILD PROJECT. | transportation |
| 2026-03-30 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | Department of Transportation | $174,395,636 | APPLICATION PURPOSE: PURPOSE OF THE APPLICATION IS TO ENSURE SAFE AND RELIABLE MODERNIZATION OF FACILITIES AND REPLACEMENT OF VEHICLES WHICH ARE PAST THEIR USEFUL LIFE AND TO IMPLEMENT SAFETY SYSTEMS IMPROVEMENTS FOR OPERATIONS AND CUSTOMERS.; ACTIVITIES PERFORMED: ACTIVITIES INCLUDE THE REPLACEMENT OF THE BLADENSBURG AND NORTHERN BUS GARAGES WHICH INCLUDE OPERATIONS AND MAINTENANCE FOR BATTERY ELECTRIC BUSES THE INSTALLATION OF BUS BARRIERS ACROSS THE METRO BUS FLEET AND REPLACEMENT OF PARATRANSIT VEHICLES WHICH HAVE MET THEIR USEFUL LIFE.; EXPECTED OUTCOMES: THE OUTCOMES AND BENEFITS ARE TO PROVIDE METRO CUSTOMERS SAFE AND RELIABLE PARATRANSIT SERVICE IMPROVE SAFETY OF BUS OPERATORS IMPROVE OPERATIONS OF BUS GARAGES AND IMPROVE SAFETY AND SECURITY OF METRO ASSETS AND ITS CUSTOMERS.; INTENDED BENEFICIARIES: BENEFICIARIES ARE WMATAS EMPLOYEES WHO WORK WITHING THE METRO SYSTEM AND CUSTOMERS WHO COMMUTE WITHIN OR CONNECT TO PUBLIC TRANSIT WITH THE DC-VA-MD UZA.; SUBRECIPIENT ACTIVITIES: THERE ARE NO SUBRECIPIENTS ASSOCIATED WITH THIS AWARD. | transportation |
| 2026-04-02 | MINNESOTA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $174,265,898 | PROJECT TITLE: BLATNIK BRIDGE REPLACEMENT PROJECT :::: PROJECT DESCRIPTION: I-535: OVER THE ST. LOUIS BAY BETWEEN DULUTH & SUPERIOR WISCONSIN- REPLACE BLATNIK BR #9030 WITH NEW BR #69913 (WI BR #B-16-0153) & CONSTRUCT WISDOT BR'S #B-16-0154 & B-16-0155, CONSTRUCTION OF RAMPS, ROUNDABOUTS, LOCAL STREETS, LIGHTING, RETAINING WALLS, ADA, ITS, RWIS, DMS, & UTILITIES (INCLUDES PE CONTRACTS PREVIOUSLY AUTHORIZED, FINAL DESIGN, ROW, RR AGREEMENTS & CE) | transportation |
| 2026-03-02 | DEPARTMENT OF TRANSPORTATION CONNECTICUT | Department of Transportation | $172,000,000 | THE TIME-1 PROJECT IN ITS TOTALITY WILL BE LET FOR CONSTRUCTION IN THREE PHASES (CONTRACT A, CONTRACT B, AND CONTRACT C). THIS PROJECT FUNDS ONLY A PORTION OF THE FIRST CONSTRUCTION CONTRACT PACKAGE (CONTRACT A) FOR THE TIME-1 PROJECT. THIS PROJECT WILL FUND THE CONSTRUCTION OF APPROXIMATELY 141 CATENARY POLE FOUNDATIONS. THIS PROJECT WILL FUND THE CONSTRUCTION OF THE ADDITION OF THREE (3) NEW CROSS-OVERS TO CP-257 THE REPLACEMENT OF THE LONGBROOK AVENUE BRIDGE AND INSTALLATION OF APPROXIMATELY EIGHTY-EIGHT (88) CATENARY STRUCTURES INCLUDING APPROXIMATELY FORTY-ONE (41) CATENARY POLE FOUNDATIONS. THE REMAINING SCOPE ELEMENTS OF CONTRACT A FOR THE TIME-1 PROJECT WILL BE FUNDED BY THE FISCAL YEAR (FY) 2023 CONGRESSIONALLY DIRECTED CONSOLIDATED RAIL INFRASTRUCTURE AND SAFETY IMPROVEMENTS PROGRAM GRANT.THE PROJECT WILL EXPEDITE TRAVEL FOR INTERCITY AND COMMUTER RAIL PASSENGERS AND FREIGHT OPERATIONS BY ENHANCING TRACK, STATION, BRIDGE, AND OTHER CRITICAL INFRASTRUCTURE. THESE IMPROVEMENTS WILL REDUCE TRACK OUTAGES, CAUSE FEWER DELAYS DURING CONSTRUCTION PERIODS, AND IMPROVE OPERATING FLEXIBILITY AND RELIABILITY. PUBLIC SAFETY WILL ALSO BE IMPROVED THROUGH TWO MAIN PATHWAYS: INCREASING THE HEIGHT OF VERTICAL CLEARANCE BRIDGES WILL REDUCE VEHICULAR BRIDGE STRIKES AND RAISING THE TRACK TO A HIGHER INSPECTION AND MAINTENANCE STANDARD REQUIRED OF CLASS 6 TRACK WILL REDUCE THE LIKELIHOOD OF INFRASTRUCTURE FAILURE. | transportation |
| 2026-05-04 | GEORGIA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $171,205,704 | PROJECT TITLE: I-285 FM PACES FERRY TO HENDERSON MILL;INC SR 400-EXPRESS LN, PE :::: PROJECT DESCRIPTION: I-285 FM PACES FERRY TO HENDERSON MILL;INC SR 400-EXPRESS LN, PE | transportation |
| 2026-03-18 | GEORGIA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $170,759,625 | PROJECT TITLE: MMIP PROGRAMMATIC OVERSIGHT, PE :::: PROJECT DESCRIPTION: MMIP PROGRAMMATIC OVERSIGHT, PE | transportation |
| 2026-03-03 | SOUTHEASTERN PENNSYLVANIA TRANSPORTATION AUTHORITY | Department of Transportation | $169,967,000 | APPLICATION PURPOSE: TO PROVIDE FUNDING FOR SEPTAS CAPITAL PROGRAM.; ACTIVITIES PERFORMED: FY 2026 PREVENTIVE MAINTENANCE; EXPECTED OUTCOMES: MAINTENANCE OF SEPTA ASSETS AND FACILITIES. SEPTA WILL CONTINUE TO PROVIDE CLEAN SAFE AND RELIABLE TRANSPORTATION AND TO IMPROVE MOBILITY AND ACCESS THROUGHOUT THE PHILADELPHIA REGION.; INTENDED BENEFICIARIES: RESIDENTS TRAVELERS AND SEPTA STAFF IN THE PHILADELPHIAPA REGION.; SUBRECIPIENT ACTIVITIES: N/A | transportation |
| 2026-03-23 | CITY & COUNTY OF SAN FRANCISCO | Department of Transportation | $159,007,141 | APPLICATION PURPOSE: THE SFMTA WILL USE A TOTAL OF $157160257 IN FY2024 5337 STATE OF GOOD REPAIR FUNDS FOR LRV REPLACEMENT PROCUREMENTS CABLE CAR INFRASTRUCTURE OVERHEAD LINE REHABILITATION RAILWAY STRUCTURES AND HISTORIC STREETCAR CABLE CAR RESTORATIONS.; ACTIVITIES PERFORMED: PROCUREMENT OF REPLACEMENT LIGHT RAIL VEHICLES MAINTAIN CABLE CAR INFRASTRUCTURE PERFORM OVERHEAD LINE REHABILITATION MAINTAIN RAILWAY STRUCTURES AND HISTORIC STREETCAR PERFORM CABLE CAR RESTORATIONS.; EXPECTED OUTCOMES: OVERALL TRANSIT SYSTEM WILL MAINTAIN AND/OR IMPROVE RELIABILITY AND SAFETY; INTENDED BENEFICIARIES: THE RESIDENTS OF SAN FRANCISCO AS WELL AS THE COMMUNITY OF THE GREATER BAY AREA RELY ON AFFORDABLE ACCESSIBLE AND DEPENDABLE TRANSIT SERVICE. WITHOUT THIS SERVICE MANY PEOPLE WOULD NOT BE ABLE TO TRAVEL TO WORK SHOP FOR FOOD OR OBTAIN NEEDED MEDICAL CARE.; SUBRECIPIENT ACTIVITIES: THERE WILL BE NO SUBRECIPIENTS FOR THIS PROJECT. | transportation |
| 2026-04-02 | INDIANA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $158,596,417 | PROJECT TITLE: I70, ADDED TRAVEL LANES, 0.8 MILES WEST OF US 35 TO 0.26 MI E OF US 40 (INDIANA/OHIO ST LN), WAYNE COUNTY, R-43375 :::: PROJECT DESCRIPTION: R-43375 - DES 2002423 ADDED TRAVEL LANES ON I70 IN WAYNE COUNTY GREENFIELD DISTRICT | transportation |
| 2026-05-19 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $153,561,767 | PROJECT TITLE: I-40/I-85 TO THE DURHAM COUNTY LINE :::: PROJECT DESCRIPTION: I-40/I-85 TO THE DURHAM COUNTY LINE; WIDEN TO 6 LANES & INSTALL ITS | transportation |
| 2026-03-09 | AK STATE DEPARTMENT OF PUBLIC TRANSPORTATION | Department of Transportation | $149,385,241 | APPLICATION PURPOSE: THE PURPOSE OF THIS AWARD INCLUDES OPERATING ASSISTANCE TO HELP THE ALASKA MARINE HIGHWAY SYSTEMS PUBLIC TRANSPORTATION SERVICES FOR OPERATING EXPENSES FOR RURAL COMMUNITIES THROUGHOUT THE STATE OF ALASKA.; ACTIVITIES PERFORMED: ACTIVITIES TO BE PERFORMED INCLUDE PROVIDING OPERATING ASSISTANCE AND STATE ADMINISTRATION TO THE ALASKA MARINE HIGHWAY PUBLIC TRANSPORTATION SYSTEM. THIS ACTIVITY INCLUDES BOTH SHORESIDE AND VESSEL OPERATING COSTS.; EXPECTED OUTCOMES: EXPECTED OUTCOMES ARE TO PROVIDE CONTINUED OPERATION OF THE ALASKA MARINE HIGHWAY SYSTEM WHICH PROVIDES PUBLIC TRANSPORTATION SYSTEMS THROUGHOUT THE COAST OF THE STATE OF ALASKA. ; INTENDED BENEFICIARIES: INTENDED BENEFICIARIES INCLUDE ALASKA MARINE HIGHWAY PUBLIC TRANSPORTATION SYSTEM RIDERS THROUGHOUT THE COAST OF THE STATE OF ALASKA.; SUBRECIPIENT ACTIVITIES: THERE ARE NO SUBRECIPIENTS TO THIS AWARD. | transportation |
| 2026-04-07 | FREQUENTIS USA, INC | Department of Transportation | $147,341,540 | VOICE SWITCH REPLACEMETN SYSTEM (VSRS) AWARD | transportation |
| 2026-02-18 | TEXAS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $144,376,313 | PROJECT TITLE: FY 2026 STATE PLANNING AND RESEARCH WORK PROGRAM :::: PROJECT DESCRIPTION: FY 2026 STATE PLANNING AND RESEARCH WORK PROGRAM | transportation |
| 2026-03-03 | MASSACHUSETTS BAY TRANSPORTATION AUTHORITY | Department of Transportation | $144,279,591 | NORTH STATION SIGNAL IMPROVEMENTS RED LINE INFRASTRUCTURE IMPROVEMENTS AND BUS AND FERRY VEHICLE OVERHAULS | transportation |
| 2026-04-13 | DEPARTMENT OF TRANSPORTATION CONNECTICUT | Department of Transportation | $142,800,000 | THE PROJECT INCLUDES PRELIMINARY ENGINEERING, NATIONAL ENVIRONMENTAL POLICY ACT (NEPA) REVIEW, AND FINAL DESIGN FOR PHASE 2 AND PHASE 3, AND CONSTRUCTION OF PHASE 1, PHASE 2, AND PHASE 3 (REFERRED TO INDIVIDUALLY AS A PHASE OR COLLECTIVELY AS PHASES ). FOR PHASE 1, THE RECIPIENT WILL COMPLETE ENVIRONMENTAL DOCUMENTATION AND PRELIMINARY ENGINEERING FOR FRA REVIEW AND APPROVAL AND FINAL DESIGN FOR FRA ACCEPTANCE WITH FUNDING OUTSIDE OF THIS GRANT. THE RECIPIENT WILL PREPARE ENVIRONMENTAL DOCUMENTATION, PRELIMINARY ENGINEERING, AND FINAL DESIGN FOR PHASES 2 AND 3, AND COMPLETE CONSTRUCTION OF ALL THREE PHASES, WITH FUNDS ADMINISTERED THROUGH THIS AGREEMENT.CONSTRUCTION INCLUDES THE REPLACEMENT OF SEVEN AGING SUBSTATIONS AND ASSOCIATED POWER EQUIPMENT THAT HAVE REACHED THE END OF THEIR USEFUL LIVES. THESE SUBSTATIONS AND THEIR COMPONENTS, ORIGINALLY CONSTRUCTED IN 1970S AND PARTIALLY UPGRADED IN THE 1980S, ARE THE FREQUENT CAUSE OF INFRASTRUCTURE FAILURES AND SERVICE DISRUPTIONS. REPLACEMENT OF THESE ANTIQUATED POWER INFRASTRUCTURE ASSETS IS ESSENTIAL TO MAINTAINING A STATE-OF-GOOD-REPAIR AND ENSURING RELIABLE TRAIN SERVICE FOR THE NEW HAVEN LINES 23 MILLION ANNUAL PASSENGERS. | transportation |
| 2026-04-17 | EXECUTIVE OFFICE OF THE COMMONWEALTH OF KENTUCKY | Department of Transportation | $141,033,600 | PROJECT TITLE: LAUREL-WHITLEY COUNTIES | I-75 WIDENING :::: PROJECT DESCRIPTION: WIDENING I-75 FROM MP 20.0 IN WHITLEY COUNTY TO MP 28.85, US-25E NORTH OF CORBIN. | transportation |
| 2026-05-04 | TRANSPORTATION, NEW JERSEY DEPT OF | Department of Transportation | $139,098,262 | PROJECT TITLE: ROUTE 23, ROUTE 80, ROUTE 46 INTERCHANGE,VARIOUS MPS, WAYNE TOWNSHIP, FAIRFIELD TOWNSHIP, PASSAIC COUNTY-MOBILITY & SAFETY IMPROVEMENTS-CONSTRUCTION :::: PROJECT DESCRIPTION: ROUTE 23, ROUTE 80, ROUTE 46 INTERCHANGE, ROUTE 23 MP 5.03-6.82, ROUTE 80 MP 52.53-54.57, ROUTE 46 MP 55.92-56.33, ROUTE 202 MP 63.04-63.93, WAYNE TOWNSHIP & FAIRFIELD TOWNSHIP, PASSAIC COUNTY- MOBILITY & SAFETY IMPROVEMENTS-CONSTRUCTION | transportation |
| 2026-04-08 | NOBLIS, INC. | Department of Transportation | $135,079,964 | IGF::OT::IGF EPICS UNRESTRICTED CONTRACT NOBLIS # DTFAWA-17-D-00014 FOR TASK ORDER # 0004 NAS VOICE SYSTEMS (NVS) PMO) SUPPORT | aerospace |
| 2026-03-25 | WAGMAN HEAVY CIVIL INC | Department of Transportation | $134,210,977 | NP-COLO 1A21, B42, C18, D51 - THE PROJECT CONSISTS OF THE REHABILITATION OF APPROXIMATELY 10.3 MILES OF THE COLONIAL PARKWAY (PARKWAY) FROM MILEPOST (MP) 0.17 TO MP 1.61 AND MP 6.02 TO MP 14.88 WITHIN COLONIAL NATIONAL HISTORICAL PARK. THE WORK INCL | transportation |
| 2026-03-18 | GEORGIA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $134,102,775 | PROJECT TITLE: I-285 FROM CS 843/COLLIER DRIVE TO CR 2838/PACES FERRY ROAD, PE :::: PROJECT DESCRIPTION: I-285 FROM CS 843/COLLIER DRIVE TO CR 2838/PACES FERRY ROAD, PE | transportation |
| 2026-03-12 | STRATACOMM, LLC | Department of Transportation | $131,736,449 | OBTAIN NATIONAL AND REGIONAL MARKETING AND COMMUNICATION SERVICES AS A TASK ORDER UNDER 693JJ924R000013. | transportation |
| 2026-05-04 | GEORGIA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $130,999,331 | PROJECT TITLE: I-285 @ I-20 WEST SIDE INTERCHANGE RECONSTRUCTION & WIDENING, UTL :::: PROJECT DESCRIPTION: I-285 @ I-20 WEST SIDE INTERCHANGE RECONSTRUCTION & WIDENING, UTL | transportation |
| 2026-05-04 | GEORGIA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $125,784,462 | PROJECT TITLE: I-75 @ CR 312/BETHLEHEM ROAD, PE :::: PROJECT DESCRIPTION: I-75 @ CR 312/BETHLEHEM ROAD, PE | transportation |
| 2026-04-29 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Transportation | $124,196,888 | FAA ADMINISTRATIVE VOICE ENTERPRISE SERVICES (FAVES) | transportation |
| 2026-04-07 | KOKOSING CONSTRUCTION COMPANY, INC. | Department of Transportation | $122,766,577 | PROJECT VA ST ANC(1): THE PROJECT CONSISTS OF THE REALIGNMENT OF COLUMBIA PIKE AND S. JOYCE STREET, REPLACEMENT OF SOUTHGATE ROAD WITH A NEW SEGMENT OF S. NASH STREET, THE EXPANSION OF FOXCROFT HEIGHTS PARK, AND THE MODIFICATION OF THE COLUMBIA PI | transportation |
| 2026-04-17 | L3HARRIS TECHNOLOGIES, INC. | Department of Transportation | $122,648,721 | OPERATIONAL AND SUPPORTABILITY IMPLEMENTATION SYSTEM (OASIS) II IGF::OT::IGF | aerospace |
| 2026-03-05 | ARINC INCORPORATED | Department of Transportation | $122,390,982 | PROVIDE MANDATORY OCEANIC HIGH FREQUENCY (HF) VOICE COMMUNICATION TO FLIGHT OPERATIONS IN FAA OCEANIC AIRSPACE. | aerospace |
| 2026-04-08 | INDRA AIR TRAFFIC, INC. | Department of Transportation | $121,703,368 | ORDER AND FUND YEAR 2 PRODUCTION EQUIPMENT, WARRANTY, AND MDT SOFTWARE. | aerospace |
| 2026-05-19 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | Department of Transportation | $120,138,301 | PROJECT TITLE: FAYETTEVILLE - OUTER LOOP FR S OF SR 1003 (CAMDEN RD) TO S OF SR 1104 (STRICKLAND BRIDGE RD) :::: PROJECT DESCRIPTION: FAYETTEVILLE - OUTER LOOP FR S OF SR 1003 (CAMDEN RD) TO S OF SR 1104 (STRICKLAND BRIDGE RD) | transportation |
| 2026-04-17 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $116,380,166 | PROJECT TITLE: US 19 (SR 55) FROM NORTHSIDE DR TO NORTH OF CR 95;ADD LANES & RECONSTRUCT;CONSTRUCTION :::: PROJECT DESCRIPTION: US 19 (SR 55) FROM NORTHSIDE DR TO NORTH OF CR 95;ADD LANES & RECONSTRUCT;CONSTRUCTION | transportation |
| 2026-03-23 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY | Department of Transportation | $115,318,260 | APPLICATION PURPOSE: THE PURPOSE IS TO CONTINUE ONGOING BUS PREVENTIVE MAINTENANCE AND REHABILITATION ADD SECURITY SYSTEMS AND ENTERPRISE VIDEO SYSTEMS AND IMPROVE ADA ACCESSIBILITY AT LENFANT PLAZA.; ACTIVITIES PERFORMED: ACTIVITIES INCLUDE ONGOING PREVENTIVE MAINTENANCE AND REHABILITATION OF BUSES TO MAINTAIN THE METRO FLEET IN A STATE OF GOOD REPAIR SECURITY SYSTEM IMPROVEMENTS MTPD PROJECTS AND THE INSTALLATION OF A NEW ELEVATOR AND STAIRS AT LENFANT PLAZA.; EXPECTED OUTCOMES: THE BENEFITS WILL ENSURE CONTINUED SAFE AND RELIABLE BUS TRANSPORTATION FOR THE PUBLIC IMPROVE ADA ACCESSIBILITY AND IMPROVE SAFETY AND SECURITY OF METRO ASSETS AND ITS CUSTOMERS; INTENDED BENEFICIARIES: AWARD BENEFICIARIES ARE WMATAS EMPLOYEES AND CUSTOMERS WHO COMMUTE WITHIN OR CONNECT TO PUBLIC TRANSIT WITH THE DC-VA-MD UZA.; SUBRECIPIENT ACTIVITIES: THERE ARE NO SUBRECIPIENTS | transportation |
| 2026-04-02 | TEXAS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $115,307,833 | PROJECT TITLE: WIDEN ROAD-ADD LANES ON IH 45. :::: PROJECT DESCRIPTION: IH 45 FROM 0.3 MILES NORTH OF SH 19 TO SH 30; FROM SH 30 TO 0.9 MILES NORTH OF SH 30. WIDEN ROAD - ADD LANES. | transportation |
| 2026-04-17 | MISSISSIPPI DEPARTMENT OF TRANSPORTATION | Department of Transportation | $114,927,197 | US 49 FROM FLORENCE TO SCALE AREA IN RICHLAND - RECONSTRUCTION WIDEN TO 6 LANES - ROW AND CONSTRUCTION - RANKIN COUNTY. | transportation |
| 2026-03-18 | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $113,168,935 | PROJECT TITLE: I-84 E&W I-4R E26 TO E34 :::: PROJECT DESCRIPTION: ROADWAY RECONSTRUCTION ON INTERSTATE 84 (FALLEN TROOPER MEMORIAL HIGHWAY) EASTBOUND AND WESTBOUND FROM THE PALMYRA REST AREA TO EXIT 34 INCLUDING BRIDGE REHAB/REPLACEMENT ON 11 BRIDGES IN BLOOMING GROVE AND PALMYRA TOWNSHIPS, PIKE COUNTY. FOR THE REHABILITATION AND IMPROVEMENT OF A CERTAIN SECTION OF STATE HIGHWAY, BRIDGES AND CONCRETE CULVERTS IN PIKE COUNTY, PALMYRA AND BLOOMING GROVE TOWNSHIPS, COMMONWEALTH OF PENNSYLVANIA, STATE ROUTE 0084, SECTION 495. THE PROJECT BEING SITUATED AS FOLLOWS: WEST BOUND SR 0084, PIKE COUNTY- FROM SR 0390 APPROXIMATELY 2 MILES WEST AT SEGMENT 0255 OFFSET 1800 (STATION 864+00) WB TO A POINT APPROXIMATELY 2 MILES WEST FROM SR 0739 AT SEGMENT 0335 OFFSET 0795 (STATION 1278+00) WB, FOR A LENGTH OF 40,897 FEET (7.746 MILES). EAST BOUND SR 0084 PIKE COUNTY- FROM SR 0390 APPROXIMATELY 2 MILES WEST AT SEGMENT 0254 OFFSET 1800 (STATION 888+00) EB TO A POINT APPROXIMATELY 2 MILES WEST FROM SR 0739 AT SEGMENT 0334, OFFSET 0885 (STATION 1301+00) EB, FOR A LENGTH OF 40,252 FEET (7.737 MILES). ALSO, SR 8004 AND SR 8006 FOR THE RECONSTRUCTION OF AN EXISTING 24 FOOT RURAL INTERSTATE ROADWAY, EAST BOUND AND WEST BOUND, CONSISTING OF EXCAVATION, SUPERPAVE WEARING COURSE 1.5' AND 2' DEPTH, SUPERPAVE BINDER COURSE 2.5' – 3.5' DEPTH, SUPERPAVE BASE COURSE 6' - 8' DEPTH AND SUBBASE 6' AND 8' DEPTH, DRAINAGE, GUIDERAIL, FENCING, TEMPORARY CONCRETE BARRIER, CONCRETE CURB, LANDSCAPING, E & S CONTROL MEASURES, TEMPORARY TRAFFIC CONTROL, TEMPORARY HIGHWAY LIGHTING/ POLES, SIGNING, DELINEATORS, PAVEMENT MARKINGS, BRIDGE/ CULVERT REMOVAL, CONCRETE REPAIR WORK. ALSO, EMBANKMENT WORK, TWO (2) SINGLE SPAN COMP P/S BULB-TEE BEAM BRIDGE REPLACEMENTS, TWO (2) 3-SPAN COMP P/S BULB-TEE BRIDGE REPLACEMENTS AND SEVEN (7) CONCRETE CULVERT REHABS AND OTHER MISCELLANEOUS CONSTRUCTION WORK ALL CONTAINED WITHIN AN OVERALL PROJECT LENGTH OF 40,897 LINEAR FEET (7.746 MILES) WEST BOUND AND 40,252 LINEAR FEET (7.737 MILES) EAST BOUND AS INDICATED ON THE APPROVED DRAWING | transportation |
| 2026-04-17 | TEXAS DEPARTMENT OF TRANSPORTATION | Department of Transportation | $111,255,190 | PROJECT TITLE: HIGHWAY IMPROVEMENT ON IH 410. :::: PROJECT DESCRIPTION: IH 410 AT US 281 AND SAN PEDRO; OPERATIONAL IMPROVEMENTS TO INCLUDE DIRECT CONNECTOR IMPROVEMENT FROM US 281 TO IH 410 WEST BOUND; RAMP REVISIONS, FRONTAGE ROAD AND INTERSECTION IMPROVEMENTS. | transportation |
| 2026-04-17 | TRANSPORTATION & DEVELOPMENT LOUISIANA D | Department of Transportation | $111,255,031 | PROJECT TITLE: I-20 REHAB (W OF LA 3 TO AIRLINE DR) :::: PROJECT DESCRIPTION: SCOPE: PAVEMENT REHABILITATION | transportation |
| 2026-04-02 | ALABAMA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $111,091,637 | ATRIP #1: AUG-7, SEP-10, NOV-13, DEC-14, JAN-12, FEB-19, APR-30, MAY-13, JUN-6, JULY-5, AUG-1, SEPT-2, OCT-3, DEC-2, JAN-2, MAR-2, | transportation |
| 2026-04-28 | FREQUENTIS USA, INC | Department of Transportation | $110,576,188 | PROJECT LIFT VCS LETTER CONTRACT FOR MODERNIZATION OF FAA VCS' IN THE NAS WHICH INCLUDES REPLACEMENT OF VCS' DEPENDENT ON TDM TECHNOLOGY TO VCS' THAT ARE IP CAPABLE. | aerospace |
| 2026-04-08 | RAYTHEON COMPANY | Department of Transportation | $110,560,167 | THE PURPOSE OF THIS ACTION IS TO ISSUE TASK ORDER 2 UNDER THE DFO2 IDIQ FOR TECHNICAL REFRESH AND ENHANCEMENT TASKS. | aerospace |
| 2026-04-17 | EXECUTIVE OFFICE OF THE COMMONWEALTH OF KENTUCKY | Department of Transportation | $109,836,576 | PROJECT TITLE: JEFFERSON- RECONSTRUCT I-264 (WATTERNSON EXPRESSWAY)/US42 INTERCHANGE AS A APUI- DE FOR INTERCHANGE RECONSTRUCTION. :::: PROJECT DESCRIPTION: RECONSTRUCT/WIDEN I-264 (WATTERSON EXPRESSWAY) FROM WESTPORT ROAD (KY-1447) TO I-71, INCLUDING THE US-42 INTERCHANGE AS A SPUI.(PROJECT INCLUDES 5-594) | transportation |
Page 2 of 6