Where the money goes — by sector
- unclassified33 awards$2.1B 45%
- energy4 awards$984.7M 21%
- telecom3 awards$762.7M 16%
- other2 awards$620.5M 13%
- defense1 award$245.0M 5%
Top recipients
By total awarded
| Recipient | Awards | Total |
|---|---|---|
| GUIDEHOUSE INC. | 1 | $402.8M |
| NW CONSTRUCTION, INC | 3 | $395.7M |
| CDM CONSTRUCTORS INC | 1 | $357.8M |
| DEEP MILE NETWORKS LLC | 1 | $331.7M |
| BOOZ ALLEN HAMILTON INC | 1 | $245.0M |
| AMES FEDERAL CONTRACTING GROUP LLC | 3 | $242.9M |
| LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | 1 | $230.2M |
| KIEWIT INFRASTRUCTURE WEST CO. | 1 | $217.7M |
| PLANET TECHNOLOGIES, INC. | 1 | $200.8M |
| BWI TPC, A JOINT VENTURE | 1 | $187.0M |
| WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY | 1 | $182.7M |
| RECORD STEEL AND CONSTRUCTION, INC. | 2 | $174.7M |
| S.J. LOUIS CONSTRUCTION, INC | 2 | $151.4M |
| SMARTRONIX, LLC | 1 | $111.1M |
| MAXIMUS FEDERAL CONSULTING, LLC | 1 | $106.3M |
Sub-tier offices
Departmental Offices
$1.9B 41%
Bureau of Reclamation
$1.6B 33%
National Park Service
$596.7M 13%
Bureau of Indian Affairs and Bureau of Indian Education
$248.1M 5%
Office of Surface Mining, Reclamation and Enforcement
$221.5M 5%
U.S. Geological Survey
$90.2M 2%
Bureau of Safety and Environmental Enforcement
$72.9M 2%
Based on the agency's $4,735,351,035 in tracked awards.
Recent awards
Top by amount
| Action date | Recipient | Agency | Amount | Description | Sector | Status |
|---|---|---|---|---|---|---|
| — | GUIDEHOUSE INC. | Department of the Interior | $402,840,394 | THE PURPOSE OF THIS REQUIREMENT FOR GRANTS PROGRAM SOLUTIONS AND IT SUPPORT SERVICES IS TO PROVIDE EFFICIENT AND EFFECTIVE GRANT, FINANCIAL, AND CONTRACT MANAGEMENT SERVICES, IT SOLUTIONS, AND SUPPORT TO THE GRANTSOLUTIONS AND ITS PARTNERS. | — | active |
| — | CDM CONSTRUCTORS INC | Department of the Interior | $357,845,763 | POJOAQUE BASIN REGIONAL WATER SYSTEM IGF::OT::IGF | — | active |
| — | DEEP MILE NETWORKS LLC | Department of the Interior | $331,678,388 | EUESWS | — | active |
| — | NW CONSTRUCTION, INC | Department of the Interior | $257,269,309 | THE WORK REQUIRED IS FOR PHASE II OF B.F. SISK DAM SOD MODIFICATIONS. | — | active |
| — | BOOZ ALLEN HAMILTON INC | Department of the Interior | $244,961,186 | IGF::CT::IGF | — | expired |
| — | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | Department of the Interior | $230,177,154 | DOI EIS DATA SERVICES | — | active |
| — | KIEWIT INFRASTRUCTURE WEST CO. | Department of the Interior | $217,706,096 | YOSE 196416 REHABILITATE EL PORTAL WASTEWATER TREATMENT FACILITY AND ADMINISTRATIVE CAMP THE WORK OF THIS CONTRACT IS FOR THE CONSTRUCTION OF: YOSE 196416 REHABILITATE EL PORTAL WASTEWATER TREATMENT FACILITY AND ADMINISTRATIVE CAMP IN YOSEMITE NAT | — | expired |
| — | PLANET TECHNOLOGIES, INC. | Department of the Interior | $200,796,291 | EMAIL & COLLABORATION SOLUTION. THIS ENTERPRISE-WIDE ORDER PROVIDES O365/M365 LICENSING FOR ALL OF DOI AS WELL AS ANY ASSOCIATED TRAINING SUPPORT. | — | active |
| — | BWI TPC, A JOINT VENTURE | Department of the Interior | $186,972,654 | FKC MIDDLE REACH CAPACITY CORRECTION PROJECT PHASE 1 | — | expired |
| — | WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY | Department of the Interior | $182,656,378 | PROGRAM: ABANDONED MINED LANDS (AML) PROGRAM (TITLE IV) AWARD PURPOSE: THE SURFACE MINING CONTROL AND RECLAMATION ACT OF 1977 (SMCRA), P.L 95-87, AS AMENDED, CREATED THE OFFICE OF SURFACE MINING RECLAMATION AND ENFORCEMENT (OSMRE) IN THE DEPARTMENT OF THE INTERIOR. SMCRA PROVIDES THE OSMRE THE AUTHORITY TO PROVIDE FEDERAL FUNDING AND TO OVERSEE THE IMPLEMENTATION OF STATE REGULATORY (TITLE V) AND ABANDONED MINED LANDS (AML) PROGRAMS (TITLE IV) APPROVED BY THE SECRETARY OF THE INTERIOR AS MEETING THE MINIMUM STANDARDS SPECIFIED BY SMCRA. ACTIVITIES TO BE PERFORMED: THIS GRANT FUNDS THE AML RECLAMATION ACTIVITIES OF THE APPROVED RECLAMATION PLAN OF THE WYOMING DEPARTMENT OF ENVIRONMENTAL QUALITY AS DESCRIBED IN 30 CFR, SUBCHAPTER T - PROGRAMS FOR THE CONDUCT OF SURFACE MINING OPERATIONS WITHIN EACH STATE TRIBE. ACTIVITIES FUNDED BY THIS GRANT MUST COMPLY WITH 2 CFR 200 AND INCLUDE ALL COSTS NECESSARY TO RECLAIM ELIGIBLE LANDS AS DEFINED BY SMCRA AND THE APPROVED RECLAMATION PLAN AND INCLUDE COSTS ARE FOR ACTIVITIES DIRECTLY IDENTIFIED IN THE APPROVED RECLAMATION PLAN, SUPPORT COSTS INCLUDING SUCH ACTIVITIES AS EQUIPMENT AND SUPPORT SERVICES, AND COSTS TO DEVELOP AN AMENDMENT TO THE APPROVED RECLAMATION PLAN. EXPECTED DELIVERABLES OR OUTCOMES: DOCUMENTS RELATED TO THE OVERSIGHT OF THE STATE PROGRAM, INCLUDING DELIVERABLES, EXPECTED OUTCOMES, AND PAST ANNUAL EVALUATION REPORTS FOR THE STATE CAN BE FOUND ON THE OSMRE WEBSITE HTTPS: WWW.ODOCS.OSMRE.GOV. COSTS MUST BE USED FOR ACTIVITIES DIRECTLY IDENTIFIED IN THE APPROVED PROGRAM. SUPPORT COSTS MUST BE USED FOR THE ACTIVITIES IDENTIFIED IN THE APPROVED PROGRAM, INCLUDING SUCH ACTIVITIES AS EQUIPMENT AND SUPPORT SERVICES. COSTS TO DEVELOP AN AMENDMENT TO THE APPROVED PROGRAM. INTENDED BENEFICIARIES: IN ACCORDANCE WITH SECTION 403 OF SMCRA (P.L. 95-87), AS AMENDED, THE AML PROGRAM PRIORITIZES: PROTECTION OF PUBLIC HEALTH, SAFETY, AND PROPERTY FROM ADVERSE EFFECTS OF COAL MINING PRACTICES RESTORATION OF LAND AND WATER RESOURCES, THE ENVIRONMENT, AND PROPERTY FROM EXTREME DANGER OF ADVERSE EFFECTS OF COAL MINING PRACTICES, RESTORATION OF LAND AND WATER RESOURCES AND THE ENVIRONMENT PREVIOUSLY DEGRADED BY ADVERSE EFFECTS OF COAL MINING PRACTICES, INCLUDING MEASURES FOR THE CONSERVATION AND DEVELOPMENT OF SOIL, WATER (EXCLUDING CHANNELIZATION), WOODLAND, FISH AND WILDLIFE, RECREATION RESOURCES, AND AGRICULTURAL PRODUCTIVITY. SUBRECIPIENT ACTIVITIES (IF KNOWN OR SPECIFIED AT TIME OF AWARD): N A | — | active |
| — | RECORD STEEL AND CONSTRUCTION, INC. | Department of the Interior | $129,150,000 | YELL 326133 REHABILITATE CANYON VILLAGE WASTEWATER TREATMENT SYSTEMS | — | active |
| — | AMES FEDERAL CONTRACTING GROUP LLC | Department of the Interior | $113,382,358 | THE WORK ASSOCIATED WITH THE HYRUM DAM SPILLWAY REPLACEMENT PROJECT WILL TAKE PLACE APPROXIMATELY 9 MILES SOUTHWEST OF LOGAN, UTAH IN CACHE COUNTY, UTAH. THE OVERALL WORK IS FOR THE CONSTRUCTION OF A NEW SPILLWAY AND THE REMOVAL OF THE EXISTING SPILL | — | active |
| — | SMARTRONIX, LLC | Department of the Interior | $111,052,172 | IGF::OT::IGF DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) | — | expired |
| — | MAXIMUS FEDERAL CONSULTING, LLC | Department of the Interior | $106,321,581 | DOD SAP CIO SETA AND FACILITY REQUIREMENTS | — | expired |
| — | NW CONSTRUCTION, INC | Department of the Interior | $93,380,730 | IMPROVE OPERATIONS AT ARROYO CANAL FISH SCREEN/SACK DAM FISH PASSAGE PROJECT | — | active |
| — | JCCBG | Department of the Interior | $90,175,120 | CONSTRUCT HYDROLOGIC INSTRUMENTATION FACILITY IN TUSCALOOSA, AL | — | expired |
| — | TEPA EC, LLC | Department of the Interior | $87,947,598 | T'IIS NAZBAS COMMUNITY SCHOOL & 20 QUARTERS - DESIGN BUILD | — | active |
| — | S.J. LOUIS CONSTRUCTION, INC | Department of the Interior | $79,890,509 | NAVAJO-GALLUP WATER SUPPLY PROJECT NAVAJO CODE TALKERS SUBLATERAL REACHES 12.1 & 12.2 | — | expired |
| — | NUAXIS LLC | Department of the Interior | $72,858,562 | ENTERPRISE INFORMATION TECHNOLOGY CORE SERVICES | — | active |
| — | S.J. LOUIS CONSTRUCTION, INC | Department of the Interior | $71,532,939 | NGWSP BLOCK 4A & 4B | — | expired |
| — | OLSSON INDUSTRIAL ELECTRIC, INC | Department of the Interior | $68,735,483 | TRD GSU TRANSFORMER REPLACEMENTS | — | active |
| — | NATIONAL PARK FOUNDATION | Department of the Interior | $68,333,563 | A250 EVENTS | — | active |
| — | AMES FEDERAL CONTRACTING GROUP LLC | Department of the Interior | $67,726,344 | NGWSP INTAKE & RIVER PUMPING PLANT | — | active |
| — | KOMADA LLC | Department of the Interior | $66,355,418 | OGLALA DAM REMEDIATION PROJECT. SEE SECTION J FOR LIST OF ATTACHMENTS. | — | expiring · 47d |
| — | JBS INTERNATIONAL, INC. | Department of the Interior | $62,165,314 | CHILD WELFARE REVIEW SERVICES (CWRP) FOR HHS CHILDREN'S BUREAU | — | expired |
Sources
Aggregated from USAspending.gov records ingested by The Buildout's pipeline. Auto-updated daily.