Database / Awards
Federal awards
Every contract and grant ingested from USAspending.gov. Pick an agency to narrow the list; toggle Highest / Lowest to sort. Click any row to open the full award profile.
Sort by
Results
4,730 awards
Showing 401–450
| Action date | Recipient | Agency | Amount | Description | Sector |
|---|---|---|---|---|---|
| 2026-05-15 | PHLOW CORP. | Department of Health and Human Services | $696,665,954 | US BASED ADVANCED API MANUFACTURING. BASE PERIOD FUNDING FOR US BASED ADVANCED MANUFACTURING OF COVID-19 ESSENTIAL MEDICINES AND FUTURE THREATS. | health |
| 2026-04-17 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF | Department of Agriculture | $695,715,664 | WIC FOOD EXPENSE | social-services |
| 2026-06-22 | COLORADO DEPARTMENT OF PUBLIC HEALTH & ENVIRONMENT | Department of Health and Human Services | $688,547,325 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR INFECTIOUS DISEASES (ELC) | health |
| 2026-04-08 | BL HARBERT INTERNATIONAL LLC | Department of State | $685,131,614 | CONSTRUCTION SERVICES FOR THE NEW EMBASSY COMPOUND IN NEW DELHI, INDIA. | diplomacy |
| 2026-04-20 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $678,041,045 | ADPTASST-2026 - ADOPTION ASSISTANCE | social-services |
| 2026-04-06 | PA DEPARTMENT OF HUMAN SERVICES | Department of Health and Human Services | $673,940,777 | MEDICAID ENTITLEMENT FOR 46 - FY 2026 - T19 | social-services |
| 2026-04-06 | CALIFORNIA DEPARTMENT OF CHILD SUPPORT SERVICES | Department of Health and Human Services | $671,004,576 | SCSS-2025 - CHILD SUPPORT SERVICES - STATES | social-services |
| 2026-04-06 | MISSOURI DEPARTMENT OF HEALTH & SENIOR SERVICES | Department of Health and Human Services | $668,709,667 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | health |
| 2026-05-21 | LEIDOS, INC. | Department of Transportation | $667,298,934 | ADVANCED TECHNOLOGIES AND OCEANIC PROCEDURES (ATOP) | aerospace |
| 2026-06-11 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $665,107,965 | THE CONTRACTOR SHALL PROVIDE SHIPPABLE PRODUCTS, OPERATIONS SUPPORT, AND SECURITY COMPLIANCE FOR THE HEALTH SERVICES PORTFOLIO. | veterans |
| 2026-03-20 | OREGON HEALTH AUTHORITY | Department of Health and Human Services | $665,103,160 | MEDICAID ENTITLEMENT FOR 45 - FY 2026 - T19 | health |
| 2026-04-06 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | Department of Health and Human Services | $662,241,858 | MEDICAID ENTITLEMENT FOR 35 - FY 2026 - T19 | health |
| 2026-06-04 | PENNSYLVANIA DEPT OF EDUATION | Department of Education | $660,873,533 | TITLE I PART A BASIC GRANTS TO LEAS | education |
| 2026-06-22 | HOMELAND SECURITY & EMERGENCY | Department of Homeland Security | $660,365,813 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing |
| 2026-06-09 | LEIDOS, INC. | Department of Transportation | $659,210,905 | FUTURE FLIGHT SERVICES PROGRAM | aerospace |
| 2026-04-16 | BCCG A JOINT VENTURE | Department of Homeland Security | $659,038,221 | BORDER WALL CONSTRUCTION IN THE TUCSON & YUMA SECTORS, AZ | justice |
| 2026-04-02 | OHIO DEPARTMENT OF EDUCATION | Department of Agriculture | $657,791,530 | CNP CN BLOCK PROG | agriculture |
| 2026-06-16 | BOOZ ALLEN HAMILTON INC | General Services Administration | $653,158,213 | THIS REPRESENTS AN ADMINISTRATIVE CONTINUANCE OF GSA FEDSIM TASK ORDER 47QFCA20F0009. THIS EFFORT WILL BE ADMINISTERED BY GSA FAS REGION 1 UNDER TO NUMBER 47QFNA21F0001 BEGINNING ON THE EFFECTIVE AWARD DATE OF 1 NOVEMBER 2020. | intelligence |
| 2026-04-29 | HARRIS CORPORATION | Department of Transportation | $652,892,385 | DAFIS UDO RECONSTRUCT W/O ADVANCE | aerospace |
| 2026-04-17 | DEPARTMENT OF EDUCATION CALIFORNIA | Department of Agriculture | $652,715,813 | CNP CN BLOCK PROGRAMS TOTAL CONSOLIDATED | education |
| 2026-03-27 | PERATON ENTERPRISE SOLUTIONS LLC | General Services Administration | $652,515,315 | THE PURPOSE OF THIS TASK ORDER AWARD IS TO OBLIGATE $25,500,000.00 TO THE CONSULAR AFFAIRS ENTERPRISE INFRASTRUCTURE OPERATIONS REQUIREMENT. | diplomacy |
| 2026-06-18 | INTER-CON SECURITY SYSTEMS, INC. | Department of State | $650,326,853 | GUARD SERVICES FOR DOS PHYSICAL FACILITIES CONUS AND OCONUS. | diplomacy |
| 2026-06-22 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | Department of Health and Human Services | $648,680,985 | MEDICAID ENTITLEMENT FOR 39 - FY 2026 - T19 | social-services |
| 2026-06-16 | TECHFLOW, INC. | Department of Homeland Security | $643,848,825 | EXPLOSIVE DETECTION SYSTEM (EDS) PERFORMANCE BASED LOGISTICS (PBL) | justice |
| 2026-06-03 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Agriculture | $642,812,520 | CNP SME EBT BENEFITS NON APPR | social-services |
| 2026-05-11 | NATIONAL RAILROAD PASSENGER CORPORATION | Department of Transportation | $641,750,000 | FY2019 NORTHEAST CORRIDOR GRANT TO THE NATIONAL RAILROAD PASSENGER CORPORATION | transportation |
| 2026-05-22 | COCHRANE USA INC | Department of Homeland Security | $641,277,600 | RGV-3 WATERBORNE BARRIER CONSTRUCTION PROJECT | justice |
| 2026-05-05 | TEXAS A & M RESEARCH FOUNDATION | National Science Foundation | $640,746,599 | MANAGEMENT AND OPERATIONS OF THE JOIDES RESOLUTION AS A FACILITY FOR THE INTERNATIONAL OCEAN DISCOVERY PROGRAM (IODP) | research |
| 2026-06-17 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | Department of Veterans Affairs | $640,516,696 | EXPRESS REPORT: R2 FY26 1ST QTR DEC | veterans |
| 2026-05-05 | HEALTH, LOUISIANA DEPARTMENT OF | Department of Health and Human Services | $640,126,315 | CK19-1904 EPIDEMIOLOGY AND LABORATORY CAPACITY FOR PREVENTION AND CONTROL OF EMERGING INFECTIOUS DISEASES (ELC) | health |
| 2026-04-06 | CALIFORNIA DEPARTMENT OF CHILD SUPPORT SERVICES | Department of Health and Human Services | $637,010,295 | SCSS-2024 | social-services |
| 2026-04-07 | PALMETTO GBA, LLC | Department of Health and Human Services | $635,641,499 | PART A/PART B MEDICARE ADMINISTRATIVE CONTRACTOR (MAC) JURISDICTION M (JM) | health |
| 2026-05-26 | BARNARD SPENCER JOINT VENTURE | Department of Homeland Security | $634,420,201 | CONSTRUCT 23 MILES OF BORDER WALL SYSTEM AND 81 MILES OF SYSTEM ATTRIBUTES. | justice |
| 2026-06-15 | BOOZ ALLEN HAMILTON INC | General Services Administration | $634,009,958 | CDM DEFEND GROUP BD BRIDGE TASK ORDER | intelligence |
| 2026-05-19 | ILLINOIS STATE BOARD OF EDUCATION | Department of Agriculture | $633,327,528 | CNP CN BLOCK PROG | agriculture |
| 2026-06-18 | KBR WYLE SERVICES, LLC | National Aeronautics and Space Administration | $631,707,167 | GROUND SYSTEMS AND MISSION OPERATIONS (GSMO-3) | aerospace |
| 2026-06-09 | GOVERNOR'S AUTHORIZED REPRESENTATIVE | Department of Homeland Security | $629,649,655 | GRANT TO LOCAL GOVERNMENT FOR REPAIR OR REPLACEMENT OF DISASTER DAMAGED FACILITIES | housing |
| 2026-06-22 | FINANCE & ADMINISTRATION TENNESSEE DEPAR | Department of Health and Human Services | $625,928,176 | MEDICAID ENTITLEMENT FOR 52 - FY 2026 - T19 | health |
| 2026-06-11 | LEIDOS, INC. | Department of Justice | $623,473,408 | ESA V MANAGED SERVICES (ATF AND FCS) | justice |
| 2026-04-14 | CGI FEDERAL INC. | Department of State | $619,973,465 | PASSPORT PRODUCTION SUPPORT SERVICES (PPSS)IGF::OT::IGF | diplomacy |
| 2026-05-08 | CLARK CONSTRUCTION GROUP LLC | Department of Defense | $619,529,701 | DESIGN-BUILD CONSTRUCTION OF THE VETERANS AFFAIRS HEALTH CARE CENTER, EL PASO, TX | veterans |
| 2026-06-04 | HII MISSION TECHNOLOGIES CORP | General Services Administration | $619,151,273 | THE PURPOSE OF THIS TO IS TO PROVIDE TECHNOLOGY INTEGRATED SERVICES TO NSIN AND ITS MISSION PARTNERS FOR THE PURPOSE OF COUNTERING AND DETERRING CURRENT AND EMERGING GLOBAL THREATS. | defense |
| 2026-04-02 | STATE OF FLORIDA DEPARTMENT OF TRANSPORTATION | Department of Transportation | $619,100,074 | PROJECT TITLE: I275/SR93 FM N OF HFB TO N OF LOIS,SR60 FM KENNEDY TO N OF SPRUCE/TIA;ADD LANES & RECONSTRUCT;PRELIMINARY ENGINEER;DB :::: PROJECT DESCRIPTION: I275/SR93 FM N OF HFB TO N OF LOIS,SR60 FM KENNEDY TO N OF SPRUCE/TIA;ADD LANES & RECONSTRUCT;PRELIMINARY ENGINEER;DB | transportation |
| 2026-03-10 | AT&T ENTERPRISES, LLC | Department of Justice | $616,402,726 | CO: TELLY RENFROE AWARD OF NEW TASK ORDER BASE YEAR INITIAL FUNDING | justice |
| 2026-04-20 | DEPARTMENT OF STATE HEALTH SERVICES | Department of Health and Human Services | $616,325,625 | CDC-RFA-IP19-1901 IMMUNIZATION AND VACCINES FOR CHILDREN, COVID-19 SUPPLEMENTAL VIA THE 2020 CARES ACT. | health |
| 2026-05-11 | CADDELL CONSTRUCTION CO. (DE), LLC | Department of State | $614,652,572 | DESIGN AND CONSTRUCTION OF THE NEW EMBASSY COMPOUND LOCATED IN JUBA, SOUTH SUDAN. | diplomacy |
| 2026-05-05 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | Department of Health and Human Services | $613,257,286 | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | social-services |
| 2026-06-08 | SALIENT CRGT, INC. | General Services Administration | $611,960,577 | THE PURPOSE OF THIS MODIFICATION IS TO AWARD THE TASK ORDER MAVERICK, AND PROVIDE INCREMENTAL FUNDING. | other |
| 2026-03-05 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | Department of Veterans Affairs | $609,262,185 | EXPRESS REPORT: R1 FY26 1ST QTR DEC | veterans |
| 2026-06-03 | AMENTUM SPACEPORT LLC | National Aeronautics and Space Administration | $608,219,286 | BASE OPERATIONS AND SPACEPORT SERVICES (BOSS) CONTRACT | aerospace |
Page 9 of 95